| Pro / Open Men |
| 1. Liam Killeen (GBr) Specialized | | 4:00:43 |
| 2. Evan Plews USA) Scottusa/C | | at 4:25 |
| 3. Tinker Juarez (USA) Monavie/Ca | | 12:26 |
| 4. Nat Ross (USA) Subaru-Gary Fisher | | 12:30 |
| 5. Travis Brown (USA) Trek/Frs | | 30:17 |
| 6. Brad Pilling (USA) Are You Re | | 31:06 |
| 7. Cale Redpath (USA) 3d Racing | | 31:16 |
| 8. Ben Thompson (USA) Santiam Bi | | 32:44 |
| 9. Matt Ohran (USA) Monaviecan | | 39:00 |
| 10. David Wilson (USA) | | 40:29 |
| 11. Miles Venzara (USA) Directory | | 41:05 |
| 12. Kimo Seymour (USA) Landis Cycle | | 52:43 |
| 13. Chuck Wheeler (USA) | | 59:42 |
| 14. Brian Bennett (USA) Pivot Cycle | | 1:01:32 |
| DNF Cody Peterson (USA) Scott Bicy |
| DNF Tim Bolton (USA) Liqui-Serv |
|
| Men 19-29 |
| 1. Taylor Lideen (USA) Dp Air | | 3:01:41 |
| 2. Sem Gallegos (USA) Team Ortho | | at 4:41 |
| 3. Brent Pontius (USA) | | 28:16 |
| 4. Jack Patton (USA) Absolute | | 46:56 |
|
| Men 30-34 |
| 1. Clint Hosman (USA) Evomo | | 3:09:48 |
| 2. Jonathan Carnes (USA) Ska Racing | | at 8:12 |
|
| Men 40-49 |
| 1. Guy Sutton (USA) Calcoast | | 2:57:13 |
| 2. Mike Hogan (USA) Chipotle/T | | at s.t. |
| 3. Peter Tempest (USA) Adventrure | | 6:19 |
| 4. Trever Bushnell (USA) Titus Cycle | | 13:46 |
| 5. Thomas Dooley (USA) Chipolte-T | | 15:26 |
| 6. Arthur MacFarland (USA) Procon Cycle | | 15:58 |
| 7. Robert Laroche (USA) Procon | | 20:26 |
| 8. Drew Geer (USA) Chipotle/T | | 22:40 |
| 9. Eric Reichert (USA) Dna Cycles | | 28:10 |
| 10. Mike Hillenbrand (USA) Hillenbran | | 35:47 |
| 11. Joe Lozon (USA) Phoenix Co | | 44:52 |
|
| Men 50+ |
| 1. Rob Bernhard (USA) Cal Coast | | 3:29:20 |
|
| Pro / Open Women |
| 1. Sarah Kaufmann (USA) Roaring Mo | | 5:14:53 |
| 2. Kristen Hayden Phillips (USA) Red Rock R | | at 2:40:35 |
| 3. Caroline Goulard (USA) Sho-Air/So | | 2:49:48 |
|
| Women 30-39 |
| 1. Windy Marks (USA) Big Fish | | 3:35:59 |
| 2. Irene Pang (USA) Athletes B | | at 36:28 |
|
| Women 40+ |
| 1. Lori Wheeler (USA) | | 3:49:57 |
| 1. Janet Kerby (USA) Primus | | 3:55:02 |
| 2. Sheri Wallace (USA) | | 4:38:02 |
| DNF Margaret Grove (USA) Absolute B |
|
| Men 35-39 |
| 1. Jamie Kilcoyne (USA) Chipolte/T | | 3:17:53 |
| 2. Matthew Duke (USA) Pccc/661/M | | at 1:04 |
| 3. Myron Billy (USA) | | 12:34 |
| 4. Joe Roberts (USA) Team Phoen | | 16:43 |
| 5. Eric Ivey (USA) | | 26:49 |