Posted by Editoress on 04/30/10
Results from today's Men's 4X qualifying in Houffalize Belgium
| Men | Time | Diff |
| 1 Jared Graves (Aus) Yeti Fox Shox Factory Race Team | 45.313 | 0 |
| 2 Joost Wichman (Ned) RSP 4 Cross Racing Team | 45.435 | 0.122 |
| 3 Roger Rinderknecht (Sui) | 45.874 | 0.561 |
| 4 Michal Prokop (Cze) Agang Racing | 46.185 | 0.872 |
| 5 Dan Atherton (GBr) Commencal | 46.346 | 1.033 |
| 6 Tomas Slavik (Cze) RSP 4 Cross Racing Team | 46.577 | 1.264 |
| 7 Filip Polc (Svk) MS Evil Racing | 46.780 | 1.467 |
| 8 Johannes Fischbach (Ger) Ghost A.T.G. Pro Team | 47.053 | 1.740 |
| 9 David Graf (Sui) | 47.091 | 1.778 |
| 10 Premek Tejchman (Cze) | 47.480 | 2.167 |
| 11 Johnny Magis (Bel) | 47.566 | 2.253 |
| 12 Adam Stasek (Cze) | 47.604 | 2.291 |
| 13 Mickael Deldycke (Fra) | 47.691 | 2.378 |
| 14 Jurg Meijer (Ned) RSP 4 Cross Racing Team | 47.739 | 2.426 |
| 15 Scott Beaumont (GBr) Rocky Mountain Uk | 47.925 | 2.612 |
| 16 Scott Roberts (GBr) | 48.015 | 2.702 |
| 17 Petr Muhlhans (Cze) | 48.050 | 2.737 |
| 18 Lukas Mechura (Cze) | 48.121 | 2.808 |
| 19 Martin Söderström (Swe) | 48.140 | 2.827 |
| 20 Jakub Riha (Cze) | 48.145 | 2.832 |
| 21 Jakub Hnidak (Cze) | 48.194 | 2.881 |
| 22 Sidney Gerber (Sui) | 48.252 | 2.939 |
| 23 Michal Marosi (Cze) RSP 4 Cross Racing Team | 48.272 | 2.959 |
| 24 Kamil Tatarkovic (Cze) | 48.321 | 3.008 |
| 25 Pascal Seydoux (Sui) | 48.344 | 3.031 |
| 26 Matthieu Faury (Fra) | 48.426 | 3.113 |
| 27 Stepan Novotny (Cze) | 48.588 | 3.275 |
| 28 Nico Seidel (Ger) | 48.618 | 3.305 |
| 29 Patrick Campbell-Jenner (GBr) | 48.687 | 3.374 |
| 30 Hannes Slavik (Aut) RC Alpine Commencal Austria | 48.822 | 3.509 |
| 31 Stefan Scherz (Ger) | 48.835 | 3.522 |
| 32 Lukasz Baran (Pol) | 48.866 | 3.553 |
| 33 Daniel Prijkel (Ned) | 48.893 | 3.580 |
| 34 Petrik Brückner (Ger) | 48.917 | 3.604 |
| 35 Jake Ward (GBr) | 48.928 | 3.615 |
| 36 Jakub Pytlik (Cze) | 48.935 | 3.622 |
| 37 Marek Pesko (Svk) | 48.943 | 3.630 |
| 38 William Evans (GBr) | 48.949 | 3.636 |
| 39 Joey Van Veghel (Ned) | 48.970 | 3.657 |
| 40 Benoit Bresset (Fra) | 49.097 | 3.784 |
| 41 Stephen Simms (GBr) | 49.164 | 3.851 |
| 42 Bernard Kerr (GBr) Norco World Team | 49.181 | 3.868 |
| 43 Duncan Ferris (GBr) | 49.256 | 3.943 |
| 44 Aiko Göhler (Ger) | 49.286 | 3.973 |
| 45 Nico Vink (Bel) | 49.307 | 3.994 |
| 46 Benoît Quaegebeur (Fra) | 49.336 | 4.023 |
| 47 Renato Rufener (Sui) | 49.375 | 4.062 |
| 48 Kieran Mcavoy (GBr) | 49.377 | 4.064 |
| 49 Kristof Lenssens (Bel) | 49.399 | 4.086 |
| 50 Richard Norton (GBr) | 49.411 | 4.098 |
| 51 Maximilian Wrstala (Ger) | 49.443 | 4.130 |
| 52 Felix Beckeman (Swe) | 49.506 | 4.193 |
| 53 Benjamin Kistner (Sui) | 49.533 | 4.220 |
| 54 Florian Gottschlich (Ger) | 49.587 | 4.274 |
| 55 Jeremy Morland (Fra) | 49.608 | 4.295 |
| 56 Ziga Knez (Slo) Unior Tools Team | 49.725 | 4.412 |
| 57 Werner Muther (Sui) Thoemus Racing Team | 49.726 | 4.413 |
| 58 Clément Doby (Fra) | 49.824 | 4.511 |
| 59 Will Longden (GBr) | 49.845 | 4.532 |
| 60 Ludovic Gadois (Fra) | 49.92 | 4.607 |
| 61 Jan Novak (Cze) | 49.947 | 4.634 |
| 62 Dominik Gladen (Ger) | 49.955 | 4.642 |
| 63 Laurent Georges (Bel) | 49.992 | 4.679 |
| 64 Ghislain Ricci (Fra) | 50.000 | 4.687 |
| 65 Jarrod Jakubiak (Usa) | 50.030 | 4.717 |
| 66 Markus Sedlak (Aut) | 50.065 | 4.752 |
| 67 Sascha Stucke (Ger) | 50.131 | 4.818 |
| 68 Tom Dowie (GBr) 2Stage Factory | 50.132 | 4.819 |
| 69 Tom Knight (GBr) | 50.210 | 4.897 |
| 70 James Norton (GBr) | 50.218 | 4.905 |
| 71 Jordan Gould (GBr) | 50.245 | 4.932 |
| 72 Dale Russell (GBr) | 50.262 | 4.949 |
| 73 Rick Schubert (Ger) | 50.436 | 5.123 |
| 74 Adrian Weiss (Sui) Scott 11 | 50.481 | 5.168 |
| 75 Andreas Huber (Ger) | 50.497 | 5.184 |
| 76 Stefan Kiser (Sui) Thoemus Racing Team | 50.518 | 5.205 |
| 77 Marko Runst (Ger) | 50.603 | 5.290 |
| 78 Oliver Fuhrmann (Ger) | 50.629 | 5.316 |
| 79 Markus Huber (Ger) | 50.632 | 5.319 |
| 80 John Hewitt (GBr) | 50.748 | 5.435 |
| 81 Daniel Fülle (Ger) | 50.784 | 5.471 |
| 82 Klaus Beige (Ger) | 50.801 | 5.488 |
| 83 Sigi Strohn (Ger) | 50.819 | 5.506 |
| 84 Benjamin Ehrlich (Ger) | 50.863 | 5.55 |
| 85 Peter Warner (GBr) | 50.871 | 5.558 |
| 86 Michael Huber (Ger) | 50.992 | 5.679 |
| 87 Robert Kulesza (Pol) | 51.048 | 5.735 |
| 88 Michael Gray (GBr) | 51.058 | 5.745 |
| 89 Jens Völker (Ger) | 51.168 | 5.855 |
| 90 Simon Waldburger (Sui) | 51.216 | 5.903 |
| 91 Leo Combee (Ned) | 51.266 | 5.953 |
| 92 Martin Vanrykel (Bel) | 51.310 | 5.997 |
| 93 Christoph Herms (Ger) | 51.483 | 6.170 |
| 94 Jan Rosenberger (Ger) | 51.492 | 6.179 |
| 95 Mirco Weiss (Sui) Scott 11 | 51.591 | 6.278 |
| 96 Jonas Gauss (Ger) | 51.726 | 6.413 |
| 97 André Graf (Ger) | 52.267 | 6.954 |
| 98 Bela Thalmann (Ger) | 52.352 | 7.039 |
| 99 Xavier Theate (Bel) | 52.381 | 7.068 |
| 100 Vincent Gateau (Fra) | 52.635 | 7.322 |
| 101 Adrien Kerkhof (Fra) | 52.660 | 7.347 |
| 102 Christian Schaumburg (Ger) | 52.676 | 7.363 |
| 103 Max Lenthall (GBr) | 52.734 | 7.421 |
| 104 Kai Steffen Christian (Ger) | 52.803 | 7.490 |
| 105 Andy Karwath (Ger) | 52.936 | 7.623 |
| 106 Pierrick Berben (Bel) | 53.043 | 7.730 |
| 107 Lars Ziesler (Ger) | 53.216 | 7.903 |
| 108 Christian Schaufele (Ger) | 53.388 | 8.075 |
| 109 Julian Gerhardt (Ger) | 53.737 | 8.424 |
| 110 Thomas Böttcher (Ger) | 53.976 | 8.663 |
| 111 Mathieu Didier (Bel) | 54.322 | 9.009 |
| 112 Christophe Lecocq (Bel) | 55.212 | 9.899 |
| 113 Piotr Paradowski (Pol) | 55.665 | 10.352 |
| 114 Laszlo Wissink (Ned) | 55.830 | 10.517 |
| 115 Alessandro Ponzetta (Ger) | 57.038 | 11.725 |
| 116 Robert Simecek (Cze) | 57.600 | 12.287 |
| 117 Thibaud Radermecker (Bel) | 1:00.128 | 14.815 |
| DNF Bozan Mitkov (Cze) | ||
| DNF Sébastien Marechal (Bel) | ||
| DNF Kai Wendschuh (Ger) | ||
| DNS Guido Tschugg (Ger) Ghost A.T.G. Pro Team | ||
| DNS Aj Boardman (GBr) | ||
| DNS Mart Vos (Ned) |
Top 64 qualify for Final tomorrow night
| Return to Canadian Cyclist homepage | Back to Top |