Posted by Editoress on 06/19/10
Results from this afternoon's qualifying
| Men | Time | Diff |
| 1 Samuel Blenkinsop (NZl) Lapierre International | 4:03.25 | |
| 2 Greg Minnaar (RSA) Santa Cruz Syndicate | 4:03.46 | 0.21 |
| 3 Aaron Gwin (USA) Yeti Fox Shox Factory Race Team | 4:06.79 | 3.54 |
| 4 Matti Lehikoinen (Fin) Chain Reaction Cycles/Intense | 4:09.38 | 6.13 |
| 5 Gee Atherton (GBr) Commencal | 4:10.16 | 6.91 |
| 6 Matthew Simmonds (GBr) Chain Reaction Cycles/Intense | 4:10.23 | 6.98 |
| 7 Justin Leov (NZl) Trek World Racing | 4:10.60 | 7.35 |
| 8 Bryn Atkinson (Aus) World Trail/Specialized | 4:12.17 | 8.92 |
| 9 Brendan Fairclough (GBr) Monster Energy / Specialized / Mad Catz | 4:12.89 | 9.64 |
| 10 Aurélien Giordanengo (Fra) Mondraker Factory Team | 4:13.44 | 10.19 |
| 11 Shaun O'connor (Aus) Kenda-Playbiker | 4:14.25 | 11.00 |
| 12 Danny Hart (GBr) Giant Factory Team | 4:14.57 | 11.32 |
| 13 Cameron Cole (NZl) Team Maxxis-Rocky Mountain | 4:14.65 | 11.4 |
| 14 Marc Beaumont (GBr) GT Bicycles | 4:14.68 | 11.43 |
| 15 Michael Hannah (Aus) GT Bicycles | 4:14.71 | 11.46 |
| 16 Luke Strobel (USA) MS Evil Racing | 4:14.87 | 11.62 |
| 17 Nico Vink (Bel) | 4:15.52 | 12.27 |
| 18 Dennis Dertell (Swe) | 4:15.84 | 12.59 |
| 19 Mickael Pascal (Fra) | 4:16.15 | 12.90 |
| 20 Joshua Button (Aus) Kona | 4:16.21 | 12.96 |
| 21 Dan Atherton (GBr) Commencal | 4:17.70 | 14.45 |
| 22 Damien Spagnolo (Fra) Mondraker Factory Team | 4:17.75 | 14.50 |
| 23 Steve Smith (Can) MS Evil Racing | 4:17.83 | 14.58 |
| 24 Josh Bryceland (GBr) Santa Cruz Syndicate | 4:18.38 | 15.13 |
| 25 Matej Charvat (Cze) K.T.R. Racing Team | 4:18.46 | 15.21 |
| 26 Ben Reid (Irl) Dirt Norco Race Team | 4:18.61 | 15.36 |
| 27 Thomas Braithwaite (GBr) | 4:19.22 | 15.97 |
| 28 Chris Kovarik (Aus) Chain Reaction Cycles/Intense | 4:19.54 | 16.29 |
| 29 Richard Thomas (GBr) | 4:19.76 | 16.51 |
| 30 Harry Molloy (GBr) | 4:19.79 | 16.54 |
| 31 Antonio Ferreiro Pajuelo (Esp) XMS Racing Squad | 4:19.89 | 16.64 |
| 32 Filip Polc (Svk) MS Evil Racing | 4:20.00 | 16.75 |
| 33 Fabien Pedemanaud (Fra) Scott 11 | 4:20.23 | 16.98 |
| 34 Steve Peat (GBr) Santa Cruz Syndicate | 4:20.53 | 17.28 |
| 35 Joe Barnes (GBr) | 4:20.59 | 17.34 |
| 36 Marcus Klausmann (Ger) Ghost A.T.G. Pro Team | 4:20.85 | 17.60 |
| 37 Sam Dale (GBr) Monster Energy / Specialized / Mad Catz | 4:20.90 | 17.65 |
| 38 Joseph Smith (GBr) Kona | 4:21.07 | 17.82 |
| 39 Wyn Masters (NZl) Kenda-Playbiker | 4:21.23 | 17.98 |
| 40 Kyle Strait (USA) | 4:21.43 | 18.18 |
| 41 Joris Bigoni (Fra) | 4:21.61 | 18.36 |
| 42 Pierre Charles Georges (Fra) Solid Aclass Factory Team | 4:21.79 | 18.54 |
| 43 Alexander Kangas (Swe) | 4:21.99 | 18.74 |
| 44 Brook Macdonald (NZl) MS Evil Racing | 4:22.46 | 19.21 |
| 45 Markus Pekoll (Aut) Solid Aclass Factory Team | 4:22.93 | 19.68 |
| 46 Ben Cathro (GBr) MTBcut.tv | 4:23.27 | 20.02 |
| 47 Marcel Beer (Sui) | 4:23.43 | 20.18 |
| 48 Mitchell Delfs (Aus) Lex / Pivot | 4:23.52 | 20.27 |
| 49 Lorenzo Suding (Ita) | 4:23.71 | 20.46 |
| 50 Adam Vagner (Cze) | 4:23.79 | 20.54 |
| 51 Andrew Neethling (RSA) Trek World Racing | 4:23.85 | 20.60 |
| 52 Evan Turpen (USA) | 4:24.12 | 20.87 |
| 53 Cédric Gracia (Fra) | 4:24.24 | 20.99 |
| 54 Benny Strasser (Ger) | 4:24.76 | 21.51 |
| 55 Nathan Rankin (NZl) Kenda-Playbiker | 4:24.94 | 21.69 |
| 56 Ruaridh Cunningham (GBr) Chain Reaction Cycles/Intense | 4:25.23 | 21.98 |
| 57 Romain Paulhan (Fra) | 4:25.70 | 22.45 |
| 58 Duncan Riffle (USA) Giant Factory Team | 4:25.74 | 22.49 |
| 59 Matthew Scoles (NZl) Team Cingolani - Protone | 4:26.03 | 22.78 |
| 60 Emanuel Pombo (Por) | 4:26.26 | 23.01 |
| 61 Fabien Cousinie (Fra) Blackmountain Morewood United | 4:26.30 | 23.05 |
| 62 Troy Brosnan (Aus) | 4:26.31 | 23.06 |
| 63 Robert Smith (GBr) | 4:26.37 | 23.12 |
| 64 Robin Wallner (Swe) Team Sunn Montgenevre | 4:26.46 | 23.21 |
| 65 Florent Payet (Fra) Blackmountain Morewood United | 4:26.57 | 23.32 |
| 66 Marco Bugnone (Ita) Argentina Bike Gravity Team | 4:26.84 | 23.59 |
| 67 Boris Tetzlaff (Aut) Ghost A.T.G. Pro Team | 4:27.22 | 23.97 |
| 68 Maxime Remy (Fra) Suspension Center | 4:27.27 | 24.02 |
| 69 Marco Milivinti (Ita) Team Cingolani - Protone | 4:27.62 | 24.37 |
| 70 Pasqual Canals Flix (Esp) XMS Racing Squad | 4:27.77 | 24.52 |
| 71 Lewis Buchanan (GBr) MS Evil Racing | 4:28.03 | 24.78 |
| 72 Ralph Jones (GBr) | 4:28.04 | 24.79 |
| 73 Ludovic May (Sui) | 4:28.09 | 24.84 |
| 74 Mathieu Gallean (Fra) Ryde-Racing | 4:28.14 | 24.89 |
| 75 Marcelo Gutierrez Villegas (Col) | 4:28.18 | 24.93 |
| 76 Fergus Lamb (GBr) | 4:28.36 | 25.11 |
| 77 Aari Barrett (NZl) Scott 11 | 4:28.81 | 25.56 |
| 78 Cyrille Kurtz (Fra) Team Lac Blanc Massif Des Vosges | 4:29.09 | 25.84 |
| 79 Chris Hutchens (GBr) | 4:29.18 | 25.93 |
| 80 George Brannigan (NZl) Ancillotti Doganaccia Racing Team | 4:29.23 | 25.98 |
| 81 Rémi Thirion (Fra) Team Sunn Montgenevre | 4:29.25 | 26.00 |
| 82 Toni Berg (Fin) | 4:30.19 | 26.94 |
| 83 Oliver Burton (GBr) | 4:30.24 | 26.99 |
| 84 Gareth Brewin (GBr) 2stage Factory | 4:30.38 | 27.13 |
| 85 Harry Heath (GBr) | 4:30.57 | 27.32 |
| 86 Rhys Willemse (Aus) Ancillotti Doganaccia Racing Team | 4:31.58 | 28.33 |
| 87 Mathias Haas (Aut) RC Alpine Commencal Austria | 4:31.80 | 28.55 |
| 88 Jed Rooney (NZl) | 4:31.81 | 28.56 |
| 89 Patrick Thome (Fra) Team Sport Bike | 4:32.15 | 28.90 |
| 90 Bernard Kerr (GBr) Norco World Team | 4:32.47 | 29.22 |
| 91 Dominik Gspan (Sui) | 4:32.99 | 29.74 |
| 92 Mark Scott (GBr) | 4:33.00 | 29.75 |
| 93 Maximilian Bender (Ger) | 4:34.56 | 31.31 |
| 94 Ashley Maller (GBr) | 4:34.63 | 31.38 |
| 95 Roman Roschi (Sui) | 4:34.67 | 31.42 |
| 96 Arran Gannicott (GBr) | 4:34.78 | 31.53 |
| 96 Ludovic Oget (Fra) Ryde-Racing | 4:34.78 | 31.53 |
| 98 Olivier Nicole (Fra) | 4:35.06 | 31.81 |
| 99 Scott Laughland (Irl) | 4:35.10 | 31.85 |
| 100 Scott Mears (GBr) | 4:35.43 | 32.18 |
| 101 Freddy Hunziker (Sui) Scott 11 | 4:35.47 | 32.22 |
| 102 Emyr Davies (GBr) | 4:35.49 | 32.24 |
| 103 Thibaut Ruffin (Fra) Commencal Superiders | 4:36.04 | 32.79 |
| 104 Kristof Lenssens (Bel) | 4:36.11 | 32.86 |
| 105 Adam Brayton (GBr) | 4:36.23 | 32.98 |
| 106 Mitch Ropelato (USA) Ex Drinks | 4:37.09 | 33.84 |
| 107 Ewan Doherty (Irl) | 4:37.38 | 34.13 |
| 108 Billy Caroli (Sui) | 4:37.95 | 34.70 |
| 109 Martin Mikulenka (Cze) | 4:38.43 | 35.18 |
| 110 Maciej Jodko (Pol) | 4:38.66 | 35.41 |
| 111 Kevin Locquet (Fra) | 4:38.79 | 35.54 |
| 112 Xavier Simo Cervera (Esp) | 4:38.81 | 35.56 |
| 113 Bertrand Gilles (Bel) | 4:38.85 | 35.60 |
| 114 Richard Leacock (NZl) | 4:39.02 | 35.77 |
| 115 Mario Sieder (Aut) Solid Aclass Factory Team | 4:39.08 | 35.83 |
| 116 Carlo Gambirasio (Ita) Surfing Shop | 4:39.12 | 35.87 |
| 117 Simon Cardon (Fra) Ryde-Racing | 4:39.71 | 36.46 |
| 118 Joseph Nation (NZl) | 4:40.63 | 37.38 |
| 119 Curtis Keene (USA) | 4:41.22 | 37.97 |
| 120 Filip Matus (Cze) | 4:41.37 | 38.12 |
| 121 Jack Reading (GBr) | 4:41.72 | 38.47 |
| 122 Petr Tresnak (Cze) | 4:42.07 | 38.82 |
| 123 Nejc Rutar (Slo) MBK Orbea | 4:42.62 | 39.37 |
| 124 Thomas Jeandin (Sui) | 4:42.64 | 39.39 |
| 125 Daniel Sims (NZl) | 4:42.75 | 39.50 |
| 126 Rupert Chapman (NZl) | 4:43.01 | 39.76 |
| 127 Rudiger Jahnel (Aut) | 4:43.18 | 39.93 |
| 128 Tommy Herrmann (Ger) | 4:43.30 | 40.05 |
| 129 Tommy Kiesewetter (Ger) | 4:43.43 | 40.18 |
| 130 Jan Cestnik (Slo) Unior Tools Team | 4:43.45 | 40.20 |
| 131 Lukas Ucen (Svk) | 4:43.56 | 40.31 |
| 132 Rhys Atkinson (Aus) | 4:43.78 | 40.53 |
| 133 Ziga Pandur (Slo) Unior Tools Team | 4:44.10 | 40.85 |
| 134 Justyn Norek (Ita) | 4:44.59 | 41.34 |
| 135 Davide Sottocornola (Ita) Argentina Bike Gravity Team | 4:45.28 | 42.03 |
| 136 David Balderstone (NZl) | 4:46.26 | 43.01 |
| 137 Marius Paccolat (Sui) | 4:46.93 | 43.68 |
| 138 Erik Irmisch (Ger) | 4:47.00 | 43.75 |
| 138 Zan Fojkar (Slo) | 4:47.00 | 43.75 |
| 140 Jan Javornik (Svk) | 4:47.09 | 43.84 |
| 141 Daniel Pombo (Por) | 4:47.56 | 44.31 |
| 142 Marcus Fairbanks (Aus) | 4:48.08 | 44.83 |
| 143 William Luneau (Fra) US Cagnes VTT | 4:48.20 | 44.95 |
| 144 Markus Olkkonen (Fin) | 4:48.36 | 45.11 |
| 145 Miikka Lehtinen (Fin) | 4:49.36 | 46.11 |
| 146 Julien Piccolo (Fra) | 4:49.39 | 46.14 |
| 147 Ondrej Barta (Cze) | 4:49.74 | 46.49 |
| 148 Rene Schmidt (Ger) | 4:49.84 | 46.59 |
| 149 Faustin Figaret (Fra) Team Sport Bike | 4:50.30 | 47.05 |
| 150 Lutz Weber (Sui) | 4:50.37 | 47.12 |
| 151 Rick Balbierer (Ger) | 4:50.40 | 47.15 |
| 152 Andy Zehentner (Aut) | 4:51.33 | 48.08 |
| 153 Philipp Bünnemann (Ger) | 4:52.30 | 49.05 |
| 154 Sam Baker (NZl) | 4:52.58 | 49.33 |
| 155 Nikolay Pukhir (Rus) | 4:52.68 | 49.43 |
| 156 Jörg Neuhart (Aut) | 4:52.78 | 49.53 |
| 157 Slawomir Lukasik (Pol) | 4:53.42 | 50.17 |
| 158 Thomas Zanone (Fra) Team Sport Bike | 4:53.56 | 50.31 |
| 159 Freddie King (NZl) | 4:55.14 | 51.89 |
| 160 Antti Lampen (Fin) | 4:55.47 | 52.22 |
| 161 Nicolas Walser (Sui) | 4:55.55 | 52.30 |
| 162 Chris Barlin (Aus) | 4:55.95 | 52.70 |
| 163 Edoardo Franco (Ita) Kenda-Playbiker | 4:57.41 | 54.16 |
| 164 Pavel Cep (Cze) | 4:57.64 | 54.39 |
| 165 Basil Weber (Sui) | 4:59.04 | 55.79 |
| 166 Denis Paradiz (Slo) | 5:01.05 | 57.80 |
| 167 Pietro Caire (Ita) Argentina Bike Gravity Team | 5:01.26 | 58.01 |
| 168 Benjamin Ayling (Aus) | 5:03.52 | 1:00.27 |
| 169 Zakarias Blom Johansen (Nor) | 5:03.54 | 1:00.29 |
| 170 Daniel Lavis (Aus) | 5:03.78 | 1:00.53 |
| 171 Blaz Hölcl (Slo) | 5:04.96 | 1:01.71 |
| 172 Josua Hein (Ger) | 5:06.26 | 1:03.01 |
| 173 Aki Färm (Fin) | 5:07.39 | 1:04.14 |
| 174 Andras Szecskay (Hun) | 5:08.70 | 1:05.45 |
| 175 Manuel Gruber (Aut) | 5:09.40 | 1:06.15 |
| 176 Leopold Köllner (Aut) | 5:10.71 | 1:07.46 |
| 177 Marek Petelik (Cze) | 5:12.57 | 1:09.32 |
| 178 Michal Gzela (Pol) | 5:13.14 | 1:09.89 |
| 179 Mads Weidemann (Den) | 5:13.72 | 1:10.47 |
| 180 Patrik Wachal (Svk) | 5:14.88 | 1:11.63 |
| 181 Fabian Heim (Ger) | 5:16.57 | 1:13.32 |
| 182 Benjamin Scharfetter (Aut) | 5:19.07 | 1:15.82 |
| 183 James Hoggan (NZl) | 5:20.37 | 1:17.12 |
| 184 Zan Jurca (Slo) Unior Tools Team | 5:25.23 | 1:21.98 |
| 185 Florentin Haunold (Aut) | 5:25.36 | 1:22.11 |
| 186 Kevin Kontschieder (Aut) | 5:28.17 | 1:24.92 |
| 187 Patrick Kontschieder (Aut) | 5:28.61 | 1:25.36 |
| 188 Sam Flockhart (GBr) Lapierre International | 5:35.65 | 1:32.40 |
| 189 Hendrik Jonke (Aut) | 5:35.66 | 1:32.41 |
| 190 Dominik Janik (Cze) | 5:38.44 | 1:35.19 |
| 191 Marcis Scerbinins (Lat) | 5:38.92 | 1:35.67 |
| 192 Igor Jadlovsky (Svk) Gt Czech Team | 5:40.06 | 1:36.81 |
| 193 Ales Virtic (Slo) | 5:42.27 | 1:39.02 |
| 194 Attila Liszi (Hun) | 5:48.59 | 1:45.34 |
| 195 Miklos Kantor (Hun) | 5:52.08 | 1:48.83 |
| 196 Johnny Magis (Bel) | 6:02.28 | 1:59.03 |
| 197 Marco Perardi (Ita) Team Dayco | 6:09.01 | 2:05.76 |
| 198 Murray Dickson (Aus) | 6:12.20 | 2:08.95 |
| 199 Julien Camellini (Fra) Chain Reaction Cycles/Intense | 6:52.46 | 2:49.21 |
| 200 Alex Bond (GBr) | 7:13.10 | 3:09.85 |
| 201 Claudio Loureiro (Por) | 7:26.76 | 3:23.51 |
| 202 Ricard Ferreira Campos (And) | 8:33.55 | 4:30.30 |
| 203 Kim Petersson (Swe) | 10:17.14 | 6:13.89 |
| 204 Mahdi Mirzahosseini (Iri) | 11:13.93 | 7:10.68 |
| 205 Brad Mather (GBr) | 12:37.01 | 8:33.76 |
| 206 Nick Beer (Sui) Scott 11 | 13:53.04 | 9:49.79 |
| 207 Robert Davis (Irl) | 31:00.33 | 26:57.08 |
| DNF Joey Schusler (USA) Yeti Fox Shox Factory Race Team | ||
| DNF Claudio Cozzi (Ita) Team Dayco | ||
| DNF Martin Frei (Sui) | ||
| DNF James Rennie (NZl) | ||
| DNF Niklas Wallner (Swe) | ||
| DNF Deon Baker (Aus) | ||
| DNS Eikku Luttinen (Fin) | ||
| DNS Will Rischbieth (Aus) | ||
| DNS Matej Laktis (Svk) | ||
| DNS Esteban Deronzier (Fra) Morzine-Avoriaz/Haute-Savoie | ||
| DNS Joonas Savolainen (Fin) | ||
| DNS Neko Mulally (USA) Trek World Racing | ||
| DNS Erik Kimmel (Cze) K.T.R. Racing Team | ||
| DNS Alexander Berman (Sui) | ||
| DNS Thomas Schmied (Aut) RC Alpine Commencal Austria |
top 80 qualify for the final on Sunday
| Return to Canadian Cyclist homepage | Back to Top |