Canadian Cyclist

 

September 2/12 11:07 am - MTB World Championships: Elite Men's DH Final results, Bronze for Smith


Posted by Editoress on 09/2/12
 

Results from the Elite Men's DH Final in Leogang, Austria


Elite Men Time Gap
1 Greg Minnaar (South Africa) 3:21.790  
2 Gee Atherton (Great Britain) 3:22.371 0.581
3 Steve Smith (Canada) 3:23.004 1.214
4 Michael Hannah (Australia) 3:23.930 2.140
5 Samuel Hill (Australia) 3:25.196 3.406
6 Damien Spagnolo (France) 3:25.649 3.859
7 Florent Payet (France) 3:26.017 4.227
8 Brook MacDonald (New Zealand) 3:26.651 4.861
9 Markus Pekoll (Austria) 3:27.564 5.774
10 Marcelo Gutierrez Villegas (Colombia) 3:27.854 6.064
11 Samuel Blenkinsop (New Zealand) 3:28.165 6.375
12 Sam Dale (Great Britain) 3:28.294 6.504
13 Bryn Atkinson (Australia) 3:28.584 6.794
14 Marc Beaumont (Great Britain) 3:28.891 7.101
15 Rémi Thirion (France) 3:28.957 7.167
16 Cameron Cole (New Zealand) 3:29.073 7.283
17 Johannes Fischbach (Germany) 3:29.220 7.430
18 Andrew Neethling (South Africa) 3:29.770 7.980
18 Mitchell Delfs (Australia) 3:29.770 7.980
20 Joshua Button (Australia) 3:29.988 8.198
21 Justin Leov (New Zealand) 3:30.324 8.534
22 Luke Strobel (United States of America) 3:30.372 8.582
23 Boris Tetzlaff (Austria) 3:30.676 8.886
24 Matthew Simmonds (Great Britain) 3:30.694 8.904
25 Lorenzo Suding (Italy) 3:30.705 8.915
26 George Brannigan (New Zealand) 3:30.855 9.065
27 Neko Mulally (United States of America) 3:31.503 9.713
28 Lutz Weber (Switzerland) 3:31.640 9.850
29 Aurélien Giordanengo (France) 3:31.852 10.062
30 Robin Wallner (Sweden) 3:32.030 10.240
31 Mitch Ropelato (United States of America) 3:32.126 10.336
32 Jared Graves (Australia) 3:32.413 10.623
33 Logan Binggeli (United States of America) 3:32.874 11.084
34 Joseph Smith (Great Britain) 3:32.889 11.099
35 Mickael Pascal (France) 3:33.715 11.925
36 Steve Peat (Great Britain) 3:33.761 11.971
37 Lars Peyer (Switzerland) 3:33.812 12.022
38 Pierre Charles Georges (France) 3:34.033 12.243
39 Isak Leivsson (Norway) 3:34.357 12.567
40 Benny Strasser (Germany) 3:34.436 12.646
41 Slawomir Lukasik (Poland) 3:34.482 12.692
42 Johann Potgieter (South Africa) 3:34.551 12.761
43 Matthew Beer (Canada) 3:34.613 12.823
44 Filip Polc (Slovakia) 3:34.929 13.139
45 Francisco Pardal (Portugal) 3:35.248 13.458
46 Ben Reid (Ireland) 3:36.105 14.315
47 Andreas Sieber (Germany) 3:37.318 15.528
48 Kyle Sangers (Canada) 3:37.514 15.724
49 Niklas Wallner (Sweden) 3:37.721 15.931
50 Bernat Guardia Pascual (Spain) 3:38.470 16.680
51 Nick Beer (Switzerland) 3:38.798 17.008
52 Oscar Harnstrom (Sweden) 3:38.885 17.095
53 Fabian Fader (Germany) 3:39.038 17.248
54 Felix Wunderlich (Germany) 3:39.907 18.117
55 Ewan Doherty (Ireland) 3:40.436 18.646
56 Ziga Pandur (Slovenia) 3:40.818 19.028
57 Nejc Rutar (Slovenia) 3:40.865 19.075
58 Lukas Splichal (Czech Republic) 3:40.883 19.093
59 Attila Liszi (Hungary) 3:41.846 20.056
60 Carlo Gambirasio (Italy) 3:42.734 20.944
61 Eliot Jackson (United States of America) 3:43.752 21.962
62 Matti Lehikoinen (Finland) 3:44.383 22.593
63 Ivan Oulego Moreno (Spain) 3:44.831 23.041
64 Arkadiusz Perin (Poland) 3:45.065 23.275
65 Duncan Riffle (United States of America) 3:45.226 23.436
66 Rostislav Stencel (Czech Republic) 3:45.399 23.609
67 Andréa Gamenara (Italy) 3:45.480 23.690
68 Mathias Haas (Austria) 3:45.888 24.098
69 Greg Callaghan (Ireland) 3:46.238 24.448
70 Kazuki Shimizu (Japan) 3:46.692 24.902
71 Emanuel Pombo (Portugal) 3:46.983 25.193
72 Pietro Caire (Italy) 3:47.856 26.066
73 Jan Javornik (Slovakia) 3:47.988 26.198
74 Alvaro Hidalgo Vasquez (Costa Rica) 3:48.068 26.278
75 Josh Bryceland (Great Britain) 3:48.553 26.763
76 Lukas Ucen (Slovakia) 3:48.824 27.034
77 Tomas Liska (Slovakia) 3:48.999 27.209
78 Matej Laktis (Slovakia) 3:49.275 27.485
79 Remi Gauvin (Canada) 3:49.478 27.688
80 Pavel Cep (Czech Republic) 3:49.735 27.945
81 Edgar Carballo Gonzalez (Spain) 3:50.018 28.228
82 Marco Milivinti (Italy) 3:50.800 29.010
83 Aaron Gwin (United States of America) 3:52.328 30.538
84 Lars Vatnebryn Sandviken (Norway) 3:52.837 31.047
85 Manuel Gruber (Austria) 3:53.171 31.381
86 Martin Messavilla (Italy) 3:53.998 32.208
87 Markus Planitzer (Austria) 3:54.553 32.763
88 Claudio Caluori (Switzerland) 3:55.023 33.233
89 Petr Tresnak (Czech Republic) 3:55.727 33.937
90 Petrik Jurs (Estonia) 3:56.168 34.378
91 Valentyn Popov (Ukraine) 3:57.010 35.220
92 Orlando Sarioglou (Greece) 3:57.561 35.771
93 Felipe Andres Saenz Anabalon (Chile) 3:58.451 36.661
94 Mario Reinbacher (Austria) 3:59.281 37.491
95 Miran Vauh (Slovenia) 4:01.303 39.513
96 Vladimir Pulaevskiy (Russian Federation) 4:02.232 40.442
97 Oleksiy Priymachek (Ukraine) 4:03.749 41.959
98 Bernardo Neves (Brazil) 4:06.001 44.211
99 Miklos Kantor (Hungary) 4:07.805 46.015
100 Adam Vagner (Czech Republic) 4:09.827 48.037
101 Berislav Topol (Croatia) 4:10.144 48.354
102 Marko Sisovic (Croatia) 4:10.945 49.155
103 Marios Papasimakopoulos (Greece) 4:12.084 50.294
104 Viktor Usachev (Russian Federation) 4:18.216 56.426
105 Peter Keresztes (Hungary) 4:21.799 1:00.009
106 Thibaut Ruffin (France) 4:23.728 1:01.938
107 Erik-lennart Purres (Estonia) 4:33.303 1:11.513
108 Mahdi Mirzahosseini (Islamic Republic of Iran) 4:52.625 1:30.835
109 Felipe Zanette (Brazil) 5:00.972 1:39.182
110 Mart Laosma (Estonia) 5:03.935 1:42.145
111 Alexandr Zubenko (Kazakhstan) 6:13.997 2:52.207
112 Ludovic May (Switzerland) 9:47.319 6:25.529
DNF Troy Brosnan (Australia)
DNF Zakarias Blom Johansen (Norway)
DNF Noah Grossman (Germany)
DNS Mauricio Andr Acuna Quintana (Chile)

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.