Canadian Cyclist

 

August 23/13 17:54 pm - Para World Cup Matane: Day 2 results, 4 medals for Canada


Posted by Editoress on 08/23/13
 

Four Canadians on Podium at Para World Cup Final

Four Canadian para-cyclists finished on the podium on Friday (August 23rd) in the second day of time trials at the 2013 UCI World Cup Finals in Matane, Quebec.

Shelley Gautier of Toronto won in the T1 class, grabbing first with a time of 19:12.27, clearly outclassing her competitor with a gap of 2:15.

Marie-Claude Molnar of Ste-Adèle, Quebec, took second place in the women's C4 class, crossing the line just under 12 seconds behind the winning time of 24:32. Her teammate Marie-Eve Croteau of Québec City also took a silver medal in the T2 category, despite started her training very late in the summer after being forced to rest for ten months.

"It's been about five weeks since I started training," said Croteau to Sportcom. "At first, just to be in this competition, it was a lot for me, but as the training sessions progressed lately, I felt that I would be close to the podium. There was that moment where everything just opened up."

"[Before] Today I have not pushed my body to its limit to make sure I'd get a result," she added. "I made a few mistakes and I'm aware of them. I would still have finished second, but maybe 20 seconds closer to Cooke. The important thing is my return to health, and a new confidence boost."

Nicole Clermont of Sherbrooke, Quebec, earned her career first World Cup podium, taking the bronze medal with a time of 24:34.75, less than three seconds from second place.

In the tandem races, Daniel Chalifour and pilot Alexandre Cloutier rode to fifth place, less than one second from the bronze medal.

The event continues with the first wave of road races on Saturday, followed by the final day of competition on Sunday before crossing the St-Lawrence River for the 2013 UCI Para-Cycling Road World Championships in Baie Comeau.

Cycling Canada press release

 

 

Results from the second day of the Para World Cup in Matane, Quebec

 

Men C3, 16.6 Time Gap
1 Joseph Berenyi (United States) 22:06.14 0:00
2 Glenn Johansen (Norway) 22:57.92 0:51.78
3 David Nicholas (Australia) 23:06.56 1:00.42
4 Alexey Obydennov (Russia) 23:06.88 1:00.74
5 Sergey Ustinov (Russia) 23:19.45 1:13.31
6 Paolo Vigano (Italy) 23:21.74 1:15.60
7 Steffen Warias (Germany) 23:24.16 1:18.02
8 Esneider Munoz Marin (Colombia) 23:26.81 1:20.67
9 Diederick Schelfhout (Belgium) 23:29.01 1:22.87
10 Roberto Bargna (Italy) 23:31.34 1:25.20
11 Darren Kenny (Great Britain) 23:33.77 1:27.63
12 Eduardo Santas Asensio (Spain) 23:37.04 1:30.90
13 David Rose (Independant) 24:11.46 2:05.32
14 Sergey Batukov (Russia) 24:25.62 2:19.48
15 Fabio Anobile (Italy) 24:41.93 2:35.79
16 Damien Brou (France) 25:15.12 3:08.98
17 Jefferson Spimpolo (Brazil) 26:00.72 3:54.58
 
Men C2, 16.6 Time Gap
1 Aaron Keith (United States) 23:08.88 0:00
2 Colin Lynch (Ireland) 23:29.01 0:20.13
3 Arslan Gilmutdinov (Russia) 23:43.20 0:34.32
4 Ivo Koblasa (Czech Republic) 24:08.56 0:59.68
5 Tobias Graf (Germany) 24:11.73 1:02.85
6 Gijs Van Butselaar (Netherlands) 24:31.90 1:23.02
7 Jaroslav Svestka (Slovakia) 24:57.84 1:48.96
8 Alvaro Galvis Becerra (Colombia) 25:02.56 1:53.68
9 Maurice Eckhard Tio (Spain) 25:10.57 2:01.69
10 Flaviano Carvalho (Brazil) 25:12.84 2:03.96
11 Cirio de Jesus Molina (Venezuela) 25:40.59 2:31.71
12 Arnold Boldt (Canada) 25:56.57 2:47.69
13 Victor Hugo Garrido Marquez (Venezuela) 26:01.60 2:52.72
14 Roger Bolliger (Switzerland) 26:02.98 2:54.10
15 Cristian Romero (Colombia) 26:18.54 3:09.66
16 William Reynolds (Independant) 31:24.33 8:15.45
17 Ouchenne Abderraouf (Independant) 34:27.78 11:18.90
DNS Stephane Bahier (France) MC2
 
Men C1, 16.6 Time Gap
1 Michael Teuber (Germany) 24:24.89 0:00
2 Juan Jose Mendez (Spain) 24:49.28 0:24.39
3 Erich Winkler (Germany) 24:53.19 0:28.3
4 Rodrigo Fernando Lopez (Argentina) 25:09.66 0:44.77
5 Arnoud Nijhuis (Netherlands) 25:18.27 0:53.38
6 Pierre Senska (Germany) 25:24.15 0:59.26
7 Jaye Milley (Canada) 25:53.87 1:28.98
8 Georg Schwab (Austria) 26:29.92 2:05.03
9 Brayden Mcdougall (Independant) 26:50.75 2:25.86
10 Matthew Bigos (United States) 27:07.59 2:42.70
 
Women C5, 16.6 km Time Gap
1 Greta Neimanas (United States) 23:38.12 0:00
2 Samantha Heinrich (United States) 24:31.19 0:53.07
3 Nicole Clermont (Canada) 24:34.75 0:56.63
4 Claire Mclean (Australia) 24:53.78 1:15.66
5 Fiona Southorn (New Zealand) 25:02.23 1:24.11
6 Kerstin Brachtendorf (Germany) 25:22.41 1:44.29
 
Women C4, 16.6 km Time Gap
1 Susan Powell (Australia) 24:33.22 0:00
2 Marie-Claude Molnar (Canada) 24:45.20 0:11.98
3 Megan Fisher (United States) 24:46.89 0:13.67
4 Alexandra Green (Australia) 25:13.26 0:40.04
5 Tetyana Stiajkina (Ukraine) 29:26.16 4:52.94
6 Roxanne Burns (South Africa) 32:26.64 7:53.42
 
Women C2, 16.6 km Time Gap
1 Allison Jones (United States) 26:49.98 0:00
2 Raquel Acinas Poncelas (Spain) 27:27.76 0:37.78
 
Women C3, 16.6 km Time Gap
1 Jamie Whitmore Cardenas (United States) 26:15.17 0:00
2 Simone Kennedy (Australia) 29:21.88 3:06.71
 
Women C1, 16.6 km Time
1 Jayme Richardson (Australia) 31:13.07
 
Men T2, 8.3 km Time Gap
1 David Stone (Great Britain) 13:30.59 0:00
2 Giorgio Farroni (Italy) 13:55.46 0:24.87
3 Steven Peace (United States) 13:57.87 0:27.28
4 Nestor Ayala Ayala (Colombia) 14:12.53 0:41.94
5 Yusthin Lintnaar (South Africa) 14:45.87 1:15.28
6 David Vondracek (Czech Republic) 14:47.49 1:16.90
7 Louis-Albert Corriveau Jolin (Canada) 14:49.74 1:19.15
8 Jarrad Langmead (Australia) 15:17.16 1:46.57
DNS Hans-Peter Durst (Germany)
 
Men T1, 8.3 km Time Gap
1 Gerald George Rex (South Africa) 17:40.09 0:00
2 Aitor Oroza Flores (Spain) 17:53.17 0:13.08
3 Jiri Hindr (Czech Republic) 18:20.95 0:40.86
 
Women T2, 8.3 km Time Gap
1 Carol Cooke (Australia) 14:14.48 0:00
2 Marie-Eve Croteau (Canada) 15:21.74 1:07.26
3 Jana Majunke (Germany) 16:29.05 2:14.57
4 Lisette De Heide (Netherlands) 21:25.28 7:10.80
 
Women T1, 8.3 km Time Gap
1 Shelley Gautier (Canada) 19:12.27
2 Bianca Woolford (Australia) 21:27.19 2:14.92
 
Men B (Tandem), 24.9 km
1 Italy (Ivano Pizzi/lucca Pizzi) 29:40.96 0:00
2 Spain (Ignacio Avila Rodriguez/Joan Font Bertoli) 30:26.02 0:45.06
3 Spain (Christian Venge Balboa/David Llaurado Caldero) 30:28.76 0:47.8
4 Poland (Marcin Polak/Michal Ladosz) 30:29.19 0:48.23
5 Canada (Daniel Chalifour/Alexandre Cloutier) 30:29.69 0:48.73
6 Netherlands (Alfred Stelleman/Timo Fransen) 30:47.48 1:06.52
7 Finland (Jarmo Ollanketo/Marko Tormanen) 30:57.12 1:16.16
8 Slovakia (Vladislav Janovjak/Robert Mitosinka) 31:05.17 1:24.21
9 Italy (Emanuele Bersini/Riccardo Panizza) 31:09.04 1:28.08
10 United States (Clark Rachfal/David Swanson) 31:13.02 1:32.06
11 South Korea (Jong-Giu Kim/Daehong Chun) 31:14.27 1:33.31
12 Ireland (James Brown/Mark Bleakley) 31:25.01 1:44.05
13 Canada (Alexandre Carrier/Aroussen Laflamme) 32:02.75 2:21.79
14 Australia (Matthew Formston/Michael Curran) 32:56.03 3:15.07
15 Finland (Arttu Makinen/Aki Turunen) 33:07.38 3:26.42
16 France (Stephane Boussard/Mickael Dhinnin) 33:20.73 3:39.77
17 Colombia (Nelson Serna/Sebastian Durango) 33:21.61 3:40.65
18 Independant (Mathieu Croteau-Daigle/Luc Dionne) 33:21.94 3:40.98
19 Russia (Aleksandr Russkikh/Aleksei Vasiliev) 34:32.66 4:51.70
20 Colombia (Edgar Carrillo/Javier Anaya) 34:33.45 4:52.49
21 Russia (Sergei Churilov/Andrei Mikhalev) 35:44.43 6:03.47
22 Russia (Petr Matkov/Vladimir Dvoryanchikov) 35:53.08 6:12.12
DNF Ireland (Peter Ryan/Damien Shaw)
 
Women B (Tandem), 24.9 km Time Gap
1 Great Britain (Lora Turnham/Corrine Hall) 33:15.15 0:00
2 New Zealand (Phillipa Gray/Laura Fairweather) 34:10.95 0:55.8
3 Ireland (Katie-George Dunlevy/Fiona Guihen) 34:12.80 0:57.65
4 New Zealand (Emma Foy/Gabrielle Vermunt) 34:20.05 1:04.90
5 United States (Shawn Cheshire/Jennifer Triplett) 34:35.79 1:20.64
6 Ireland (Catherine Walsh/Francine Meehan) 34:39.85 1:24.70
7 Poland (Iwona Podkoscielna/Aleksandra Wnuczek) 34:49.60 1:34.45
8 United States (Karissa Whitsell/Mackenzie Woodring) 35:32.59 2:17.44
9 United States (Rachael Scdoris/Lisa Turnbull) 35:57.97 2:42.82
10 Spain (Josefa Benitez Guzman/Judit Masdeu Cort) 36:19.03 3:03.88
11 Great Britain (Nia Knight/Katie Curtis) 36:42.10 3:26.95
12 Russia (Emma Polushkina/Natalia Eliferova) 38:28.13 5:12.98
13 Russia (Olga Kombarova/Nataliia Tretiakova) 39:12.29 5:57.14
14 Independant (Melissa Boivert/Katy St-Laurent) 40:56.15 7:41.00
15 Brazil (Maria Socorro Pinheiro/Ana Luisa Kork Panini) 40:56.21 7:41.06
 
Men C5, 24.9 km Time Gap
1 Yehor Dementyev (Ukraine) 31:53.85 0:00
2 Michael Gallagher (Australia) 31:54.56 0:0.71
3 Wolfgang Eibeck (Austria) 32:09.77 0:15.92
4 Alistair Donohoe (Australia) 32:27.17 0:33.32
5 Elia Botosso (Italy) 32:32.02 0:38.17
6 Bastiaan Gruppen (Netherlands) 32:49.86 0:56.01
7 Edwin Fabian Matiz Ruiz (Colombia) 33:10.68 1:16.83
8 Jose Diego Jara Vidal (Spain) 33:24.38 1:30.53
9 Johan Ballatore (France) 33:29.38 1:35.53
10 Rafael Silman (Brazil) 33:34.34 1:40.49
11 Pavel Komotskiy (Russia) 33:59.63 2:05.78
12 Pierpaolo Addesi (Italy) 34:10.96 2:17.11
13 Soelito Gohr (Brazil) 34:12.69 2:18.84
14 Carlos Mario Aricila (Colombia) 37:58.34 6:04.49
DNF Damien Severi (France)
 
Men C4, 24.9 km Time Gap
1 Jiri Jezek (Czech Republic) 32:27.34 0:00
2 Jeffrey Scott Martin (United States) 32:40.36 0:13.02
3 Roberto Alcaide Garcia (Spain) 32:51.00 0:23.66
4 Diego German Duenas Gomez (Colombia) 33:00.93 0:33.59
5 Jiri Bouska (Czech Republic) 33:20.63 0:53.29
6 Jonathan Copsey (United States) 33:29.15 1:01.81
7 Gianluca Fantoni (Italy) 33:32.06 1:04.72
8 Cesar Neira Perez (Spain) 33:40.94 1:13.60
9 Sergey Pudov (Russia) 34:02.63 1:35.29
10 Oliver Kempel (Germany) 34:17.78 1:50.44
11 David Calmon (France) 35:32.88 3:05.54
12 Nikita Nagnibedov (Russia) 35:46.15 3:18.81
13 Morten Jahr (Norway) 36:33.71 4:06.37
14 Leonel Solis (Costa Rica) 36:49.65 4:22.31
15 Sebastien Bouchard (Canada) 37:03.76 4:36.42

 

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.