Canadian Cyclist

 

September 5/14 9:16 am - MTB World Championships: Junior DH Seeding run results


Posted by Editoress on 09/5/14
 

Results from the Junior DH seeding runs in Hafjell, Norway

 

Junior Women Time Gap
1 Marine Cabirou (France) 4:21.454 0.00
2 Viktoria Gimenez (France) 4:27.991 6.537
3 Tegan Molloy (Australia) 4:33.898 12.444
DNF Raphaela Richter (Germany)
 
Junior Men
1 Loris Vergier (France) 3:32.551 0.00
2 Taylor Vernon (Great Britain) 3:36.137 3.586
3 Amaury Pierron (France) 3:36.734 4.183
4 Martin Maes (Belgium) 3:37.978 5.427
5 Luca Shaw (United States of America) 3:38.672 6.121
6 Laurie Greenland (Great Britain) 3:39.052 6.501
7 Andrew Crimmins (Australia) 3:42.436 9.885
8 Neil Stewart (Great Britain) 3:42.983 10.432
9 Jacob Dickson (Ireland) 3:44.204 11.653
10 Jack Iles (Canada) 3:44.455 11.904
11 Maxime Ciriego (France) 3:44.962 12.411
12 Keegan Wright (New Zealand) 3:45.238 12.687
13 Aiden Varley (Australia) 3:45.483 12.932
14 Max Warshawsky (Australia) 3:46.144 13.593
15 Marcus Hansson (Sweden) 3:47.072 14.521
16 Loris Revelli (Italy) 3:47.284 14.733
17 Martin Lebl (Czech Republic) 3:48.705 16.154
18 Joshua Mccombie (New Zealand) 3:51.541 18.990
19 Drew Carters (Great Britain) 3:52.058 19.507
20 Ferran Jorba Prats (Spain) 3:52.290 19.739
21 Nal Otonicar (Slovenia) 3:52.386 19.835
22 Connor Hamilton (New Zealand) 3:52.606 20.055
23 Andreas Kolb (Austria) 3:52.636 20.085
24 Peter Bethell (New Zealand) 3:52.939 20.388
25 Masaki Kato (Japan) 3:53.168 20.617
26 Chase Nelson (United States of America) 3:54.769 22.218
27 Charlie Harrison (United States of America) 3:55.098 22.547
28 Gregg Brown (South Africa) 3:55.726 23.175
29 Thomas Estaque (France) 3:56.040 23.489
30 Connor Sandri (New Zealand) 3:56.636 24.085
31 Ben Hill (Australia) 3:56.670 24.119
32 Grunde Kvalseth (Norway) 3:57.518 24.967
33 Benjamin Dengate (Australia) 3:57.854 25.303
34 Silvio Cesar Felix Junior (Brazil) 3:58.072 25.521
35 Per Henrik Thorp (Norway) 3:58.081 25.530
36 Francisco Matias (Chile) 3:58.483 25.932
37 Henrik Myhrvold (Norway) 3:59.201 26.650
38 Pascal Engel (Austria) 3:59.289 26.738
39 Mike Schaer (Switzerland) 3:59.386 26.835
40 Tomas Uruba (Czech Republic) 3:59.954 27.403
41 Miha Ivancic (Slovenia) 4:00.330 27.779
42 Jozef Ondic (Slovakia) 4:00.879 28.328
43 Artur Hryszko (Poland) 4:01.314 28.763
44 Silas Grandy (Germany) 4:02.364 29.813
45 Carl Goodwin (New Zealand) 4:02.522 29.971
46 Max Scharf (Canada) 4:02.838 30.287
47 Jackson Davis (Australia) 4:04.002 31.451
48 Severin Poppe Midteide (Norway) 4:04.279 31.728
49 Petteri Leivo (Finland) 4:04.879 32.328
50 Andrew Martin (South Africa) 4:05.450 32.899
51 Luciano Jose De Neufville (Ecuador) 4:05.727 33.176
52 Myles Weber (Switzerland) 4:06.790 34.239
53 Carlos Alfaro Peralta (Peru) 4:10.059 37.508
54 Samuel Jakobsson (Sweden) 4:10.856 38.305
55 Tomas Navratil (Czech Republic) 4:12.606 40.055
56 Juraj Straka (Slovakia) 4:12.935 40.384
57 Kamil Gladysz (Poland) 4:15.338 42.787
58 Sondre Furuheim (Norway) 4:16.043 43.492
59 Vitaly Khripunov (Russian Federation) 4:16.587 44.036
60 Martin Klette (Norway) 4:17.161 44.610
61 Erik Toth (Hungary) 4:40.031 1:07.480
62 Armin Kiraly (Hungary) 4:57.102 1:24.551
63 Marton Nagy (Hungary) 5:04.865 1:32.314
64 Shane Leslie (United States of America)
65 Robin Andre Ryste Skjeret (Norway)
DNF Matthew Mccorkell (Australia)
DNF Daniel Olarra Lopez (Spain)
DNF Johan Geschwind (Sweden)
DNS Ferdinand Brunold (Germany)
DNS Daniel Shaw (Canada)

 

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.