Canadian Cyclist

 

October 1/14 17:13 pm - Tour de Hans results


Posted by Editoress on 10/1/14
 

Results from the K-W Oktoberfest Tour de Hans, a Gran Fondo event held on September 28 in the Kitchener-Waterloo region.
Riders had the option of 100 or 50 km distances.

50 km overall results

Overall Women, 100km
1 Julia Bradley (40-49 - Female) 2:26:43
2 Katie Ozolins (U30 - Female) at 17:53
3 Jacquie Hughes (30-39 - Female) 17:55
4 Carolyn Smith (30-39 - Female) 17:58
5 Liz Grootenboer (30-39 - Female) 24:58
6 Amanda Mikalachki (50-59 - Female) 24:59
7 Sue Gazda (40-49 - Female) 24:59
8 Laura Heuff (30-39 - Female) 25:00
9 Katrina King (U30 - Female) 25:01
10 Stephanie Vuilleumier (40-49 - Female) 32:27
11 Beth Deazeley (30-39 - Female) 32:33
12 Audrey Stukas (50-59 - Female) 48:54
13 Viktoria Jackson (40-49 - Female) 1:06:56
14 Kathryn Rae (50-59 - Female) 1:06:59
15 Michelle Bradley (40-49 - Female) 1:06:59
16 Virginia Govier (40-49 - Female) 1:07:38
17 Katherine Power (50-59 - Female) 1:12:21
18 Melissa Knapp (30-39 - Female) 1:19:49
19 Carol Cook (50-59 - Female) 1:28:49
20 Laura Cooney (50-59 - Female) 1:29:00
21 Johanne Leveille-Schirm (50-59 - Female) 1:33:59
22 Carol Wong-Li (40-49 - Female) 1:46:38
23 Jennifer Scott (40-49 - Female) 1:50:48
24 Sarah Csekey (30-39 - Female) 1:53:12
25 Katina Kam (30-39 - Female) 1:56:30
26 Deb Hadenko (60-69 - Female) 2:26:44
DNF Brittany Shaw (U30 - Female)
DNF Agnieszka Cudzilo (30-39 - Female)
DNF Katherine Cantor (30-39 - Female)
DNF Tammy Luke (40-49 - Female)
DNF Rita Shaw (50-59 - Female)
DNS Kat Gorrie (30-39 - Female)
DNS Miriam Young (30-39 - Female)
DNS Michelle Robertson (40-49 - Female)
DNS Elisa Lisella (40-49 - Female)
DNS Bridgette Roos (50-59 - Female)
 
Overall Men, 100 km
1 Ryan Roth (30-39 - Male) 2:22:52
2 Jeff Schiller (30-39 - Male) at s.t.
3 Ryan Aitcheson (U30 - Male) 0:01
4 Peter Morse (40-49 - Male) 1:16
5 Bayden Pritchard (30-39 - Male) 1:25
6 Patrick Kings (40-49 - Male) 1:27
7 Larbi Benhabib (30-39 - Male) 2:39
8 Timothy Burton (U30 - Male) 3:46
9 Steve Mckee (40-49 - Male) 3:46
10 Andy D'angelo (40-49 - Male) 3:46
11 Doug Blades (40-49 - Male) 3:46
12 Chris Firek (40-49 - Male) 3:46
13 Garnett Abbey (50-59 - Male) 3:47
14 Eric Hueston (U30 - Male) 3:47
15 Andy Mill (40-49 - Male) 3:47
16 Billy Law (50-59 - Male) 3:47
17 Curtis Donnahee (40-49 - Male) 3:47
18 Chris Ernst (U30 - Male) 3:47
19 Rolie Springall (50-59 - Male) 3:47
20 Brett Bowe (50-59 - Male) 3:47
21 Owen Lewis (30-39 - Male) 3:48
22 Hinkel Yeung (U30 - Male) 3:48
23 Jamie O'connor (40-49 - Male) 3:48
24 Michael Mcisaac (30-39 - Male) 3:48
25 Graham Thomas (40-49 - Male) 3:48
26 Scott Weldon (30-39 - Male) 3:48
27 Scott Bentley (40-49 - Male) 3:48
28 Reid Mcgregor (30-39 - Male) 3:48
29 Teddy Jarrett (U30 - Male) 3:48
30 David Marchesseault (30-39 - Male) 3:48
31 Blake Ellis (40-49 - Male) 3:49
32 Vadim Kats (40-49 - Male) 3:49
33 Clayton Law (U30 - Male) 3:49
34 Aaron Hamill (U30 - Male) 3:50
35 Rob Wilson (30-39 - Male) 3:51
36 Charlie Philbrook (30-39 - Male) 3:51
37 Miguel Novo (40-49 - Male) 3:51
38 Nigel Roedde (U30 - Male) 3:51
39 Niles Vaivars (U30 - Male) 3:51
40 Chadwick Hunt (30-39 - Male) 3:51
41 Shane Lavell (40-49 - Male) 3:52
42 Grahame Rivers (30-39 - Male) 3:53
43 Chris Pippy (40-49 - Male) 3:55
44 Christopher Bozek (30-39 - Male) 4:02
45 Paul Williams (50-59 - Male) 4:15
46 Sebastien Piller-Tahy (40-49 - Male) 8:28
47 Michael Shedden (30-39 - Male) 12:09
48 Donnie Smith (40-49 - Male) 12:17
49 Jonathan Maloney (30-39 - Male) 12:18
50 Clay Abbott (50-59 - Male) 12:18
51 Christopher Wu (U30 - Male) 12:20
52 Robert Nespolo (50-59 - Male) 12:20
53 Thies Scheele (50-59 - Male) 12:20
54 Robert Mccarty (30-39 - Male) 16:44
55 Steve Govier (50-59 - Male) 16:44
56 Martin Wolniczek (30-39 - Male) 16:44
57 Richard Fthenos (U30 - Male) 16:45
58 Corey Preece (40-49 - Male) 16:45
59 Kevin Gibson (30-39 - Male) 16:46
60 Pat Paladino (50-59 - Male) 16:46
61 Sam Weichel (U30 - Male) 16:46
62 Juraj Papp (50-59 - Male) 16:46
63 Gary Poyntz (60-69 - Male) 16:46
64 Glen Maddison (60-69 - Male) 16:46
65 Jiri Svoboda (50-59 - Male) 16:46
66 Roger Partington (60-69 - Male) 16:46
67 Mark Weymouth (30-39 - Male) 16:47
68 Jason Sills (40-49 - Male) 16:47
69 Wilfred Ferwerda (50-59 - Male) 16:47
70 Ronald Ferwerda (50-59 - Male) 16:47
71 Jeffrey Shore (40-49 - Male) 16:47
72 Daniel Lundenberg (50-59 - Male) 16:47
73 Kerry Zielke (50-59 - Male) 16:48
74 Sergei Stevens (40-49 - Male) 16:48
75 Scott Mikalachki (40-49 - Male) 16:48
76 Mark Makowiecki (30-39 - Male) 16:49
77 Jon Glinz (40-49 - Male) 16:49
78 Jeff Heipel (40-49 - Male) 16:49
79 Mark B Weber (50-59 - Male) 16:51
80 Woody Woods (50-59 - Male) 16:51
81 Michael Stinson (40-49 - Male) 16:53
82 Malcolm Steven (50-59 - Male) 16:54
83 Kevin Intini (U30 - Male) 16:54
84 James Stewart (40-49 - Male) 17:13
85 Kin Hing Tham (40-49 - Male) 21:30
86 Ralf Tovstiga (50-59 - Male) 21:43
87 Steve Shugg (40-49 - Male) 21:47
88 Stephen Chapple (50-59 - Male) 21:47
89 Brent Doberstein (50-59 - Male) 21:47
90 Christian Wassermann (40-49 - Male) 21:48
91 Bruce Lein (50-59 - Male) 21:49
92 Mike Hughes (30-39 - Male) 21:50
93 Bruce Hammond (50-59 - Male) 21:50
94 Anthony Williams (40-49 - Male) 21:51
95 Juan Varela (40-49 - Male) 21:51
96 Dawson Shugg (U30 - Male) 21:53
97 Matthew Renaud (30-39 - Male) 21:55
98 Thiago Tonelli Bartolomei (30-39 - Male) 21:58
99 David Nespolo (U30 - Male) 26:46
100 Louis Cormier (U30 - Male) 28:47
101 Nicholas Sidhu (U30 - Male) 28:47
102 Nicolae Petrescu (30-39 - Male) 28:48
103 Jonathan Flynn (30-39 - Male) 28:48
104 Tim Proulx (30-39 - Male) 28:48
105 Olous Boag (50-59 - Male) 28:49
106 Mark Wojcicki (40-49 - Male) 28:49
107 Robert Hart (50-59 - Male) 28:49
108 Tom Flynn (50-59 - Male) 28:50
109 Marco Fazari (40-49 - Male) 28:50
110 Rob Di Valentin (40-49 - Male) 28:50
111 Brian Legge (50-59 - Male) 28:50
112 Terry Gibson (60-69 - Male) 28:51
113 Adam Pollard (30-39 - Male) 28:51
114 Mike Healey (U30 - Male) 28:51
115 Brian Smith (30-39 - Male) 28:51
116 Patrick Donnelly (60-69 - Male) 28:51
117 Curtis Neumann (30-39 - Male) 28:51
118 Dan Shaw (30-39 - Male) 28:52
119 Michael Dodds (50-59 - Male) 28:52
120 Mohan Thomas (U30 - Male) 28:52
121 Ed Lopez (40-49 - Male) 28:52
122 Mark Herfert (40-49 - Male) 28:52
123 James Macintosh (40-49 - Male) 28:52
124 Robert Norrie (40-49 - Male) 28:52
125 Tim Mercer (40-49 - Male) 28:53
126 Reid Tenny (50-59 - Male) 28:53
127 Desmond Courtney (30-39 - Male) 28:53
128 Paul Bieman (40-49 - Male) 28:53
129 Elkan Wan (U30 - Male) 28:53
130 Brian Hammond (60-69 - Male) 28:53
131 Jan Pikula (30-39 - Male) 28:54
132 Ryan Morreau (30-39 - Male) 29:02
133 Mark Fuller (50-59 - Male) 29:28
134 Mark Brown (50-59 - Male) 29:42
135 Chris Desroches (50-59 - Male) 31:30
136 Bruce Bond (50-59 - Male) 36:00
137 Sam Satira (40-49 - Male) 36:01
138 Benjamin Schachter (U30 - Male) 36:16
139 Darren Stadig (30-39 - Male) 36:16
140 George Badovinac (40-49 - Male) 36:17
141 Ryan Matheson (30-39 - Male) 36:17
142 Dave Young (50-59 - Male) 36:18
143 Dan Einwechter (50-59 - Male) 36:18
144 Bill Horwich (60-69 - Male) 36:18
145 John Tait (50-59 - Male) 36:18
146 James Parkin (50-59 - Male) 36:18
147 Cam Crosbie (40-49 - Male) 36:19
148 Dave Mccord (50-59 - Male) 36:19
149 Robert (Ben) Wagner (30-39 - Male) 36:19
150 Ramez Mahdavi (50-59 - Male) 36:23
151 Joseph Massad (50-59 - Male) 36:24
152 Ashley Herman (40-49 - Male) 36:24
153 Bruce Harper (50-59 - Male) 36:24
154 Luis Marin (40-49 - Male) 36:24
155 John Southcott (50-59 - Male) 36:26
156 Bruno Losier (50-59 - Male) 36:26
157 Michael Middleton (50-59 - Male) 36:32
158 Andy Raithby (50-59 - Male) 36:39
159 Gary Grad (50-59 - Male) 36:39
160 John Balint (70+ - Male) 41:45
161 Brad Baker (50-59 - Male) 42:27
162 Jamie Vangulck (30-39 - Male) 42:27
163 Warren Clarke (U30 - Male) 46:34
164 Craig Adamson (30-39 - Male) 46:45
165 Josh Reeve (40-49 - Male) 46:58
166 Colin Carew (40-49 - Male) 47:38
167 Mason Shapiro (40-49 - Male) 47:54
168 Vladimir Djuric (50-59 - Male) 50:08
169 Don Boyd (40-49 - Male) 50:14
170 Vince Balge (60-69 - Male) 51:07
171 Eric Kan (50-59 - Male) 51:10
172 Tony Kekatos (40-49 - Male) 52:41
173 Craig Auwaerter (50-59 - Male) 54:40
174 Michael Mays (40-49 - Male) 54:40
175 Bob Kinsie (60-69 - Male) 56:22
176 Peter Heimler (50-59 - Male) 56:22
177 Michael Di Iulio (30-39 - Male) 56:23
178 Hugh Mahoney (50-59 - Male) 57:28
179 Mohan Mailvaganam (30-39 - Male) 57:36
180 Dan Boylan (50-59 - Male) 58:23
181 Craig Iszczuk (40-49 - Male) 59:31
182 John Bruce (50-59 - Male) 59:51
183 Vello Mijal (60-69 - Male) 59:52
184 Jeff Collett (60-69 - Male) 1:01:23
185 Carl Juergensen (50-59 - Male) 1:01:23
186 John Mikloska (50-59 - Male) 1:05:26
187 John Bullen (50-59 - Male) 1:05:55
188 Paul Newhouse (50-59 - Male) 1:06:43
189 William Marcotte (60-69 - Male) 1:06:43
190 Mike Sellon (60-69 - Male) 1:07:35
191 Andrew Meyer (40-49 - Male) 1:08:24
192 Richard Bordignon (60-69 - Male) 1:09:51
193 Dixon Dorland (50-59 - Male) 1:09:59
194 James Allen (40-49 - Male) 1:10:19
195 Reyer Barel (40-49 - Male) 1:10:34
196 Chris Donkers (30-39 - Male) 1:10:34
197 Kelly Scrivens (40-49 - Male) 1:11:19
198 Patrick Li (40-49 - Male) 1:11:51
199 Maziar Rezvani (30-39 - Male) 1:13:06
200 Dave Allingham (40-49 - Male) 1:13:13
201 Hannes Bretschneider (30-39 - Male) 1:13:20
202 Stephen Granger (40-49 - Male) 1:13:59
203 Andre Gaudreau (40-49 - Male) 1:14:23
204 Daniel Mance (50-59 - Male) 1:16:12
205 Jason Wigglesworth (30-39 - Male) 1:18:22
206 Tony Power (50-59 - Male) 1:18:52
207 Chai Geller (30-39 - Male) 1:22:22
208 John Morris (60-69 - Male) 1:22:33
209 Giordano Piccolotto (30-39 - Male) 1:23:40
210 Daryl Hornby (40-49 - Male) 1:26:19
211 Jeff Chomyn (50-59 - Male) 1:27:44
212 Scott Dawson (40-49 - Male) 1:32:38
213 Hoang Letien (40-49 - Male) 1:32:51
214 Jeff Baer (50-59 - Male) 1:33:42
215 Bill Bentley (50-59 - Male) 1:35:16
216 Ronald Schirm (50-59 - Male) 1:37:48
217 Danny Antunes (U30 - Male) 1:40:03
218 Scott Yarrow (40-49 - Male) 1:41:16
219 Mark Edgar (40-49 - Male) 1:41:17
220 Tom Hopkins (30-39 - Male) 1:44:24
221 James Beer (40-49 - Male) 1:44:24
222 Stephen Walters (40-49 - Male) 1:47:22
223 Lucio Nespolo (60-69 - Male) 1:48:04
224 Sebasatian Rusin (30-39 - Male) 1:48:28
225 Aaron Graben (40-49 - Male) 1:54:37
226 Todd Durnan (30-39 - Male) 1:54:40
227 Andrew Barnes (30-39 - Male) 1:54:40
228 Neil Dignam (30-39 - Male) 1:55:21
229 Eric Csekey (40-49 - Male) 1:57:03
230 Klayson Moraes (30-39 - Male) 1:59:24
231 Dunccan Hodgkinson (40-49 - Male) 2:30:34
DNF Eamonn Glavey (30-39 - Male)
DNF Chris Eich (30-39 - Male)
DNF Tom Cudzilo (30-39 - Male)
DNF Patrick Neomytka (30-39 - Male)
DNF Jason Valenti (30-39 - Male)
DNF Jeff Sharp (40-49 - Male)
DNF Matt Thomas (40-49 - Male)
DNF Stephen Hiscox (50-59 - Male)
DNS Chris Rooke (U30 - Male)
DNS Mike Pentesco (30-39 - Male)
DNS Robert Emrich (30-39 - Male)
DNS Jonny Silverstein (30-39 - Male)
DNS Martin Cloutier (30-39 - Male)
DNS Geoff Gowing (30-39 - Male)
DNS Chris Schindler (30-39 - Male)
DNS David Levy (40-49 - Male)
DNS Nick Black (50-59 - Male)
DNS Nick Black (50-59 - Male)
DNS Peter Phillips (50-59 - Male)
DNS Mike Kelly (50-59 - Male)/td>


 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.