Canadian Cyclist

 

June 4/01 9:15 am - Norba Big Bear XC Full Results


Posted by Editor on 06/4/01
 

NORBA NCS#1 Cross Country - Snow Summit, CA
Courtesy USA Cycling

Men Pro Senior 1-99

PLACE NAME                           TIME         LICENSE  BIB  TEAM
  001 KIRK MOLDAY                    1:50:53.62   B0076931 25   SUNRACE/SA
  002 ROLAND GREEN                   1:53:33.31   19740729 18   TREK/VOLKS
  003 PAVEL CHERKASOV                1:53:54.50   19720513 2    SUBARU GRY
  004 SEAMUS MCGRATH                 1:54:16.19   0        3    TEAM HARO
  005 RYDER HESJEDAL                 1:55:30.14   19801209 7    SUBARU GRY
  006 STEVE LARSEN                   1:55:47.35   B0020413 1    LL BEAN-ST
  007 JOSE ADRIAN BONILLA            1:56:43.80   19780428 19   CAFEDECOST
  008 MADRIGAL ZIRANDA               1:56:52.84   0        90   TURBO
  009 TRAVIS BROWN                   1:57:47.57   B0005171 20   TREK/VLKSW
  010 JEREMY HORGAN-KOBELSKI         1:58:05.65   B0016737 5    RLX POLO S
  011 JIMI KILLEN                    1:59:04.11   19105    24   SCHWINN MT
  012 JOSH FLEMING                   1:59:10.79   1063700  66   GT/HTCHNSN
  013 MARC GULLICKSON                1:59:28.71   B0014411 4    
  014 PHIL ROWNEY                    1:59:40.91   101656   115  YETI/PEARL
  015 CHRIS SHEPPARD                 1:59:55.10   0        8    TEAM HARO
  016 ROLANDO GONZALEZ FERNANDE      2:00:05.72   19800110 96   CAFEDECOST
  017 JASON TULLOUS                  2:00:09.43   B0036057 15   GIANT/DOME
  018 TODD WELLS                     2:00:21.23   B0083401 82   HILDBRAND
  019 MATHIEU TOULOUSE               2:00:25.95   19760803 22   FORD DEVIN
  020 BURKE SWINDLEHURST             2:01:11.72   B0051227 63   NAVIGATORS
  021 FEDERICO RAMIREZ MENDEZ        2:02:06.47   19751104 97   CAFEDECOST
  022 LUKE STOCKWELL                 2:02:10.05   119813   41   ZAXBY'S CY
  023 DAVE WIENS                     2:02:13.00   L0038160 17   RLX POLO S
  024 GREG MARINI                    2:02:13.34   B0022509 73   KIRKS BIKE
  025 BART BOWEN                     2:02:53.47   B0047833 83   KONA FORD
  026 CARL SWENSON                   2:02:58.05   B0034803 9    RLX POLO S
  027 PETER WEDGE                    2:03:08.17   19720918 21   KONA FORD
  028 CHAD MILES                     2:03:28.23   CAN19730 102  ROACH/SHIM
  029 PERREN DELACOUR                2:03:37.74   106369   65   GT/HUCTHIN
  030 FRANK MAPEL                    2:03:47.50   B0022429 16   VETI/PEARL
  031 CHARLIE STORM                  2:04:25.15   B0110876 60   HIGHLANDS
  032 CARTER HOVEY                   2:04:37.98   CAN19761 86   BOLLA-BIAN
  033 BRIAN LAIHO                    2:05:02.49   B0114793 55   DEAN BICYC
  034 CODY PETERSON                  2:05:03.50   B0097506 34   SMITH SPOR
  035 GABRIEL ALLEJAN BLANCO         2:05:45.46   ARG19790 50   
  036 JEREMIAH BISHOP                2:06:27.36   B0003771 31   K2/DD INC
  037 ZACH SHRIVER                   2:06:28.73   B0043870 43   3 D RACING
  039 ERIC JONES                     2:06:38.47   18172    14   SOBE/HEADS
  040 CARLOS GENNERO                 2:06:54.40   ARG19794 118  CROW CYCLE
  041 KENNETH HELGESON               2:07:12.35   B0040148 74   INDEPEND F
  042 JEFF HALL                      2:07:15.44   B0014705 54   SALSA CYCL
  043 SEAN DOYLE                     2:07:17.15   B0052795 88   
  044 BRIAN SMITH                    2:07:22.66   B0033334 87   DEAN/SMART
  045 BENJAMIN ZAMBRANA              2:07:33.78   B0113553 23   
  046 JAMES VAN TOUVER               2:07:37.40   B0158595 59   HIGHLANDS
  047 MIKE WEST                      2:07:42.32   B0037786 109  TREK/ROCKY
  048 ARMANDO ZACARIAS               2:08:18.02   0        106  MERCURIO
  049 DAVID WYANDT                   2:08:20.36   B0039090 71   
  050 CHARLES JENKINS                2:08:51.52   B0017736 69   TREK VW JB
  051 ROSS SCHNELL                   2:09:39.34   B0099965 79   TEAM DEVO
  052 STEVE TILFORD                  2:09:57.34   B0035598 44   MOOTS/SHIM
  053 LUIS FRANCISCO                 2:10:01.93   B0124782 27   K2
  054 ERIK TONKIN                    2:10:05.76   B0035742 91   TM S&M
  055 SCOTT BLANCHARD                2:10:24.05   B0040381 78   ECLIPSE RA
  056 BEN JACQUES-MAYNES  J          2:10:36.90   B0023057 85   SANTA CRUZ
  057 SALEM MAZZANY                  2:10:37.80   23079    104  K2/DD INC
  058 SKYLER REEVES                  2:10:44.83   86756    38   SPCLZD/NAN
  059 PETE SENSON                    2:11:18.24   B0034808 11   TOKYO JOES
  060 JOHN OSGUTHORPE                2:11:20.78   B0026879 113  NUTRAFIG
  061 BRANDON DWIGHT                 2:11:21.27   B0090939 28   NANTUCKET
  062 DALE KNAPP                     2:11:39.16   19425    84   KONA/FORD
  063 MAX FINKBEINER                 2:11:59.64   B0094414 58   ZAXBYS CYC
  064 CHRISTOPHER DECKER             2:12:10.62   B0009008 52   MRAZEK/DES
  065 DAN BOWMAN                     2:12:29.77   B0149353 99   RPM
  066 MIKE WILK                      2:12:31.02   B0087730 100  RPM
  067 BRIAN MATTER                   2:12:32.71   85929    33   NATUCKET N
  068 JON BROWN                      2:13:07.08   B0131657 110  NOVO SYCIP
  069 NATHAN PHILLIPS                2:14:00.60   B0028064 62   MARIN/HILL
  070 JUSTIN ROBINSON                2:14:20.46   18537    56   ABSSANTACR
  071 DAVE HARRISON                  2:14:23.02   B0015423 89   E-CAPS
  072 BILL STOLTE                    2:14:29.50   B0034257 116  OBER GARY
  073 CAMERON BRENNEMAN              2:14:46.66   B4755    67   SIMPLY FIT
  074 THOMAS DANIELSON               2:15:14.35   B0008631 98   SOBE/HEADS
  075 GARNET VERTICAN                2:15:19.97   48882    57   ODI/KHS
  076 MICHAEL BRODERICK              2:15:29.59   B004922  94   JAMBA JUIC
  077 ADAM CRAIG                     2:16:19.95   B0094510 29   DEVO
  078 JOSH BEZECNY                   2:17:37.99   B0114873 77   RPM
  079 DAVID BLY                      2:19:58.97   B4009    117  HOMEGROWN
  080 DANIEL GILLESPIE               2:21:40.77   B0013276 45   TEAM BILLY
  081 MATT SHRIVER                   2:22:27.41   B0110703 101  RPM/YETI
  082 PAUL STONE                     2:23:21.86   B0141676 76   TREK V/W F
  083 CHANCE COOKE                   2:23:22.30   B0007675 51   ROCKY MOUN
  084 CARL DECKER                    2:23:48.30   B0009007 72   DESCHUTES
  085 NEIL SHIRLEY                   2:23:55.07   B0043573 68   FANTASY SP
  086 ERIC KEIM                      2:27:00.55   B0139798 103  K2
  087 STEVE KINNEY                   2:27:14.21   B001921  70   CUSTOM B S
  088 COLIN ROONEY                   2:27:38.61   B0103406 114  
  089 MATTHEW HAWKINS                2:29:40.04   B0112855 64   TEAM GRIMA
  090 LUCAS MUSSELMAN                2:36:50.27   0        112  SOBE/HEADS
  DNF SALVADOR BARRIGA               DNF          19770729 93   TURBO
  DNF CHRIS EATOUGH                  DNF          97632    32   TREK/VW
  DNF KRISTOPHER AUER                DNF          B0002065 108  TEAM GRIMA
  DNF PHIL HUSCHING                  DNF          B0005644 107  SOBE/HEADS
  DNF JAY HENRY                      DNF          B0015853 13   NANTUCKET
  DNF ANDY JACQUES-MAYNES            DNF          B0017590 81   KESTREL
  DNF MICHAEL JANELLE                DNF          B0017659 40   3D RACING/
  DNF ANDY JOHNSTON                  DNF          B0018075 39   
  DNF DAVID (TINKER) JUAREZ          DNF          B0018332 6    VOLVO CANN
  DNF GREG RANDOLPH                  DNF          B0067448 37   TOMAC
  DNF TROY BARRY                     DNF          B0082836 80   RPM-SRAM-S
  DNF BILLY HOMES                    DNF          B0105448 111  IND FABRIC
  DNF ALAN OBYE                      DNF          B0117394 61   TEAM GRIMA
  DNF LOUDON WATERSTRAT              DNF          B0121637 53   TEAM GRIMA
  DNF ROEL PAULISSEN                 DNF          BEL19760 95   TEAM GT
  DNF ANDREAS HESTLER                DNF          CAN19700 10   ROCKY MOUN
  DNF GEOFF KABUSH                   DNF          CAN19774 12   KONA FORD


Women Pro Senior 1-99
PLACE NAME                           TIME         LICENSE  BIB  TEAM
  001 MARY GRIGSON                   1:28:02.59   19710603 1    SUBARU GRY
  002 ALISON DUNLAP                  1:29:42.59   B0010194 26   TEAM GT
  003 RUTHIE MATTHES                 1:30:01.23   B0022929 2    TREK/VLKSW
  004 AMBER NEBEN                    1:30:22.39   B0116712 23   SOBE/HEADS
  005 SHONNY VANLANDINGHAM           1:31:44.71   B0089955 8    SOBE/HEADS
  006 MELISSA THOMAS                 1:32:29.86   B0169126 50   RED HOOK
  007 CHRISSY REDDEN                 1:33:57.10   19660316 6    SUBARU GRY
  008 JIMENA FLORIT                  1:34:08.32   L0034803 3    RLX POLO S
  009 WILLOW KOERBER                 1:34:13.59   B77103   14   KANECREEK
  010 TRISH SINCLAIR                 1:34:43.66   19690205 13   FORD/DEVIN
  011 CARMEN D'ALUISIO               1:34:58.28   B0057416 44   VOLVO/CANN
  012 MARY MCCONNELOUG               1:35:21.92   B0129285 29   JAMBA JUIC
  013 AUDREY AUGUSTIN                1:35:22.89   B0002075 5    ZEAL/GT/SH
  014 RACHEL LLOYD                   1:36:09.06   B0107283 17   
  015 GINA HALL                      1:36:32.30   B0081588 16   ZEAL OPTIC
  016 LESLEY TOMLINSON               1:36:49.69   UCI  CAN19 27   ROCKY MOUN
  017 LANIE MASON                    1:37:13.41   B0083740 15   CANE CREEK
  018 JILAYNE LOVEJOY                1:37:45.08   B21668   76   TREK/VW
  019 KIMBERLEY VANDERSYDE           1:37:48.16   B0103696 55   VAUDE
  020 SUSAN HAYWOOD                  1:37:51.95   BO117585 11   TRKVLKSWGN
  021 JULIE EMMERMAN                 1:37:55.59   B0121552 36   GARY FISHE
  022 KATE MAHER                     1:38:17.91   B00114521 47   MISSING LI
  023 DARA MARKS                     1:38:30.91   B0144461 67   
  024 NANCY BUSCHING                 1:38:38.86   B0089375 74   SOBE/HEADS
  025 MICHELE KEANE                  1:39:23.87   B0104101 70   
  026 DANALYN RAYNER                 1:39:41.90   72617    52   MAD TRAIL
  027 SHAWNA KRUGER                  1:39:45.73   B0163313 60   INTENSE CY
  028 CHRISTINE VARDAROS             1:39:48.08   B0036491 40   JAMBA JUIC
  029 JANIE DALTON                   1:39:58.73   B0079232 19   TREK VW MI
  030 TONYA LAFFEY                   1:40:07.99   B0121249 31   MAMMOTH SP
  031 DELLYS FRANKE                  1:40:48.46   AUS1976100 32   TEAM MERID
  032 KYIA MALENKOVICH               1:40:52.39   0        20   TREK
  033 TIFFANY KENNY                  1:41:00.86   B0106535 34   EDDYS/MAVI
  034 LORIEN ANDERSON                1:41:22.21   B0081677 30   
  035 KERRY BARNHOLT                 1:41:30.09   B0150226 54   SOBE HEADS
  036 LISA MATLOCK                   1:41:40.26   BO122014 61   SOBE/HEADS
  037 JENNIFER TODD                  1:41:48.07   0        56   
  038 NIKKI GARZA                    1:41:55.90   B0127628 83   BROADWAY B
  039 MARIE ANGE ANDERSON            1:42:04.09   B0086995 77   POWDER TOO
  040 CLAUDIA SODDEMANN              1:42:33.16   B0033409 46   K2 BIKE
  041 SHANNON TUPA                   1:42:51.28   B0135080 42   ROCKY MOUN
  042 CARMEN MCMAHON                 1:43:42.27   0        33   TITUS CYCL
  043 CAROLINE DUNCAN                1:43:44.00   B0012099 80   FORD NO BO
  044 CHERIE TOUCHETTE               1:44:28.97   B0120609 57   MERLIN CLI
  045 LORENZA MORFIN                 1:44:43.30   0        73   TURBO
  046 AMY HUNTER-DILLINGER           1:45:11.40   B0105944 64   SCHWINN/LA
  047 AURORA BOUCHIER                1:45:28.25   B0115567 79   RPM
  048 LINDA MURPHY                   1:45:30.47   B0105263 75   TREK/JBL/V
  049 KELLI EMMETT                   1:45:40.52   B0156146 9    TEAM GT
  050 MAGEN LONG                     1:45:49.52   B0115830 68   NANTUCKET
  051 HEATHER SZABO                  1:46:07.01   B0023433 24   SCHWINN/IM
  052 LEAH TRAPP                     1:46:45.56   B0035866 66   
  053 KATHERYN CURI                  1:47:19.00   B0161894 43   TEAM ZEAL/
  054 SARI CHWALK                    1:47:44.08   B0161701 62   3D RACING
  055 HEATHER SVAHN                  1:47:54.30   B0112034 53   SCHWINN
  056 TIMARI PRUIS                   1:48:03.69   B0114411 39   ELLSWORTH/
  057 DANIELLE HEINRICHS             1:48:40.31   B0147045 85   SCHWINN/OA
  058 WEATHERLY STROH                1:48:55.53   B0088141 69   SCHWINN
  059 BETH FRYE                      1:49:03.69   B0104859 59   CANE CREEK
  060 HEATHER COLE                   1:50:22.43   19710211 72   SOULCRAFT
  061 KRISTY MANTZ                   1:50:40.53   B0115465 71   TRADEWINDS
  062 DOREA HENDERSON                1:51:29.70   B0120766 35   WYLDER/TCI
  063 SHARI HAUSBECK                 1:51:48.41   B0100434 48   FORD NO BO
  064 ZEPHANIE BLASI                 1:52:00.54   B0156031 58   DOGFISH RA
  065 GLORIA CISNEROS                1:52:14.94   19690208 78   R&R BICYCL
  066 JESSICA BURWELL                1:53:20.79   B0070434 65   SOBE/HEADS
  067 DOROTHY WONG                   1:53:34.48   B0104462 41   KELLY BIKE
  068 KIMBERLY FLYNN                 1:53:56.94   B0122752 45   TEAM PEGGY
  069 LISA PECK                      1:54:33.96   B0027559 82   BIOGEN
  070 ELLEN CARROLL                  1:56:41.14   B0108074 84   SCHWINN EL
  071 ANN GRANDE                     2:04:25.38   B0082460 10   KONA/FORD
  DNF GRETCHEN REEVES                DNF          29423    12   TOKYO JOE'
  DNF TWILA WELLMAN                  DNF          37676    38   FSR
  DNF LAURA HINES                    DNF          B0089620 51   
  DNF PETRA FORD                     DNF          B0100452 37   WATCHUNGWH
  DNF JODY KOCH                      DNF          B0146582 49   FORD - NO
  DNF JOAN ORGELDINGER               DNF          B0149151 63   REDHOOK
  DNF VERONICA LEAL                  DNF          MEX1977101 81   GARY FISHE

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.