Canadian Cyclist

 

August 17/05 4:18 am - Riders Needed for TV Commercial, Junior Stage Race, Xterra Mountain Championship


Posted by Editoress on 08/17/05
 

Track Riders Needed for Commercial at Forest City Velodrome

The directors of a Toronto Film company are looking for 4 track cyclists to shoot a TV commercial at the Velodrome in London Ontario. The commercial will be shot on Tuesday August 23 at the track.

If you are 14 - 35 years old, have experience riding the Forest City Velodrome please email Photo & rider information to rob.good@ypg.com

You will have to be at the track most of the day on Tuesday, all arrangements will be confirmed on the weekend.

Yours in Sport
rg


Island Honda - Comox Valley Junior Stage Race
Courtesy Comox Valley Cycle Club

Aug. 27, 9:00 AM - Road Race
Aug. 27, 4:00 PM - Time Trial
Aug. 27, 6:00 PM - Pasta Feast
Aug. 28, 9:00 AM - Criterium

Categories (Male And Female):
Under 13
Under 15
Under 17
Under 19

Entry fee for all events (including Pasta Feast):
$ 10.00, before Aug. 20
$ 20.00 thereafter

For more information see the Comox Valley Cycle Club web site: www.cvcc.ca
or contact Ed Schum: edschum@shaw.ca or 250-338-1653

Sponsored By: Island Honda, Norco And Cycling B.C.

Note: WestJet flies right into Comox (from Calgary and Edmonton direct)


2005 Nissan Xterra Mountain Championship August 14th, Keystone, CO

1K swim / 32K mountain bike / 10K trail run

Melanie McQuaid and Mike Vine took 1st place in the Pro women's and men's divisions.

OverallWomenTime
1 Mike Vine (Pro)2:05:10
2 Conrad Stoltz (Pro)2:09:42
3 Josiah Middaugh (Pro)2:09:48
4 Justin Thomas (Pro)2:10:22
5 Greg Krause (Pro)2:11:14
6 Michael Simpson (Pro)2:13:04
7 Jason Chalker (Pro)2:13:33
8 Francisco Serrano (Pro)2:14:01
9 David Thompson (Pro)2:14:19
10 Brian Smith (Pro)2:15:24
11 Michael Tobin (Pro)2:16:49
12 Bucky Schafer (Pro)2:18:10
13 John Koenig (Pro)2:19:03
14 Andrew Biglow (30 - 34)2:20:17
15 Roan Exelby (Pro)2:20:41
16 Jason Jablonski (30 - 34)2:21:18
17 Ryan Ignatz (Pro)2:22:06
18 Will Kelsay (Pro)2:23:13
19 Andy Lee (Pro)2:23:27
20 Jimi Mortenson (Pro)2:24:25
21 J. Scott Marr (30 - 34)2:28:10
22 Melanie McQuaid (Pro)12:29:54
23 Jordan Jones (20 - 24)2:30:05
24 Jeremy Redding (30 - 34)2:31:24
25 Edward Oliver (35 - 39)2:32:09
26 Thomas Menshenfriend (30 - 34)2:32:26
27 Andrew Feeney (25 - 29)2:32:39
28 Jamie Whitmore (Pro)22:32:52
29 Derick Williamson (20 - 24)2:33:46
30 Chris Hall (25 - 29)2:35:03
31 Luke Jay (20 - 24)2:35:22
32 Paul Gorbold (25 - 29)2:35:38
33 Michael Nunez (20 - 24)2:35:49
34 Monique Merrill (Pro)32:36:04
35 Melissa Thomas (Pro)42:36:39
36 Jenny Tobin (Pro)52:36:40
37 Lisa Isom (Pro)62:36:44
38 Jimena Florit (Pro)72:37:28
39 Mike Volk (40 - 44)2:37:47
40 Janae Pritchett (Pro)82:38:13
41 Kevin Dessart (35 - 39)2:38:13
42 Danelle Kabush (Pro)92:38:53
43 Sander Rigney (30 - 34)2:39:03
44 Jennifer Smith (Pro)102:39:04
45 Kevin Shelden (40 - 44)2:39:19
46 Joseph Higby (25 - 29)2:39:35
47 Andrew Holton (35 - 39)2:39:35
48 Corey Hanson (25 - 29)2:40:38
49 James Kennedy (25 - 29)2:40:52
50 Lars Finanger (20 - 24)2:40:58
51 Mark Gavach (40 - 44)2:41:08
52 Paul Davis (40 - 44)2:42:09
53 Eric Snowberg (30 - 34)2:42:32
54 Ryan Lynch (Pro)2:43:14
55 Ashley Burt (35 - 39)2:43:15
56 Brian Scott (30 - 34)2:43:18
57 Matthew Eberly (15 - 19)2:43:27
58 Danelle Ballangee (Pro)112:43:34
59 Michael Starck (35 - 39)2:44:04
60 Jason Schlarb (25 - 29)2:45:08
61 Max Fulton (25 - 29)2:47:34
62 Dawes Wilson (50 - 54)2:47:55
63 Brian Hollister (35 - 39)2:48:18
64 John Woodruff (20 - 24)2:48:26
65 Daniel Dunn (30 - 34)2:48:26
66 Dana Deitz (25 - 29)2:48:32
67 Keith Hansen (40 - 44)2:48:53
68 Steve Lommele (20 - 24)2:49:03
69 Tom Monica (45 - 49)2:49:49
70 Onie Bolduc (20 - 24)2:49:53
71 Fabiola Corona (Pro)122:50:15
72 Dan Tomlin (40 - 44)2:50:51
73 Brad Goulding (45 - 49)2:51:01
74 Brett Landin (30 - 34)2:51:23
75 Sean Oneill (30 - 34)2:51:39
76 Kervin Quinones (25 - 29)2:51:44
77 Mark Bockmann (30 - 34)2:52:02
78 Michael Olichney (45 - 49)2:52:21
79 Michael Koren (35 - 39)2:52:49
80 Jackie Burt (30 - 34)132:53:56
81 Tammy Jacques (Pro)142:53:58
82 Sarah Fuld (30 - 34)152:54:04
83 Bruce Miller (40 - 44)2:54:22
84 Randy Engel (35 - 39)2:54:29
85 Toni Axelrod (30 - 34)162:54:42
86 Nicholas Baldwin (25 - 29)2:55:16
87 Wade Wheatlake (25 - 29)2:55:18
88 Cliff Millemann (45 - 49)2:55:35
89 Jari Kirkland (Pro)172:55:54
90 James Richter (30 - 34)2:56:28
91 Kevin Deighan (45 - 49)2:56:47
92 David Kaleugher (35 - 39)2:56:56
93 Robert Gilbert (35 - 39)2:57:05
94 Aaron Sanchez (30 - 34)2:58:06
95 Ted Romero (20 - 24)2:58:09
96 Brent Morris (25 - 29)2:58:19
97 Kate Chapman (15 - 19)182:58:42
98 Joel Baumgartner (25 - 29)2:58:52
99 Renata Bucher (Pro)192:59:20
100 Sage Grossi (25 - 29)202:59:25
101 Ben Nelson (25 - 29)2:59:25
102 Kyle Furlong (15 - 19)2:59:26
103 Karl Edgerton (40 - 44)2:59:29
104 Nigel Gregory (40 - 44)2:59:39
105 Dereck Fish (30 - 34)2:59:40
106 Judy Freeman (Pro)213:01:08
107 Patricia Williams (30 - 34)223:01:14
108 James Lewis (50 - 54)3:01:37
109 Michael Latham (35 - 39)3:01:45
110 Jp Hutchens (25 - 29)3:01:52
111 Kyle Webb (30 - 34)3:02:00
112 Nicole Hanson (Pro)233:02:08
113 Samuel Turney (30 - 34)3:02:11
114 Mark Eller (35 - 39)3:02:20
115 David Zybowski (30 - 34)3:02:26
116 Lara Usinowicz (30 - 34)243:03:28
117 Teodoro Ramos (25 - 29)3:03:57
118 Todd Varra (40 - 44)3:03:58
119 Kristian Blew (25 - 29)3:04:16
120 John Vansoest (30 - 34)3:04:24
121 Chris Juels (40 - 44)3:04:42
122 Matt Ward (15 - 19)3:05:50
123 Ralph Kuhlmeier (30 - 34)3:06:17
124 Molly Bockmann (25 - 29)253:06:26
125 Tucker Jones (25 - 29)3:06:35
126 Kurt Luoni (40 - 44)3:07:10
127 Samuel McBride (15 - 19)3:07:31
128 Suzanne Snyder (20 - 24)263:07:32
129 David Rakita (55 - 59)3:07:43
130 Caroline Colonna (40 - 44)273:08:38
131 Mike Hall (30 - 34)3:09:38
132 David Farmar (30 - 34)3:09:49
133 Jason Glasnapp (30 - 34)3:10:37
134 Cristina Begy (Pro)283:10:45
135 Kate Baker (25 - 29)293:10:49
136 Carl Foul (40 - 44)3:12:06
137 Benjamin Allen (30 - 34)3:12:17
138 James Sullivan (20 - 24)3:12:53
139 Blake Roush (45 - 49)3:13:14
140 Bill Blankenship (50 - 54)3:13:25
141 Kathy Eckert (40 - 44)303:13:31
142 Sean Mclaughlin (35 - 39)3:13:41
143 Greg Klein (50 - 54)3:14:27
144 Robert Hicken (35 - 39)3:14:29
145 Mark Hubbard (20 - 24)3:14:57
146 Louisa Jenkins (35 - 39)313:15:17
147 Josh Carey (25 - 29)3:15:18
148 Daniel Sullivan (25 - 29)3:15:48
149 Gregory Moran (40 - 44)3:16:59
150 Peter Tomitsch (Clydesdale)3:17:04
151 Elizabeth Eberly (20 - 24)323:17:06
152 Scott Dimetrosky (35 - 39)3:17:11
153 Greg McCarthy (25 - 29)3:17:16
154 Dani Baranello (25 - 29)333:17:23
155 Heath Kirschner (25 - 29)3:17:50
156 Jeff Yeiser (30 - 34)3:18:03
157 Laythen Young (25 - 29)3:18:07
158 Julie Franklin (35 - 39)343:18:09
159 Brian Dixon (30 - 34)3:18:17
160 Janet Soule (40 - 44)353:18:22
161 Dan Pether (25 - 29)3:18:37
162 Jason Foa (30 - 34)3:18:56
163 Dean Frease (40 - 44)3:19:40
164 Peyman Razifard (40 - 44)3:20:12
165 Paul Koenig (35 - 39)3:20:12
166 LaDawn Stevenson (35 - 39)363:20:14
167 James Withrow (Clydesdale)3:20:17
168 Al Marvin (55 - 59)3:21:22
169 Jason White (20 - 24)3:22:00
170 David Frey (25 - 29)3:22:15
171 Linda Gabor (Pro)373:22:28
172 Barbara Peterson (45 - 49)383:23:22
173 Kim Lundin (40 - 44)393:23:37
174 Steve Perkins (35 - 39)3:23:48
175 Kaili Purviance (25 - 29)3:23:53
176 Linda Lindsay (40 - 44)403:24:12
177 Ken Lotze (50 - 54)3:25:55
178 Nathan Bergmann (30 - 34)3:26:08
179 Heidi Koss (25 - 29)413:27:02
180 Alan Nicholls (45 - 49)3:27:33
181 Rob Dimino (30 - 34)3:28:28
182 Janice Fliegler (30 - 34)423:28:34
183 Daryn Harpaz (30 - 34)3:28:47
184 Lisa Sieders (40 - 44)433:29:11
185 Ron Dent (55 - 59)3:29:17
186 Blake Barton (20 - 24)3:30:23
187 Brady Wolz (30 - 34)3:31:29
188 Craig Fulghum (25 - 29)3:31:39
189 Michael Schaffner (25 - 29)3:31:49
190 Justin Chester (25 - 29)3:32:41
191 Robert Gaffney (35 - 39)3:32:55
192 Mike Morgan (25 - 29)3:33:32
193 Anne Chapman (45 - 49)443:34:13
194 Michael Peroutka (25 - 29)3:34:16
195 Ari Melmed (35 - 39)3:35:07
196 Becky Batizy (25 - 29)453:35:18
197 Colleen Cameron (30 - 34)463:35:26
198 Lisa Anderson (30 - 34)473:35:42
199 Anne Gallager (25 - 29)483:35:49
200 Robert Goodrich (30 - 34)3:36:19
201 Nathan Mosley (30 - 34)3:36:50
202 Chris Cornacchia (25 - 29)3:37:54
203 Gary Geiser (30 - 34)3:38:56
204 Linda Jones (35 - 39)493:39:22
205 Hadley Graham (20 - 24)503:41:25
206 John Pattillo (35 - 39)3:41:30
207 Jaime Garner (25 - 29)513:41:43
208 Dan Edgar (40 - 44)3:42:19
209 Chris Younger (35 - 39)3:42:31
210 Chris Blees (30 - 34)3:42:40
211 Jill Alexander (25 - 29)523:43:49
212 Jennifer Gersbach (Pro)533:44:00
213 Grace Bollinger (40 - 44)543:44:54
214 Cindy Burkart (40 - 44)553:45:02
215 Al Truscott (55 - 59)3:46:02
216 Christopher Neill (25 - 29)3:46:29
217 Doug!! Smith (35 - 39)3:47:04
218 Krista Dorner (25 - 29)563:47:28
219 Steve Van Schouwen (35 - 39)3:48:41
220 Kinda Cleveland (25 - 29)573:49:05
221 Clayton Clester (35 - 39)3:49:09
222 Fred Bollin (35 - 39)3:51:58
223 Jason Ingalls (35 - 39)3:52:04
224 Lauren Wenzl (40 - 44)583:53:11
225 Lars Duening (35 - 39)3:53:49
226 Thomas Menzer (35 - 39)3:55:32
227 Jennifer Hills (25 - 29)593:58:09
228 Kent Griffin (40 - 44)3:59:16
229 Joy Focht (40 - 44)603:59:43
230 Lindsey Krusen (20 - 24)614:00:19
231 Aaron Szalaj (30 - 34)4:00:27
232 Tim Freeland (35 - 39)4:00:48
233 Michael Oxford (45 - 49)4:02:14
234 Jael Morgan (30 - 34)624:03:26
235 John Zuniga (35 - 39)4:04:56
236 Philip Becker (20 - 24)4:05:02
237 Jennifer Harpaz (30 - 34)634:05:13
238 Tom Fields (30 - 34)4:08:47
239 Julie Bruckman (30 - 34)644:12:45
240 Ray Doctor (30 - 34)4:15:08
241 Brian Schram (35 - 39)4:16:24
242 Patrick Grabowski (20 - 24)4:16:35
243 Justin Dentry (30 - 34)4:18:58
244 Scott Stegman (30 - 34)4:19:17
245 Emily Healy (15 - 19)654:21:05
246 Susan Bird (50 - 54)664:26:45
247 David Tolson (35 - 39)4:47:21
248 GL Brown (60 - 64)4:51:44
249 Scott Whitney (30 - 34)4:55:13
250 Katherine Frank (55 - 59)675:09:07
251 Cameron Williams (30 - 34)5:57:24


 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.