Prairie Steamer May 31- June 1 2003 | Category - Women | sub-category | UCI Code | race # | RR Place | RR Time | RR Points | bonus | Track TT Place | Track TT | Track Points | Hill Climb Place | Hill Climb Time | Hill Climb Points | Total Points | Omnium Place | ||
Name | Club | |||||||||||||||||
Marilyn MacDonald | Opus | A | CAN19771020 | 115 | 1 | 2:27:45 | 35 | 5 | 42.82s | 23 | 1 | 04:36.4 | 35 | 93 | 1 | |||
Samantha Nicholson | Ciclismo | A | CAN19690824 | 102 | 2 | 2:27:47 | 32 | 3 | 4 | 42.71s | 26 | 4 | 04:49.1 | 26 | 87 | 2 | ||
Kathy White | Jeune Cyclisme | A | 125 | 10 | 2:38:54 | 13 | 1 | 41.13s | 35 | 2 | 04:36.7 | 32 | 80 | 3 | ||||
Diana Bladon | Opus | A | CAN19740108 | 105 | 3 | 2:28:04 | 29 | 1 | 3 | 41.73s | 29 | 7 | 04:58.0 | 19 | 78 | 4 | ||
Meghan Blades | Ciclismo | B | CAN19741205 | 253 | 4 | 2:30:15 | 26 | 2 | 12 | 44.90s | 9 | 3 | 04:38.6 | 29 | 66 | 5 | ||
Amy Woodward | Bow Cycle/CMC | A | CAN19830609 | 110 | 8 | 2:36:04 | 17 | 6 | 43.30s | 21 | 8 | 05:10.9 | 17 | 55 | 6 | |||
Trish Grajczyk | Deadgoat Racing | B | CAN19670502 | 143 | 6 | 2:32:55 | 21 | 13 | 45.00s | 8 | 5 | 04:53.1 | 23 | 52 | 7 | |||
Petrina Tulissi | Ciclismo | A | CAN19750404 | 103 | 5 | 2:32:28 | 23 | 10 | 43.93s | 13 | 9 | 05:19.0 | 15 | 51 | 8 | |||
Jessica DeMars | Ciclismo | A | CAN19751106 | 101 | 7 | 2:35:12 | 19 | dns | 6 | 04:57.6 | 21 | 40 | 9 | |||||
Heather Hanik | Cycledelia | A | 155 | 12 | 2:42:53 | 9 | 7 | 43.32s | 19 | 11 | 05:26.3 | 11 | 39 | 10 | ||||
Laura Brown | Bow Cycle/CMC | B | CAN19861127 | 247 | 15 | 2:48:29 | 6 | 2 | 41.48s | 32 | dns | 38 | 11 | |||||
Leslie Schlebach | Bicisport | A | CAN19660823 | 145 | 14 | 2:46:16 | 7 | 8 | 43.58s | 17 | 15 | 05:44.2 | 6 | 30 | 12 | |||
Debbie Proulx | Tatonka/MBC | B | CAN19750520 | 299 | 13 | 2:45:37 | 8 | 11 | 44.52s | 11 | 16 | 05:45.9 | 5 | 24 | 13 | |||
Danielle Kenny | Bicisport | B | CAN19890926 | 113 | 16 | 2:48:48 | 5 | 15 | 46.04s | 6 | 10 | 05:25.3 | 13 | 24 | 14 | |||
Sheena Lambert | Synergy Racing | B | CAN19790915 | 205 | 17 | 2:49:03 | 4 | 14 | 45.94s | 7 | 12 | 05:33.4 | 9 | 20 | 15 | |||
Pepper Harlton | DirtGirls | B | CAN19851019 | 212 | 23 | 3:02:39 | 9 | 43.81s | 15 | 17 | 05:49.4 | 4 | 19 | 16 | ||||
Nola Zwarich | Ciclismo | A | CAN19770124 | 107 | 9 | 2:37:17 | 15 | dns | dns | 15 | 17 | |||||||
Dianna Kennedy | Synergy Racing | B | CAN19850118 | 127 | 11 | 2:39:48 | 11 | dns | dns | 11 | 18 | |||||||
Nikki Lavoie | Juventus | B | CAN19740209 | 298 | 18 | 2:50:55 | 3 | dns | 14 | 05:42.4 | 7 | 10 | 19 | |||||
Juliette Franklin | Deadgoat Racing | B | CAN19670411 | 206 | 20 | 2:51:30 | 1 | dns | 13 | 05:39.0 | 8 | 9 | 20 | |||||
Rebecca Morris | CABC/Projekt 1 | B | CAN19841114 | 210 | 19 | 2:50:56 | 2 | dns | dns | 2 | 21 | |||||||
Caley Bell-Pasht | Synergy Racing | B | CAN19810729 | 251 | 22 | 2:37:17 | dns | dns | 0 | 22 | ||||||||
Julie Fraietta | Pedalhead | B | CAN19790114 | 231 | 21 | 2:57:28 | dns | dns | 0 | 23 | ||||||||
Kim Churchill | Pedalhead | B | CAN19840923 | 248 | 24 | 3:17:24 | dns | dns | 0 | 24 | ||||||||
women in italics are eligible for Western Canada Summer Games |