TransAndes Challenge Dia 2
Results By Race Timing
www.racetiming.cl
Open Men Team
Place Bib Number Last Name Name Last Name Name Lap Time Chip Time Country
    1 11 Caraccioli Luciano Pźschel Javier   1:50:28.6 3:12:50.7 Chile
    2 16 Novoa Saul Tapia Hans   2:01:18.1 3:27:52.8 Chile
    3 10 Gagne Jacques Simard Benoit   2:02:10.4 3:36:44.6 Canad‡
    4 15 Prudencio Nicol‡s Galvez V’ctor   2:10:18.9 3:47:41.1 Chile
    5 5 Perez Francisco Garcia Juan   2:15:10.8 3:53:44.1 Argentina
    6 9 Figueroa Sebasti‡n Gonz‡lez Pedro   2:19:53.5 4:01:30.5 Chile
    7 8 Neser Christian Neser Michael   2:44:15.1 4:38:16.0 Sud Africa
    8 13 Neihual Iv‡n Vermehren Alexander   3:03:02.5 4:57:55.0 Chile
    9 12 Roberto Alfaro Alfaro Rolando   3:00:34.3 5:09:49.7 Chile
   10 7 Pot Matthijs Ensink Paul   3:32:40.6 5:26:05.4 Holanda
Open Mixed
Place Bib Number Last Name Name Last Name Name Lap Time Chip Time Country
    1 1 Broderick Michael McConneloug Mary   2:12:33.1 4:04:32.8 USA
    2 3 Bakke Erik Grajczyk Trish   2:26:53.9 4:09:01.0 Canad‡
    3 2 Plaut Claus Garc’a Elisa   2:30:43.2 4:16:36.5 Chile
    4 4 Baeza Tom‡s Espi–eira Florencia   2:34:16.8 4:16:43.4 Chile
60 + Men
Place Bib Number Last Name Name Last Name Name Lap Time Chip Time Country
    1 22 Madrid Sergio Nattero Giorgio   2:11:42.1 3:44:23.6 Chile
    2 27 Eyzaguirre JosŽ Mar’a Cardemil Carlos   2:19:52.2 3:55:03.4 Chile
    3 23 Aravena Gonzalo Ramirez JosŽ Pablo   2:30:37.1 4:15:55.3 Chile
    4 18 Lopez Javier  Santiago Alberto   2:32:13.9 4:20:39.7 Puerto Rico
    5 20 Quinn Mike Swenka Ben   2:53:57.9 4:44:05.2 USA
    6 21 Mu–oz Julian Guglielmetti Mauricio   2:50:16.5 4:50:32.1 Chile
    7 26 Baeza Anibal Kaplun Edward   2:54:08.4 4:58:36.2 Chile
    8 25 Diaz Santiago Patricio Diaz   2:49:11.1 5:01:22.8 Chile
    9 19 San Mart’n Gonzalo Anguita Pablo   3:26:15.0 5:50:04.4 Chile
   10 24 Naranjo Luis Lobo Luis   3:16:32.7 6:00:24.7 Venezuela
60 + Mixed
Place Bib Number Last Name Name Last Name Name Lap Time Chip Time Country
    1 17 Sylleros Bego–a Garc’a Huidobro Crist—bal   2:44:23.9 4:42:32.9 Chile
80 +
Place Bib Number Last Name Name Last Name Name Lap Time Chip Time Country
    1 45 Bšlts Udo Bresser Carsten   2:00:19.6 3:23:40.5 Alemania
    2 49 Hauswald Yuri Vaughn Brian   2:22:08.4 3:59:15.0 USA
    3 47 Larson Jeffrey Tullous Leonard   2:34:20.6 4:22:19.0 USA
    4 41 Van Cuyck Claude Ricco Friedrich   2:51:22.3 4:36:06.0 Sud Africa
    5 42 Garc’a JosŽ Luis Raab Cristian   2:47:47.4 4:43:05.6 Chile
    6 37 Jackson Stephen Barret Jeremy   2:52:09.6 4:56:28.0 Reino Unido
    7 44 Wittmann Andreas Ruebensaal Klaus   2:54:55.3 4:56:49.4 Alemania
    8 40 Willcocks Jeffry Van der Merwe Willem   2:55:06.2 5:05:24.5 Sud Africa
    9 48 Battista John Lehman Jim   3:02:59.8 5:14:29.6 USA
   10 39 Hnizdo Jan Brunyee Wayne   3:10:26.7 5:18:24.3 Sud Africa
   11 46 Dickinson Shane Morris Ben   3:10:45.0 5:32:33.3 Reino Unido
   12 36 Hoe Cristopher Sztejfman Reuven   4:36:55.5 8:17:51.8 Israel
80 + Mixed
Place Bib Number Last Name Name Last Name Name Lap Time Chip Time Country
    1 30 Rusch Rebecca Carmichael Chris   2:34:18.8 4:26:56.8 USA
    2 29 McGee Rob McGee Linda   3:05:24.5 5:12:16.7 USA
    3 31 Evgrafov Valery Kukueva Irina   3:15:38.9 5:23:25.7 Rusia
    4 32 Zanardi Aldo Tirloni Vanessa   3:25:55.4 6:01:10.7 Italia
100 + Open
Place Bib Number Last Name Name Last Name Name Lap Time Chip Time Country
    1 56 Dannelley Mark Glore Bill   2:27:36.1 4:08:43.5 USA
    2 53 Welles Willy Ensink Harry   2:47:28.8 4:33:49.9 Holanda
    3 54 Shaw-Taylor Stewart Neser Thys   2:55:49.4 4:57:10.5 Sud Africa
    4 57 Dannelley Mike Denny Graham   3:19:52.6 5:33:21.3 Reino Unido
    5 55 Cairns Rob Webb Sarah   3:43:16.1 6:11:15.3 Sud Africa
Open WoMen
Place Bib Number Name Name Lap Time Chip Time Country
    1 71 Anja Dinter   2:47:32.2 4:39:30.4 Alemania
    2 70 Melanie Hunter   3:16:29.8 5:35:14.6 USA
60 + Mixed
Place Bib Number Last Name Name Lap Time Chip Time Country
    1 17 Sylleros Garc’a Huidobro   2:44:23.9 4:42:32.9 Chile
80 +
Place Bib Number Last Name Name Lap Time Chip Time Country
    1 45 Bšlts Bresser   2:00:19.6 3:23:40.5 Alemania
    2 49 Hauswald Vaughn   2:22:08.4 3:59:15.0 USA
    3 47 Larson Tullos   2:34:20.6 4:22:19.0 USA
    4 41 Van Cuyck Ricco   2:51:22.3 4:36:06.0 Sud Africa
    5 42 Garc’a Raab   2:47:47.4 4:43:05.6 Chile
    6 37 Jackson Barret   2:52:09.6 4:56:28.0 Reino Unido
    7 44 Wittmann Ruebensaal   2:54:55.3 4:56:49.4 Alemania
    8 40 Willcocks Van der Merwe   2:55:06.2 5:05:24.5 Sud Africa
    9 48 Battista Lehman   3:02:59.8 5:14:29.6 USA
   10 39 Hnizdo Brunyee   3:10:26.7 5:18:24.3 Sud Africa
   11 46 Shane Morris   3:10:45.0 5:32:33.3 Reino Unido
   12 36 Hoe Sztejfman   4:36:55.5 8:17:51.8 Israel
80 + Mixed
Place Bib Number Last Name Name Lap Time Chip Time Country
    1 30 Rusch Carmichael   2:34:18.8 4:26:56.8 USA
    2 29 Rob McGee Linda McGee   3:05:24.5 5:12:16.7 USA
    3 31 Evgrafov Kukueva   3:15:38.9 5:23:25.7 Rusia
    4 32 Zanardi Tirloni   3:25:55.4 6:01:10.7 Italia
100 + Open
Place Bib Number Last Name Name Lap Time Chip Time Country
    1 56 Dannelley Glore   2:27:36.1 4:08:43.5 USA
    2 53 Welles Ensink   2:47:28.8 4:33:49.9 Holanda
    3 54 Sachs Neser   2:55:49.4 4:57:10.5 Sud Africa
    4 57 Cairns Denny   3:19:52.6 5:33:21.3 Reino Unido
    5 55 Shaw-Taylor Webb   3:43:16.1 6:11:15.3 Sud Africa
Open Men
Place Bib Number First Name Name Lap Time Chip Time Country
    1 95 Jason Sager   1:50:27.3 3:09:30.7 USA
    2 100 Stefan Sahm   1:50:27.6 3:09:30.8 Alemania
    3 79 Jans Dams   2:00:18.7 3:23:39.5 BŽlgica
    4 86 Blake Harlan   2:01:21.2 3:24:05.7 USA
    5 93 Alessandro Venturelli   2:01:20.0 3:25:42.6 Italia
    6 83 Jordi Falgueras Payret   2:04:42.5 3:37:45.0 Espa–a
    7 98 Renzo Corzini   2:08:34.7 3:39:47.9 Chile
    8 107 Alfonso Cossio   2:09:43.6 3:51:45.9 Chile
    9 81 Brad Cob   2:14:41.8 3:54:01.4 USA
   10 103 JosŽ Antonio Riquelme   2:13:26.3 3:55:45.1 Chile
   11 104 Juan JosŽ Hazbśn   2:19:47.9 3:58:47.3 Chile
   12 85 Joaqu’n Echeverr’a   2:11:41.8 4:04:42.5 Ecuador
   13 101 Jim Salusbury   2:26:52.7 4:06:13.0 Canad‡
   14 84 Adam Ossowski   2:28:19.8 4:07:51.0 Polonia
   15 148 Greg Martin   2:23:44.0 4:08:06.2 USA
   16 102 Luuk Belga   2:29:18.4 4:14:19.4 Holanda
   17 78 Cederic Lyen   2:29:07.8 4:16:09.0 BŽlgica
   18 87 Carsten Bischoff   2:36:35.9 4:23:25.4 Alemania
   19 99 Christoph Stephan   2:47:16.8 4:24:41.7 Alemania
   20 76 Pietrus Swiegers   2:29:27.6 4:25:12.9 Namibia
   21 82 Nathan Heaps   2:36:12.2 4:27:46.7 USA
   22 96 Carlos Maldonado   2:47:13.9 4:34:42.4 Puerto Rico
   23 106 Sjoerd Tilstra   2:47:28.2 4:37:52.4 Holanda
   24 88 Ryan Mendes   2:47:16.0 4:41:06.9 Trinidad y Toba
   25 90 Jason Costelloe   2:46:44.6 4:43:19.2 Trinidad y Toba
   26 108 Bert Belga   2:49:00.2 4:45:28.4 Holanda
   27 72 Ian Owen   3:00:40.5 5:00:53.4 Gales
   28 109 Ram—n Lopez   3:12:13.4 5:22:59.5 Puerto Rico
   29 105 Jonathan Chester   3:10:47.4 5:24:43.1 Canad‡
   30 74 Grant Harris   3:16:36.9 5:35:53.1 Sud Africa
   31 80 Crist—bal Cruz   3:22:35.4 5:45:30.8 Chile
   32 149 Carim Zogbi   3:22:37.4 5:45:30.9 Argentina
   33 92 Daniel Restrepo   3:30:01.5 5:49:23.6 Colombia
   34 89 Christopher Smith   3:20:06.3 5:50:20.7 Trinidad y Toba
   35 73 Jorge Riba   3:39:31.7 6:03:20.1 Panam‡
   36 77 Larry Rilley   3:44:00.3 6:23:15.0 USA
   37 75 TC Crawford   3:44:02.5 6:23:16.2 USA
   38 91 Rafael De Vito   4:02:14.3 6:30:30.1 Argentina
   39 94 Jorge Urrutia   4:09:46.8 6:59:28.9 USA
   40 150 Maximiliano Echeverr’a   4:53:44.2 8:07:41.3 Chile
45 + Men
Place Bib Number First Name Name Lap Time Chip Time Country
    1 130 Leon Van den Schoor   2:43:14.4 4:24:34.7 Holanda
    2 123 Steve Walsh   2:45:19.2 4:37:11.4 Canad‡
    3 114 Stephen Lebovitz   2:46:41.8 4:37:35.6 USA
    4 132 John Ramsden   2:51:03.9 4:49:55.4 Canad‡
    5 110 Gabriel Gonz‡lez   2:58:15.2 4:51:52.1 Chile
    6 127 Frank Snyman   2:49:01.2 4:52:21.0 Namibia
    7 113 Scott McCallum   2:58:44.7 4:56:23.6 USA
    8 117 David Burke   2:54:57.2 4:56:47.2 USA
    9 116 Rick D' Amico Jr   2:52:11.3 4:56:47.3 USA
   10 50 Coelho M. Franco   2:53:12.8 4:58:56.1 Brasil
   11 131 Zbigniew Wizner   2:56:12.1 5:00:59.7 Polonia
   12 115 Michael Talbert   3:02:56.7 5:01:57.2 USA
   13 136 Richard Dustan   3:03:40.5 5:11:33.5 Canad‡
   14 133 Bob Faulkner   3:03:41.7 5:11:33.6 Canad‡
   15 137 Scott Biddinger   3:08:42.7 5:17:57.6 USA
   16 120 Gustavo Rodolfo Marquez   3:09:18.5 5:18:17.4 Argentina
   17 129 Felipe Sargent   3:10:08.3 5:19:17.1 Chile
   18 119 Thomas Borst   3:11:35.5 5:20:24.4 Alemania
   19 128 Monty Dersley   3:07:15.6 5:31:43.6 Sud Africa
   20 134 AndrŽs Correa   3:20:00.6 5:49:23.6 Colombia
   21 111 Joaqu’n Gil del Real   3:21:01.9 5:49:26.0 Panam‡
   22 124 Kevin Maldonado   3:25:30.4 6:03:20.6 USA
   23 122 Gerry McCuaig   3:28:39.4 6:06:13.5 Canad‡
   24 135 Robert Souter   4:44:37.0 8:07:29.5 Canad‡
   25 121 Jorge Ricardo Riba   4:53:59.7 8:17:08.1 Panam‡
General Classification
Open Mixed
LUGAR LAST NAME NAME COUNTRY LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 1 McConneloug Mary Estados Unidos Broderick Michael Estados Unidos 4:39:35 4:04:32 8:44:07  
2 2 Garc’a Elisa Chile Plaut Claus Chile 4:56:52 4:09:01 9:05:53 0:21:46
3 3 Grajczyk Trish Canad‡ Bakke Erik Estados Unidos 4:57:19 4:16:36 9:13:55 0:29:48
4 4 Espi–eira Florencia Chile Baeza Tom‡s Chile 5:06:49 4:16:43 9:23:32 0:39:25
Open Men          
LUGAR LAST NAME NAME COUNTRY LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 11 Pźschel Javier Chile Caraccioli Luciano Argentina 3:56:22 3:12:50 7:09:12  
2 16 Tapia Hans Alfredo Chile Novoa Saul Chile 4:08:14 3:27:52 7:36:06 0:26:54
3 15 Galvez V’ctor Chile Prudencio Nicol‡s Chile 4:29:38 3:47:41 8:17:19 1:08:07
4 5 Garcia  Juan Argentina Perez Francisco Argentina 4:26:46 3:53:44 8:20:30 1:11:18
5 10 Simard Benoit Canad‡ Gagne Jacques Canad‡ 4:55:10 3:36:44 8:31:54 1:22:42
6 9 Gonz‡lez Pedro Chile Figueroa Sebasti‡n Chile 4:57:52 4:01:30 8:59:22 1:50:10
7 8 Neser Michael Sud‡frica Neser  Christiaan Sud‡frica 5:15:46 4:38:16 9:54:02 2:44:50
8 7 Ensink Paul Holanda Pot Matthijs Holanda 4:48:02 5:26:05 10:14:07 3:04:55
9 13 Vermehren Alexander Chile Neihual Ivan Chile 5:29:37 4:57:55 10:27:32 3:18:20
10 12 Alfaro Rolando Chile Alfaro Roberto Chile 5:40:37 5:09:49 10:50:26 3:41:14
60 + Mixed          
LUGAR LAST NAME NAME COUNTRY LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 17 Sylleros Bego–a Chile Garc’a Huidobro Crist—bal Chile 5:14:26 4:42:32 9:56:58  
60 + Men          
LUGAR LAST NAME NAME COUNTRY LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 22 Nattero Giorgio Chile Madrid Sergio Chile 4:26:51 3:44:23 8:11:14  
2 27 Cardemil Carlos Chile Eyzaguirre JosŽ Mar’a Chile 4:26:36 3:55:03 8:21:39 0:10:25
3 23 Ramirez JosŽ Pablo Chile Aravena Gonzalo Chile 4:37:06 4:15:55 8:53:01 0:41:47
4 18 Santiago Alberto Puerto Rico Lopez Javier Puerto Rico 4:58:35 4:20:39 9:19:14 1:08:00
5 20 Swenka Ben Estados Unidos Quinn Mike Estados Unidos 5:14:31 4:44:05 9:58:36 1:47:22
6 21 Guguielmetti Mauricio Chile Mu–oz Julian Chile 5:34:16 4:50:32 10:24:48 2:13:34
7 25 Diaz Patricio Chile Diaz Santiago Chile 5:34:28 5:01:22 10:35:50 2:24:36
8 26 Kaplun Edward Chile Baeza Anibal Chile 6:11:20 4:58:36 11:09:56 2:58:42
9 24 Lobo Luis Venezuela Naranjo Luis Venezuela 6:26:43 6:00:24 12:27:07 4:15:53
10 19 Anguita Pablo Chile San Mart’n Gonzalo Chile 6:44:31 5:50:04 12:34:35 4:23:21
80 + Mixed          
LUGAR LAST NAME NAME COUNTRY LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 30 Carmichael Chris Estados Unidos Rusch Rebecca Estados Unidos 5:10:54 4:26:56 9:37:50  
2 29 McGee Linda Estados Unidos McGee Rob Estados Unidos 5:37:25 5:12:16 10:49:41 1:11:51
3 31 Kukueva Irina Rusia Evgrafov Valery Rusia 6:27:02 5:23:25 11:50:27 2:12:37
4 32 Tirloni Vanessa Italia Zanardi Aldo Italia 6:23:48 6:01:10 12:24:58 2:47:08
5 33 Mart’nez Ximena Perś Serra  Javier Espa–a 9:08:45 DNF    
80 + Men          
LUGAR LAST NAME NAME COUNTRY LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 45 Bresser Carsten Alemania Bšlts Udo Alemania 4:11:59 3:23:40 7:35:39  
2 49 Vaughn Brian Estados Unidos Hauswald Yuri Estados Unidos 4:53:33 3:59:15 8:52:48 1:17:09
3 47 Larson Jeffrey Estados Unidos Tullous Leonard Estados Unidos 5:26:29 4:22:19 9:48:48 2:13:09
4 41 Ricco Friedrich Sud‡frica Van Cuyck Claude Sud‡frica 5:25:03 4:36:06 10:01:09 2:25:30
5 42 Raab Cristian Chile Garc’a  JosŽ Luis Chile 5:23:51 4:43:05 10:06:56 2:31:17
6 44 Ruebensaal Klaus Alemania Wittmann Andreas Alemania 5:25:29 4:56:49 10:22:18 2:46:39
7 40 Van der Merwe Willem Sud‡frica Willcocks Jeffry Sud‡frica 5:34:12 5:05:24 10:39:36 3:03:57
8 48 Lehman Jim Estados Unidos Battista John Estados Unidos 5:44:48 5:14:29 10:59:17 3:23:38
9 39 Brunyee Wayne Sud‡frica Hnizdo Jan Sud‡frica 5:51:35 5:18:24 11:09:59 3:34:20
10 37 Barret Jeremy Reino Unido Jackson Stephen Reino Unido 6:47:53 4:56:28 11:44:21 4:08:42
11 46 Morris Ben Reino Unido Dickinson Shane Reino Unido 6:14:25 5:32:33 11:46:58 4:11:19
12 36 Sztejfman Reuven Israel Hoe Christopher Estados Unidos 6:03:55 DNF    
100 + Open Gender          
LUGAR LAST NAME NAME COUNTRY LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 56 Glore Bill Estados Unidos Dannelley Mike Holanda 04:51:01 04:08:43 08:59:44  
2 53 Ensink Harry Holanda Sachs Brett Sud‡frica 04:57:05 04:33:49 09:30:54 00:31:10
3 54 Neser Thys Sud‡frica Shaw-Taylor Stewart Sud‡frica 05:36:43 04:57:10 10:33:53 01:02:59
4 57 Denny Graham Reino Unido Dannelley Mike Estados Unidos 06:09:05 05:33:21 11:42:26 02:11:32
4 55 Webb Sarah Sud‡frica Cairns Rod Sud Africa 06:59:52 06:11:15 13:11:07 03:40:13
Single Open Woman
LUGAR LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 70 Hunter Melanie Estados Unidos 6:02:14 4:39:30 10:41:44  
2 71 Dinter Anja Alemania 5:24:56 5:35:14 11:00:10 0:18:26
Single Open Man
LUGAR LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 100 Sahm Stefan Alemania 3:45:56 3:09:30 6:55:26  
2 95 Sager Jason Estados Unidos 3:48:25 3:09:30 6:57:55 0:02:29
3 79 Dams Jan BŽlgica 4:04:37 3:23:39 7:28:16 0:32:50
4 93 Venturelli Alessandro Italia 4:08:12 3:25:42 7:33:54 0:38:28
5 86 Harlan Blake Estados Unidos 4:11:40 3:24:05 7:35:45 0:40:19
6 98 Corzini Renzo Chile 4:14:24 3:39:47 7:54:11 0:58:45
7 83 Falgueras Payret Jordi Espa–a 4:31:13 3:37:45 8:08:58 1:13:32
8 107 Cossio Alfonso Chile 4:23:20 3:51:45 8:15:05 1:19:39
9 81 Cob Brad Estados Unidos 4:36:23 3:54:01 8:30:24 1:34:58
10 84 Ossowski  Adam Polonia 4:35:26 4:07:51 8:43:17 1:47:51
11 102 Belga Luuk Holanda 4:48:04 3:55:45 8:43:49 1:48:23
12 103 Riquelme JosŽ Antonio Chile 4:35:32 4:14:19 8:49:51 1:54:25
13 104 Hazbśn Juan JosŽ Chile 4:59:12 3:58:47 8:57:59 2:02:33
14 101 Salusbury Jim Canad‡ 4:56:34 4:06:13 9:02:47 2:07:21
15 78 Lyen Cederic BŽlgica 4:56:54 4:16:09 9:13:03 2:17:37
16 85 Echeverr’a Joaqu’n  Ecuador 5:08:39 4:04:42 9:13:21 2:17:55
17 99 Stephan Christoph Alemania 5:00:30 4:24:41 9:25:11 2:29:45
18 76 Swiegers Pietrus Namibia 5:10:16 4:25:12 9:35:28 2:40:02
19 82 Heaps Nathan Estados Unidos 5:08:17 4:27:46 9:36:03 2:40:37
20 148 Martin Greg Estados Unidos 5:28:33 4:08:06 9:36:39 2:41:13
21 87 Bischoff Carsten Alemania 5:24:56 4:23:25 9:48:21 2:52:55
22 106 Tilstra Sjoerd Holanda 5:15:16 4:37:52 9:53:08 2:57:42
23 88 Mendes Ryan Trinidad y Tobago 5:27:28 4:41:06 10:08:34 3:13:08
24 108 Belga Bert Holanda 5:25:25 4:45:28 10:10:53 3:15:27
25 90 Costelloe Jason Trinidad y Tobago 5:27:56 4:43:19 10:11:15 3:15:49
26 72 Owen Ian Gales 5:32:56 5:00:53 10:33:49 3:38:23
27 96 Maldonado  Carlos Puerto Rico 6:02:11 4:34:42 10:36:53 3:41:27
28 109 Lopez Ram—n Puerto Rico 6:12:06 5:22:59 11:35:05 4:39:39
29 105 Chester Jonathan Canad‡ 6:12:12 5:24:43 11:36:55 4:41:29
30 80 Cruz Crist—bal Chile 5:59:14 5:45:30 11:44:44 4:49:18
31 92 Restrepo Daniel Colombia 6:36:37 5:49:23 12:26:00 5:30:34
32 73 Riba Jorge Panam‡ 6:40:36 6:03:20 12:43:56 5:48:30
33 74 Harris Grant Sud‡frica 7:08:48 5:35:53 12:44:41 5:49:15
34 89 Smith Christopher Trinidad y Tobago 6:57:29 5:50:20 12:47:49 5:52:23
35 149 Zogbi Carim Argentina 7:05:44 5:45:30 12:51:14 5:55:48
36 75 Crawford TC Estados Unidos 6:37:53 6:23:16 13:01:09 6:05:43
37 77 Rilley Larry Estados Unidos 6:37:58 6:23:15 13:01:13 6:05:47
38 91 De Vitto Rafael Argentina 6:50:08 6:30:30 13:20:38 6:25:12
39 94 Urrutia Jorge Estados Unidos 7:49:16 6:59:28 14:48:44 7:53:18
40 150 Echeverr’a Maximiliano Chile 8:41:43 8:07:41 16:49:24 9:53:58
41 97 Kind Cristian Chile 6:07:58 DNF    
Single 45 + Man
LUGAR LAST NAME NAME COUNTRY TIME 1 TIME 2 Total Dif
1 130 Van der Schoor Leon Holanda 4:56:31 4:24:34 9:21:05  
2 123 Walsh Steve Canad‡ 5:08:49 4:37:11 9:46:00 0:24:55
3 114 Lebovitz Stephen Estados Unidos 5:10:30 4:37:35 9:48:05 0:27:00
4 127 Snyman Frank Namibia 5:10:50 4:52:21 10:03:11 0:42:06
5 131 Wizner Zbigniew Polonia 5:07:06 5:00:59 10:08:05 0:47:00
6 132 Ramsden John Canad‡ 5:29:23 4:49:55 10:19:18 0:58:13
7 113 McCallum Scott Estados Unidos 5:34:48 4:56:23 10:31:11 1:10:06
8 116 D«Amico Jr Rick Estados Unidos 5:40:29 4:56:47 10:37:16 1:16:11
9 117 Burke David Estados Unidos 5:41:21 4:56:47 10:38:08 1:17:03
10 115 Talbert Michael Estados Unidos 5:44:40 5:01:57 10:46:37 1:25:32
11 110 Gonz‡lez Gabriel Chile 5:11:57 5:45:30 10:57:27 1:36:22
12 119 Borst Thomas Alemania 5:48:20 5:20:24 11:08:44 1:47:39
13 129 Sargent Felipe Chile 5:49:43 5:19:17 11:09:00 1:47:55
14 133 Faulkner Bob Canad‡ 6:03:55 5:11:33 11:15:28 1:54:23
15 136 Dustan Richard Canad‡ 6:03:55 5:11:33 11:15:28 1:54:23
16 128 Dersley Monty Sud‡frica 5:47:28 5:31:43 11:19:11 1:58:06
17 120 Marquez Gustavo Rodolfo Argentina 6:01:52 5:18:17 11:20:09 1:59:04
18 137 Biddinger Scott Estados Unidos 6:03:56 5:17:57 11:21:53 2:00:48
19 50 M. Franco Denio Roberto Brasil 6:36:14 4:58:56 11:35:10 2:14:05
20 124 Maldonado Kevin Estados Unidos 6:16:41 6:03:20 12:20:01 2:58:56
21 122 McCuaig Gerry Canad‡ 6:36:36 6:06:13 12:42:49 3:21:44
22 134 Correa AndrŽs Colombia 7:20:10 5:49:23 13:09:33 3:48:28
23 111 Gil del Real Joaqu’n  Panam‡ 6:36:38 5:49:26 12:26:04 3:04:59
24 135 Souter Robert Canad‡ 7:36:16 8:07:29 15:43:45 6:22:40
25 121 Riba Jorge Ricardo Panam‡ 9:00:43 8:17:08 17:17:51 7:56:46