| Overall 73 km | Category | Gender Place | |
| 1 Gunnar Holmgren (Hardwood Next Wave) | LM16-19 | 1/1452 | 2:14:43 |
| 2 Anthony Clark (Squid Bikes) | LM30-39 | 2/1452 | at 0:11 |
| 3 Jeremy Powers (Aspire Racing) | LM30-39 | 3/1452 | 0:00:27 |
| 4 Tyler Clark (Homestead Racing) | LM16-19 | 4/1452 | 0:00:32 |
| 5 Matt Surch (Tekne Cycle Club) | LM40-49 | 5/1452 | 0:00:48 |
| 6 Mark Brouwer (Ascent Cycling p/b Neworld) | LM20-29 | 6/1452 | 0:01:33 |
| 7 Keith Brouillette (Ascent Cycling p/b Neworld) | LM20-29 | 7/1452 | 0:01:36 |
| 8 Nathan Chown (Team Cf) | LM40-49 | 8/1452 | 0:01:48 |
| 9 Tim Marshall (Morning Glory Cycling) | LM40-49 | 9/1452 | 0:01:53 |
| 10 Alec Donahue (Jam / Ncc) | LM40-49 | 10/1452 | 0:01:59 |
| 11 Ian Gielar (Jam Fund) | LM20-29 | 11/1452 | 0:02:43 |
| 12 Jon Barnes (Trek Canada Mtb) | LM40-49 | 12/1452 | 0:02:58 |
| 13 Mark Sittlington (Ncch) | LM40-49 | 13/1452 | 0:03:08 |
| 14 Shannon Hunt (Morning Glory) | LM40-49 | 14/1452 | 0:03:13 |
| 15 Christian Ricci (Techy Kids) | LM20-29 | 15/1452 | 0:03:19 |
| 16 James Fedosov (Speed River Bicycle) | LM20-29 | 16/1452 | 0:03:26 |
| 17 Dylan Bibic (Midweek Cycling Club) | LM11-15 | 17/1452 | 0:03:26 |
| 18 Andrew Bradbury (Blacksmith Cycle) | LM30-39 | 18/1452 | 0:03:39 |
| 19 Stuart Alp (Khs/Apollo) | LM30-39 | 19/1452 | 0:03:46 |
| 20 Peter Glassford (Trek Canada) | LM30-39 | 20/1452 | 0:04:06 |
| 21 Chris Pollett (To Wheels Epic Sports) | LM40-49 | 21/1452 | 0:04:15 |
| 22 Calvin Loney (The Northhub P/B Bolto) | LM16-19 | 22/1452 | 0:05:33 |
| 23 Tim Mcclure (Team Cf) | LM30-39 | 23/1452 | 0:05:45 |
| 24 Cameron Jette (Independent) | LM30-39 | 24/1452 | 0:06:19 |
| 25 Chris Barson (Coach Chris. Ca) | LM30-39 | 25/1452 | 0:06:21 |
| 26 Kevin Gandy (Morning Glory Cycling) | LM40-49 | 26/1452 | 0:06:32 |
| 27 David Mccaig (Urbane Cyclist) | LM30-39 | 27/1452 | 0:06:38 |
| 28 Peter Morse (Mariposa) | LM40-49 | 28/1452 | 0:06:46 |
| 29 Jenn Jackson (Awi Racing) | LF20-29 | 1/173 | 0:06:49 |
| 30 Dylan Kerr (Aj's Evolution P/B Nor) | LM16-19 | 29/1452 | 0:06:54 |
| 31 Ayal Rahat (Kindhuman Bicycles) | LM30-39 | 30/1452 | 0:07:00 |
| 32 Kevin Higgins (Morning Glory Cycling) | LM40-49 | 31/1452 | 0:07:00 |
| 33 Rebecca Fahringer (Independent) | LF20-29 | 2/173 | 0:07:31 |
| 34 Brian Kelly (Bk Butz Wide Load Truck) | LM50-59 | 32/1452 | 0:07:39 |
| 35 Kevin Simms (Independent) | LM50-59 | 33/1452 | 0:07:44 |
| 36 Doug Richards (Independent) | LM50-59 | 34/1452 | 0:08:02 |
| 37 Darren De Ruiter (NCCH Elite p-b MGCC) | LM20-29 | 35/1452 | 0:08:09 |
| 38 Sean Wright (The Cyclery) | LM50-59 | 36/1452 | 0:08:14 |
| 39 Timothy Carleton (Independent) | LM30-39 | 37/1452 | 0:08:30 |
| 40 John Stewart (Realdeal | Aquila) | LM40-49 | 38/1452 | 0:08:37 |
| 41 Keegan Rowe (Mighty Cycling) | LM30-39 | 39/1452 | 0:08:46 |
| 42 Derek Oosterveen (Ascent Cycling p/b Neworld) | LM20-29 | 40/1452 | 0:08:47 |
| 43 Daniel Vaughn (Jam Fund / Ncc) | LM16-19 | 41/1452 | 0:08:50 |
| 44 Connor Gregory (Bateman's Bike Co.) | LM30-39 | 42/1452 | 0:09:00 |
| 45 David Steiner (Team Spin/Litzler Auto) | LM40-49 | 43/1452 | 0:09:13 |
| 46 Adam Myers (Faction Racing) | LM30-39 | 44/1452 | 0:09:23 |
| 47 Bill Gairdner (Morning Glory) | LM30-39 | 45/1452 | 0:09:24 |
| 48 IGOR Dragoslavil (Six S Partner P/B Cicl) | LM50-59 | 46/1452 | 0:09:26 |
| 49 Scott Weldon (Novofit) | LM30-39 | 47/1452 | 0:09:29 |
| 50 Mark Davis (Team Spin Litzler Auto) | LM30-39 | 48/1452 | 0:09:32 |
| 51 Rob Rice (Techy Kids) | LM40-49 | 49/1452 | 0:09:38 |
| 52 Michael Dennis (Lapdogs Cycling Club) | LM40-49 | 50/1452 | 0:09:48 |
| 53 Russell Van Every (Southpoint Racing) | LM40-49 | 51/1452 | 0:09:52 |
| 54 Brody Sanderson (Awi Racing) | LM16-19 | 52/1452 | 0:09:59 |
| 55 Bernhard Isopp (Bateman's Bike Co.) | LM30-39 | 53/1452 | 0:10:15 |
| 56 Helen Wyman (Team Xypex) | LF30-39 | 3/173 | 0:10:23 |
| 57 Robert Meneguzzi (Hamilton Cycling Club) | LM30-39 | 54/1452 | 0:10:26 |
| 58 Jack Sirman (Ncch P/B Mgcc) | LM16-19 | 55/1452 | 0:10:32 |
| 59 Brendan Matheson (Barrie Cycling Club) | LM30-39 | 56/1452 | 0:10:37 |
| 60 Simon Kelley (Beaches Cycling Club) | LM40-49 | 57/1452 | 0:10:49 |
| 61 Jacques Cormier (Midweek) | LXMSS | 58/1452 | 0:10:52 |
| 62 Brent Fargo (Cyclepath Oakville Rac) | LM40-49 | 59/1452 | 0:10:56 |
| 63 Paul Mysko (Centurion Nextwave) | LM16-19 | 60/1452 | 0:11:10 |
| 64 Markus Rummel (Team Morrison Hershfie) | LM30-39 | 61/1452 | 0:11:33 |
| 65 Jonathan Caners (Morning Glory Cycling) | LM30-39 | 62/1452 | 0:11:40 |
| 66 Nicholas Leja (True North Cycles) | LM30-39 | 63/1452 | 0:11:50 |
| 67 Kieran Andrews (Sound Solutions) | LM50-59 | 64/1452 | 0:11:56 |
| 68 Stephen Kirby (Midweek Cycling Club) | LM20-29 | 65/1452 | 0:11:58 |
| 69 Solomon Amos (Morning Glory Cycling) | LM40-49 | 66/1452 | 0:12:05 |
| 70 Mark Hlady (Black Mountain) | LM40-49 | 67/1452 | 0:12:08 |
| 71 Chad Hartman (Faction-Smile Tiger C.) | LM30-39 | 68/1452 | 0:12:12 |
| 72 Lance Johnson (Velo Racing Solutions) | LM40-49 | 69/1452 | 0:12:28 |
| 73 Ryan Power (Teamlpc) | LM30-39 | 70/1452 | 0:12:34 |
| 74 Steve Smith (Erace Cancer) | LM40-49 | 71/1452 | 0:13:06 |
| 75 Tim Willis (Jam/Ncc) | LM20-29 | 72/1452 | 0:13:34 |
| 76 Mike Amaral (Donkey Squad) | LM30-39 | 73/1452 | 0:13:40 |
| 77 Edmund Heung (Lapdogs Cycling Club) | LM40-49 | 74/1452 | 0:13:59 |
| 78 Glenn Meeuwisse (Trek Store CC/Hardwood) | LM50-59 | 75/1452 | 0:14:09 |
| 79 Andrew Maceachern (Morning Glory Cc) | LM50-59 | 76/1452 | 0:14:11 |
| 80 Charles Gravely (Mgcc) | LM50-59 | 77/1452 | 0:14:13 |
| 81 Brent Evans (Shining Star Cycling P) | LM50-59 | 78/1452 | 0:14:17 |
| 82 Andrew Hannaford (True North Medical Roa) | LM40-49 | 79/1452 | 0:14:49 |
| 83 Mike Vantil (Morrison Hershfield) | LM50-59 | 80/1452 | 0:14:50 |
| 84 Levi Ogryzlo (Cyclepath Oakville Rac) | LM16-19 | 81/1452 | 0:15:00 |
| 85 Brendan Mackillop (Independent) | LM20-29 | 82/1452 | 0:15:04 |
| 86 Zach Andrews (Team Handmade/ Midwest) | LM20-29 | 83/1452 | 0:15:25 |
| 87 Brett Conaway (Midwest Devo Supporter) | LM40-49 | 84/1452 | 0:15:28 |
| 88 Rob Brown (Peterborough Cycling CC) | LM40-49 | 85/1452 | 0:15:38 |
| 89 Trevor Beattie (Pedal Harder) | LXMTEAM2 | 86/1452 | 0:15:39 |
| 90 Andrew Elgar (Independent) | LM30-39 | 87/1452 | 0:15:46 |
| 91 Aaron Coulter (Mountainview Midland) | LM40-49 | 88/1452 | 0:15:54 |
| 92 Philippe Tremblay (Canadian Cycling Mag) | LM20-29 | 89/1452 | 0:16:01 |
| 93 Vince Caceres (The Cylcery) | LM40-49 | 90/1452 | 0:16:03 |
| 94 Sebastian Zdyb (Midweek Cycling Club) | LM40-49 | 91/1452 | 0:16:11 |
| 95 Robert Daniells (Faction Racing) | LM30-39 | 92/1452 | 0:16:14 |
| 96 Roni Jones (Mighty Cycling) | LM30-39 | 93/1452 | 0:16:24 |
| 97 Stef Wyman (Kindhuman Cycling Club) | LM40-49 | 94/1452 | 0:16:40 |
| 98 Robert Bateman (Bateman's Bike Co) | LM30-39 | 95/1452 | 0:16:46 |
| 99 Kim Connelly (Morning Glory Cycling) | LM40-49 | 96/1452 | 0:16:48 |
| 100 Sean Smith (Morrison Hershfield) | LM40-49 | 97/1452 | 0:16:48 |
| 101 Kai Christensen (Peterborough CC) | LM30-39 | 98/1452 | 0:17:01 |
| 102 Ryan Ness (Morning Glory) | LM40-49 | 99/1452 | 0:17:22 |
| 103 Stephane Marcotte (Truenorth Medical Road) | LM40-49 | 100/1452 | 0:17:31 |
| 104 Julien Marleau (Veloselect - Apogee) | LM20-29 | 101/1452 | 0:17:34 |
| 105 Matthew Fong (Independent) | LM16-19 | 102/1452 | 0:17:55 |
| 106 David Charles (Tekne Cc) | LM50-59 | 103/1452 | 0:18:03 |
| 107 Michael Jaffray (To Wheels Epic Sports) | LM30-39 | 104/1452 | 0:18:18 |
| 108 David Staples (Next Wave Cycling Team) | LM60-69 | 105/1452 | 0:18:19 |
| 109 Adam Roberts (Blackwell Cycles) | LM30-39 | 106/1452 | 0:18:36 |
| 110 Mark Lancia (Awi Racing) | LM30-39 | 107/1452 | 0:18:40 |
| 111 Joe Fallon (Railway City Cycling Club) | LM50-59 | 108/1452 | 0:18:42 |
| 112 Mitch Kaiser (Lantern Rouge) | LM20-29 | 109/1452 | 0:18:48 |
| 113 Graham Seaman (Morning Glory Cycling) | LM40-49 | 110/1452 | 0:19:03 |
| 114 Brian Kloet (Waterloo Cycling Club) | LM20-29 | 111/1452 | 0:19:04 |
| 115 Brook Smith (Bateman‰ÛªS Bike Co. P) | LM30-39 | 112/1452 | 0:19:14 |
| 116 Jacques Gallant (Independent) | LM30-39 | 113/1452 | 0:19:18 |
| 117 Andrew Nicholas (Sixs Partners P/B Cicl) | LM40-49 | 114/1452 | 0:19:35 |
| 118 Andrew Stewart (True North Medical Roa) | LM50-59 | 115/1452 | 0:19:39 |
| 119 Justin Minicola (Peterborough Cycling CC) | LM20-29 | 116/1452 | 0:19:47 |
| 120 Eric Jackson (Independent) | LM50-59 | 117/1452 | 0:19:50 |
| 121 Jay Grozelle (Bicisport Calgary) | LM40-49 | 118/1452 | 0:19:53 |
| 122 Adrian Curus (Independent) | LM40-49 | 119/1452 | 0:19:56 |
| 123 Brett Beston (Midweek Cycling Club) | LM40-49 | 120/1452 | 0:20:04 |
| 124 Jodi Wendland (The Cyclery) | LF30-39 | 4/173 | 0:20:09 |
| 125 Adam Tindale (Morning Glory Cycling) | LM40-49 | 121/1452 | 0:20:10 |
| 126 Andrew Flanagan (Coachchris.ca/Garneau) | LM20-29 | 122/1452 | 0:20:11 |
| 127 Kevin Bowker (Morning Glory Cycling) | LM30-39 | 123/1452 | 0:20:14 |
| 128 Garth Logan (Neworld Cycle) | LM40-49 | 124/1452 | 0:20:23 |
| 129 Jeremy Bridge-Cook (Morning Glory Cycling) | LM50-59 | 125/1452 | 0:20:23 |
| 130 Matthew Bannon (Waterloo Cycle Club) | LM30-39 | 126/1452 | 0:20:26 |
| 131 Luke Ehgoetz (Ciclowerks) | LM40-49 | 127/1452 | 0:20:27 |
| 132 Susan Palmer-Komar (Cyclepath Oakville) | LF50-59 | 5/173 | 0:20:29 |
| 133 Jeff Sharafbayani (Neworld Cycle) | LM50-59 | 128/1452 | 0:20:31 |
| 134 Justin Epstein (Independent) | LM30-39 | 129/1452 | 0:20:33 |
| 135 Andrew Mcewan (St. Catharines Cycling) | LXMSS | 130/1452 | 0:20:36 |
| 136 Chris Cuylle (Morning Glory Cycling) | LM50-59 | 131/1452 | 0:20:39 |
| 137 Blair Purvis (Movement Solutions Phy) | LM40-49 | 132/1452 | 0:20:42 |
| 138 Darrell Prillaman (Team Maria) | LM40-49 | 133/1452 | 0:20:46 |
| 139 Jeff Sipos (Campus Wheelworks) | LM30-39 | 134/1452 | 0:20:47 |
| 140 Ryan Prystai (Tainted Butter) | LM30-39 | 135/1452 | 0:20:47 |
| 141 Blair Zaritsky (Morning Glory) | LM40-49 | 136/1452 | 0:21:12 |
| 142 Andrew Bray (Sweet Pete's) | LM30-39 | 137/1452 | 0:21:28 |
| 143 William Hodgins (Four Winds Racing P/B) | LM30-39 | 138/1452 | 0:21:36 |
| 144 Rhys Penalagan (Peterborough Cycling CC) | LM30-39 | 139/1452 | 0:21:47 |
| 145 Justin Correa (Ncch Elite P/B Mgcc) | LM16-19 | 140/1452 | 0:21:52 |
| 146 Adam Trela (Woodstock Cycling Club) | LM20-29 | 141/1452 | 0:22:04 |
| 147 Kevin Tuohy (Morning Glory Cycling) | LM40-49 | 142/1452 | 0:22:08 |
| 148 John Lubczynski (Waterloo Cycling Club) | LM50-59 | 143/1452 | 0:22:13 |
| 149 Roy Andrigo (Woodstock Cycling Club) | LM50-59 | 144/1452 | 0:22:22 |
| 150 Chris Jones (Peterborough Cycling CC) | LM40-49 | 145/1452 | 0:22:25 |
| 151 Jeff Kompa (Team Spin / Litzler Au) | LM60-69 | 146/1452 | 0:22:26 |
| 152 Kirk Austen (Neworld) | LM50-59 | 147/1452 | 0:22:39 |
| 153 Cody Caba (Independent) | LM20-29 | 148/1452 | 0:22:46 |
| 154 George Organ (Cyclepath Oakville Racing) | LM40-49 | 149/1452 | 0:22:49 |
| 155 Barret Van Allen (Independent) | LM30-39 | 150/1452 | 0:22:55 |
| 156 Markus Schroeter (Lapdogs Cycling Club) | LM40-49 | 151/1452 | 0:23:02 |
| 157 Shawn Aspden (Independent) | LM40-49 | 152/1452 | 0:23:02 |
| 158 Ross Shepherd (Midweek Cycling Club) | LM20-29 | 153/1452 | 0:23:08 |
| 159 Patrick Bell (Independent) | LM40-49 | 154/1452 | 0:23:09 |
| 160 Mitch Harris (Independent) | LM30-39 | 155/1452 | 0:23:19 |
| 161 Rich Elliott (Ncch Pb Franklin Tempe) | LM16-19 | 156/1452 | 0:23:21 |
| 162 Jeremy Worden (Bateman's Bike Co P/B) | LM20-29 | 157/1452 | 0:23:26 |
| 163 Tom Beausoleil (East Side Riders Cycli) | LM30-39 | 158/1452 | 0:23:37 |
| 164 Mark De Koning (Techy Kids Cycling Tea) | LM40-49 | 159/1452 | 0:23:42 |
| 165 Patrick Shea (Woodstock Cycling Club) | LM50-59 | 160/1452 | 0:23:53 |
| 166 Natalie Tapias (Jam / Ncc) | LF20-29 | 6/173 | 0:24:05 |
| 167 Michael Eves (Independent) | LM30-39 | 161/1452 | 0:24:11 |
| 168 Neil Ireland (Independent) | LM40-49 | 162/1452 | 0:24:22 |
| 169 Graeme Giltrow (Morning Glory) | LM20-29 | 163/1452 | 0:24:32 |
| 170 Arlen Penalagan (Peterborough Cycling CC) | LM30-39 | 164/1452 | 0:24:33 |
| 171 Brent Shaw (Cyclepath Oakville Rac) | LM40-49 | 165/1452 | 0:24:33 |
| 172 Robert Conley (Brant Cycling Club) | LM30-39 | 166/1452 | 0:24:47 |
| 173 Philip Harvey (Speed River Cycling Cl) | LM40-49 | 167/1452 | 0:24:57 |
| 174 Colton Woods (Trek Store CC) | LM16-19 | 168/1452 | 0:25:03 |
| 175 Tom Hurd (Independent) | LM60-69 | 169/1452 | 0:25:07 |
| 176 Steve Hart (Lapdogs Cycling Club) | LM50-59 | 170/1452 | 0:25:13 |
| 177 Stephen Cheung (Team Cf) | LM50-59 | 171/1452 | 0:25:21 |
| 178 Tiago Varella-Cid (Bateman's Cycling Club) | LM40-49 | 172/1452 | 0:25:24 |
| 179 Travis Guile (Bicycles Plus) | LM30-39 | 173/1452 | 0:25:29 |
| 180 Mike Barreca (Ciclowerks Smiletiger) | LM40-49 | 174/1452 | 0:25:29 |
| 181 Mike Cross (Newmarket Eagles) | LM30-39 | 175/1452 | 0:25:52 |
| 182 Scott Kupi (Mill Town Cycle) | LM30-39 | 176/1452 | 0:25:59 |
| 183 Andrew Buczkowski (Railway City Cycling C) | LM30-39 | 177/1452 | 0:26:05 |
| 184 Kyle Messier (Independent) | LM30-39 | 178/1452 | 0:26:07 |
| 185 John Hauser (Silver Goose Cyclocros) | LM30-39 | 179/1452 | 0:26:15 |
| 186 Robin Horsfield (Centurion Next Wave) | LM16-19 | 180/1452 | 0:26:22 |
| 187 William Hellems (Coach Chris) | LM40-49 | 181/1452 | 0:26:28 |
| 188 Gaetano Cafaro (B1 Evo) | LM50-59 | 182/1452 | 0:26:37 |
| 189 Corey Tkachuk (Morning Glory) | LM40-49 | 183/1452 | 0:26:45 |
| 190 Zindine Souiki (Independent) | LM40-49 | 184/1452 | 0:26:45 |
| 191 Neil Perko (Joy Machines) | LM20-29 | 185/1452 | 0:26:45 |
| 192 Matthew Woodyard (Joy Machines Racing) | LM30-39 | 186/1452 | 0:26:46 |
| 193 Franklin Gairdner (Newmarket Eagles Cycli) | LM30-39 | 187/1452 | 0:26:52 |
| 194 Soulby Engelbrecht (Oakville Cycling Club) | LM50-59 | 188/1452 | 0:26:56 |
| 195 Jeff Kondo (Svsc) | LM30-39 | 189/1452 | 0:27:08 |
| 196 Gary Fogelman (Morning Glory) | LM40-49 | 190/1452 | 0:27:15 |
| 197 Ian Sagle (Wolfpak) | LM30-39 | 191/1452 | 0:27:20 |
| 198 Brendan Macdonald (Morning Glory Cycling) | LM30-39 | 192/1452 | 0:27:23 |
| 199 Philip Alma (Cadence Rt) | LM40-49 | 193/1452 | 0:27:24 |
| 200 Kelly Paduch (Rocktown Bicycles) | LF20-29 | 7/173 | 0:27:34 |
| 201 Derek Vandermarel (Cult Classic Cycling C) | LM30-39 | 194/1452 | 0:27:38 |
| 202 Mark Eyk (Dark Horse Flyers) | LXMC | 195/1452 | 0:27:39 |
| 203 Michelle Hance (Independent) | LF20-29 | 8/173 | 0:27:46 |
| 204 Matthew Dempster (Independent) | LM30-39 | 196/1452 | 0:27:52 |
| 205 Aurora Brnicevic (Joy Machines) | LF20-29 | 9/173 | 0:27:55 |
| 206 Mark Wendolowski (Cyclonauts Racers) | LXMSS | 197/1452 | 0:27:58 |
| 207 Jeff Faulds (Peterborough Cycling CC) | LM30-39 | 198/1452 | 0:27:58 |
| 208 Jeremy Haak (Faction-Smile Tigerc.R) | LM30-39 | 199/1452 | 0:28:01 |
| 209 Paul St Marseille (St.Catharines Cycling) | LM40-49 | 200/1452 | 0:28:13 |
| 210 Adam Byers (Morning Glory) | LXMC | 201/1452 | 0:28:18 |
| 211 Mathew Li (Independent) | LM30-39 | 202/1452 | 0:28:37 |
| 212 Ian Gartley (Independent) | LM30-39 | 203/1452 | 0:28:40 |
| 213 Rolie Springall (Pedal Harder -Six S Pa) | LM50-59 | 204/1452 | 0:28:44 |
| 214 Stepan Salenikovich (Cc Croix De Fer) | LM30-39 | 205/1452 | 0:28:53 |
| 215 Ron Clark (Erace Cancer Cycling T) | LM50-59 | 206/1452 | 0:28:56 |
| 216 Sarah Fabbro (Trek Canada) | LF16-19 | 10/173 | 0:29:13 |
| 217 Will Fisher (Ccf Racing) | LM30-39 | 207/1452 | 0:29:31 |
| 218 Kevin Gibson (Waterloo Cycling Club) | LM40-49 | 208/1452 | 0:29:41 |
| 219 Andrew Macphail (Independent) | LM30-39 | 209/1452 | 0:29:42 |
| 220 Sidney Slotegraaf (Dunbar) | LM30-39 | 210/1452 | 0:29:58 |
| 221 Michael Henderson (Dark Horse Flyers) | LM30-39 | 211/1452 | 0:29:58 |
| 222 Tim Lawson (Wheels Of Bloor) | LM50-59 | 212/1452 | 0:30:06 |
| 223 Christopher Kupi (Cult Classic Cycling C) | LM30-39 | 213/1452 | 0:30:10 |
| 224 Gary Rendering (Independent) | LM50-59 | 214/1452 | 0:30:10 |
| 225 Jeffrey Elias (Independent) | LM20-29 | 215/1452 | 0:30:25 |
| 226 Glen Anderson (Blackwell Cycle) | LXMSS | 216/1452 | 0:30:27 |
| 227 Jeremy Tevlin (Independent) | LM30-39 | 217/1452 | 0:30:31 |
| 228 Richard Fthenos (Ccf Racing) | LM30-39 | 218/1452 | 0:30:47 |
| 229 Paul Bradbury (Blacksmith Cycle Club) | LM50-59 | 219/1452 | 0:30:52 |
| 230 Brad Hauser (Independent) | LM40-49 | 220/1452 | 0:30:57 |
| 231 Trevor Roberts (Bicisport) | LM40-49 | 221/1452 | 0:30:59 |
| 232 Michael Svendsen (Independent) | LM30-39 | 222/1452 | 0:31:03 |
| 233 Craig Vanderbolt (Cmk) | LXMTEAM2 | 223/1452 | 0:31:15 |
| 234 Jeremiah Groen (Mgcc) | LM30-39 | 224/1452 | 0:31:17 |
| 235 Matthew Bucci (Lapdogs) | LM30-39 | 225/1452 | 0:31:19 |
| 236 Robert Mann (None) | LM50-59 | 226/1452 | 0:31:22 |
| 237 Paul Carter (Independent) | LM50-59 | 227/1452 | 0:31:23 |
| 238 Stuart Smith (Silent Sports) | LM40-49 | 228/1452 | 0:31:35 |
| 239 Stephen Cooley (Independent) | LM20-29 | 229/1452 | 0:31:39 |
| 240 Mathew Gallagher (Waterloo Cycling Club) | LM40-49 | 230/1452 | 0:31:40 |
| 241 Jamie Vrooman (Velocolour) | LM30-39 | 231/1452 | 0:31:43 |
| 242 Dana Gilligan (Garneau Easton) | LF16-19 | 11/173 | 0:31:50 |
| 243 Noah Rosen (Velocolour) | LM40-49 | 232/1452 | 0:31:55 |
| 244 Craig Nowak (Faction-Smile Tigerc.R) | LM30-39 | 233/1452 | 0:31:55 |
| 245 Corey Gregg (Joy Machines Racing) | LXMSS | 234/1452 | 0:32:02 |
| 246 Mike Clark (Bateman's) | LM30-39 | 235/1452 | 0:32:04 |
| 247 Doug Cowan (Shack Pack) | LM30-39 | 236/1452 | 0:32:20 |
| 248 Scott Harrison (Morning Glory Cycling) | LM40-49 | 237/1452 | 0:32:30 |
| 249 Sean Mcintyre (Independent) | LM30-39 | 238/1452 | 0:32:39 |
| 250 Alex Lefebvre (Independent) | LM20-29 | 239/1452 | 0:32:42 |
| 251 Armando Mastracci (Independent) | LM50-59 | 240/1452 | 0:32:47 |
| 252 Alex Hiddink (Independent) | LM50-59 | 241/1452 | 0:32:51 |
| 253 Shane Harrison (Nrgpt) | LM40-49 | 242/1452 | 0:32:53 |
| 254 Chris Ferrell (Woodstock Cycling Club) | LM40-49 | 243/1452 | 0:32:59 |
| 255 Daniel Walker (Dark Horse Flyers Cycl) | LM20-29 | 244/1452 | 0:33:05 |
| 256 Yves Bonnardeaux (Lapdogs Cycling Club) | LM50-59 | 245/1452 | 0:33:11 |
| 257 Abram Oudshoorn (Kallisto-Fcv Pb Peloto) | LM30-39 | 246/1452 | 0:33:12 |
| 258 Cameron Elliott (Blackwell Cycle) | LM50-59 | 247/1452 | 0:33:17 |
| 259 John Majski (Independent) | LM50-59 | 248/1452 | 0:33:20 |
| 260 Kevin Corner (Independent) | LM40-49 | 249/1452 | 0:33:29 |
| 261 Andrew Lambert (Foodora) | LM20-29 | 250/1452 | 0:33:33 |
| 262 Sunny Chiu (Billy‰ÛªS Pro Bike) | LM30-39 | 251/1452 | 0:33:35 |
| 263 Thiago Tonelli Bartolomei (Independent) | LM30-39 | 252/1452 | 0:33:36 |
| 264 Rob Macewen (Lapdogs Cycling Club) | LM40-49 | 253/1452 | 0:33:40 |
| 265 Finlay Macewen (Kallisto Fcv Pb Peloto) | LM11-15 | 254/1452 | 0:33:46 |
| 266 Andrew Thomas (Buffalo Bicycling Club) | LM30-39 | 255/1452 | 0:33:50 |
| 267 David Newport (Peterborough Cycling CC) | LM50-59 | 256/1452 | 0:33:59 |
| 268 Brent Beaudoin (St.Catharines Cycling) | LM40-49 | 257/1452 | 0:33:59 |
| 269 John Provart (The Cycling Gym) | LM40-49 | 258/1452 | 0:34:04 |
| 270 Gregoire Balandras (Independent) | LM40-49 | 259/1452 | 0:34:05 |
| 271 Edmund Gralton (Morning Glory Cycling) | LM40-49 | 260/1452 | 0:34:05 |
| 272 Natascha Piciga (Giant Toronto Pb Liv) | LF30-39 | 12/173 | 0:34:07 |
| 273 Gord Statham (Independent) | LM50-59 | 261/1452 | 0:34:09 |
| 274 Gerard Foley (Milton) | LM50-59 | 262/1452 | 0:34:20 |
| 275 Martino Beretta (The Cycling Gym) | LM30-39 | 263/1452 | 0:34:20 |
| 276 Rebecca Christensen (Peterborough Cycling CC) | LF30-39 | 13/173 | 0:34:23 |
| 277 Sam Cohen (Canadian Cycling Magaz) | LM40-49 | 264/1452 | 0:34:33 |
| 278 Richard Usher-Jones (Independent) | LM40-49 | 265/1452 | 0:34:37 |
| 279 Ryan Rutherford (Bateman's Bike Co.) | LM30-39 | 266/1452 | 0:34:38 |
| 280 Darren Adam (Mgcc) | LM50-59 | 267/1452 | 0:34:42 |
| 281 Scott Murison (Wild Rock) | LXMTEAM2 | 268/1452 | 0:34:47 |
| 282 Jonathan Warkentin (Lapdogs Cycling Club) | LM30-39 | 269/1452 | 0:34:50 |
| 283 Matt Anastasiades (Lapdogs Cycling Club) | LM30-39 | 270/1452 | 0:34:52 |
| 284 Kathy Eggenberger (Wild Rock) | LXMTEAM2 | 14/173 | 0:34:55 |
| 285 MARK Weymouth (Faction-Smile Tiger.C.) | LM30-39 | 271/1452 | 0:34:56 |
| 286 Brendan Sullivan (Independent) | LM20-29 | 272/1452 | 0:35:10 |
| 287 Mike Smith (No. 22 Bicycle Company) | LM30-39 | 273/1452 | 0:35:12 |
| 288 Paul Lamb (Barrie Cycling Club) | LM40-49 | 274/1452 | 0:35:14 |
| 289 Scott Mcdonald (Ascents Tree) | LM30-39 | 275/1452 | 0:35:20 |
| 290 Rich Lyle (Speed River Cycling Cl) | LM30-39 | 276/1452 | 0:35:22 |
| 291 Jakub Macel (Wrong Direction) | LXMTEAM2 | 277/1452 | 0:35:29 |
| 292 Jason Williams (Bateman's Bike Co.) | LM30-39 | 278/1452 | 0:35:30 |
| 293 Geoffrey Morgan (Midweek Cycling Club) | LM40-49 | 279/1452 | 0:35:30 |
| 294 Allan Manderla (Independent) | LM50-59 | 280/1452 | 0:35:36 |
| 295 Ronan Johnson (Ncch P/B Mgcc) | LM16-19 | 281/1452 | 0:35:41 |
| 296 Ken Vandermeer (Blackwell Cycle) | LM60-69 | 282/1452 | 0:35:44 |
| 297 Mark Herbst (Newmarket Eagles) | LM60-69 | 283/1452 | 0:35:54 |
| 298 Trevor Rands (Morning Glory Cycling) | LM40-49 | 284/1452 | 0:36:03 |
