Tour de l'Abitibi
Stage 7 - Rivière-Héva to Amos, 118 km
1 | Traksel, Bobbie | 58 | Hollande | 2h42m33 |
2 | Broas, Andrew | 52 | États-Unis | at 00m14 |
3 | Pache, Xavier | 109 | Suisse | s.t. |
4 | Girschweiler, Christophe | 113 | Suisse | s.t. |
5 | Gréaux, Cédric | 94 | Québec | s.t. |
6 | Holt, Kyle | 121 | Texas 2 | s.t. |
7 | Jure, Kavcic | 99 | Slovénie | s.t. |
8 | Frischkorn, Will | 81 | Massachussets | s.t. |
9 | Anton, Meglic | 97 | Slovénie | s.t. |
10 | Leibovitz, Liran | 69 | Israel | s.t. |
11 | Giliaka, Nicolai | 93 | Québec | s.t. |
12 | Wieczorek, Michael | 13 | Allemagne | s.t. |
13 | Elliot, Louis | 51 | États-Unis | s.t. |
14 | Lange, Cory | 31 | Canada | s.t. |
15 | St-Laurent, Martin | 36 | Canada | s.t. |
16 | Hillyer, Nick | 53 | États-Unis | s.t. |
17 | Luther, Michael H. | 21 | Arizona | 00m20 |
18 | Kelley, Matt | 49 | États-Unis | s.t. |
19 | Radermaker, Dustin | 50 | États-Unis | 00m23 |
20 | Fingerson, Earendel | 5 | Amos | 03m33 |
21 | Mraz, Gregor | 61 | Indiana | s.t. |
22 | Pinsonneault, J.-C. | 32 | Canada | s.t. |
23 | Breakwell M., Chris | 25 | Californie | s.t. |
24 | Scrirrmann, Robin | 17 | Allemagne | s.t. |
25 | Kuhn, Florian | 14 | Allemagne | s.t. |
26 | Hutten, Luuc | 56 | Hollande | s.t. |
27 | Liu, Chin-Feng | 38 | Chine Taipei | s.t. |
28 | Mustaars, Guido | 59 | Hollande | 03m37 |
29 | Martinez, Ivan | 89 | Mexique | s.t. |
30 | Kaecchler, Nicholas | 119 | Texas 1 | s.t. |
31 | Xopa, Rogelio | 85 | Mexique | s.t. |
32 | Krevs, Bostjan | 100 | Slovénie | s.t. |
33 | Sanchez S., Jose | 90 | Mexique | s.t. |
34 | Suttle, Dale | 123 | Texas 2 | s.t. |
35 | Larem, Frank | 16 | Allemagne | s.t. |
36 | Aisel, Paul | 66 | Indiana | s.t. |
37 | Provencher, Guillaume | 96 | Québec | s.t. |
38 | Lin, Chih-Hsun | 39 | Chine Taipei | s.t. |
39 | Fluhmann, Daniel | 112 | Suisse | s.t. |
40 | Collins, Seth | 76 | Maritimes | s.t. |
41 | Rowe, Nicholas | 33 | Canada | s.t. |
42 | Roark, Nathan B. | 63 | Indiana | s.t. |
43 | Cooper, Lane | 12 | Alberta | s.t. |
44 | Tapia, Ricardo | 86 | Mexique | s.t. |
45 | Skinner, Bill | 84 | Massachussets | s.t. |
46 | Moulin, Alexandre | 114 | Suisse | s.t. |
47 | Martin, Anthony M. | 115 | Texas 1 | s.t. |
48 | Bernatchez, Francois | 107 | Ste-Foy | s.t. |
49 | Miller, Ryan | 79 | Massachussets | s.t. |
50 | Ramirez, David | 87 | Mexique | s.t. |
51 | Laverdure, Simon | 104 | Ste-Foy | s.t. |
52 | Brown, Truehart | 54 | États-Unis | s.t. |
53 | De Kok, Eric | 57 | Hollande | s.t. |
54 | Wilczek, Kai | 15 | Allemagne | s.t. |
55 | Flater, Graham | 46 | C.-Britannique | s.t. |
56 | MacDonald, Matt | 29 | Californie | s.t. |
57 | Dekkers, Hans | 55 | Hollande | s.t. |
58 | San, Mairi | 70 | Israel | s.t. |
59 | Husam Carl | 18 | Allemagne | s.t. |
60 | Walters, Eric | 62 | Indiana | s.t. |
61 | Norton, Michael | 23 | Arizona | s.t. |
62 | Smith, Travis | 10 | Alberta | s.t. |
63 | Salois, Marc-André | 34 | Canada | s.t. |
64 | Puntnar, Beno | 101 | Slovénie | s.t. |
65 | Béliveau, Mathieu | 95 | Québec | s.t. |
66 | Vialentia, Kyle | 125 | Texas 2 | s.t. |
67 | Kelly, Sean | 78 | Maritimes | s.t. |
68 | Zarvir, Adam | 71 | Israel | s.t. |
69 | Wirz, Olivier | 110 | Suisse | s.t. |
70 | Sinz, Joey | 26 | Californie | s.t. |
71 | King, Austin H. | 64 | Indiana | s.t. |
72 | Allison, John | 116 | Texas 1 | s.t. |
73 | Odeggard, Peter | 45 | C.-Britannique | s.t. |
74 | Chevett, Michael J. | 22 | Arizona | s.t. |
75 | Hoff-Weeks, Deven | 27 | Californie | s.t. |
76 | Lemay, Sébastien | 105 | Ste-Foy | s.t. |
77 | Holt, Daniel D. | 122 | Texas 2 | s.t. |
78 | Hughes, Stuart | 7 | Alberta | s.t. |
79 | Cook, Paul | 44 | C.-Britannique | s.t. |
80 | Racine, Jean-Francois | 103 | Ste-Foy | s.t. |
81 | Werner, Brad | 47 | C.-Britannique | s.t. |
82 | Blazek, Domen | 98 | Slovénie | s.t. |
83 | Siemens, Jordan | 28 | Californie | s.t. |
84 | Rogers, Dam | 124 | Texas 2 | s.t. |
85 | Rollin, Philippe | 92 | Québec | s.t. |
86 | Kadish, Josh | 4 | Amos | s.t. |
87 | Boucher, Denis | 6 | Amos | s.t. |
88 | Eltink, Theo | 60 | Hollande | s.t. |
89 | Dubé, Éric | 35 | Canada | s.t. |
90 | Chevrette, Hugo | 91 | Québec | s.t. |
91 | Wenger, Dave | 82 | Massachussets | s.t. |
92 | Yogef, Asaf | 68 | Israel | s.t. |
93 | Viens, Daniel | 1 | Amos | s.t. |
94 | Stuart, Ian | 83 | Massachussets | s.t. |
95 | Castille, Joseph | 117 | Texas 1 | s.t. |
96 | Bronnimann, Alain | 111 | Suisse | s.t. |
97 | Erdelyi, Jonathan | 20 | Arizona | s.t. |
98 | Aldape, Moises | 88 | Mexique | s.t. |
99 | Charles, Gorman | 43 | C.-Britannique | s.t. |
100 | Pink, Jeff W. | 19 | Arizona | 04m29 |
101 | St-Jean, Kris | 9 | Alberta | 05m35 |
102 | Flinic, Joey | 126 | Texas 2 | s.t. |
103 | Richard, Sylvain | 3 | Amos | s.t. |
104 | Walsh, Joseph R. | 24 | Arizona | 17m12 |
105 | Doucette, Steve | 75 | Maritimes | s.t. |
106 | Ledoux, Martin | 106 | Ste-Foy | 22m20 |
107 | Reid, Chris | 77 | Maritimes | 32m28 |
Stage 8 - Amos Criterium, 84 km
1 | Dekkers, Hans | 55 | Hollande | 1h58m45 |
2 | Martinez, Ivan | 89 | Mexique | s.t. |
3 | Dubé, Éric | 35 | Canada | s.t. |
4 | Pache, Xavier | 109 | Suisse | s.t. |
5 | Hutten, Luuc | 56 | Hollande | s.t. |
6 | Aisel, Paul | 66 | Indiana | s.t. |
7 | Frischkorn, Will | 81 | Massachussets | s.t. |
8 | Wilczek, Kai | 15 | Allemagne | s.t. |
9 | Miller, Ryan | 79 | Massachussets | s.t. |
10 | Traksel, Bobbie | 58 | Hollande | at 00m34 |
11 | De Kok, Eric | 57 | Hollande | s.t. |
12 | Anton, Meglic | 97 | Slovénie | s.t. |
13 | Salois, Marc-André | 34 | Canada | s.t. |
14 | Breakwell M., Chris | 25 | Californie | s.t. |
15 | Holt, Daniel D. | 122 | Texas 2 | s.t. |
16 | Pinsonneault, J.-C. | 32 | Canada | s.t. |
17 | Kaecchler, Nicholas | 119 | Texas 1 | s.t. |
18 | Broas, Andrew | 52 | États-Unis | s.t. |
19 | Krevs, Bostjan | 100 | Slovénie | s.t. |
20 | Ramirez, David | 87 | Mexique | s.t. |
21 | Mraz, Gregor | 61 | Indiana | s.t. |
22 | Rowe, Nicholas | 33 | Canada | s.t. |
23 | Giliaka, Nicolai | 93 | Québec | s.t. |
24 | Liu, Chin-Feng | 38 | Chine Taipei | s.t. |
25 | Gréaux, Cédric | 94 | Québec | s.t. |
26 | Eltink, Theo | 60 | Hollande | s.t. |
27 | Cook, Paul | 44 | C.-Britannique | s.t. |
28 | Kelly, Sean | 78 | Maritimes | s.t. |
29 | Bernatchez, Francois | 107 | Ste-Foy | s.t. |
30 | Girschweiler, Christophe | 113 | Suisse | s.t. |
31 | Blazek, Domen | 98 | Slovénie | s.t. |
32 | Rogers, Dam | 124 | Texas 2 | s.t. |
33 | Provencher, Guillaume | 96 | Québec | s.t. |
34 | Leibovitz, Liran | 69 | Israel | s.t. |
35 | Fingerson, Earendel | 5 | Amos | s.t. |
36 | Roark, Nathan B. | 63 | Indiana | s.t. |
37 | Moulin, Alexandre | 114 | Suisse | s.t. |
38 | Brown, Truehart | 54 | États-Unis | s.t. |
39 | Puntnar, Beno | 101 | Slovénie | s.t. |
40 | Aldape, Moises | 88 | Mexique | s.t. |
41 | King, Austin H. | 64 | Indiana | s.t. |
42 | Odeggard, Peter | 45 | C.-Britannique | s.t. |
43 | Radermaker, Dustin | 50 | États-Unis | s.t. |
44 | Fluhmann, Daniel | 112 | Suisse | s.t. |
45 | Flater, Graham | 46 | C.-Britannique | s.t. |
46 | Norton, Michael | 23 | Arizona | s.t. |
47 | Hillyer, Nick | 53 | États-Unis | s.t. |
48 | Xopa, Rogelio | 85 | Mexique | s.t. |
49 | Scrirrmann, Robin | 17 | Allemagne | s.t. |
50 | Jure, Kavcic | 99 | Slovénie | s.t. |
51 | Walters, Eric | 62 | Indiana | s.t. |
52 | Wieczorek, Michael | 13 | Allemagne | s.t. |
53 | Collins, Seth | 76 | Maritimes | s.t. |
54 | Zarvir, Adam | 71 | Israel | s.t. |
55 | Siemens, Jordan | 28 | Californie | s.t. |
56 | Kuhn, Florian | 14 | Allemagne | s.t. |
57 | Vialentia, Kyle | 125 | Texas 2 | s.t. |
58 | Wenger, Dave | 82 | Massachussets | s.t. |
59 | Husam Carl | 18 | Allemagne | s.t. |
60 | Martin, Anthony M. | 115 | Texas 1 | s.t. |
61 | Lemay, Sébastien | 105 | Ste-Foy | s.t. |
62 | Larem, Frank | 16 | Allemagne | s.t. |
63 | Cooper, Lane | 12 | Alberta | s.t. |
64 | St-Jean, Kris | 9 | Alberta | s.t. |
65 | Castille, Joseph | 117 | Texas 1 | s.t. |
66 | Suttle, Dale | 123 | Texas 2 | s.t. |
67 | St-Laurent, Martin | 36 | Canada | s.t. |
68 | Racine, Jean-Francois | 103 | Ste-Foy | s.t. |
69 | Holt, Kyle | 121 | Texas 2 | s.t. |
70 | Mustaars, Guido | 59 | Hollande | s.t. |
71 | Boucher, Denis | 6 | Amos | s.t. |
72 | Lange, Cory | 31 | Canada | s.t. |
73 | | 8 | Alberta | s.t. |
74 | Bronnimann, Alain | 111 | Suisse | s.t. |
75 | Wirz, Olivier | 110 | Suisse | s.t. |
76 | Elliot, Louis | 51 | États-Unis | s.t. |
77 | Kadish, Josh | 4 | Amos | s.t. |
78 | Viens, Daniel | 1 | Amos | s.t. |
79 | Chevrette, Hugo | 91 | Québec | s.t. |
80 | Stuart, Ian | 83 | Massachussets | s.t. |
81 | Sinz, Joey | 26 | Californie | s.t. |
82 | Skinner, Bill | 84 | Massachussets | s.t. |
83 | Luther, Michael H. | 21 | Arizona | 01m49 |
84 | MacDonald, Matt | 29 | Californie | s.t. |
85 | Pink, Jeff W. | 19 | Arizona | 01m54 |
86 | Erdelyi, Jonathan | 20 | Arizona | 02m40 |
87 | Smith, Travis | 10 | Alberta | 02m49 |
88 | Charles, Gorman | 43 | C.-Britannique | s.t. |
89 | Rollin, Philippe | 92 | Québec | 03m52 |
90 | Kelley, Matt | 49 | États-Unis | 04m38 |
91 | Yogef, Asaf | 68 | Israel | 10m33 |
92 | Sanchez S., Jose | 90 | Mexique | s.t. |
93 | Béliveau, Mathieu | 95 | Québec | s.t. |
94 | Werner, Brad | 47 | C.-Britannique | s.t. |
95 | Lin, Chih-Hsun | 39 | Chine Taipei | s.t. |
96 | Chevett, Michael J. | 22 | Arizona | s.t. |
97 | Laverdure, Simon | 104 | Ste-Foy | 15m33 |
98 | Richard, Sylvain | 3 | Amos | s.t. |
99 | Tapia, Ricardo | 86 | Mexique | s.t. |
100 | Hoff-Weeks, Deven | 27 | Californie | 20m15 |
101 | Reid, Chris | 77 | Maritimes | s.t. |
102 | Doucette, Steve | 75 | Maritimes | s.t. |
103 | Flinic, Joey | 126 | Texas 2 | 26m10 |
104 | Allison, John | 116 | Texas 1 | s.t. |
105 | San, Mairi | 70 | Israel | s.t. |
Final General Classification
1 | Frischkorn, Will | 81 | Massachussets | 12h50m08 |
2 | Wieczorek, Michael | 13 | Allemagne | at 00m20 |
3 | Traksel, Bobbie | 58 | Hollande | 00m56 |
4 | Pache, Xavier | 109 | Suisse | 01m01 |
5 | Elliot, Louis | 51 | États-Unis | 01m07 |
6 | Lange, Cory | 31 | Canada | 01m39 |
7 | Radermaker, Dustin | 50 | États-Unis | 02m06 |
8 | Hillyer, Nick | 53 | États-Unis | 02m07 |
9 | Anton, Meglic | 97 | Slovénie | 02m10 |
10 | Blazek, Domen | 98 | Slovénie | 02m22 |
11 | Miller, Ryan | 79 | Massachussets | 02m23 |
12 | Luther, Michael H. | 21 | Arizona | 02m30 |
13 | Holt, Kyle | 121 | Texas 2 | 02m35 |
14 | St-Laurent, Martin | 36 | Canada | 02m51 |
15 | Leibovitz, Liran | 69 | Israel | 03m09 |
16 | Giliaka, Nicolai | 93 | Québec | 04m14 |
17 | Dubé, Éric | 35 | Canada | 04m25 |
18 | Norton, Michael | 23 | Arizona | 04m42 |
19 | Hutten, Luuc | 56 | Hollande | 05m17 |
20 | Brown, Truehart | 54 | États-Unis | 05m18 |
21 | Wenger, Dave | 82 | Massachussets | 05m22 |
22 | Breakwell M., Chris | 25 | Californie | 05m22 |
23 | Rowe, Nicholas | 33 | Canada | 05m24 |
24 | Ramirez, David | 87 | Mexique | 05m28 |
25 | Fluhmann, Daniel | 112 | Suisse | 05m28 |
26 | Stuart, Ian | 83 | Massachussets | 05m28 |
27 | Suttle, Dale | 123 | Texas 2 | 05m35 |
28 | Sinz, Joey | 26 | Californie | 05m43 |
29 | Dekkers, Hans | 55 | Hollande | 05m44 |
30 | Aisel, Paul | 66 | Indiana | 05m44 |
31 | Skinner, Bill | 84 | Massachussets | 05m49 |
32 | Wirz, Olivier | 110 | Suisse | 05m53 |
33 | De Kok, Eric | 57 | Hollande | 05m54 |
34 | Krevs, Bostjan | 100 | Slovénie | 06m08 |
35 | Salois, Marc-André | 34 | Canada | 06m16 |
36 | Holt, Daniel D. | 122 | Texas 2 | 06m16 |
37 | Larem, Frank | 16 | Allemagne | 06m26 |
38 | Eltink, Theo | 60 | Hollande | 06m32 |
39 | Vialentia, Kyle | 125 | Texas 2 | 06m33 |
40 | Kelly, Sean | 78 | Maritimes | 06m39 |
41 | Fingerson, Earendel | 5 | Amos | 06m40 |
42 | Martinez, Ivan | 89 | Mexique | 06m41 |
43 | Wilczek, Kai | 15 | Allemagne | 06m44 |
44 | Aldape, Moises | 88 | Mexique | 06m49 |
45 | Jure, Kavcic | 99 | Slovénie | 06m56 |
46 | Mustaars, Guido | 59 | Hollande | 06m59 |
47 | Moulin, Alexandre | 114 | Suisse | 07m05 |
48 | Husam Carl | 18 | Allemagne | 07m14 |
49 | Puntnar, Beno | 101 | Slovénie | 07m18 |
50 | Hughes, Stuart | 7 | Alberta | 07m21 |
51 | Kelley, Matt | 49 | États-Unis | 07m26 |
52 | Collins, Seth | 76 | Maritimes | 07m41 |
53 | Xopa, Rogelio | 85 | Mexique | 07m41 |
54 | Scrirrmann, Robin | 17 | Allemagne | 07m47 |
55 | Castille, Joseph | 117 | Texas 1 | 07m52 |
56 | Bernatchez, Francois | 107 | Ste-Foy | 07m57 |
57 | Mraz, Gregor | 61 | Indiana | 08m01 |
58 | Cooper, Lane | 12 | Alberta | 08m04 |
59 | Odeggard, Peter | 45 | C.-Britannique | 08m16 |
60 | Gréaux, Cédric | 94 | Québec | 08m29 |
61 | Erdelyi, Jonathan | 20 | Arizona | 08m49 |
62 | Walters, Eric | 62 | Indiana | 09m41 |
63 | Girschweiler, Christophe | 113 | Suisse | 09m51 |
64 | Boucher, Denis | 6 | Amos | 10m34 |
65 | Liu, Chin-Feng | 38 | Chine Taipei | 10m35 |
66 | Pink, Jeff W. | 19 | Arizona | 10m40 |
67 | Kaecchler, Nicholas | 119 | Texas 1 | 10m41 |
68 | Cook, Paul | 44 | C.-Britannique | 10m50 |
69 | Bronnimann, Alain | 111 | Suisse | 11m07 |
70 | Roark, Nathan B. | 63 | Indiana | 11m09 |
71 | Zarvir, Adam | 71 | Israel | 11m23 |
72 | Siemens, Jordan | 28 | Californie | 11m35 |
73 | MacDonald, Matt | 29 | Californie | 12m11 |
74 | Broas, Andrew | 52 | États-Unis | 12m24 |
75 | Viens, Daniel | 1 | Amos | 12m30 |
76 | Racine, Jean-Francois | 103 | Ste-Foy | 12m53 |
77 | Provencher, Guillaume | 96 | Québec | 13m05 |
78 | Chevrette, Hugo | 91 | Québec | 13m31 |
79 | Rogers, Daniel | 124 | Texas 2 | 13m44 |
80 | Lemay, Sébastien | 105 | Ste-Foy | 15m03 |
81 | Charles, Gorman | 43 | C.-Britannique | 15m24 |
82 | Kuhn, Florian | 14 | Allemagne | 15m29 |
83 | Sanchez S., Jose | 90 | Mexique | 15m34 |
84 | Chevett, Michael J. | 22 | Arizona | 16m20 |
85 | Smith, Travis | 10 | Alberta | 16m44 |
86 | St-Jean, Kris | 9 | Alberta | 17m35 |
87 | Rollin, Philippe | 92 | Québec | 21m26 |
88 | Tapia, Ricardo | 86 | Mexique | 21m46 |
89 | Béliveau, Mathieu | 95 | Québec | 21m53 |
90 | Pinsonneault, J.-C. | 32 | Canada | 22m26 |
91 | Kadish, Josh | 4 | Amos | 22m54 |
92 | Yogef, Asaf | 68 | Israel | 23m17 |
93 | Martin, Anthony M. | 115 | Texas 1 | 23m57 |
94 | Werner, Brad | 47 | C.-Britannique | 24m31 |
95 | Lin, Chih-Hsun | 39 | Chine Taipei | 24m48 |
96 | Flater, Graham | 46 | C.-Britannique | 25m07 |
97 | Hoff-Weeks, Deven | 27 | Californie | 26m58 |
98 | Laverdure, Simon | 104 | Ste-Foy | 33m34 |
99 | Richard, Sylvain | 3 | Amos | 35m48 |
100 | King, Austin H. | 64 | Indiana | 40m02 |
101 | San, Mairi | 70 | Israel | 43m06 |
102 | Allison, John | 116 | Texas 1 | 43m25 |
103 | Flinic, Joey | 126 | Texas 2 | 47m41 |
104 | Doucette, Steve | 75 | Maritimes | 1h02m51 |
105 | Reid, Chris | 77 | Maritimes | 1h26m50 |