SENIOR PRO-ELITE WOMEN -2.00 Km. - [12 entries ] |
Position | Name | Province | Team | Time | Time Behind | Points (Unofficial) |
1 | BLANCHER, Lorraine | BC | OGC/SILVER STAR/PROF | 0:03:46.47 | | 100 |
2 | CLINE, Aleisha | BC | JAVACYCLE/CREAT.CLAS | 0:03:48.78 | 0:00:02.31 | 98.99 |
3 | ALLEN, Sylvie | BC | FANATYK CO. | 0:03:56.70 | 0:00:10.23 | 95.68 |
4 | GAMBIN, Cecile | ON | SCHWINN/BRIKO | 0:03:57.15 | 0:00:10.68 | 95.5 |
5 | MEADE, Tera | BC | GRINDERS BIKE SHOP | 0:03:58.25 | 0:00:11.78 | 95.06 |
6 | MADSEN, Tina | BC | GRINDERS SUNN | 0:04:00.78 | 0:00:14.31 | 94.06 |
7 | BOULIANNE, Chantale | QC | BALFA | 0:04:03.40 | 0:00:16.93 | 93.04 |
8 | HALEY, Barb | BC | | 0:04:04.52 | 0:00:18.05 | 92.62 |
9 | ASHTON, Jennifer | BC | FANATYK CO. | 0:04:07.50 | 0:00:21.03 | 91.5 |
10 | LETARTE, Marie-Claude | QC | SPECIALIZED/LOGIK | 0:04:08.93 | 0:00:22.46 | 90.98 |
11 | GIRARD, Annie | QC | ECI | 0:04:09.76 | 0:00:23.29 | 90.68 |
12 | RUTLEY, Christine | AB | VALU-NET/GIANT/RST | 0:04:11.42 | 0:00:24.95 | 90.08 |
| | | | | | |
VETERAN EXPERT WOMEN -2.00 Km. - [2 entries ] |
Position | Name | Province | Team | Time | Time Behind | Points (Unofficial) |
1 | WALTON, Anne | BC | RIDGE BIKE SHOP | 0:04:48.10 | | 100 |
2 | WHIPPLE-GRANTHAM, J. | YT | BIKE BARN/PENTICTON | 0:05:00.42 | 0:00:12.32 | 95.9 |
| | | | | | |
JUNIOR EXPERT MEN 17-18 -2.00 Km. - [ |
Position | Name | Province | Team | Time | Time Behind | Points (Unofficial) |
1 | LAURIN, Mathieu | QC | SENTIER PLEIN AIR | 0:03:24.38 | | 100 |
2 | ROY, Vincent | QC | DURAND SPORT | 0:03:29.29 | 0:00:04.91 | 97.65 |
3 | BELANGER, Eric | QC | DURAND SPORT | 0:03:37.90 | 0:00:13.52 | 93.8 |
4 | SHORT, Craig | AB | KONA | 0:03:39.34 | 0:00:14.96 | 93.18 |
5 | COLEMAN, Tim | BC | COVE BIKE SHOP | 0:03:46.10 | 0:00:21.72 | 90.39 |
6 | LEDUC, Mathieu | QC | | 0:03:53.89 | 0:00:29.51 | 87.38 |
7 | LEFEBVRE, Alain | QC | SUN RINGLE,SPORTS GS | 0:04:01.03 | 0:00:36.65 | 84.79 |
| LOBODZINSKI, Michael | ON | | | D.N.S. | |
| PRATT, Daniel | BC | SILVER BARN BIKED | | D.N.S. | |
| | | | | | |
SENIOR PRO-ELITE MEN -2.00 Km. - [45 entries ] |
Position | Name | Province | Team | Time | Time Behind | Points (Unofficial) |
1 | POULIN, Frederic | QC | BALFA | 0:03:07.88 | | 100 |
2 | LYON, Brant | BC | | 0:03:11.80 | 0:00:03.92 | 97.96 |
3 | CSEFF, Eric | ON | GT BICYCLES | 0:03:12.96 | 0:00:05.08 | 97.37 |
4 | NATALI, Antoine | QC | SPECIALIZED LOGIK | 0:03:13.00 | 0:00:05.12 | 97.35 |
5 | NORDEE, Tony | BC | RED SHREDS/OGC/K2 | 0:03:13.99 | 0:00:06.11 | 96.85 |
6 | SAKWI, Darren | MB | | 0:03:15.34 | 0:00:07.46 | 96.18 |
7 | GROS-LOUIS-DURAND, Iani | QC | PEDALIER | 0:03:15.72 | 0:00:07.84 | 95.99 |
8 | COLL, Jimmy | QC | SPIN SPORT/SPECIAL. | 0:03:15.90 | 0:00:08.02 | 95.91 |
9 | PORTER, Trevor | NB | TEAM MOM & DAD | 0:03:15.94 | 0:00:08.06 | 95.89 |
10 | NICKULL, Duane | BC | NORCO/POWERBAR/ | 0:03:16.12 | 0:00:08.24 | 95.8 |
11 | ZABLOTNY, Pete | AB | NORCO RYDERS ROACH | 0:03:16.18 | 0:00:08.30 | 95.77 |
12 | ADAMS, Dustin | BC | SUN/TROYLEE/OAKLEY | 0:03:16.51 | 0:00:08.63 | 95.61 |
13 | FRIESAN, Aaron | BC | MANTRA/COVE BIKE SHP | 0:03:16.78 | 0:00:08.90 | 95.48 |
14 | BUCKRELL, Chris | ON | VALU-NET/GIANT | 0:03:17.97 | 0:00:10.09 | 94.9 |
15 | COBHAM, George | ON | KHS | 0:03:18.69 | 0:00:10.81 | 94.56 |
16 | LECLERC, Cory | BC | MANTRA ROCKY MTN | 0:03:19.30 | 0:00:11.42 | 94.27 |
17 | BEATTIE, Doug | ON | KONA/BICYCLE WOKS | 0:03:19.40 | 0:00:11.52 | 94.22 |
18 | O'FARRELL, Andrew | BC | KANGROO BICYCLES/FOX | 0:03:19.46 | 0:00:11.58 | 94.19 |
19 | BEGON, Cody | BC | ELLSWORTH/FOX/SPY | 0:03:19.50 | 0:00:11.62 | 94.18 |
20 | TEMPANY, Ted | ON | VALU-NET/ GIANT | 0:03:20.96 | 0:00:13.08 | 93.49 |
21 | PRUDHOMME, Francois | QC | NOKLAN VIA ROUTE | 0:03:21.25 | 0:00:13.37 | 93.36 |
22 | MARKON, Olivier | QC | FORD DEVINCI | 0:03:22.48 | 0:00:14.60 | 92.79 |
23 | BELANGER, Fred | QC | MAVIC/ROCKYMTN/RNH | 0:03:24.91 | 0:00:17.03 | 91.69 |
24 | JENKINS, Sean | BC | GIANT BOLLE FOX | 0:03:25.86 | 0:00:17.98 | 91.27 |
25 | FUMI, Stephane | QC | LOGIK/SPY/VANS | 0:03:26.26 | 0:00:18.38 | 91.09 |
26 | ONYSCHUK, Chad | AB | ALBERTA FORD DEVINCI | 0:03:26.65 | 0:00:18.77 | 90.92 |
27 | MELANCON, Mathieu | QC | FORD DEVINCI | 0:03:27.05 | 0:00:19.17 | 90.74 |
28 | HICKS, Scott | BC | GIANT BICYCLES | 0:03:27.64 | 0:00:19.76 | 90.48 |
29 | ROBICHAUD, Simon | QC | DURAND SPORT | 0:03:27.99 | 0:00:20.11 | 90.33 |
30 | MARCOTTE, Vincent | QC | FORD DEVINCI | 0:03:28.58 | 0:00:20.70 | 90.08 |
31 | SMITH, Jason | ON | | 0:03:29.23 | 0:00:21.35 | 89.8 |
32 | ZOLLINGER, Martin | QC | | 0:03:30.61 | 0:00:22.73 | 89.21 |
33 | HART, David | AB | GT | 0:03:31.78 | 0:00:23.90 | 88.71 |
34 | DUBE, Francois | QC | MONT-VELO LIKEN | 0:03:32.23 | 0:00:24.35 | 88.53 |
35 | RENWICK, Ted | BC | KANGOUROO | 0:03:34.63 | 0:00:26.75 | 87.54 |
36 | PREZIUSO, Gerry Jr. | QC | OGC/BEAUSOLEIL CYCLE | 0:03:35.49 | 0:00:27.61 | 87.19 |
37 | LEBRUN-COONEY, Philip | QC | LA CARTELLIA | 0:03:37.45 | 0:00:29.57 | 86.4 |
38 | BAKER, Mark | ON | | 0:03:41.33 | 0:00:33.45 | 84.89 |
39 | KENNETT, Andrew | AB | GIANT | 0:03:41.69 | 0:00:33.81 | 84.75 |
40 | FOX, Gabe | BC | COVE BIKE SH./MANTRA | 0:03:41.88 | 0:00:34.00 | 84.68 |
41 | WALKER, David | ON | SCHWINN | 0:03:49.29 | 0:00:41.41 | 81.94 |
42 | HEAVER, James | ON | VALU-NET/GIANT/RST | 0:03:49.59 | 0:00:41.71 | 81.83 |
43 | DYER, Gareth | BC | GIANT | 0:03:53.56 | 0:00:45.68 | 80.44 |
44 | SUMMACH, John | ON | | 0:04:04.30 | 0:00:56.42 | 76.91 |
45 | HIRST, Mike | ON | ROCKY MOUNTAIN | 0:14:34.91 | 0:11:27.03 | 21.47 |
| | | | | | |
VETERAN EXPERT MEN -2.00 Km. - [ |
Position | Name | Province | Team | Time | Time Behind | Points (Unofficial) |
1 | DROUIN, Ronald | QC | BALFA/LOUIS-GARNEAU | 0:03:18.74 | | 100 |
2 | LOWES, Brent | ON | | 0:03:31.43 | 0:00:12.69 | 94 |
3 | STEINER, Mark | BC | JAVA CYCLE | 0:03:41.16 | 0:00:22.42 | 89.86 |
4 | PLASSE, Stephane | BC | TROY LEE BRODIE | 0:03:50.15 | 0:00:31.41 | 86.35 |
5 | BELLEY, Richard | QC | | 0:04:00.43 | 0:00:41.69 | 82.66 |
6 | JEWERS, Michael | AB | RIVER VALLEY CYCLE | 0:04:02.36 | 0:00:43.62 | 82 |
7 | GRANT, David | ON | ROCKY MTN. CYCLE | 0:04:06.29 | 0:00:47.55 | 80.69 |
| FLAATEN, Greg | AB | | D.N.S. | | |
| | | | | | |
MASTER SPORT MEN -2.00 Km. - [2 entries ] |
Position | Name | Province | Team | Time | Time Behind | Points (Unofficial) |
1 | CANT, Marshall | BC | ROCKY MOUNTAIN | 0:04:26.60 | | 100 |
2 | SMITH, Tim | AB | BOAT AND ANCHOR | 0:05:01.02 | 0:00:34.42 | 88.57 |