Canada Cup XC Standings after #3
Rank | Last/First Name | Province | Club/Sponsor | Total Points |
Junior Expert Men |
1 | Sanschagrin, Steph | QC | Trek / Volkswagen | 270 |
2 | Beauchemin, Emmanuel | QC | Vo2 - VM | 215 |
3 | Federo, Ricky | BC | GM / Rocky Mountain | 200 |
4 | Wade, Adam | ON | Rip'N Hammer | 185 |
5 | Begin, Francois | QC | Metro Lavie Sportive | 85 |
6 | Miller, Buck | ON | | 84 |
7 | St-Germain, Vincent | QC | Trek / Volkswagen | 82 |
8 | Blakney, Ben | NB | | 76 |
9 | Hendricken, Mike | ON | Specialized | 74 |
10 | Sneddon, Chris | BC | | 64 |
11 | Lajeunesse, Cedric | QC | | 61 |
12 | Odegaard, Peter | BC | Kona/Simon's Cycle | 60 |
12 | Harris, David | NL | | 60 |
14 | Elgar, Andrew | ON | OGC / Fisher | 59 |
15 | Sanowar, Peter | ON | Rocky Mountain | 53 |
16 | Smit, Rod | ON | Bicycle Planet | 50 |
17 | Larin, Mathieu | QC | Sentiers Plein Air | 45 |
18 | Cheney, Peter | NB | | 44 |
19 | LaFontaine, Martin | QC | Xenacom | 40 |
20 | Douglas, Jaimie | BC | OGC/Fisher | 37 |
20 | Savoy, Ryan | ON | Norco | 37 |
22 | Gilbert, Martin | QC | | 34 |
23 | Robert, Guillaume | QC | Metro/Vie Sportive | 32 |
24 | Schonauer, Ryan | ON | Norco | 30 |
25 | Jay, Cory | PE | | 29 |
26 | Roubal, Jan | ON | Trek | 28 |
26 | Walker, Andrew | NS | | 28 |
28 | Trzeciak, Theo | QC | | 27 |
28 | Desrochers, Charles | QC | | 27 |
30 | Korb, Jonathan | QC | | 26 |
30 | Morris, Clayton | ON | Schwinn | 26 |
30 | Foster, Mark | NS | Kona / Cyclesmith | 26 |
33 | McLeod, Leith | MB | Olympia Cycle | 25 |
33 | Anderson, David | NB | | 25 |
35 | Souter, Dan | ON | Oryx / Procycle | 24 |
35 | Chaliflour, Sebastien | QC | | 24 |
37 | Vandervecht, Brendan | ON | | 23 |
37 | Morris, Craig | NB | | 23 |
39 | Beland, Jean-Martin | QC | Volkswagen/TVR | 22 |
39 | Epp, Kyle | ON | | 22 |
41 | Poulin, Xavier | QC | Brault Bicycles/VO2 | 21 |
41 | Skinner, Thomas | ON | | 21 |
Junior Expert Women |
1 | Sanders, Julie | QC | | 300 |
2 | Lunstead, Melissa | ON | Trek | 225 |
3 | Amyot, Josee | QC | Volkswagen / TVA | 175 |
4 | Germain, Emilie | QC | Ford - Devinci | 155 |
5 | Cote, Marie-Helene | QC | Cycles Performance | 132 |
6 | Coney, Helena | ON | KHS | 100 |
7 | Feldman, Martina | BC | Fact Canada | 94 |
8 | Tarlton, Stephanie | ON | Oryx | 87 |
9 | Bisson, Estelle | QC | Volkswagen / TVA | 72 |
10 | Morris, Rachel | AB | | 60 |
11 | Masson, Julie | QC | Vezar/Sugoi | 50 |
12 | Houle, Veronique | QC | | 34 |
13 | Parent-Proulx, Joelle | QC | Metro/Vie Sportive | 32 |
Senior Pro Men |
1 | Wedge, Peter | NB | Kona / Mapei | 515 |
2 | Visser, George | QC | Xenacom | 490 |
3 | Blanchard, Chris | AB | Tatonka | 395 |
4 | Kabush, Geoff | BC | Kona Factory Team | 365 |
4 | Tourville, Eric | QC | Oryx | 365 |
6 | Robert, Jean-Francois | QC | Excellence Sports | 360 |
7 | Toulouse, Mathieu | QC | Ford - Devinci | 355 |
8 | Nuckle, Martin | QC | Excellence Sports | 290 |
9 | Hine, Julian | ON | Schwinn / Toyota | 269 |
10 | Hall, Josh | ON | KHS Bicycles | 265 |
11 | Sonntag, Marc | BC | Kona Factory Team | 241 |
12 | Grover, Neil | MB | Rocky Mtn Bicycles | 225 |
13 | Guimont, Louis-Francois | QC | Trek / Volkswagen | 215 |
14 | Miles, Chad | BC | | 205 |
15 | McGrath, Seamus | ON | Haro | 200 |
16 | Visser, Guido | QC | Trek / Volkswagen | 193 |
17 | Spadaccini, Paul | ON | Team Oryx | 178 |
18 | Lapointe, David | QC | Sentier Plein Air | 167 |
19 | Curran, Lucas | ON | Axidata / Leximart | 154 |
20 | Pinfold, Andrew | ON | Neworld Cycle | 150 |
21 | Langevin, Merlin | QC | Xenacom | 147 |
22 | Faulkner, Nat | ON | Power Bar | 146 |
23 | Christoffersson, Niclas | AB | Tatonka / River Valley | 144 |
24 | Tetreault, Robin | QC | Trek | 141 |
25 | Hewitt, Mathew | BC | Coves Bikes | 139 |
26 | Quilliams, Leigh | QC | Xenacom | 131 |
27 | Gordon, Craig | AU | Sintesi | 120 |
28 | Schmidt, Mathias | ON | Exit Realty | 119 |
29 | Morneau, Gilles | QC | Mont Velo Uken | 118 |
30 | George, Gregory | NB | Power Bar / Radical Edge | 117 |
31 | Lafontaine, Bruno | QC | Xenacom | 115 |
31 | Weber, Jeff | ON | Rocky Mtn / GM | 115 |
33 | Croutch, Andrew | ON | Trek | 112 |
34 | Sebel, Dylan | BC | OGC / Fisher | 106 |
35 | Blais, Jean-Francois | QC | Excellence Sports | 104 |
36 | Goss, Eric | NB | Radical Edge | 101 |
37 | Dey, Ryan | ON | Rocky Mtn / GM | 100 |
38 | Lech, Chris | ON | OGC / Fisher | 94 |
38 | Gallagher, Keith | ON | Giant | 94 |
40 | Carbonneau, Iain | QC | Team Oryx | 92 |
40 | Usborne, Matthew | BC | Oryx / ISIS | 92 |
42 | Hurley, Bill | QC | Oryx | 90 |
43 | Morse, Peter | ON | Trek | 89 |
43 | Reain, Greg | ON | Trek | 89 |
45 | Provost, Jean-Phillipe | QC | Procycle | 88 |
46 | Pruner, Michael | BC | Ford-Devinci | 80 |
47 | Desrosiers, Luc | QC | | 79 |
48 | Bakker, Osmond | ON | OGC / Fisher | 78 |
49 | MacInnis, Jeff | ON | Gears Racing | 72 |
49 | Darveau, Mathieu | QC | Trek / Volkswagen | 72 |
51 | Lavallee, Philippe | QC | Excellence Sports | 69 |
52 | Simard, Benoit | QC | Durand Sport | 65 |
53 | Collins, Pat | NS | | 64 |
53 | Barns, Jon | ON | Shoppers Drug Market | 64 |
55 | Schnyder, Ruedi | BC | Core Bike Shop | 60 |
56 | Jenkins, Kai | BC | Cove Bikes / Power Bar | 54 |
56 | Tomlin, Terry | NS | CycleSmith / Kona | 54 |
58 | Noble, Gerry | BC | Bike Barn | 52 |
59 | Calhoun, Kevin | ON | Rocky Mtn | 50 |
60 | Laroche, Jean-Francois | QC | Ford - Devinci | 46 |
61 | Francoeur, Frederic | QC | | 45 |
61 | Hawkes, Craig | ON | Gears Racing | 45 |
63 | Grant, Greg | NB | | 45 |
64 | Jakomait, Jesse | ON | Power Bar | 44 |
65 | St-Onge, Patrick | QC | La Cordee | 43 |
65 | Lupien, Matthieu | QC | | 43 |
67 | Oliver, Tim | ON | Giant / Exit Realty | 42 |
68 | Paruolis, Mario | QC | | 40 |
69 | Thibeault, Ben'j | QC | Volkswagen/TVA | 37 |
70 | Horton, Marcus | QC | Martin Swiss/Powerbar | 36 |
70 | Mann, Robert | ON | | 36 |
72 | Hayward, Kevin | NB | Norco | 35 |
73 | Mills, Andrew | NB | | 33 |
74 | Rushton, Ed | NS | Giant | 31 |
75 | Patterson, Matt | ON | Impala Cycles | 30 |
76 | Decore, Matt | AB | Marin | 29 |
77 | Robertson, Drew | ON | Rocky Mountain | 28 |
78 | Rodland, Rick | BC | Beacause Sports | 25 |
79 | Hittel, Dustin | BC | | 24 |
80 | Tomesic, Dave | ON | KHS | 23 |
80 | Grochowina, Chad | ON | Freewheel | 23 |
82 | Walker, Adam | AB | GM/Rocky Mtn | 22 |
82 | Martinen, William | ON | Gears / Kona | 22 |
84 | Hugenholtz, Chis | ON | Kunstadt / Kona | 21 |
85 | Dehavilland, Kevin | ON | Gears Racing | 19 |
85 | Wallace, Kevin | ON | Gears Racing | 19 |
87 | Ross, Neil | ON | Rocky Mtn | 18 |
87 | Johnston, Andrew | ON | Trek | 18 |
89 | Marshall, Dan | ON | Chain Reaction Bikes | 17 |
90 | Daigneault, Pascal | QC | | 16 |
90 | Simms, Kevin | ON | Hardwood Hills | 16 |
92 | Ellis, Warren | BC | Green Mtn Cycle | 15 |
Senior Pro Women |
1 | Premont, Marie-Helene | QC | Team Oryx | 510 |
2 | McQuaid, Melanie | BC | Rocky Mtn Bicycles | 460 |
3 | Robichaud, Linda | BC | Ford - Devinci | 375 |
4 | Townsend, Claire | BC | Rocky Mtn / GM | 370 |
5 | Sinclair, Trish | BC | Marin | 340 |
6 | Greene, Leslie | ON | Ford - Devinci | 335 |
7 | Allen, Sylvie | BC | Giant / Faratyk | 280 |
8 | Hamel, Annie | QC | Trek / Volkswagen | 275 |
9 | Cogger, Christine-Erica | QC | Rocky Mtn / Power Bar | 209 |
10 | Marcoux, Julie | QC | Trek / Cycle Paul | 205 |
11 | Kassel, Nikki | BC | Giant / Roach | 200 |
11 | Redden, Chrissy | ON | Ritchey / Yahoo | 200 |
13 | Brown, Jenny | ON | Trek | 185 |
13 | Dansereau, Marnie | AB | River Valley Cycle | 185 |
15 | Dorion, Melanie | QC | Ford-Devinci | 175 |
15 | Trimble, Sue | ON | Gears | 175 |
17 | Lawrie, Selena | BC | | 138 |
18 | Dilello, Maria | ON | Bicycle Works | 137 |
19 | Simms, Wendy | BC | Trek | 130 |
20 | Scheiber, Michelle | BC | | 120 |
20 | Kuzyk, Eva | QC | | 120 |
22 | Koski, Melissa | ON | Rocky Mountain | 116 |
23 | Solum, Sharon | BC | | 110 |
24 | Chorney, Amber | BC | OGC / Fisher | 100 |
25 | Platt, Christine | BC | GM/Rocky Mtn | 95 |
25 | Huybers, Sherry | NS | Single Track Mudpack | 95 |
27 | McInnis, Lisa | NS | | 90 |
28 | Laycock, Tara | BC | Proworks/Ryders | 75 |
29 | Negraeff, Kathleen | BC | | 71 |
30 | Webb, Adrienne | BC | Giant | 64 |
31 | Kellett, Amanda | ON | OGC / Fisher | 62 |
32 | Westman, Trisha | ON | Rocky Mountain | 60 |
32 | Potvin, Gina | QC | Saturn | 60 |
34 | Uhlmann, Joanne | ON | | 58 |
35 | Bonaccorsa, Kim | CA | Ride Guide Productions | 52 |
Veteran Expert Men |
1 | Jenkinson, Tim | ON | KHS | 220 |
2 | Mann, Robert | ON | KHS | 200 |
3 | Heck, Steve | ON | Trek | 145 |
4 | Dermont, David | ON | Bike Depot | 140 |
5 | Leblanc, Bernard | QC | Bicycle Record | 100 |
6 | Rendall, Reece | ON | Scary Fast/Sportable | 88 |
7 | Greenaway, Shawn | BC | Rocky Mountain | 74 |
8 | Caterini, Lorenzo | NS | | 70 |
9 | Campbell, Colin | ON | OGC / Fisher | 62 |
10 | Wood, Chris | ON | | 61 |
11 | Clarkson, Mike | ON | Big Country | 60 |
11 | Suter, Les | ON | KHS | 60 |
13 | Mercier, Pierre | QC | | 57 |
14 | Jean, Michel | QC | RDI Everfresh | 50 |
14 | Smith, Dan | NS | | 50 |
16 | Levesque, Gervais | QC | | 49 |
17 | Blain, Luc | QC | OGC/Fisher | 45 |
17 | Gray, Randal | NS | | 45 |
19 | Ostrom, Neil | ON | | 42 |
20 | Hamel, Luc | QC | | 40 |
20 | Campbell, Marc | NS | | 40 |
22 | Gloade, Curtins | ON | | 37 |
23 | Cauchon, Frederic | QC | Mont Velo/Liken | 34 |
23 | Corner, David | ON | | 34 |
23 | Trites, Glenn | NB | | 34 |
26 | Beauchesne, Jocelyn | QC | VO2 Laferte | 32 |
26 | Sule, Robert | ON | Race Face / Imax | 32 |
28 | Clarke, Duncan | AB | Bic Sport | 30 |
28 | Currie, Jeff | NB | | 30 |
30 | Chant, Vernon | ON | Speed River | 29 |
31 | Philibert, Hugues | QC | Cycle ABC | 28 |
31 | Leblanc, Michael | NB | | 28 |
33 | Comaniuk, Mark | QC | Ski Bromont | 27 |
33 | Dolan, Dan | ON | Northern Cycle | 27 |
33 | Boudreau, Marc | NB | | 27 |
36 | Guerin, Jean | QC | RDI Everfresh | 26 |
36 | Collins, Mike | ON | | 26 |
36 | Dyker, Peter | NB | | 26 |
39 | Simms, Kevin | ON | Hardwood Hills | 25 |
39 | Berrinton, Scott | NS | | 25 |
41 | Letourneau, Benoit | QC | | 24 |
41 | Ross, Richard | ON | | 24 |
43 | Philibert, Stephane | QC | Cycle Laferte VO2 | 23 |
43 | Martin, Scott | ON | | 23 |
43 | Potvin, Steve | QC | | 23 |
46 | De Gagne, Luc | QC | Giant/Smith | 22 |
47 | Adams, Marty | ON | | 21 |
48 | Knof, Jens | ON | Schwinn | 20 |
49 | Levesque, Sylvain | QC | | 19 |
49 | Dearing, Gary | AB | | 19 |
51 | Gaszi, David | QC | Rocky Mtn/Sportable | 18 |
51 | Grass, Michael | ON | | 18 |
53 | Masson, Jean-Benoit | QC | | 17 |
53 | Redden, Chris | ON | Speed River | 17 |
55 | Farrugia, Paul | ON | Gears Cyclepath | 16 |
55 | Gedye, Adrian | ON | Pinnacle Sport | 16 |
57 | Turcotte, Steve | QC | | 15 |
57 | Twydell, Nick | ON | | 15 |
59 | Lindsey, Joe | ON | | 14 |
60 | Guilbault, Martin | QC | RST/Diadora | 13 |
60 | Waring, Ken | ON | | 13 |
62 | Marty, Adam | ON | | 12 |
63 | Vezina, Jocelyn | QC | Devinci | 11 |
Veteran Expert Women |
1 | Pol, Lori | ON | Norco/To-wheels | 205 |
2 | Jones, Diana | ON | Schwinn | 135 |
3 | Suderman, Kimberly | ON | | 120 |
4 | Dozois, Anne-Marie | QC | OGC/Fisher | 100 |
4 | Collins, Merril | ON | | 100 |
6 | Salois, Catherine | QC | Bromont | 85 |
6 | Derrah, Denise | NB | | 85 |
8 | Dufour, Linda | ON | | 70 |
9 | Hynscnt, Ingrid | ON | | 60 |
10 | Coney, Ingrid | ON | Newmarket Eagles | 40 |