Place | Name | Prov | Team | Finish Time | Difference |
| | | | | |
Junior Women |
1 | Germain, Emilie | QC | Ford/Devinci | 01:14:26.17 | +00:00:00.00 |
2 | Feldmann, Martina | BC | Fact | 01:16:16.01 | +00:01:49.84 |
3 | Lunstead, Melissa | ON | | 01:16:57.08 | +00:02:30.91 |
4 | Ritchie, Alyssa | AB | Nordegg Cycle Club | 01:25:22.91 | +00:10:56.74 |
5 | Coney, Heelena | ON | Khs Bicycles/Fact Ont | 01:27:20.71 | +00:12:54.54 |
6 | Trew, Jenny | AB | Nctdc/Bike Shop | 01:28:38.73 | +00:14:12.56 |
7 | Kurucz, Arleigh | BC | Bicycles Sport Pacific/Schwinn | 01:30:03.65 | +00:15:37.48 |
8 | Mccomas, Jaelyn | SK | Sask Cyc Ass | 01:32:30.66 | +00:18:04.49 |
9 | Russell, Lindsay | AB | Bikesmith/Cutline Cruisers | 01:52:24.90 | +00:37:58.73 |
10 | Ringdahl, Laura | AB | Bike Shop | 02:00:03.60 | +00:45:37.43 |
11 | Milner, Tricia | AB | Bike Shop | 02:11:55.30 | +00:57:29.13 |
12 | Hanson, Katie | AB | Tatonka/Rvc | DN:F : . | DNF |
13 | Gumbley, Lynne | AB | Nctdc/Bike Shop | DN:F : . | DNF |
14 | Morris, Rachel | AB | Team Sobe/Headshok | DN:F : . | DNF |
| | | | | |
Junior Expert Men |
1 | Federaw, Ricky | BC | Chevy Trucks/Rmb | 01:50:43.00 | +00:00:00.00 |
2 | Cook, Adam | BC | Giant/Roach | 01:53:51.87 | +00:03:08.87 |
3 | Douglas, Jamie | BC | Odg Fisher/Cycle Path | 01:57:02.36 | +00:06:19.36 |
4 | Liard, Grant | AB | Tatoka/Rvc | 01:57:28.26 | +00:06:45.26 |
5 | Graham, Trevor | BC | | 01:57:46.03 | +00:07:03.03 |
6 | Bullock, Rod | AB | Headwinds Cc/Schwinn | 01:58:32.17 | +00:07:49.17 |
7 | Lafontaine, Martin | QB | Xenacom | 02:02:12.20 | +00:11:29.20 |
8 | Odegaard, Peter | BC | Simon'S Cycles/ Kona | 02:02:18.92 | +00:11:35.92 |
9 | Martindill, Matthew | ON | Ontario - Joileys | 02:03:02.92 | +00:12:19.92 |
10 | Foster, Kent | AB | Bow Cycle/Republik | 02:03:11.71 | +00:12:28.71 |
11 | Wade, Adam | ON | Rip "N" Hammer | 02:04:11.34 | +00:13:28.34 |
12 | Clapperton, Richard | MN | | 02:04:47.02 | +00:14:04.02 |
13 | Vandervacht, Brandon | ON | Norco/Spokes N' Slopes | 02:05:02.80 | +00:14:19.80 |
14 | Savoy, Ryan | ON | Norco | 02:05:16.87 | +00:14:33.87 |
15 | Faulkner, Justin | ON | Ccm | 02:06:41.01 | +00:15:58.01 |
16 | McCaig, Scott | SK | | 02:06:41.16 | +00:15:58.16 |
17 | Hendricken, Michael | ON | Mtn. Top - Specialized | 02:08:06.78 | +00:17:23.78 |
18 | Gustefson, Brian | BC | Gary Fisher/Summit | 02:08:48.97 | +00:18:05.97 |
19 | Miller, Buck | ON | Team Ontario | 02:10:14.69 | +00:19:31.69 |
20 | Mcloed, Leith | MN | | 02:11:34.33 | +00:20:51.33 |
21 | Smit, Rod | ON | Bicycle Planet | 02:13:50.44 | +00:23:07.44 |
22 | Rinke, James | AB | K2/Indepenant | 02:14:28.28 | +00:23:45.28 |
23 | Wood, Alex | ON | | 02:14:51.08 | +00:24:08.08 |
24 | Szasz, Bryan | AB | M&M Meat Shops | 02:18:31.85 | +00:27:48.85 |
25 | Skinner, Thomas | ON | Gt/Adidas/Bike Depot | 02:19:17.96 | +00:28:34.96 |
26 | Edwards, Ryan | BC | Tantalus Bike Shop | 02:20:05.83 | +00:29:22.83 |
27 | Tomezak, Daniel | SK | Outta Bounds/ Giant Bicycles | 02:21:21.08 | +00:30:38.08 |
28 | Kary, Aaron | BC | Arrowsmith Mtn Cycle/Bell | 02:21:41.72 | +00:30:58.72 |
29 | Bank, James | | | 02:27:12.11 | +00:36:29.11 |
30 | Lunn, Craig | BC | Arrowsmith Mtn Cycle/Bell | 02:27:19.25 | +00:36:36.25 |
31 | Dick, Rory | ON | Norco | 02:27:22.96 | +00:36:39.96 |
32 | Casey, Glen | BC | Cove Bike Shop | 02:29:24.66 | +00:38:41.66 |
33 | Sneddon, Kris | BC | | DN:F : . | DNF |
34 | Wolsleger, Jason | AB | Tatoka/Rvc | DN:F : . | DNF |
35 | Rinke, Jared | AB | Specialized | DN:F : . | DNF |
| | | | | |
Senior Expert Men |
1 | Froehler, Nathan | AB | Bike Smith | 02:03:58.34 | +00:00:00.00 |
2 | Huebert, Kurt | BC | Kona Develop Team/Summit Cycle | 02:05:12.25 | +00:01:13.91 |
3 | Smith, Steve | BC | Fresh Air Experience | 02:05:34.40 | +00:01:36.06 |
4 | Schmiedge, Kirk | AB | Soma Cycle | 02:06:46.70 | +00:02:48.36 |
5 | Sutherland, Dave | AB | Café Racers | 02:07:45.41 | +00:03:47.07 |
6 | Lawford, Mike | AB | Pedalhead Bicycle Works | 02:08:04.43 | +00:04:06.09 |
7 | Crewe, David | AB | Ewotech Cycle | 02:08:07.93 | +00:04:09.59 |
8 | Verbeke, Scott | SK | | 02:08:47.38 | +00:04:49.04 |
9 | Skocylas, Stefan | AB | | 02:09:10.34 | +00:05:12.00 |
10 | Smoley, Brandon | BC | Mc Bike Shop | 02:09:42.00 | +00:05:43.66 |
11 | Sterling, Robin | SK | Team Sask | 02:10:05.66 | +00:06:07.32 |
12 | Boehm, Michael | BC | Glacier Shop | 02:10:46.96 | +00:06:48.62 |
13 | Brassard, Matt | | | 02:10:48.48 | +00:06:50.14 |
14 | Bouwmeester, Michael | AB | Soma Cycle/Schwinn | 02:11:04.58 | +00:07:06.24 |
15 | Ledrew, Randy | AB | Unlimited/Bike Shop | 02:11:21.05 | +00:07:22.71 |
16 | Bjorge, Anthony | AB | Rvc/Tatonka | 02:11:38.19 | +00:07:39.85 |
17 | Birch, Nathan | AB | Tatonka | 02:12:03.53 | +00:08:05.19 |
18 | Whitfield, Aaron | AB | Bow Cycle/Republik | 02:13:31.47 | +00:09:33.13 |
19 | Hambleton, Brent | AB | | 02:14:15.69 | +00:10:17.35 |
20 | Farthing, Rob | AB | | 02:17:27.77 | +00:13:29.43 |
21 | Stewart, Mark | ON | | 02:17:44.86 | +00:13:46.52 |
22 | Lynem, Nick | AB | | 02:19:25.25 | +00:15:26.91 |
23 | Ellis, Dave | AB | Pedalhead Race Team | 02:20:16.50 | +00:16:18.16 |
24 | Gervais, Jared | AB | Bike Shop | 02:20:40.48 | +00:16:42.14 |
25 | Wallace, Wade | AB | Pedalhead Race Team | 02:20:40.50 | +00:16:42.16 |
26 | Knowles, Jacob | BC | Basic Sports Nutrition | 02:24:51.26 | +00:20:52.92 |
27 | Wilson, Sevit | AB | Reaction Racing | 02:25:08.87 | +00:21:10.53 |
28 | Hopkin, Trevor | SK | Kona Champion Nutrient | 02:26:56.28 | +00:22:57.94 |
29 | Bizyk, Perry | BC | Cove Bike Shop | 02:38:10.55 | +00:34:12.21 |
30 | Yip, Kristopher | AB | Odg-Fisher-Mcbike | DN:F : . | DNF |
31 | Poideun, Leighton | AB | Café Racers | DN:F : . | DNF |
32 | Collins, Jesse | AB | | DN:F : . | DNF |
33 | Bergen, Shaun | AB | | DN:F : . | DNF |
34 | Fitzgerald, Darcy | SK | Bruces Cycle Works | DN:F : . | DNF |
35 | Daniel, Paul | AB | | DN:F : . | DNF |
36 | Baker, Cody | BC | Giant/Funstuff | DN:F : . | DNF |
37 | Williams , Steve | AB | Mavic/Schwinn/Soma Cycle | DN:F : . | DNF |
38 | Tsuji, Yoshito | BC | | DN:S : . | DNS |
39 | Bayles, Clarke | BC | Ambleside Cycle | DN:S : . | DNS |
| | | | | |
Senior Elite Men |
1 | Shepard, Chris | BC | Catera Klein DKNY Festina | 02:08:06.79 | +00:00:00.00 |
2 | Green, Roland | BC | Gt Bicycles | 02:09:13.39 | +00:01:06.60 |
3 | Wedge, Peter | NB | Mapei/Kona | 02:09:29.73 | +00:01:22.94 |
4 | Hesjedal, Ryder | BC | Fisher U/Saab | 02:10:49.77 | +00:02:42.98 |
5 | Gordon, Craig | AU | Sintesi | 02:12:13.03 | +00:04:06.24 |
6 | Miles, Chad | BC | Club OGC Gary Fisher | 02:14:11.89 | +00:06:05.10 |
7 | Visser, George | | | 02:14:36.80 | +00:06:30.01 |
8 | Blanchard, Chris | AB | Rvc/Tatonka | 02:15:52.02 | +00:07:45.23 |
9 | Toulouse, Mathieu | QC | Ford/Devinci | 02:16:45.75 | +00:08:38.96 |
10 | Sonntag, Marc | BC | Kona Factory | 02:17:00.60 | +00:08:53.81 |
11 | Curran, Lucas | BC | Leximark Axidata | 02:17:26.70 | +00:09:19.91 |
12 | Hine, Julian | | Schwinn/Toyota | 02:18:31.94 | +00:10:25.15 |
13 | Decore, Matthew | AB | Marin | 02:18:42.21 | +00:10:35.42 |
14 | Grover, Neil | MN | Chevy Trucks/Rmb | 02:19:05.85 | +00:10:59.06 |
15 | Coussineau, Marc | ON | Trek/Volkswagon | 02:19:50.40 | +00:11:43.61 |
16 | Robert, Jean-Francois | QC | Excellence Sports | 02:20:29.29 | +00:12:22.50 |
17 | Hubregtse, Menno | SK | Trek | 02:20:41.58 | +00:12:34.79 |
18 | Christoffersson, Niclas | AB | Tatonka/Rvc | 02:21:01.85 | +00:12:55.06 |
19 | Dey, Ryan | ON | Rocky Mtn/Chevy Trucks | 02:22:05.65 | +00:13:58.86 |
20 | Pinfold, Andrew | ON | Jetfuel-Vitasoy | 02:23:29.67 | +00:15:22.88 |
21 | Spadacinni, Paul | ON | Oryx | 02:24:03.82 | +00:15:57.03 |
22 | Scbel, Dylan | BC | Odg/Kenwood/Cds Lumber | 02:24:31.18 | +00:16:24.39 |
23 | Schnyder, Ruedi | BC | Deep Cove Bikes Mantra Ranch | 02:24:31.60 | +00:16:24.81 |
24 | Elzinga, Adrian | BC | Full Boar Bikeshop | 02:24:47.64 | +00:16:40.85 |
25 | Ruddy, Dana | AB | Kona - Freewheel Cycle | 02:26:01.47 | +00:17:54.68 |
26 | Lega, Roddi | AB | Tatonka/Rvc | 02:26:27.31 | +00:18:20.52 |
27 | Usborne, Matt | BC | Oryx | 02:26:38.66 | +00:18:31.87 |
28 | Grant, Greg | NB | Mikes Bike Shop | 02:26:56.45 | +00:18:49.66 |
29 | Jenkins, Kai | BC | Powerbar | 02:27:13.96 | +00:19:07.17 |
30 | Walker, Adam | AB | Rocky Mtn - Chevy Trucks | 02:27:14.67 | +00:19:07.88 |
31 | Blais, Jean-Francois | QC | Excellence Sports | 02:27:17.96 | +00:19:11.17 |
32 | Guimont, Louis Francois | QC | Trek/Volkswagon | 02:27:18.15 | +00:19:11.36 |
33 | Ingham, Ryan | BC | Sun Country Cycle | 02:27:52.73 | +00:19:45.94 |
34 | Hampton, Greig | AB | Calgary Cycle | 02:29:17.19 | +00:21:10.40 |
35 | Orr, Derek | AB | Independent | 02:29:43.77 | +00:21:36.98 |
36 | Carboneau, Ian | QC | Oryx | 02:30:09.36 | +00:22:02.57 |
37 | Barnes, Jon | ON | Shoppers Drug Mart | 02:30:25.56 | +00:22:18.77 |
38 | Teghtmeyer, John | AB | Tatonka | 02:30:40.92 | +00:22:34.13 |
39 | Miller, Steven | AB | | 02:30:51.89 | +00:22:45.10 |
40 | Lech, Chris | ON | Ogc/Powerbar | 02:31:01.02 | +00:22:54.23 |
41 | Shenkariuk, Jason | AB | Tatonka/Rvc | 02:31:44.87 | +00:23:38.08 |
42 | Svenson, Sven | BC | Ridge Bike Shop/Specialized Can | 02:32:04.61 | +00:23:57.82 |
43 | Lafontaine, Bruno | | | 02:33:05.12 | +00:24:58.33 |
44 | Kelly, Patrick | AB | Norco | 02:33:30.36 | +00:25:23.57 |
45 | Goss, Eric | NB | Radical Edge | 02:34:19.88 | +00:26:13.09 |
46 | Velisek, Matt | BC | Olympia Cycle | 02:34:34.11 | +00:26:27.32 |
47 | Yez, Peter | AB | Juventus | 02:34:43.16 | +00:26:36.37 |
48 | Cooper, Sean | AB | Whiley Tube Works | 02:39:07.12 | +00:31:00.33 |
49 | Elm, Steven | AB | Calgary Cycle | 02:41:43.26 | +00:33:36.47 |
50 | Penner, Greg | BC | Team Because/ Brodie | 02:43:00.76 | +00:34:53.97 |
51 | Mackenzie, Patrick | BC | Deep Love/Bike Shop | 02:44:23.73 | +00:36:16.94 |
52 | Clarke, Andrew | BC | Ridge Bike Shop | 02:45:30.38 | +00:37:23.59 |
53 | Shapperd, Bryn | | | 02:45:55.07 | +00:37:48.28 |
54 | Hobbs, Toby | BC | Kelowna Cycle | 02:47:49.54 | +00:39:42.75 |
55 | Ward, Daniel | AB | Nctdc/ Bike Shop | 02:49:57.66 | +00:41:50.87 |
56 | Klaus, Mike | BC | Kona | 02:59:41.06 | +00:51:34.27 |
57 | Fawcett, Steve | BC | Because Sports Nutrition | 4 :LA:PS. | 4 LAPS |
58 | Wells, Seth | BC | Cove Factory - Mantra | 4 :LA:PS. | 4 LAPS |
59 | Boyko, Gordie | SK | | 4 :LA:PS. | 4 LAPS |
60 | Hewitt, Mathew | BC | Cove Bikes | 4 :LA:PS. | 4 LAPS |
61 | Mccauley, Richard | | | DN:F : . | DNF |
62 | Tourville , Eric | QC | Oryx | DN:F : . | DNF |
63 | Nuckle, Martina | QC | Excellence Sports | DN:F : . | DNF |
64 | Dusik, Chris | AB | Bow Cycle/Republik | DN:F : . | DNF |
65 | Hestler, Andreas | BC | Polo Sport/Rlx | DN:F : . | DNF |
66 | Johnstone, Ben | AB | Bicisport | DN:F : . | DNF |
67 | Kabush, Geoff | BC | Kona Factory | DN:F : . | DNF |
68 | Kuncewicz, Rafal | AB | Sport Shark | DN:F : . | DNF |
69 | Large, Geof | BC | Experience Cycle/P Bar | DN:F : . | DNF |
70 | Lavallee, Philippe | QC | Excellence Sports | DN:F : . | DNF |
71 | Bolstad, Jeff | AB | Eurotech | DN:F : . | DNF |
72 | Prunner, Mike | BC | Ford/Devinci | DN:F : . | DNF |
73 | Rodland, Rick | BC | Because Sports Nutr/Brodie Bik | DN:F : . | DNF |
74 | Clifton, Chris | AB | Ski Stop Cycling Club | DN:F : . | DNF |
75 | Reain, Greg | ON | Trek/Ontario MTB. | DN:F : . | DNF |
76 | Lisborne, Matthew | BC | Oryx | DN:F : . | DNF |
77 | Laroche, Jean Francois | QC | Ford/Devinci | DN:F : . | DNF |
| | | | | |
Senior Elite Women |
1 | Premont, Marie | QC | Oryx | 02:05:04.68 | +00:00:00.00 |
2 | Dorion, Melanie | QC | Ford/Devinci | 02:05:50.62 | +00:00:45.94 |
3 | Chorney, Amber | BC | Fisher/Saab/Ogc/Oakley | 02:06:55.56 | +00:01:50.88 |
4 | Sinclair, Trish | BC | Marin Bicycles | 02:10:22.63 | +00:05:17.95 |
5 | Chorney, Eron | BC | Odg/Fisher/Cycle Path | 02:12:02.65 | +00:06:57.97 |
6 | Platt, Christine | BC | Rocky Mtn/Chevy Trucks | 02:12:36.32 | +00:07:31.64 |
7 | Parker, Sadie | | | 02:14:23.91 | +00:09:19.23 |
8 | Simms, Wendy | BC | Trek - Schwalbe | 02:15:08.02 | +00:10:03.34 |
9 | Townsend, Claire | BC | Gm/Rocky Mountain | 02:15:44.68 | +00:10:40.00 |
10 | Hawlhorne-Allen, Tanya | BC | Because/Gerick Cycle | 02:17:29.53 | +00:12:24.85 |
11 | Grain, Gina | BC | Team Because/ Brodie Physic Cult | 02:17:57.00 | +00:12:52.32 |
12 | Greene, Leslie | ON | Ford/Devinci | 02:19:25.86 | +00:14:21.18 |
13 | Healy, Anna | AB | Tatonka/Rvc | 02:19:56.31 | +00:14:51.63 |
14 | Savage, Lisa | | | 02:20:13.17 | +00:15:08.49 |
15 | Allen, Sylvie | BC | Gt/Fanatyk Co. | 02:20:38.87 | +00:15:34.19 |
16 | Scheiber, Michelle | BC | | 02:21:03.79 | +00:15:59.11 |
17 | Robichaud, Linda | BC | Ford/Devinci | 02:22:39.35 | +00:17:34.67 |
18 | Laycock, Tara | BC | Proworks | 02:22:52.54 | +00:17:47.86 |
19 | Walder, Charlene | BC | Because Sports Nutrition | 02:23:11.92 | +00:18:07.24 |
20 | Schlebach, Leslie | AB | Team Bike Shop | 02:23:58.90 | +00:18:54.22 |
21 | Bergen, Andrea | AB | Tatonka/Rvc | 02:25:29.63 | +00:20:24.95 |
22 | Trimble, Sue | ON | | 02:26:19.44 | +00:21:14.76 |
23 | Tuck, Carrie | AB | Gary Fisher/Odg | 02:28:35.15 | +00:23:30.47 |
24 | Brown, Jenny | ON | Trek | 02:29:42.59 | +00:24:37.91 |
25 | Dwyer, Jeanie | BC | Sacred Ride - NRG- OSO - Negro | 02:33:20.90 | +00:28:16.22 |
26 | Phillips, Vanessa | AB | Tatonka | 02:34:47.47 | +00:29:42.79 |
27 | Lawrie, Selena | BC | Bicycle Sports Pacific | 02:35:51.30 | +00:30:46.62 |
28 | Thompson, Penny | AB | | 02:37:18.31 | +00:32:13.63 |
29 | Nelson, Monica | AB | Hardcore Racing Team | 02:50:14.01 | +00:45:09.33 |
30 | Potvin, Gina | QC | Saturn | 3 :LA:PS. | 3 LAPS |
31 | Handford, Martha | AB | Independent Fabrication | DN:F : . | DNF |
32 | Butler, Amanda | BC | Corsa Cycle | DN:F : . | DNF |
33 | Negraeff, Kathleen | BC | | DN:F : . | DNF |
34 | Solum, Sharon | BC | Proworks - Ryders | DN:F : . | DNF |
35 | Rutley, Christine | AB | Giant/Altitude Sport | DN:F : . | DNF |
36 | McQuaid, Melanie | BC | Chevy Trucks/Rmb | DN:F : . | DNF |
37 | Dansereau, Marnie | AB | Tatonka/River Valley | DN:F : . | DNF |
| | | | | |
Master Expert Women, 30-39 |
1 | Fedirchuk, Paula | | Dirtworl.Com | 02:01:41.67 | +00:00:00.00 |
2 | Poi, Lori | ON | Norco /To Wheels | 02:16:07.38 | +00:14:25.71 |
| | | | | |
Master Expert Men, 30-39 |
1 | Wilson, James | BC | Ogc-Gary Fisher | 02:00:00.22 | +00:00:00.00 |
2 | Jordan, Trevor | AU | Cannibal | 02:02:13.22 | +00:02:13.00 |
3 | Mann, Robert | ON | Khs Canada | 02:04:03.51 | +00:04:03.29 |
4 | Smith, Rod | AB | Calgary Cycle | 02:05:08.50 | +00:05:08.28 |
5 | Rendall, Reece | ON | Scary Fast/Sportable/Pb/Oakley | 02:08:26.69 | +00:08:26.47 |
6 | Wade, Gary | BC | Kelowna Cycle/ Odg Fisher | 02:08:26.76 | +00:08:26.54 |
7 | DeGagne, Luc | BC | Giant Whistler Bike Shop-Smith | 02:10:10.24 | +00:10:10.02 |
8 | Walsh, Cp | AB | Eurotech | 02:10:14.01 | +00:10:13.79 |
9 | Irvine, John | BC | Krebs Cycle - Ing Direct | 02:10:59.56 | +00:10:59.34 |
10 | Nelson, David | AB | The Hardcore Racing Team | 02:11:51.89 | +00:11:51.67 |
11 | Mccarthy, Steve | AB | | 02:11:56.32 | +00:11:56.10 |
12 | Boilard, Marc | AB | | 02:13:12.16 | +00:13:11.94 |
13 | Duke, Eugene | BC | Schwinn/Toyota | 02:13:36.88 | +00:13:36.66 |
14 | Rowlandson, Travis | AB | Freewheel Cycle | 02:14:09.00 | +00:14:08.78 |
15 | Vocelle, Steve | PQ | Ford/Devinci | 02:14:19.05 | +00:14:18.83 |
16 | Voelker, Bruce | AB | Kona | 02:14:33.34 | +00:14:33.12 |
17 | Jackson, Craig | BC | Sun Country Cycle | 02:15:27.88 | +00:15:27.66 |
18 | Hedstrom, Newell | SK | Bike Doctor | 02:18:12.56 | +00:18:12.34 |
19 | Greenaway, Shaun | BC | Rmb | 02:19:42.04 | +00:19:41.82 |
20 | Clarke, Duncan | AB | Bicisport | 02:21:15.38 | +00:21:15.16 |
21 | St-Denis, Luc | BC | Team Olympia | 02:23:05.79 | +00:23:05.57 |
22 | Bierd, Daniel | AB | Bicisport | 02:23:45.22 | +00:23:45.00 |
23 | Dearing , Gary | AB | Norco | 02:24:01.44 | +00:24:01.22 |
24 | Smith, Graham | AB | Café Racers | 02:28:47.70 | +00:28:47.48 |
25 | Johns, Michael | AB | Bryans Ski & Cycle | 02:29:12.76 | +00:29:12.54 |
26 | Fournier, Paul | BC | Norco | DN:F : . | DNF |
27 | Findley, Peter | BC | Odg Fisher/Java Cycle | DN:S : . | DNS |
28 | Potvin, Steve | QC | Saturn | DN:S : . | DNS |
| | | | | |
Master Expert Men, 40-49 |
1 | Magee, Stan | | | 01:31:25.48 | +00:00:00.00 |
2 | Routley, Tony | | | 01:31:47.18 | +00:00:21.70 |
3 | Germaine, Ken | | | 01:36:24.02 | +00:04:58.54 |
4 | Olivier, George | BC | Rob'S Bicycle Works | 01:39:57.82 | +00:08:32.34 |
5 | Reshetnyk, Gerald | | | 01:40:59.71 | +00:09:34.23 |
6 | Lemmon, Peter | | | 01:41:15.73 | +00:09:50.25 |
7 | Pattuci, Dave | BC | Stevenston Cycle - Brown Bros | 01:42:07.84 | +00:10:42.36 |
8 | Kurelek, Andy | | | 01:43:42.32 | +00:12:16.84 |
9 | Froehler, Garry | | | 01:46:24.48 | +00:14:59.00 |
10 | Bandura, Jeff | BC | | 01:48:42.94 | +00:17:17.46 |
11 | Caron, Brent | | | 01:56:40.97 | +00:25:15.49 |
| | | | | |
Senior Expert Women |
1 | Demars, Jessica | AB | | 01:51:15.00 | +00:00:00.00 |
2 | Walter, Sandra | BC | Proworks | 01:52:27.00 | +00:01:12.00 |
3 | Davies, Kathy | AB | | 01:55:00.80 | +00:03:45.80 |
4 | Schroeder, Annie | AB | | 01:57:29.90 | +00:06:14.90 |
5 | Williams , Stephanie | BC | Fanatyk Co./Spy | 01:57:30.21 | +00:06:15.21 |
6 | Reimer, Jennifer | AB | Eurotech | 02:06:13.90 | +00:14:58.90 |
7 | Dwyer, Tonja | AB | Eurotechcycle | 02:13:57.42 | +00:22:42.42 |
8 | Elm, Selina | AB | Calgary Cycle | 02:15:00.03 | +00:23:45.03 |
9 | Morris, Sarah | SK | Outta Bounds/Giant Bic | 02:22:41.78 | +00:31:26.78 |
10 | Wemp, Suzanne | BC | Steed Cycles/Ogc | DN:F : . | DNF |
| | | | | |
Under 17 Expert Men |
1 | Coates, Adam | SK | Sca-Cannondale | 01:33:31.43 | +00:00:00.00 |
2 | Bomhof, Marc | AB | Lethbridge Headwinds | 01:37:37.51 | +00:04:06.08 |
3 | Wallace, Cory | AB | Freewheel/Kona | 01:37:42.39 | +00:04:10.96 |
4 | Kerr, Colin | BC | John Henry Bike Shop/ Brodie | 01:38:31.20 | +00:04:59.77 |
5 | Bunnin, Shawn | SK | | 01:40:12.35 | +00:06:40.92 |
6 | Holloway, Daniel | BC | Steveston/Brown Bros Ford | 01:40:21.96 | +00:06:50.53 |
7 | Routley, Will | BC | Glacier Shop/Basic Sports Nutr | 01:40:59.34 | +00:07:27.91 |
8 | Wiser, Brodie | SK | Specialized | 01:41:36.30 | +00:08:04.87 |
9 | Lunn, Jordie | BC | Arrowsmith Mtn Cycle/Bell | 01:41:48.03 | +00:08:16.60 |
10 | Good, Dustin | AB | Dynamic Cycle/Trek | 01:43:50.02 | +00:10:18.59 |
11 | Edgar, Brendan | BC | Fanatyk Co. | 01:45:59.80 | +00:12:28.37 |
12 | Case, Ian | MN | | 01:51:07.29 | +00:17:35.86 |
13 | Edwards, Boe | SK | Specialized/Ski & Bike | 01:52:02.48 | +00:18:31.05 |
14 | O'Hara, Nathan | | | 01:52:02.65 | +00:18:31.22 |
15 | Dipoce, Justin | ON | Gt/Adidas/Bike Depot Racing | 01:54:36.67 | +00:21:05.24 |
16 | Mckenzie, Ryan | AB | Bike Shop/Nctdc | 02:02:24.85 | +00:28:53.42 |
17 | Gavin, Duncan | BC | Kona/The Bike Cellar | DN:F : . | DNF |
18 | Cartwright, Andrew | BC | Steed Cycles | DN:F : . | DNF |