Place | Name | Prov | Team | Finish Time | Difference |
| | | | | |
Under 13 Men |
1 | Conner, Gavin | AB | Unlimited | 00:34:28.51 | +00:00:00.00 |
2 | Anderson, Ryan | AB | Tatonka | 00:35:20.38 | +00:00:51.87 |
3 | Buehler, Jackson | BC | | 00:37:18.75 | +00:02:50.24 |
4 | Hookham, Devlin | BC | Fanatyk Co. | 00:38:08.99 | +00:03:40.48 |
5 | Wiser, Brennen | SK | Gary Fisher | 00:38:59.07 | +00:04:30.56 |
6 | Clarkson, Blake | AB | Rocky Mountain Riders | 00:43:40.98 | +00:09:12.47 |
7 | Regimbald, Rene | AB | Winnipeg Bicycling Club | 00:45:58.67 | +00:11:30.16 |
8 | Lacourciere, Leo | AB | Café Racers | 00:47:02.56 | +00:12:34.05 |
9 | Benson, Jon | MN | | 00:53:05.83 | +00:18:37.32 |
10 | Potvin, Vincent | QC | | DN:S : . | DNS |
| | | | | |
Under 15 Men |
1 | Rasmussen, Jordon | BC | Olympia Cycle & Ski | 00:30:22.27 | +00:00:00.00 |
2 | Fairall, Bradley | BC | | 00:32:10.57 | +00:01:48.30 |
3 | Pearson, Steve | AB | Dynamic Cycle | 00:32:11.27 | +00:01:49.00 |
4 | Giesbrecht, Jordon | BC | Olympia Cycle & Ski | 00:32:16.77 | +00:01:54.50 |
5 | Irwin, Luke | AB | Rocky Mountain Riders | 00:33:55.81 | +00:03:33.54 |
6 | Abbott, Philippe | AB | Bike Shop/Nctdc | 00:34:42.84 | +00:04:20.57 |
7 | Niemiec, Sheldon | AB | Rocky Mountain Riders | 00:35:25.51 | +00:05:03.24 |
8 | Lunn, Jarrett | BC | Arrowsmith Mtn Cycle/Bell | 00:35:40.66 | +00:05:18.39 |
9 | Atkinson, Spencer | AB | | 00:36:00.31 | +00:05:38.04 |
10 | Street, Kevin | | | 00:36:14.74 | +00:05:52.47 |
11 | Schaffer, Marty | AB | Café Racers | 00:37:08.22 | +00:06:45.95 |
12 | Dewey, Fergus | BC | | 00:37:10.19 | +00:06:47.92 |
13 | Morka, Adam | MN | | 00:38:05.15 | +00:07:42.88 |
14 | Grant, Zach | AB | | 00:38:24.98 | +00:08:02.71 |
15 | Lee, Matthew | | | 00:40:46.77 | +00:10:24.50 |
16 | Bourdon, Caley | AB | Rocky Mountain Riders | 00:41:33.21 | +00:11:10.94 |
17 | Hickle, Jonathan | AB | Red Bike | 00:43:22.60 | +00:13:00.33 |
18 | Koss, Nathan | BC | | 00:45:30.47 | +00:15:08.20 |
19 | Christian, Norie | AB | Tatonka/Rvc | 00:49:14.92 | +00:18:52.65 |
20 | Eastmead, Keegan | AB | Sports Shack Croakers | DN:F : . | DNF |
21 | Pale, Dominic | | | DN:F : . | DNF |
22 | Snowsell, Ian | AB | Rocky Mountain Riders | DN:S : . | DNS |
| | | | | |
Under 17 Sport Men |
1 | Krenz, Tyler | BC | | 01:07:19.62 | +00:00:00.00 |
2 | Percival, Ryland | AB | Reaction Racing | 01:07:41.75 | +00:00:22.13 |
3 | Walton, Marc | AB | Bicycle Café | 01:08:49.00 | +00:01:29.38 |
4 | Threireyl, Dean | AB | | 01:10:14.98 | +00:02:55.36 |
5 | Davidson, Andrew | AB | | 01:10:54.96 | +00:03:35.34 |
6 | Krzepkowski, Jacques | AB | Team Bike Shop | 01:11:49.70 | +00:04:30.08 |
7 | Lakhram, Ryan | AB | Revolution Cycle | 01:12:16.74 | +00:04:57.12 |
8 | Madden, James | AB | Green Mtn Cycle | 01:13:59.05 | +00:06:39.43 |
9 | Hery, Paul. Etienne | AB | Rocky Mountain Riders | 01:15:30.82 | +00:08:11.20 |
10 | Stachura, Damian | AB | Croakers | 01:17:30.14 | +00:10:10.52 |
11 | Meyer, Lance | AB | Bow Republic | 01:20:37.04 | +00:13:17.42 |
12 | Young, Will | AB | | 01:21:04.99 | +00:13:45.37 |
13 | Rowan, Mike | AB | | 01:29:20.70 | +00:22:01.08 |
14 | Harburn, Nathaniel | AB | Bike Shop/Republik | 01:30:41.50 | +00:23:21.88 |
15 | Romanow, Evan | AB | | 01:32:43.64 | +00:25:24.02 |
16 | Soulodge, Jaime | AB | Dynamic Cycle | 01:35:22.76 | +00:28:03.14 |
17 | Gregory, Drew | AB | Nctdc/Bike Shop | 01:36:23.38 | +00:29:03.76 |
18 | Romanow, Brett | AB | | 01:36:46.60 | +00:29:26.98 |
19 | Blundell, Christopher | AB | Nctdc/Bike Shop | 01:40:05.58 | +00:32:45.96 |
20 | Benson, Thomas | MN | Kids Of Mud | DN:F : . | DNF |
21 | Holland, Eric | AB | Dynamic | DN:S : . | DNS |
22 | Karolka, Adrian | AB | | DN:S : . | DNS |
| | | | | |
Junior Sport Men |
1 | Davis, Zach | AB | Nctdc/Bike Shop | 01:44:14.43 | +00:00:00.00 |
2 | Leoni, Andrew | AB | | 01:47:18.26 | +00:03:03.83 |
3 | Bour----, Michael | -- | ----- | 01:48:47.57 | +00:04:33.14 |
4 | Leoni, David | AB | | 01:51:13.08 | +00:06:58.65 |
5 | Deboer, Michael | AB | Mtn Bike City | 01:53:06.19 | +00:08:51.76 |
6 | Blied, Desmond | AB | Bike Shop | 01:55:27.91 | +00:11:13.48 |
7 | Short, Craig | AB | Tatonka/Rvc | 01:59:48.46 | +00:15:34.03 |
8 | Benson, James | MN | Olympia Cycle | 02:09:43.85 | +00:25:29.42 |
9 | Kennedy, Gorge | AB | | 02:11:28.29 | +00:27:13.86 |
10 | Johns , Ben | AB | Altitude | 02:13:47.08 | +00:29:32.65 |
11 | Johns, Dave | AB | Bike Shop | 02:17:54.01 | +00:33:39.58 |
12 | Ruddy, Dana | AB | Kona/ Freewheel Cycle | DN:S : . | DNS |
| | | | | |
Senior Beginner Men |
1 | Daggett, Eric | AB | TNT Pro Bicycle | 01:06:15.69 | +00:00:00.00 |
2 | Lewis, Dirk | BC | Smith/Vms/Fox | 01:08:42.44 | +00:02:26.75 |
3 | Mihalcheon, Dave | BC | The Java Cycle | 01:10:21.66 | +00:04:05.97 |
4 | Vatanen, Erik | AB | | 01:18:45.00 | +00:12:29.31 |
5 | Pollock, Aaron | AB | Mountain Bike City | 01:23:53.55 | +00:17:37.86 |
6 | Gerritsen, Ian | AB | Dynamic Cycle | 01:24:59.34 | +00:18:43.65 |
7 | Deans, Richard | | | 01:26:32.29 | +00:20:16.60 |
8 | Mccomiskey, Ryan | AB | Mountain Bike City | 01:37:03.12 | +00:30:47.43 |
9 | Parras, Quentin | AB | Independent | 01:44:58.18 | +00:38:42.49 |
10 | Daggett, Blair | AB | | DN:S : . | DNS |
| | | | | |
Senior Sport Men |
1 | Walter, Derek | AB | Boat Anchor | 01:35:28.24 | +00:00:00.00 |
2 | Jacobs, Jason | AB | Calgary Cycle | 01:36:09.11 | +00:00:40.87 |
3 | Keats, Jonathan | AB | Pedal Head | 01:37:45.60 | +00:02:17.36 |
4 | Barraclough, Todd | AB | | 01:39:30.60 | +00:04:02.36 |
5 | Johns, Geoff | AB | Independent Fabrication | 01:39:34.91 | +00:04:06.67 |
6 | Nightingale, Andrew | | | 01:41:04.99 | +00:05:36.75 |
7 | Schultz, Lance | AB | Pedalhead | 01:42:04.64 | +00:06:36.40 |
8 | Martinek, Paul | BC | | 01:42:55.70 | +00:07:27.46 |
9 | Check, Chris | AB | Pedalhead Race Team | 01:43:33.90 | +00:08:05.66 |
10 | Frieser, Nick | AB | Reaction Racing | 01:44:45.25 | +00:09:17.01 |
11 | Sudlow, Paul | | | 01:45:45.26 | +00:10:17.02 |
12 | Smith, Travis | AB | Nctdc/Bike Shop | 01:46:57.12 | +00:11:28.88 |
13 | Freeman, Darren | AB | Café Racers | 01:48:51.53 | +00:13:23.29 |
14 | Chadwick, Jason | AB | | 01:49:10.59 | +00:13:42.35 |
15 | Wright, Kevin | | | 01:49:53.15 | +00:14:24.91 |
16 | Seaborn, Jeff | AB | Soma Cycle | 01:51:30.56 | +00:16:02.32 |
17 | Melvill, Wade | AB | Turple Bros | 01:53:05.75 | +00:17:37.51 |
18 | Carter, Sean | AB | OGC_RNH | 01:55:16.03 | +00:19:47.79 |
19 | Kostuik, Kelly | AB | Calgary Cycle | 01:59:12.41 | +00:23:44.17 |
20 | Dean, Jan | | | 01:59:43.90 | +00:24:15.66 |
21 | Shoji, Nobuo | AB | | 02:00:36.01 | +00:25:07.77 |
22 | Morun, Carl | AB | Altitude Sport | 02:01:16.78 | +00:25:48.54 |
23 | Bender, Mike | AB | Team Turple Bros | 02:04:30.10 | +00:29:01.86 |
24 | Adler, David | AB | Eurotechcycle | 02:06:11.96 | +00:30:43.72 |
25 | Estep, Jason | AB | | 02:13:17.03 | +00:37:48.79 |
26 | Chan, Kent | AB | | 02:16:23.67 | +00:40:55.43 |
27 | Marcano, Adrian | AB | Calgary Cycle | 02:17:38.08 | +00:42:09.84 |
28 | Conway, Chris | ON | | DN:F : . | DNF |
29 | Hsu, Rodney | BC | Team Ubc/Vertical Mtn Sport | DN:F : . | DNF |
30 | Chalners, Brodie | AB | Bow Cycle/Republik | DN:F : . | DNF |
31 | Campitelli, Marco | AB | Bicisport | DN:F : . | DNF |
32 | Conway, Brian | AB | | DN:F : . | DNF |
33 | Leblanc, Marc | AB | | DN:F : . | DNF |
34 | Stark, Cory | AB | | DN:S : . | DNS |
35 | McCroy, Heath | AB | Café Racers | DN:S : . | DNS |
| | | | | |
Master Beginner Men, 30-39 |
1 | Ridgely, Mark | AB | | 01:07:58.10 | +00:00:00.00 |
2 | Reichert, Don | AB | Mtn Bike City Race Team | 01:19:27.41 | +00:11:29.31 |
3 | Franks, David | BC | Mtn Bike City | 01:20:10.90 | +00:12:12.80 |
4 | Lund, Philip | AB | Turple Bros | 01:22:58.26 | +00:15:00.16 |
5 | Anthony, Tom | AB | Bow Cycle/Republik | 01:32:33.49 | +00:24:35.39 |
| | | | | |
Master Sport Men, 30-39 |
1 | Thomas, Keith | AB | | 01:42:12.37 | +00:00:00.00 |
2 | Dagg, Don | AB | | 01:42:32.51 | +00:00:20.14 |
3 | Tykwinski, Rik | AB | Red Bike | 01:44:03.02 | +00:01:50.65 |
4 | Pilling, Brad | AB | | 01:47:53.00 | +00:05:40.63 |
5 | Russell, Clayton | AB | | 01:48:46.54 | +00:06:34.17 |
6 | Philis, Peter | | | 01:49:24.31 | +00:07:11.94 |
7 | Rodney, Rick | | | 01:50:48.31 | +00:08:35.94 |
8 | Clarry, Michael J. | AB | | 01:52:42.78 | +00:10:30.41 |
9 | Shiers, Derek | BC | | 01:53:53.69 | +00:11:41.32 |
10 | Saar, Mark | AB | Bohemian Cycle Club | 01:55:13.14 | +00:13:00.77 |
11 | Tilbury, Jeff | MN | | 01:58:12.04 | +00:15:59.67 |
12 | Williams , Terry | AB | Rvc/Tatonka | 02:01:06.42 | +00:18:54.05 |
13 | Stiel, Marc | AB | Café Racers | 02:01:48.70 | +00:19:36.33 |
14 | Bergen, Gary | AB | Unlimited | 02:03:17.60 | +00:21:05.23 |
15 | Flauten, Gregg | | | 02:04:24.05 | +00:22:11.68 |
16 | Samborsky, Mark | SK | | 02:14:02.79 | +00:31:50.42 |
17 | Mcguire Trainor, Gord | AB | | 02:15:32.84 | +00:33:20.47 |
18 | Lind, Daren | AB | | 02:16:29.60 | +00:34:17.23 |
19 | Surian, Dan | AB | Turple Bros | 02:22:49.62 | +00:40:37.25 |
20 | Mcclennan, John | AB | Soma Cycle | 02:31:38.70 | +00:49:26.33 |
21 | Howard, Michael | AB | Independent | 02:41:23.16 | +00:59:10.79 |
22 | Wessel, Clifford | AB | Sport Swap | DN:S : . | DNS |
| | | | | |
Master Sport Men, 40-49 |
1 | Short, Lorine | AB | Café Racers | 01:06:46.26 | +00:00:00.00 |
2 | Faulkner, Jayson | BC | | 01:16:32.78 | +00:09:46.52 |
3 | Burland , Doug | BC | | 01:18:54.35 | +00:12:08.09 |
4 | Yau, Henry | AB | Bohemian | 01:20:10.22 | +00:13:23.96 |
5 | Funk, Jack | AB | Ryder/Sambar | 01:20:45.33 | +00:13:59.07 |
6 | Mather, Steven | AB | Pedal Head | 01:24:41.09 | +00:17:54.83 |
7 | Benson, Ricky | NB | Dirt (Darlings Islnd Race Team) | 01:45:05.27 | +00:38:19.01 |
8 | Reshetnyk, Gerald | SK | Bike Doctor | DN:S : . | DNS |
| | | | | |
Master Men, 50+ |
1 | Jensen, Brian | QC | Kona | 01:15:35.30 | +00:00:00.00 |
2 | Chlebek, Herb | BC | Fact Canada | 01:22:13.83 | +00:06:38.53 |
| | | | | |
Under 15 Women |
1 | Sneddon, Anna | BC | Team Sprockids | 00:41:46.37 | +00:00:00.00 |
2 | Kurelek, Lynn | | | 00:52:03.32 | +00:10:16.95 |
| | | | | |
Under 17 Women |
1 | Henry, Katarine | BC | Sun Country Cycle | 01:19:56.97 | +00:00:00.00 |
2 | Yoisten, Laura | AB | Bike Shop | 01:20:58.09 | +00:01:01.12 |
3 | Young, Sydney | AB | Tatonka/Rvc | 01:49:29.51 | +00:29:32.54 |
4 | Udchitz, Jessica | AB | Cycle Path North | DN:F : . | DNF |
| | | | | |
Senior Beginner Women |
1 | Despres, Lynne | AB | | 00:40:21.00 | +00:00:00.00 |
2 | Langford, Angela | BC | | 00:42:03.00 | +00:01:42.00 |
3 | Williams , Joanna | AB | Mountain Bike City | DN:S : . | DNS |
4 | Leslie, Erin | AB | Sport Swap | DN:S : . | DNS |
| | | | | |
Senior Sport Women |
1 | Macht, Suzanne | BC | Olympia Cycle And Ski | 01:18:30.60 | +00:00:00.00 |
2 | Hoodspith, Megan | BC | Team Ubc | 01:19:29.17 | +00:00:58.57 |
3 | Vanderpark, Jennifer | AB | Café Racers | 01:23:19.31 | +00:04:48.71 |
4 | Sveberus, Annette | AB | Tatonka | 01:26:29.01 | +00:07:58.41 |
5 | Magnus, Laura | AB | Unlimited Bike Shop | 01:26:56.77 | +00:08:26.17 |
6 | Mattson, Shelley | AB | Soma Cycle | 01:27:04.00 | +00:08:33.40 |
7 | White, Kathy | AB | Calgary Cycle | 01:27:24.80 | +00:08:54.20 |
8 | Dittman, Dawn | AB | Soma Cycle | 01:37:16.54 | +00:18:45.94 |
9 | Beattie, Cheryl | AB | Café Racers | 01:40:37.16 | +00:22:06.56 |
10 | Meyers, Fonda | AB | Bow Cycle/Republik | 01:45:41.57 | +00:27:10.97 |
11 | Barber, Kirsti | AB | | DN:F : . | DNF |
12 | Flynn, Kathy | AB | Bicisport | DN:F : . | DNF |
13 | Keefer, Jennifer | BC | Steveston Cycles | DN:F : . | DNF |
| | | | | |
Master Beginner Women, 30-39 |
1 | Mann, Nicola | BC | | 00:45:33.16 | +00:00:00.00 |
| | | | | |
Master Sport Women, 30-39 |
1 | Pollard, Nancy | AB | | 01:16:59.15 | +00:00:00.00 |
2 | Parent, Anne | BC | Devinci/Ford/Louis Garneau | 01:21:02.06 | +00:04:02.91 |
3 | Sutherland, Susan | AB | Eurotech | 01:23:22.93 | +00:06:23.78 |
4 | Brown, Davina | AB | | 01:27:16.03 | +00:10:16.88 |
5 | Mooney, Colleen | AB | Nctdc/Bike Shop | 01:29:49.99 | +00:12:50.84 |
6 | Dort, Julie Ann | BC | | 01:33:23.82 | +00:16:24.67 |
| | | | | |
Master Women, 40-49 |
1 | Bladyko, Susan | SK | Rmb/Dutch Cycle | 00:45:23.31 | +00:00:00.00 |
| | | | | |
Citizen Men, 18+, 1 Lap |
1 | Barnes, Blaine | AB | | 00:33:01.61 | +00:00:00.00 |
2 | Nethery, Robert | AB | | 00:34:40.02 | +00:01:38.41 |
3 | Bubel, Marc | AB | Rip-n-Hammer | 00:35:11.68 | +00:02:10.07 |
4 | Royds, Spencer | AB | | 00:36:12.86 | +00:03:11.25 |
5 | Masse, Justin | AB | | 00:38:16.27 | +00:05:14.66 |
6 | Winstanley, Jeff | AB | | 00:38:21.27 | +00:05:19.66 |
7 | Kate, Douglas | AB | | 00:38:37.19 | +00:05:35.58 |
8 | Schiefler, Steve | AB | | 00:38:48.69 | +00:05:47.08 |
9 | Kliza, Geoff | AB | Way Past Fast | 00:39:52.03 | +00:06:50.42 |
10 | Algeo, Chris | AB | | 00:39:55.42 | +00:06:53.81 |
11 | Soles, Brett | BC | | 00:40:10.38 | +00:07:08.77 |
12 | Tetrault, Ryan | AB | | 00:40:40.63 | +00:07:39.02 |
13 | Froehler, Steve | AB | | 00:41:01.19 | +00:07:59.58 |
14 | Dalton, Jeff | AB | | 00:42:12.40 | +00:09:10.79 |
15 | White, Larry | AB | Calgary Cycle | 00:42:43.62 | +00:09:42.01 |
16 | Krouzel, Curtis | AB | | 00:43:17.11 | +00:10:15.50 |
17 | Harris, Stephen | AB | | 00:47:03.12 | +00:14:01.51 |
18 | Buchanan, Kevin | AB | Way Past Fast | 00:50:43.00 | +00:17:41.39 |
19 | Duquette, James | AB | | 00:57:12.04 | +00:24:10.43 |
20 | Philis, Peter | AB | | DN:S : . | DNS |
21 | Krenz, Tyler | BC | | DN:S : . | DNS |
22 | Li , Mathew | AB | | DN:S : . | DNS |
23 | Turner, Mark | AB | | DN:S : . | DNS |
24 | Deans, Jan | MN | | DN:S : . | DNS |
25 | Pare, Dominie | AB | | DN:S : . | DNS |
26 | Conway, Brian | AB | | DN:S : . | DNS |
27 | Beacom, Ian | AB | | DN:S : . | DNS |
| | | | | |
Citizen Men, Under 18, 1 Lap |
1 | Robison, Ryan | BC | | 00:34:36.26 | +00:00:00.00 |
2 | Gatzsch, Bruce | AB | | 00:36:08.43 | +00:01:32.17 |
3 | Karolko, Adrian | | | 00:38:46.07 | +00:04:09.81 |
4 | Hunter, Daniel | BC | | 00:44:13.52 | +00:09:37.26 |
5 | Chiarastella, Robert | AB | | 00:45:41.24 | +00:11:04.98 |
6 | Soles, Jordan | BC | | 00:45:57.32 | +00:11:21.06 |
7 | Redford, Rod | AB | | 00:46:47.90 | +00:12:11.64 |
8 | Algeo, Tyler J. | AB | | 00:47:02.19 | +00:12:25.93 |
9 | Mortimer, Sean | AB | | 00:47:45.81 | +00:13:09.55 |
10 | Metz, Keegan | AB | | 00:57:37.32 | +00:23:01.06 |
11 | Schroyen, Tim | AB | | 01:16:38.35 | +00:42:02.09 |
| | | | | |
Citizen Men, 18+, 2 Laps |
1 | Brezsnyak, Tim | AB | Dead Goat Mtn Biking | 01:06:03.25 | +00:00:00.00 |
2 | Struthers, David | AB | | 01:06:49.79 | +00:00:46.54 |
3 | Bayly, Keith | AB | | 01:07:31.19 | +00:01:27.94 |
4 | Sansom, Mike | AB | | 01:07:45.77 | +00:01:42.52 |
5 | Colat, Darren | AB | | 01:07:55.44 | +00:01:52.19 |
6 | Eichholtz, Reto | AG | | 01:07:55.86 | +00:01:52.61 |
7 | Tritter, Shea | AB | | 01:08:07.84 | +00:02:04.59 |
8 | Weisenburger, Scott | AB | | 01:12:14.01 | +00:06:10.76 |
9 | Hoffman, Cameron | AB | | 01:13:55.09 | +00:07:51.84 |
10 | Macgregor, Jeremiah | AB | | 01:14:10.84 | +00:08:07.59 |
11 | Archambault, Yvan | AB | | 01:15:04.72 | +00:09:01.47 |
12 | Pardoe, Glen | AB | | 01:17:44.71 | +00:11:41.46 |
13 | Daykin, Edward | AB | | 01:21:34.11 | +00:15:30.86 |
| | | | | |
Citizen Men, Under 18, 2 Laps |
1 | Goldsack, Drew | AB | | 01:11:33.45 | +00:00:00.00 |
| | | | | |
Citizen Women |
1 | Crawford, Chandra | AB | Altitude Sports | 00:37:47.57 | +00:00:00.00 |
2 | Schade, Heather | AB | | 00:40:27.37 | +00:02:39.80 |
3 | Bagley, Frances | AB | | 00:42:05.99 | +00:04:18.42 |
4 | Wuitchik, Natalie | AB | | 00:44:09.96 | +00:06:22.39 |
5 | Mihalcheon, Paula | BC | | 00:44:11.44 | +00:06:23.87 |
6 | Cutler, Lori | AB | | 00:46:05.09 | +00:08:17.52 |
7 | Proulx, Debbie | AB | | 00:46:23.03 | +00:08:35.46 |
8 | Palm, Misty | BC | | 00:46:23.03 | +00:08:35.46 |
9 | Masse, Shawn | AB | | 00:46:42.42 | +00:08:54.85 |
10 | Mattson, Susie | AB | | 00:52:39.07 | +00:14:51.50 |
11 | Lind, Maxine | AB | | 00:58:32.91 | +00:20:45.34 |
12 | Giesbrecht, Kyla | BC | Olympia Cycle & Ski | 01:08:18.86 | +00:30:31.29 |
13 | Kurelek, Lynne | ON | Kona | DN:S : . | DNS |
14 | Barraclough, Sian | AB | | DN:S : . | DNS |
| | | | | |
Fixed Gear |
1 | Haliday, Johnny | | | 00:39:44.28 | +00:00:00.00 |
2 | Roberts, Dave | | | 00:39:44.28 | +00:00:00.00 |
3 | Mitchell, Steve | | | 00:40:38.21 | +00:00:53.93 |
4 | Kendall, Dean | | | 00:48:09.59 | +00:08:25.31 |