1999 MTB Nationals Cross Country Results - Sports
Peewee Women |
Position | Name | Sponsor | Time |
1 | ISABELLE JACQUES | | 29:23 |
2 | SARA JOBIN | | 31:19 |
3 | EVELYNE PICHETTE | | 31:27 |
4 | ALANA THOMAS | | 39:48 |
5 | LIZA-JANE | | 40:23 |
6 | VALERIE KELLY | | 48:49 |
| | | |
Peewee Men |
Position | Name | Sponsor | Time |
1 | RAPHAEL GAGNE | 24:15 | |
2 | RYAN ANDERSON | TATONKA | 26:04 |
3 | JEFF EADES | ROCKY MOUNTAIN | 26:07 |
4 | GABRIEL CLAVET | | 27:31 |
5 | CORY HANCOCK | | 27:40 |
6 | JEAN PHILIPPE | | 27:49 |
7 | MATHIEU LAFONTAINE | | 29:25 |
8 | ERIC LALONDE | | 30:15 |
9 | DRU LANGENDORF | | 30:26 |
10 | DAVID DROESKE | | 30:53 |
11 | MATHIEU COATES | | 31:45 |
12 | ALEX JAMES | KHS BICYCLES | 32:35 |
13 | VINCENT POTVIN | | 32:36 |
14 | ERIC MAISONNEUVE | | 34:42 |
15 | BJORN WEBER | | 36:26 |
16 | EVAN LANGENDORF | | 37:33 |
17 | KYLE OXBOROUGH | | 38:08 |
18 | MICHAEL CAVANAGH | | 38:33 |
19 | COREY TSANG | | 41:40 |
20 | ANDREW GRAHAM | | 42:11 |
21 | JAMES MURPHY | | 42:17 |
| SEAN STEWART | | DNF |
| ADAM TOPS | D'ORNELLAS | DNF |
| DANIEL JAMES | KHS BICYCLES | DNF |
| | | |
Minime Women |
Position | Name | Sponsor | Time |
1 | OLIVIA GAGNE | | 42:06 |
2 | CATHERINE VIPOND | NORTHERN CYCLE | 44:02 |
| | | |
Minime Men |
Position | Name | Sponsor | Time |
1 | MATTHEW GREEN | 28:49 | |
2 | WILLIAM FOURNIER | VELOMAX | 33:55 |
3 | HUGO BOILY | 33:59 | |
4 | TYLER GENGE | 34:10 | |
5 | BRAD EADES | ROCKY MOUNTAIN | 34:12 |
6 | ALAN WHITTEN | RIVER VALLEY | 34:57 |
7 | DIETER LOSKE | SPOKESéNSLOPES | 35:52 |
8 | BRANDON CRICHTON | TOYOTA SCHWINN | 35:56 |
9 | RENAUD MYRAND | METRO, VIE SPORTIVE | 36:29 |
10 | MARK DOBLE | | 36:37 |
11 | JONTHAN JEAN | | 37:01 |
12 | PIERRE-OLIVIER | | 37:05 |
13 | FRANCOIS SZTUKE | | 37:25 |
14 | MATT KIELLER | | 39:02 |
15 | JEAN SEBAST. PERRON | | 39:07 |
16 | CHARLES TILDEN | | 39:08 |
17 | JEAN FREDERIK BOILY | | 39:24 |
18 | WARREN | GREG CHRISTIES | 39:25 |
19 | OLIVIER CLERK-LA | | 40:14 |
20 | LOUIS-PHILIPPE RIEL | | 41:29 |
21 | GRAHAM LOCKETT | | 41:30 |
22 | CHARLES GALHIDI | | 42:39 |
23 | CHRIS LOWE | | 43:01 |
24 | ADAM THUSS | | 43:02 |
25 | GUILLAUME GRENIER | | 44:07 |
26 | ROB HEMMING | | 52:10 |
26 | BRENDAN CAVANAGA | | 1:09:03 |
| STEFAN HORN | | DNF |
| SIMON | | DNF |
| BRENDON BUCKLER | CHAIN REACTION | DNF |
| MIKE CUNNINGHAM | | DNF |
| PIERRE-LUC SIROIS | | DNF |
| | | |
Junior Sport Men |
Position | Name | Sponsor | Time |
1 | PHILIPPE DESAUTELS | | 1:19:16 |
2 | ERIC CARBONNEAU | | 1:20:33 |
3 | ISRAEL BONNEAU | | 1:21:34 |
4 | WAI-BEN WONG | NORCO-FRESHAIR | 1:23:22 |
5 | NICOLAS LEBLANC | | 1:25:06 |
6 | ALEXANDRE GRENIER | AYLMER PQ | 1:25:42 |
7 | ANDREW MERCER | PROFORM CYCLES | 1:29:20 |
8 | NICHOLAS VIPOND | NORTHERN CYCLE | 1:32:46 |
9 | DAVID FREEMAN | | 1:35:07 |
10 | JEAN FRANC. DARGIS | | 1:37:53 |
11 | CHRISTIAN TATERS | | 1:38:52 |
12 | GRAHAM SHRIVE | | 1:39:02 |
13 | CALUM DAVIDSON | | 1:50:47 |
999 | GREGORY KRAMER | | DNF |
999 | MARK HAMELIN | KONA | DNF |
| | | |
Senior Sport Women |
Position | Name | Sponsor | Time |
1 | ANNICK ISABE | | 1:09:37 |
2 | CATHERINE JONCKEAU | | 1:10:41 |
3 | AMANDA BUTCHER | | 1:11:24 |
4 | NATALIE CLAVEL | | 1:14:05 |
5 | CAROLINE LECOMPTE | | 1:15:01 |
6 | VICKI SCHOUTEN | | 1:15:56 |
7 | JULIE MOUNTIFIELD | | 1:16:26 |
8 | EVA GRABINSKI | | 1:18:03 |
9 | NICOLE NATYSHAK | | 1:29:59 |
10 | PAULINA KALINOWSKI | | 1:31:47 |
11 | JOPHIE-EMMAN | | 1:31:56 |
12 | HEATHER DUBUS | | 1:35:35 |
| LISA KIERSTEAD | | DNF |
| LEANNA GOSSE | SPEEDFREAK RACING | DNF |
| | | |
Senior Sport Men |
Position | Name | Sponsor | Time |
1 | PIERRE BEAULIEU | | 1:11:53 |
2 | BLAIR PURVIS | | 1:14:45 |
3 | MICHAEL BENNETT | | 1:15:24 |
4 | CHRISTIAN | | 1:15:58 |
5 | MATHIEU ALBERT | NATURANA PECCO'S | 1:19:19 |
6 | LOCHE MAC KINNON | | 1:19:31 |
7 | ADAM LUCAS | | 1:20:42 |
8 | ALAIN CHAPUT | | 1:20:59 |
9 | FREDERIC BEAUDIN | SATURN | 1:22:20 |
10 | LUC PARENT | | 1:23:14 |
11 | ROBERT GASIENICA | | 1:23:23 |
12 | JAMIE BOYCE | | 1:23:53 |
13 | MATT STANELAND | | 1:25:02 |
14 | JEAN FRANCOI GAGNE | | 1:25:41 |
15 | FREDERIC ROY | | 1:25:51 |
16 | BRIAN BLEW | | 1:26:00 |
17 | CONOR GALLAGHER | | 1:26:25 |
18 | NEIL DIGNAM | | 1:28:17 |
19 | CRAIG BONGARD | | 1:28:23 |
20 | TOMMY NORRIS | SERUICE GARAGE | 1:28:25 |
21 | ALISTAIR SCOTT | | 1:29:09 |
22 | JEREMY MYERS | | 1:30:07 |
23 | WILLIAM LENSELINK | | 1:32:22 |
24 | JEREMY LEBEL | | 1:35:10 |
25 | MAXIME DUCHESNE | | 1:36:29 |
26 | ADAM ALGAR | DOUG'S BIBYCLE | 1:40:16 |
27 | DAVID LANGLAIS | | 1:41:31 |
28 | MARK ROYKO | | 1:43:11 |
29 | ANTHONY MCDONALD | | 1:44:08 |
30 | TREVOR LEWARNE | | 1:46:45 |
31 | JOHN BUCKLE | OTTAWA ON | 1:50:23 |
32 | MARC LEVESQUE | | 2:07:52 |
| ROBERT KERR | | DNF |
| BRIAN MCLEOD | | DNF |
| MARTIN FONTAINE | | DNF |
| ALEXANDRE HEBERT | | DNF |
| DANIEL LAMANES | | DNF |
| ROBBIE DAVIDSON | | DNF |
| BRAD REITER | BICYCLES WORLD | DNF |
| DANNY DEL DUCA | | DNF |
| CRAIG BYRD | MCCRANKS | DNF |
| DAVID BYRNE | SHWINN/VELTEC | DNF |
| DAN PROULX | OLYMPIC OVAL | DNF |
| MARK BAKER | | DNF |
| BRENDAN GINTER | | DNF |
| | | |
Master Sport Women 30-39 |
Position | Name | Sponsor | Time |
1 | JANY MITGES | GEARS CYCLING | 1:02:05 |
2 | JENNIFER ADAMS | | 1:05:50 |
3 | VIRGINIA ROBINSON | | 1:13:22 |
4 | JANIS PETERS | THE CYCLEPATH | 1:15:34 |
5 | SHELLEY GAUTIER | | 1:28:50 |
| | | |
Master Sport Men 30-39 |
Position | Name | Sponsor | Time |
1 | CHRISTIAN FOURNIER | CYCLES BALFA | 1:17:18 |
2 | ERIC MAJOR | | 1:19:58 |
3 | GREGORY VARNEY | FULL CYCLE | 1:20:09 |
4 | PIERRE MORNEAU | | 1:20:47 |
5 | BRUNO CYR | | 1:21:03 |
6 | SERGE GARCEAU | MOTO PERFORMANCE | 1:21:21 |
7 | PAUL TURCOTTE | | 1:21:46 |
8 | STEPEHN RIBY | | 1:22:32 |
9 | YVES TREMBLAY | | 1:25:11 |
10 | ERIC BETTERIDGE | | 1:25:58 |
11 | DOUGH MAC DONALD | | 1:28:34 |
12 | ALAIN BRUNETTE | | 1:29:54 |
13 | SCOTT DOEL | KHS BICYCLES | 1:30:32 |
14 | BRIAN ROBITAILLE | | 1:30:34 |
15 | STUART JAMES | KHS BICYCLES | 1:32:07 |
16 | MICHEL LABRECQUE | | 1:34:12 |
17 | HERVE CARREAU | | 1:36:58 |
18 | MARC PREGENT | | 1:39:13 |
19 | JACQUES DOREY | | 1:39:18 |
20 | NEIL KING | | 1:40:53 |
21 | MARCEL JAKOB | | 1:41:30 |
22 | JAMES MORTON | | 1:49:22 |
23 | JEAN BOILY | | 1:50:30 |
24 | ANDREW | | 1:51:51 |
25 | GORD AVANN | CYCLEPATH | 1:54:35 |
26 | ALLAN HAWLEY | | 1:57:39 |
27 | PETER LARIVIERE | | 2:30:12 |
| MICHAEL MACKASEY | | DNF |
| JOHN KALINOWSKI | | DNF |
| JOE SHEBIB | KMWWB | DNF |
| BRIAN KILLICK | DENTRIX | DNF |
| THORP BRIAN | | DNF |
| ALAIN GARCEAU | | DNF |
| PIERRE-YVES GASSER | | DNF |
| STEVE JANEGA | | DNF |
| ALAIN FOREST | | DNF |
| | | |
Master Sport Women 40-49 |
Position | Name | Sponsor | Time |
1 | NANCY MANNING | GREG CHRISTIES | 1:04:07 |
2 | PATRICIA KONANTZ | | 1:09:02 |
3 | ISABELLE CANTIN | BAGELTRADITION.L | 1:11:42 |
4 | LEE KELLY | | 1:15:41 |
5 | DAWN LUNSTEAD | | 1:17:03 |
| | | |
Master Sport Men 40-49 |
Position | Name | Sponsor | Time |
1 | ROB STEWART | | 59:54 |
2 | ANDREW GERMAN | | 1:00:43 |
3 | KARL BELLINGER | | 1:01:21 |
4 | PETER VALCHER | | 1:03:15 |
5 | ALASTAIR AITKEN | OLLIES CYCLE | 1:07:53 |
6 | RICHARD WHITE | | 1:10:13 |
7 | DAVID WALKER | | 1:13:13 |
8 | ROBERT CARLETON | | 1:16:30 |
9 | JEREMY FORD | | 1:17:33 |
10 | MARK BOWHAM | | 1:17:54 |
11 | GERARD CARTHY | | 1:19:11 |
| EMILIO RIGATTI | | DNF |
| SIMON GAGNE | | DNF |
| DAVE CUNNINGHAM | | DNF |