Bicycle Nova Scotia Points Standings after Race #4
SENIOR EXPERT MEN |
PLACE | NAME | CLUB | POINTS |
1 | DAN SMITH | OGC | 359.95 |
2 | ED RUSHTON | GIANT/ROACH | 289.01 |
3 | LORENZO CATERINI | THE BIKE PEOPLE | 283.75 |
4 | TRAVIS FIELD | FRAMEBREAK | 272.96 |
5 | KEVIN NOILES | SPORTWHEELS | 254.99 |
6 | TERRY TOMLIN | CYCLESMITH | 200 |
7 | PAT COLLINS | THE BIKE PEOPLE | 192 |
8 | GREG GRANT | MIKE'S BIKE SHOP | 181.12 |
9 | MARK CAMPBELL | THE BIKE PEOPLE | 174.94 |
10 | FILIP BOHAC | IND. | 173.92 |
11 | ANDY MACCULLOM | BICYCLES PLUS | 170.68 |
12 | KEVIN HAYWARD | IND. | 98.79 |
13 | RANDY GRAY | CYCLESMITH | 94.76 |
14 | ERIC GASS | IND. | 94.07 |
15 | JEFF PENDRIL | IND. | 93.05 |
16 | MIKE DAVIS | IND. | 91.95 |
17 | MICHAEL WOOD | IND. | 88.4 |
18 | DAMIAN CLOW | IND. | 84.75 |
19 | LEE KOSLOFF | IND. | 80.69 |
20 | MATTHEW LITTLE | BICYCLES PLUS | 72.7 |
|
SENIOR EXPERT WOMEN |
PLACE | NAME | CLUB | POINTS |
1 | SHERRY HUYBERS | SINGLETRACK MUDPACK | 294.05 |
2 | LISA MCINNIS | THE BIKE PEOPLE/SMITH | 200 |
|
VETERAN EXPERT MEN |
PLACE | NAME | CLUB | POINTS |
1 | RANDY GRAY | CYCLESMITH | 292.16 |
2 | ROB MORRISON | THE BIKE PEOPLE | 285 |
3 | BILL ROSS | SPORTWHEELS | 188.98 |
4 | RICK DEVINE | THE BIKE PEOPLE | 188.22 |
5 | SCOTT BERRINGTON | SLICKROCK | 183.57 |
6 | GLENN TRITES | IND. | 100 |
7 | SHAWN SKELHORN | SLICKROCK | 85.68 |
8 | GEOFF BROWN | IND. | 84.74 |
9 | JIM BRATRUD | IND. | 79.29 |
|
|
JUNIOR EXPERT MEN |
PLACE | NAME | CLUB | POINTS |
1 | CRAIG TURNER | SLICKROCK | 358.02 |
2 | MARK FOSTER | CYCLESMITH/KONA | 268.84 |
3 | DUSTIN MACBURNIE | IND. | 266.91 |
4 | ANDREW WALKER | SLICKROCK | 191.56 |
5 | CORY JAY | IND. | 183.36 |
6 | MASON FULTON | SPOKEBENDERS | 100 |
7 | COLIN BANKS | IND. | 100 |
8 | LUC LEGER | IND. | 93.26 |
9 | ALEX FILIPOW | IND. | 88.02 |
10 | ANDREW SCOTT | IND. | 77.6 |
|
SENIOR SPORT MEN |
PLACE | NAME | CLUB | POINTS |
1 | STEPHEN COUSE | IND. | 377.45 |
2 | JASON EAGLES | CYCLESMITH | 372.54 |
3 | STEVEN MURRAY | SPOKE BENDERS | 362.33 |
4 | AARON NEAVES | CYCLESMITH | 333.03 |
5 | DONALD BURTON | IND. | 316.91 |
6 | CARL SIMONEAU | CYCLESMITH | 265.53 |
7 | CONNOR SCALLION | SPOKE BENDERS | 264.66 |
8 | MICHAEL EASTWOOD | IND. | 256 |
9 | MIKE WATERBURY | FRAMEBREAK | 249.57 |
10 | DANA SWEENEY | FRAMEBREAK | 238.35 |
11 | TERRY WYNN | CYCLESMITH | 181.31 |
13 | PAUL EVERARD | THE BIKE PEOPLE | 178.42 |
14 | IAN SHAW | THE BIKE PEOPLE | 171.31 |
15 | DAVID STACHON | CYCLESMITH | 165.14 |
16 | MIKE REGAN | BICYCLE PLUS | 164.6 |
17 | MICHAEL LABRADOR | THE BIKE PEOPLE | 159.78 |
18 | STEPHN TURNBULL | SPORTWHEELS | 158.12 |
19 | TOBIAS BEAULAC | CYCLESMITH | 152.51 |
20 | SEAN MCDONNELL | IND. | 148.55 |
21 | CHRIS DEGRACE | IND. | 143.65 |
22 | REAL FORTIN | THE BIKE PEOPLE | 137.22 |
23 | MIKE STRAGE | IND. | 129.88 |
24 | DWAYNE POTTER | TEAM BACKSTREET | 124.01 |
25 | ANDREW MILLS | IND. | 100 |
26 | DAVID DUFF | CYCLESMITH | 98.3 |
27 | KENT SWEENY | IND. | 97.78 |
28 | KEVIN WHITE | IND. | 96.44 |
29 | RORY GONZALES | THE BIKE PEOPLE | 94.23 |
30 | PETER CHENEY | IND. | 93.75 |
31 | DAVE THIMOT | THE BIKE PEOPLE | 89.04 |
32 | KELBY ERNST | IND. | 84.36 |
33 | GREG FOX | IND. | 83.77 |
34 | JESSE VENCENT | IND. | 82.87 |
35 | MATTHEW WHITE | IND. | 82.25 |
36 | MIKE MEADE | IND. | 81.56 |
37 | ISAAC BENVIE | THE BIKE PEOPLE | 81.25 |
38 | CRAIG CROCKER | THE BIKE PEOPLE/SMITH | 79.39 |
39 | STEVE CHOUINAID | SLICKROCK | 71.39 |
40 | KARL BILYI | IND. | 71.33 |
41 | MICHAEL ISAACS | IND. | 69.7 |
42 | DAVID LATERMOUILLE | SLICKROCK | 65.87 |
43 | DWAYNE POTTER | CYCLESMITH | 64.1 |
44 | KELLY ERNST | IND. | 54.52 |
|
SENIOR SPORT WOMEN |
PLACE | NAME | CLUB | POINTS |
1 | BONNIE SUTHERLAND | SINGLETRACK MUDPACK | 291.96 |
2 | ERIN BOYD | CYCLESMITH | 239.25 |
3 | KRISTA FRASER | BICYCLES PLUS | 184.63 |
4 | HOLLY MEADOWS | IND. | 166.08 |
5 | GWEN ROWLANDS | LUNENBURG B.B. | 139.76 |
6 | NATALIE PARSONS | CYCLESMITH | 100 |
7 | KIM MCTAGGART | IND. | 89.07 |
8 | TRACY GRAY | SINGLETRACK MUDPACK | 77.86 |
|
MASTER SPORT MEN |
PLACE | NAME | CLUB | POINTS |
1 | PETER CAMPBELL | VALLEY STOVE | 400 |
2 | ROY RASMUSSEN | IND. | 321.9 |
3 | BERNIE HARRIS | IND. | 241.47 |
4 | RICHARD FOY | GREENWOOD | 241.43 |
5 | RENNIE YOUNG | SPORTWHEELS | 240.53 |
6 | JEFF HOYLE | SPOKE BENDERS | 218.22 |
7 | DAVID WALKER | SLICKROCK | 214.89 |
8 | MEL BRAND | IND. | 200.07 |
9 | AL HEUBACH | LUNENBURG B.B. | 173.21 |
10 | JIM FOSTER | IND. | 158.42 |
11 | IAN MOFFATT | IND. | 156.9 |
12 | SCOTT SMITH | SLICKROCK | 144.74 |
13 | WAYNE SMALL | SLICKROCK | 132.13 |
14 | STEVE SAUNDERS | IND. | 111.65 |
15 | BOB THORNE | IND. | 84.62 |
16 | WILF RAMSAY | IND. | 82.9 |
17 | GREG LAUNDRY | IND. | 78.6 |
|
VETERAN SPORT MEN |
PLACE | NAME | CLUB | POINTS |
1 | MARK CHILDERHOSE | SLICKROCK | 348.9 |
2 | DWAYNE WHITE | CYCLESMITH | 334.97 |
3 | JOHN O'REILLY | SLICKROCK | 295.39 |
4 | SIMON MYATT | GIANT | 283.16 |
5 | KEVIN JUTEAU | SLICKROCK | 281.63 |
6 | SCOTT MORGAN | THE BIKE PEOPLE | 273.93 |
7 | DAVE BOYLE | THE BIKE PEOPLE | 228.94 |
8 | BRUSE ROBERTS | SPOKE BENDERS | 192.84 |
9 | TOM KAVANAGH | THE BIKE PEOPLE | 186.13 |
10 | STEPHEN SWAN | TEAM BACKSTREET | 143.96 |
11 | JASON SIMPSON | SPOKEBENDERS | 100 |
12 | LARRY MAXWELL | IND. | 98.05 |
13 | GEOFF BROWN | IND. | 98.04 |
14 | SHAWN SKELHORN | SLICKROCK | 94.95 |
15 | NEIL ROBERTSON | SMOOTH CYCLE | 93.98 |
16 | MARK CARSON | IND. | 92.47 |
17 | BRENT NICHOLSON | IND. | 91.45 |
18 | SEAN RITCHIE | MIKE'S BIKE SHOP | 90.4 |
19 | BLAIR WEEKS | CYCLING P.E.I. | 84.83 |
20 | ERIC WEAVER | IND. | 84.26 |
21 | CHRIS VAN DERHAM | IND. | 79.17 |
22 | DANIEL ALBERT | IND. | 78.59 |
23 | PHIL SWEENEY | IND. | 73.63 |
24 | CHRIS SELKIRK | IND. | 69.79 |
25 | JIM HEUSTIS | CYCLESMITH | 67.17 |
26 | CRAIG MACMASTER | IND. | 63.95 |
|
JUNIOR SPORT MEN |
PLACE | NAME | CLUB | POINTS |
1 | IAN COX | THE BIKE PEOPLE | 328.74 |
2 | CHRIS PRICE | IND. | 285.78 |
3 | GREG KERR | CYCLESMITH | 284.75 |
4 | ROBERT OVERMARS | IND. | 256.4 |
5 | DOUG SMITH | THE BIKE PEOPLE | 252.13 |
6 | JUSTIN JULIEN | IND. | 246.56 |
7 | NATHAN ST.ONGE | IND. | 246.18 |
8 | ALEX FILIPOW | IND. | 195.46 |
9 | TREVOR SHEWFELT | IND. | 190.94 |
10 | TYLER WAYN | IND. | 187.89 |
11 | JAMIE HAYNES | IND. | 177.57 |
12 | RYAN JOHNSTONE | BICYCLES PLUS | 170.09 |
13 | TRISTAN BURLETON | IND. | 153.4 |
14 | CHARLES MACLAUGHLIN | IND. | 151.07 |
15 | WARREN ROBERTSON | CYCLESMITH | 148.63 |
16 | MATT HENSHAW | TEAM BACKSTREET | 137.24 |
17 | MATTHEW HENSHAW | IND. | 132.41 |
18 | MARK FOSTER | CYCLESMITH | 100 |
19 | MILES BENAUARD | IND. | 92.8 |
20 | MIKE WATSON | IND. | 92.51 |
21 | JOE MACLELLAN | PEAK PERFORMANCE | 90.12 |
22 | ANDREW FENNER | IND. | 88.56 |
23 | CRAIG BEATON | IND. | 87.05 |
24 | WILL WONG | THE BIKE PEOPLE | 81.83 |
25 | JOSH BROWN | IND. | 72.6 |
26 | ANDREW FEENER | IND. | 71.9 |
27 | CHRIS IRVING | IND. | 74.55 |
|
JUNIOR SPORT WOMEN |
1 | JULIE SMITH | BICYCLE PLUS | 300 |
2 | ROBIN COX | THE BIKE PEOPLE | 242.92 |
3 | LAURA KINDERVATER | THE BIKE PEOPLE | 232.03 |
|
CADET |
PLACE | NAME | CLUB | POINTS |
1 | JOHN PLUMMER | CYCLESMITH | 395.38 |
2 | DAVID HEYMAN | HIGH MOUNTAIN CYCLE | 291.79 |
3 | CHRIS GRAHAM | SPOKE BENDERS | 247.05 |
4 | MICHAEL ROBINSON | IND. | 184.19 |
5 | ZACK VAN HELVOORT | BICYCLES PLUS | 180.94 |
6 | RYAN DEBOUVER | IND. | 172.54 |
7 | TAYLOR HODGINS | CYCLESMITH | 163.98 |
8 | CRAIG DEGIER | SPORTWHEELS | 146.45 |
9 | LANCE TANNER | LUNENBURG | 140.08 |
10 | TYLER RODD | CYCLING P.E.I. | 97.44 |
11 | CONNOR BARRETT | CYCLING P.E.I. | 96.89 |
12 | BEN CROOK-HANNA | CYCLING P.E.I. | 96.54 |
13 | SCOTT SODERO | IND. | 91.77 |
14 | JEFF MACKINNON | IND. | 91.32 |
15 | TRAVIS MCPHEE | IND. | 89.7 |
16 | ANDREW SHANNON | CYCLING P.E.I. | 89.51 |
17 | TRAVIS MACPHEE | IND. | 87.69 |
18 | AARON ROWLANDS | LUNENBURG B.B. | 84.63 |
19 | ANDREW MACLEOD | CYCLING P.E.I. | 82.61 |
20 | BRAD RITCEY | LUNENBURG B.B. | 81.6 |
21 | BRIAN BLAAUWENDRAAT | IND. | 78.9 |
22 | BILLY HENNESSEY | CYCLING P.E.I. | 75.43 |
23 | AARON JOHNSTONE | IND. | 74.24 |
24 | MATTHEW LYNCH | SPOKEBENDERS | 66.23 |
|
MINIMEE |
PLACE | NAME | CLUB | POINTS |
1 | JAMIE LAMB | SPOKE BENDERS | 399.14 |
2 | ALEX VAN HELVOORT | BICYCLES PLUS | 327.03 |
3 | MATT ENGLISH | OUT BACK JACKS | 303.36 |
4 | BOBBY MACDONALD | IND. | 256.04 |
5 | DANIEL JUTEAU | SLICKROCK | 248.77 |
6 | JUSTIN ST.ONGE | IND. | 239.59 |
7 | JESSE BRAND | CYCLESMITH | 229.4 |
8 | MATTHEW ELLIS | LUNENBURG | 227.13 |
9 | LUKE HEFFLER | BICYCLES PLUS | 189.6 |
10 | RYAN DOOLEY | THE BIKE PEOPLE | 183.63 |
11 | KEVIN FOY | GREENWOOD | 180.34 |
12 | ADAM ROWLANDS | LUNRNBURG C.C. | 151.59 |
13 | SAMUEL NEATBY | SLICKROCK | 150.6 |
14 | TREVOR WOOD | CYCLESMITH | 128.84 |
15 | STEVEM RUSH | CYCLING P.E.I. | 100 |
16 | ANDREW PICKARD | CYCLING P.E.I. | 95.63 |
17 | JONATHON SWEEZEY | S.E.M.B.C. | 93.46 |
18 | MIKE SHERWOOD | IND. | 92.64 |
19 | SHANE NOLAN | IND. | 91.23 |
20 | J.P. HASTEY | IND. | 86.45 |
21 | JARED NICHOLSON | IND. | 85.67 |
22 | COREY BEATON | CYCLING P.E.I. | 84.13 |
23 | SHANE NOLAN | IND. | 83.99 |
24 | JEREMY MOORE | IND. | 81.86 |
25 | TOM KEELER | IND. | 81.12 |
26 | BOBBY HENNESSEY | CYCLING P.E.I. | 79.46 |
27 | THOMAS DICKSON | IND. | 77.99 |
28 | JUSTIN BEHIE | SPORTWHEELS | 77.01 |
|
PEE WEE (UNDER 13 BOYS) |
1 | ADAM FOSTER | IND. | 266.22 |
2 | STEPHEN BOWIE | IND. | 200 |
3 | RENE LANDRY | IND. | 83.25 |
4 | BRANDON JUTEAU | SLICKROCK | 60.81 |
5 | ALEX HANNAM | P.E.I. | 54.53 |
6 | ANDREW CHILDERHOSE | SLICKROCK | 50.51 |
|
CADET |
1 | KATIE MAZER | CYCLING P.E.I. | 100 |
2 | JODI SMITH | CYCLING P.E.I. | 94.64 | |