Senior Men's Kilo |
1 | Keith Thorarinson | 1-14.70 |
2 | Kyle Hudson | 1-14.91 |
3 | Sean Way | 1-17.26 |
4 | Kevin Speacht | 1-18.98 |
5 | Craig DeVeer | 1-19.15 |
6 | Books Rapley | 1-19.92 |
7 | Piers Davidge | 1-21.06 |
8 | Mike McCorkell | 1-22.77 |
9 | Brad Day | 1-23.26 |
10 | Ralph Neumann | 1-24.94 |
11 | Larry Burge | 1-26.95 |
12 | Johnathon Murphy | 1-27.57 |
13 | Darren Rac | 1-31.24 |
14 | Zbynek Skubnik | 1-33.17 |
| | |
Junior Men Kilo |
| Chris Reid | 1-30.88 |
| | |
Master - Kilo |
| Greg Borden | 1-01.91 |
| Jay Darch | 1-03.99 |
| Rob Cheskey | 1-05.02 |
| Robert Spencer | 1-07.94 |
| David Lee Shee | 1-08.49 |
| | |
Grand Master Kilo |
1 | Anthony Osborne | 46.38 |
2 | Mike Mulholland | 48.34 |
| | |
Senior Women - Kilo |
1 | Chloe Black | 43.06 |
2 | Jennifer Pilzecker | 43.76 |
3 | Magosha Pygor | 46.23 |
4 | Michele Perrier | 46.48 |
5 | Kate Archibald | 46.71 |
| | |
Sprint |
| | |
Flying 200 | Junior | |
1 | Taras Kleben | 14.57 |
2 | Chris Reid | 15.77 |
| | |
Final |
1 | Taras Kleben | |
2 | Chris Reid | |
| | |
Flying 200 | Senior Women | |
1 | Jennifer Pilzecker | 14.66 |
2 | Chloe Black | 15 |
3 | Magosha Pyjor | 15.54 |
4 | Michell Perrier | 15.68 |
| | |
Semi Final | Jennifer Pilzecker bt. Michelle Perrier | |
| Chloe Black bt. Magosha Pyjor | |
| | |
| | |
Final |
1 | Chloe Black | |
2 | Jennifer Pilzecker | |
3 | Magosha Pyjor | |
| | |
Flying 200 | Masters | |
1 | Greg Borden | 13.87 |
2 | Jay Darch | 14.31 |
3 | Dave Lee Shee | 14.92 |
4 | Rob Cheskey | 15.24 |
5 | Robert Spencer | 15.84 |
| | |
Semi Final | Greg Borden bt. Rob Cheskey | |
| Dave Lee Shee bt. Jay Darch | |
| | |
Final |
1 | Greg Borden | |
2 | Dave Lee Shee | |
3 | Jay Darch | |
| | |
Flying 200 | Grand Masters | |
1 | Anthony Osborne | 16.16 |
2 | Mike Mulholland | 16.41 |
| | |
Final | Tony Osborne | |
| | |
Flying 200 | Senior Men | |
1 | Keith Thorarinson | 12.87 |
2 | Brooks Rapley | 13.27 |
3 | Kevin Speacht | 13.45 |
4 | Ralph Neumann | 13.71 |
5 | Mike McCorkell | 13.9 |
6 | Craig DeVeer | 14.06 |
7 | Dave Swan | 14.22 |
8 | Kevin Lehman | 14.28 |
9 | Brad Day | 14.37 |
10 | Darren Rac | 14.5 |
11 | Chris Helwig | 15.16 |
12 | Jim Kuz | 15.24 |
13 | Jonathon Murphy | 15.27 |
|
Senior Men 1/8th Final |
| Keith Thorarinson bt. Jim Kuzz | |
| Brooks Rapley bt. Johnathon Murphy | |
| Kevin Speacht bt. Darren Rac | |
| Ralph Neumann bt. Brad Day | |
| Mike McCorkell bt. Kevin Lehman | |
| Dave Swan bt. Craig DeVeer | |
| | |
Repechage | Brad Day bt. Jim Kuz | |
| Kevin Lehman bt. Darren Rac/Johnathon Murphy | |
| | |
1/4 Final | Keith Thorarinson bt. Kevon Lehman | |
| Brooks Rapley bt. Brad Day | |
| Kevin Speacht bt. Dave Swann | |
| Ralph Neumann bt. M. McCorkell | |
| | |
1/2 Final | Keith Thorarinson bt. Ralph Neumann | |
| Brooks Rapley bt. Kevin Speacht | |
|
Final |
1 | Keith Thorarinson | |
2 | Brooks Rapley | |
3 | Kevin Spreacht | |
4 | Ralph Neumann | |
5 | Brad Day | |
6 | Mike McCorkell | |
7 | Kevin Lehman | |
8 | Dave Swann | |
| | |
Olympic Sprint |
Hummingbird | Keith Thoranrinson, Dave Swann, Mike McCorkell | 57.65 |
Kiro | Stefan Vis, Jim Kuz, Kevin Lehman | 1.00.99 |
Mississauga/Volvic | Chris Reid, Craig DeVeer, Mike Moore | 1-02.02 |
Hamilton CC | Jennifer Pilzecker, Taras Kleben, Rob Cheskey | 1-02.8 |
Up Your Bike | Kate Archibald, Michell Perrier, Magosha Pyjor | 1-08.32 |
| | |
Team Pursuit |
| Piers Davidge, Sean Way. Craig DeVeer, Greg Borden | 5-23.83 |
| Stefan Vis, Jim Kuz, Kevin Speacht, Kevin Lehman | 5-49.22 |
| Michael Moore, Chris Reid, Taras Kleben, Rob Cheskey | 5-54.12 |
| Magosha Pyjor, Michelle Perrier, Kevin Lehman, Kevin Speacht | |
| | |
Junior Mens Pursuit |
1 | Taras Kleben | 4.29.04 |
2 | Chris Reid | 4-32.54 |
| | |
Masters and Grand Masters Pursuit |
1 | Greg Borden | 4-16.01 |
2 | Rob Cheskey | 4-21.63 |
3 | Jay Darch | 4-35.59 |
4 | Robert Spencer | 4-48.19 |
| | |
| Grand Masters | |
1 | Anthony Osborne | 3-24.55 |
2 | Mike Mulholland | 3-26.41 |
| | |
Men's Pursuit |
1 | Sean Way | 5-09.88 *TRACK RECORD |
2 | Jeff Hanson | 5-24.20 |
3 | Kevin Speacht | 5-30.32 |
4 | Craig DeVeer | 5-31.64 |
5 | Mike Moore | 5-37.85 |
6 | Piers Davidge | 5-40.41 |
7 | Larry Burge | 5-57.04 |
8 | Brad Day | 6-04.52 |
9 | Keven Lehman | 6-09.47 |
10 | Jim Kuz | 6-10.01 |
11 | Johnathon Murphy | 6-21.31 |
12 | Zbynek Skubnik | 6-22.97 |
| | |
Women's Pursuit |
1 | Chloe Black | 4-26.2 |
2 | Jennifer Pilzecker | 4-45.16 |
3 | Kate Archibald | 4-54.74 |
4 | Magosha Pyjor | 5-07.21 |
5 | Michelle Perrier | 5-07.71 |
| | |
Points Race Men |
1 | Sean Way | 36 Points |
2 | Kevin Speacht | 19 Points |
3 | Craig DeVeer | 17 Points |
4 | Michael Moore | 16 Points |
5 | Kevin Lehman | |
| | |
Masters Points Race |
1 | Greg Borden | |
2 | Rob Cheskey | |
3 | Jay Darch | |
4 | Dave Lee Shee | |
| | |
Junior Point Race |
1 | Taras Kleven | |
2 | Chris Reid | |
| | |
Womens' Points Race |
1 | Chloe Black | |
2 | Jennifer Pilzecker | |
3 | Kate Archibald | |
| | |
Madison |
| Sean Way and Keith Thorarinson | |
| Michael Moore and Craig DeVeer | |
| Taras Kleben and Rob Cheskey | |
| | |
Masters Omnium |
1 | Greg Borden | |
2 | Jay Darch | |
3 | Rob Cheskey | |