Canadian Cyclist - Cycling 4 Women
Return to Canadian Cyclist homepage
Cycling 4 Women



 

November 13/11 14:14 pm - ParaPanamerican Games: Day 1 Cycling, 4 Medals for Canada


Posted by Editoress on 11/13/11
 

Canada took 4 medals on the opening day of cycling, Time Trials,  at the ParaPanAm Games in Guadalajara, Mexico

Robbi Weldon and Lyne Bessette took Gold in the Time Trial with Daniel Chalifour and Ed Veal taking the Bronze

Shelley Gautier took silver in the T1-2  (Tricycle)

Rico Morneau took Bronze in H1-H5

 

Mixed Time Trial, Tandem, 21.1 km   Time Final Time (%factor)
1 Weldon/Bessette - B_W (Canada) 28:47.69 24:54.45
2 Whitsell/Turnbull - B_W (USA) 29:37.45 25:37.49
3 Chalifour/Veal - B_M (Canada) 25:43.12 25:43.12
4 Rachfal/Swanson - B_M (USA) 26:28.15 26:28.15
5 Orjuela/Rojas - B_M (Colombia) 27:28.77 27:28.77
6 Serna/Durango - B_M (Colombia) 27:53.67 27:53.67
7 Britos/Alliegro - B_W (Argentina) 33:20.02 28:50.01
8 Da Silva/Raizer - B_W (Brazil) 34:02.64 29:26.88
9 Nattkemper/Ferrari - B_M (Argentina) 30:23.13 30:23.13
 
Mixed C1-C5 Time Trial, 21.1 km   Time Final Time (%factor)
1 Soelito Gohr - C5_M (Brazil) 27:23.22 27:23.22
2 Diego G. Dueñas - C4_M (Colombia) 28:05.22 27:32.69
3 Joao A. Schwindt - C5_M (Brazil) 27:33.83 27:33.83
4 Anthony C. Zahn - C1_M (USA) 33:35.47 27:34.90
5 Jennifer A. Schuble - C5_W (USA) 32:03.06 27:43.44
6 Rodrigo F. Lopez - C1_M (Argentina) 33:52.11 27:48.56
7 Marie-Claude Molnar - C4_W (Canada) 33:14.34 28:11.79
8 Allison Jones - C2_W (USA) 36:07.46 28:15.60
9 Rodny Minier - C5_M (Dominican Republic) 28:26.40 28:26.40
10 Michael L. Farrell - C3_M (USA) 30:52.45 28:44.26
11 Cirio Molina - C2_M (Venezuala) 31:48.27 28:45.83
12 Samuel B. Kavanagh - C4_M (USA) 29:25.18 28:51.11
13 Esneider Muñoz - C3_M (Colombia) 31:29.20 29:18.46
14 Alvaro Galviz - C2_M (Colombia) 32:33.04 29:26.32
15 Jefferson R. Spimpolo - C3_M (Brazil) 32:15.21 30:01.29
16 Victor Garrido - C2_M (Venezuala) 33:27.70 30:15.76
17 Jose G. Juarez - C2_M (Mexico) 33:57.67 30:42.86
18 Flaviano E. De Carvalho - C2_M (Brazil) 33:59.51 30:44.53
19 Jaye Milley - C1_M (Canada) 37:28.22 30:46.01
20 Brett A. Weitzel - C2_M (USA) 34:03.99 30:48.58
21 Matthieu Parent - C2_M (Canada) 34:48.07 31:28.45
22 Eric Bourgault - C4_M (Canada) 32:10.10 31:32.84
23 Celerino Ramirez - C5_M (Mexico) 32:32.89 32:32.89
24 Vincent A. Juarez - C5_M (USA) 33:57.67 33:57.67
25 Alexander Miranda - C5_M (Costa Rica) 35:19.60 35:19.60
26 Alexander Perez - C5_M (Costa Rica) 36:45.59 36:45.59
27 Cristina L. Otero - C2_W (Argentina) 48:22.45 38:56.76
28 Leonel Solis - C4_M (Costa Rica) 40:58.00 40:10.56
29 Damian Lopez - C4_M (Cuba) 44:30.00 43:38.46
30 Jamie Ann Schanbaum - C3_W (USA) 1:05:42.87 52:54.40
 
Mixed Time Trial, T1-2, 10.6 km   Time Final Time (%factor)
1 Steven M Peace - T2_M (USA) 17:58.24 17:58.24
2 Shelley Gautier - T1_W (Canada) 25:41.39 18:24.25
3 Nestor J. Ayala - T2_M (Colombia) 19:02.96 19:02.96
4 Marie-Eve Croteau - T2_W (Canada) 22:51.87 19:46.66
5 Louis A. Corriveau - T2_M (Canada) 21:14.24 21:14.24
6 Oscar A. Martinez - T1_M (Argentina) 28:16.78 23:25.27
 
Mixed Time Trial, H1-4, 10.6 km   Time Final Time (%factor)
1 Oscar Sanchez - H4_M (USA) 16:04.84 15:55.96
2 Matthew W. Updike - H2_M (USA) 16:39.40 16:03.42
3 Rico Morneau - H2_M (Canada) 17:00.30 16:23.56
4 Arly A. Velasquez - H2_M (Mexico) 18:22.01 17:42.33
5 Gonzalo Valdovinos - H3_M (Mexico) 17:50.71 17:50.71
6 Aaron Gordian - H4_M (Mexico) 18:44.48 18:34.13
7 Marcos A. Torres - H1_M (Mexico) 27:02.47 19:37.75
8 Myriam Adam - H2_W (Canada) 23:37.86 19:42.35
9 Ivonne Reyes - H3_W (Mexico) 23:34.51 20:23.55
10 M. Luisa Morales - H3_W (Mexico) 25:51.43 22:21.98
11 Gaysil Leon - H3_M (Haiti) 27:52.95 27:52.95
12 Jady Martins - H2_W (Brazil) 43:20.15 36:08.26

 


Related Photo Galleries


Return to Cycling 4 Women homepage | Return to Canadian Cyclist homepage | Back to Top
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.