Posted by Editoress on 08/2/12
Track cycling has begun and today is the first of 6 days
Racing is ongoing, and results will be updated as they become available
There are no Canadians racing today
Women's Team Sprint | |
Qualifying | |
1 China (Jinji Gong/Shuang Guo) | 32.447 * Q |
2 Great Britain (Victoria Pendleton/Jessica Varnish) | 32.526 Q |
3 Germany (Kristina Vogel/Miriam Welte) | 32.630 Q |
4 Australia (Anna Meares/Kaarle McCulloch) | 32.825 Q |
5 Netherlands (Yvonne Hijgenaar/Willy Kanis) | 33.253 Q |
6 France (Sandie Clair/Virginie Cueff) | 33.638 Q |
7 Ukraine (Lyubov Shulika/Olena Tsos) | 33.708 Q |
8 Venezuela (Daniela Larreal Chirinos/Mariesthela Carolina Vilera) | 34.320 Q |
9 Korea (Eunji Ji Lee/Hyejin Lee) | 34.636 |
10 Colombia (Diana Maria Garcia Orrego/Juliana Gaviria) | 34.870 |
First Round | |
1 China (Jinji Gong/Shuang Guo) | 32.422 * Q |
2 Germany (Kristina Vogel/Miriam Welte) | 32.701 Q |
3 Australia (Anna Meares/Kaarle McCulloch) | 32.806 Q |
4 Ukraine (Lyubov Shulika/Olena Tsos) | 33.62 Q |
5 Netherlands (Yvonne Hijgenaar/Willy Kanis) | 33.090 |
6 France (Sandie Clair/Virginie Cueff) | 33.707 |
7 Venezuela (Daniela Larreal Chirinos/Mariesthela Carolina Vilera) | 34.145 |
8 Great Britain (Victoria Pendleton/Jessica Varnish) | REL |
1 and 2 will ride for Gold 3rd and 4th for Bronze |
|
*=World record | |
Final | |
Ride for Gold | |
1 Germany (Kristina Vogel/Miriam Welte) | 32.798 |
2 China (Jinji Gong/Shuang Guo) | REL |
Ride for Bronze | |
3 Australia (Anna Meares/Kaarle McCulloch) | 32.727 |
4 Ukraine (Lyubov Shulika/Olena Tsos) | 33.491 |
Men's Team Sprint | |
Qualifying | |
1 Great Britain (Philip Hindes/Chris Hoy/Jason Kenny) | 43.065 + Q |
2 France (Gregory Bauge/Michael D'almeida/Kevin Sireau) | 43.097 Q |
3 Australia (Matthew Glaetzer/Shane Perkins/Scott Sunderland) | 43.377 Q |
4 Russia (Denis Dmitriev/Sergey Borisov/Sergei Kucherov) | 43.681 Q |
5 Germany (Rene Enders/Maximilian Levy/Robert Forstemann) | 43.710 Q |
6 China (Changsong Cheng/Lei Zhang/Miao Zhang) | 43.751 Q |
7 New Zealand (Edward Dawkins/Ethan Mitchell/Simon van Velthooven) | 44.175 Q |
8 Japan (Yudai Nitta/Seiichiro Nakagawa/Kazunari Watanabe) | 44.324 Q |
9 Venezuela (Hersony Canelon/Cesa Marcano/Angel Pulgar) | 44.654 |
10 Poland (Maciej Bielecki/Kamil Kuczynski/Damian Zielinski) | 44.712 |
+=Olympic record | |
Round 1 | |
1 Great Britain (Philip Hindes/Chris Hoy/Jason Kenny) | 42.747 Q |
2 France (Gregory Bauge/Michael D'almeida/Kevin Sireau) | 42.991 Q |
3 Germany (Rene Enders/Maximilian Levy/Robert Forstemann) | 43.178 Q |
4 Australia (Matthew Glaetzer/Shane Perkins/Scott Sunderland) | 43.261 Q |
5 New Zealand (Edward Dawkins/Ethan Mitchell/Simon van Velthooven) | 43.495 |
6 China (Changsong Cheng/Lei Zhang/Miao Zhang) | 43.505 |
7 Russia (Denis Dmitriev/Sergey Borisov/Sergei Kucherov) | 43.909 |
8 Japan (Yudai Nitta/Seiichiro Nakagawa/Kazunari Watanabe) | 43.964 |
1 and 2 will ride for Gold 3rd and 4th for Bronze |
|
Final | |
Ride for Gold | |
1 Great Britain (Philip Hindes/Chris Hoy/Jason Kenny) | 42.600* |
2 France (Gregory Bauge/Michael D'almeida/Kevin Sireau) | 43.013 |
Ride for Bronze | |
3 Germany (Rene Enders/Maximilian Levy/Robert Forstemann) | 43.209 |
4 Australia (Matthew Glaetzer/Shane Perkins/Scott Sunderland) | 43.355 |
*=World record |
Men's Team Pursuit | |
Qualifying | |
1 Great Britain (Edward Clancy/Peter Kennaugh/Steven Burke/Geraint Thomas) | 3:52.499 Q * |
2 Australia (Glenn O'Shea/Jack Bobridge/Rohan Dennis/Michael Hepburn) | 3:55.694 Q |
3 New Zealand (Sam Bewley/Westley Gough/Marc Ryan/Jesse Sergent) | 3:57.607 Q |
4 Denmark (Lasse Norman Hansen//Rasmus Christian Quaade/Michael Morkov/Casper von Folsach) | 3:58.298 Q |
5 Russia (Evgeny Kovalev/Ivan Kovalev/Alexey Markov/Alexander Serov) | 3:59.264 Q |
6 Spain (Pablo Aitor Bernal Rosique/Sebastian Mora Vedri/David Muntaner Juaneda/Albert Torres Barcelo) | 4:02.113 Q |
7 Colombia (Juan Esteban Arango/Edwin Avila Vanegas/Arles Antonio Castro Laverde/Weimar Roldan Ortiz) | 4:03.712 Q |
8 Netherlands (Levi Heimans/Jenning Huizenga/Wim Stroetinga/Tim Veldt) | 4:03.818 Q |
9 Belgium (Gijs Van Hoecke/Dominique Cornu/Kenny de Ketele//Jonathan Dufrasne) | 4:04.053 |
10 Korea (Seungwoo Choi/Sun Jae Jang/Keonwoo Park/Seonho Park) | 4:07.210 |
Round One and Final on Friday
Return to Cycling 4 Women homepage | Return to Canadian Cyclist homepage | Back to Top |