Canadian Cyclist - Cycling 4 Women
Return to Canadian Cyclist homepage
Cycling 4 Women



 

August 17/14 14:15 pm - Final Standings for CC Fantasy Tour


Posted by Editor on 08/17/14
 

Well, it took slightly longer than we had hoped, but the final standings for the Canadian Cyclist Fantasy Tour presented by Specialized are now complete. The full standings are listed below (alphabetically and by points).

The winner, with 483 points, is marcus2. Marcus2 will receive from Specialized Canada a Specialized S-Works Roubaix, Tarmac or Venge frame and fork, worth $4009. In second place, just 4 points back is dwyer1, who receives Specialized Pro Road shoes (men or women) + Romin Expert or Ruby Expert saddle + a pair of Specialized Turbo Pro tires, a package valued at $600. Third goes to More Sunflowers at 473 points, who will get from Specialized Canada a package containing Specialized Elite or Torch Road shoes + Romin Expert or Ruby Expert saddle + a pair of Specialized Turbo Pro tires ($450 value). Fourth place was a three-way tie at 467 points. dwyer3 was out of the running after another team from the same player took second place, so it came down to Crusher 1 versus wickedwendy1. Crusher 1 takes our final prize, based on the tie-breaker of entry date (July 9th vs July 14th). Crusher 1 wins a package of Romin Expert or Ruby saddle + a pair of Specialized Turbo Pro tires ($270 value). For wickedwendy1 we are putting together a consolation package. All of our winners will be contacted for sizing and shipping details.

We want to thank everyone who participated.

Team Rider Points Team Points Total Final Position Team Rider Points Team Points Total
                 
$uperfriends 435 25 460   1 marcus2 458 25 483
$uperfriends 2 435 0 435   2 dwyer1 454 25 479
$uperfriends 3 435 0 435   3 More Sunflowers 448 25 473
Abanana 342 0 342   4 Crusher 1 442 25 467
ABC 366 0 366   5 wickedwendy1 442 25 467
adams1 350 0 350   - dwyer3 442 25 467
adams2 367 0 367     marcus1 441 25 466
AG2Starr 350 0 350     sagan in 60 seconds 437 25 462
aking1 341 0 341     colin1 437 25 462
alex3 378 0 378     $uperfriends 435 25 460
alexs1 398 0 398     opiod 458 0 458
alexs2 404 0 404     marcus3 433 25 458
alsboys1 421 0 421     dwyer2 432 25 457
alsboys2 431 0 431     Crusher 3 431 25 456
alsboys3 409 0 409     Cat3forlife 431 25 456
bay city rollers 407 25 432     The Poindexters 430 25 455
BB12 378 0 378     random1 454 0 454
BB14 415 0 415     jumes1 454 0 454
BC-Bred 346 0 346     chatty1 454 0 454
Bc-Bred2 349 0 349     faster1 427 25 452
BC-Bred3 182 0 182     Narroe Jawlines 2 425 25 450
Bcc 329 0 329     Robbie 1 421 25 446
BEetPOwer 355 0 355     hammertime2 418 25 443
beth 324 0 324     The Poindexters 3 442 0 442
beth1 336 0 336     random3 442 0 442
beth2 319 0 319     jumes3 442 0 442
Big bad bob 322 25 347     HoftheN#2 416 25 441
Big Ring 339 0 339     Crusher 2 414 25 439
Bike Club 162 0 162     colin3 414 25 439
Bike Club 2 350 0 350     opiod2 437 0 437
bikecrazie 388 0 388     chatty3 436 0 436
brenzie1 421 0 421     Starry Night 2 435 0 435
brenzie2 431 0 431     jjamms2 435 0 435
brenzie3 409 0 409     $uperfriends 3 435 0 435
Bs Bombers 368 25 393     $uperfriends 2 435 0 435
Cat3forlife 431 25 456     Team 3 409 25 434
cfd 367 0 367     Robbie3 409 25 434
chatty1 454 0 454     random2 432 0 432
chatty2 432 0 432     Mrs. Bling 2 407 25 432
chatty3 436 0 436     jumes2 432 0 432
Coach Chris 377 0 377     chatty2 432 0 432
Coco Treats 386 25 411     bay city rollers 407 25 432
colin1 437 25 462     wickedwendy3 431 0 431
colin2 419 0 419     Supernova 431 0 431
colin3 414 25 439     Robbie2 431 0 431
CR1 418 0 418     Narrow Jawlines 431 0 431
CR2 338 0 338     Megs2 431 0 431
CR3 388 0 388     brenzie2 431 0 431
Cricket 346 0 346     alsboys2 431 0 431
Crush 362 0 362     Mrs. Bling 3 430 0 430
Crusher 1 442 25 467     The Sammies 429 0 429
Crusher 2 414 25 439     Standing on the Top Step 425 0 425
Crusher 3 431 25 456     faster3 399 25 424
Cycle Waterloo 263 25 288     The London Knights 421 0 421
cycleholic 342 0 342     Megs1 421 0 421
Dark Horses 297 0 297     brenzie1 421 0 421
DEF 66 0 66     alsboys1 421 0 421
delta ryders 337 0 337     Narrow Jawlines 3 420 0 420
Di2 91 25 116     I love big butts and I cannot lie 419 0 419
Donalisio Racing 365 0 365     colin2 419 0 419
DoodleBugs 354 0 354     hammertime3 418 0 418
DP 357 0 357     hammertime 418 0 418
Dream 361 0 361     CR1 418 0 418
duex 348 0 348     HoftheN#1 416 0 416
dwyer1 454 25 479     Sunflowers 415 0 415
dwyer2 432 25 457     BB14 415 0 415
dwyer3 442 25 467     WCC 388 25 413
Editor 369 0 369     sophie3 413 0 413
Editoress 390 0 390     Long Shot 388 25 413
Editoress 2 196 0 196     jjamms1 388 25 413
Editoress3 397 0 397     Less Sunflowers 412 0 412
Emma 365 0 365     Coco Treats 386 25 411
Eric J 349 25 374     sophie2 410 0 410
faster1 427 25 452     HoftheN#3 410 0 410
faster2 349 25 374     Megs3 409 0 409
faster3 399 25 424     gc dream 384 25 409
Fdringo 328 0 328     brenzie3 409 0 409
fdringo1 362 0 362     alsboys3 409 0 409
fdringo2 369 0 369     Mrs. Bling 407 0 407
Feinman 345 25 370     alexs2 404 0 404
Fingers Crossed 284 0 284     Team Graphite 378 25 403
Fowl Hunters 179 0 179     Starry Night 3 402 0 402
Frenchies 119 25 144     lisas2 402 0 402
G-Force 384 0 384     Grumps 401 0 401
gc dream 384 25 409     lisas1 400 0 400
Gecko1 365 0 365     alexs1 398 0 398
Grace 365 0 365     The Mollies 397 0 397
Grannie 322 0 322     Editoress3 397 0 397
Grumps 401 0 401     Sarducci2 396 0 396
Gumbo 350 0 350     Italian Rocket 371 25 396
Gumbo2 360 0 360     The Poindexters 2 395 0 395
Gumbo3 367 0 367     Wheels of Thunder 2 393 0 393
Gumboot 337 0 337     opiod3 393 0 393
Guymin Sharp 351 0 351     Bs Bombers 368 25 393
Hamburglars 325 0 325     wickedwendy2 392 0 392
Hammerfesters 347 25 372     Kristines got a big ole butt 392 0 392
hammertime 418 0 418     T2win 391 0 391
hammertime2 418 25 443     Editoress 390 0 390
hammertime3 418 0 418     Kate1 388 0 388
HoftheN#1 416 0 416     CR3 388 0 388
HoftheN#2 416 25 441     bikecrazie 388 0 388
HoftheN#3 410 0 410     miles3 387 0 387
Hope for the Best 383 0 383     Rump Shaker 386 0 386
I love big butts and I cannot lie 419 0 419     nattye 386 0 386
iCloud 377 0 377     Quasar 385 0 385
ilikemax 143 0 143     Wheels of Thunder1 384 0 384
ilikemax2 298 0 298     wcc-SS 384 0 384
ilikemax3 298 0 298     Kates Team 359 25 384
Italian Rocket 371 25 396     G-Force 384 0 384
JaketheSnake 55 0 55     Hope for the Best 383 0 383
Jennifer 365 0 365     Yellow/Green/Polkadot 382 0 382
jjamms1 388 25 413     Weaver 3 380 0 380
jjamms2 435 0 435     Team Cramer Real 380 0 380
jjamms3 362 0 362     Margaret1 380 0 380
jmomentum 371 0 371     Living on the GreenEDGE 380 0 380
jmomentum2 374 0 374     BB12 378 0 378
jmomentum3 372 0 372     alex3 378 0 378
jumes1 454 0 454     Seamus 377 0 377
jumes2 432 0 432     Nathan 377 0 377
jumes3 442 0 442     iCloud 377 0 377
Kate1 388 0 388     Coach Chris 377 0 377
Kate2 355 0 355     Weaver 375 0 375
Kates Team 359 25 384     RUN BMC 375 0 375
Kristines got a big ole butt 392 0 392     miles2 375 0 375
L 183 0 183     jmomentum2 374 0 374
Lancelots 131 0 131     faster2 349 25 374
Lantern Rouge 351 0 351     Eric J 349 25 374
Les Rouleurs Suffrants 371 0 371     me 372 0 372
Less Sunflowers 412 0 412     jmomentum3 372 0 372
lisas1 400 0 400     Hammerfesters 347 25 372
lisas2 402 0 402     Les Rouleurs Suffrants 371 0 371
lisas3 337 0 337     jmomentum 371 0 371
Living on the GreenEDGE 380 0 380     Wheels of Thunder 3 370 0 370
Long Shot 388 25 413     Stars on Specialized and Richie Porte for GC 370 0 370
Long Shots and Dark Horses 109 0 109     Feinman 345 25 370
mapleleaf 337 0 337     Polecat 369 0 369
mapleleaf1 339 0 339     fdringo2 369 0 369
mapleleaf2 337 0 337     Editor 369 0 369
marcus1 441 25 466     Zur1 367 0 367
marcus2 458 25 483     Gumbo3 367 0 367
marcus3 433 25 458     cfd 367 0 367
Margaret1 380 0 380     adams2 367 0 367
markg26 334 0 334     ABC 366 0 366
me 372 0 372     Team Cramer Stages 365 0 365
Megs1 421 0 421     Jennifer 365 0 365
Megs2 431 0 431     Grace 365 0 365
Megs3 409 0 409     Gecko1 365 0 365
miles1 357 0 357     Emma 365 0 365
miles2 375 0 375     Donalisio Racing 365 0 365
miles3 387 0 387     TEAM crushem 364 0 364
MontgomeryFM 155 0 155     Team 2 339 25 364
More Sunflowers 448 25 473     Nebula 364 0 364
MRKYMRK 137 0 137     Punchers Chance 362 0 362
MRKYMRK2 280 0 280     jjamms3 362 0 362
MRKYMRK3 337 0 337     fdringo1 362 0 362
Mrs. Bling 407 0 407     Crush 362 0 362
Mrs. Bling 2 407 25 432     SuperFan 361 0 361
Mrs. Bling 3 430 0 430     Dream 361 0 361
MylesTDF 346 0 346     Weaver 2 360 0 360
Nagy 252 0 252     Gumbo2 360 0 360
Nagy 2 54 0 54     YummyCoffee 357 0 357
Narroe Jawlines 2 425 25 450     The Strawberry Bandit 3 357 0 357
Narrow Jawlines 431 0 431     miles1 357 0 357
Narrow Jawlines 3 420 0 420     DP 357 0 357
Nathan 377 0 377     Steveo 356 0 356
nattye 386 0 386     Team ZOOOOOM 355 0 355
Nebula 364 0 364     Stars on Bikes 330 25 355
No Chain 151 0 151     Kate2 355 0 355
opiod 458 0 458     BEetPOwer 355 0 355
opiod2 437 0 437     Worzy 2 354 0 354
opiod3 393 0 393     DoodleBugs 354 0 354
pedalingboy 328 0 328     Soul Sportif 353 0 353
PMI 174 0 174     Sarducci 352 0 352
Polecat 369 0 369     Turbo 2 351 0 351
Polecat2 245 0 245     Stars on Specialized 351 0 351
Polecat3 343 0 343     Lantern Rouge 351 0 351
Powderskier 306 0 306     Guymin Sharp 351 0 351
Punchers Chance 362 0 362     Gumbo 350 0 350
Quasar 385 0 385     Bike Club 2 350 0 350
random1 454 0 454     AG2Starr 350 0 350
random2 432 0 432     adams1 350 0 350
random3 442 0 442     ViveLeTour 349 0 349
RandoMando 349 0 349     turbulentflow2 349 0 349
Rivers Team 21 0 21     RandoMando 349 0 349
Robbie 1 421 25 446     Bc-Bred2 349 0 349
Robbie2 431 0 431     Team Gorilla 348 0 348
Robbie3 409 25 434     duex 348 0 348
Rosie 319 0 319     smilette 347 0 347
Rump Shaker 386 0 386     Big bad bob 322 25 347
RUN BMC 375 0 375     Wainwright1 322 25 347
sagan in 60 seconds 437 25 462     Turbo 3 346 0 346
Sarducci 352 0 352     MylesTDF 346 0 346
Sarducci2 396 0 396     Cricket 346 0 346
Sarducci3 337 0 337     BC-Bred 346 0 346
Seamus 377 0 377     Worzy 3 345 0 345
Shake & Bake 273 0 273     Polecat3 343 0 343
Shane M 147 0 147     Venga Venga Venga 342 0 342
Skinny 304 0 304     sophie1 342 0 342
smilette 347 0 347     cycleholic 342 0 342
Soft Pedal 1 334 0 334     Abanana 342 0 342
Soft Pedal 2 323 0 323     aking1 341 0 341
Soft Pedal 3 328 0 328     Wills Wallies 340 0 340
sophie1 342 0 342     The Strawberry Bandit 2 339 0 339
sophie2 410 0 410     The Strawberry Bandit 339 0 339
sophie3 413 0 413     mapleleaf1 339 0 339
Soul Sportif 353 0 353     Big Ring 339 0 339
SprinterClimbers 329 0 329     CR2 338 0 338
Standing on the Top Step 425 0 425     Timetrialist 337 0 337
Starrmin-Sharp 323 0 323     Sarducci3 337 0 337
Starry Night 1 323 0 323     MRKYMRK3 337 0 337
Starry Night 2 435 0 435     mapleleaf2 337 0 337
Starry Night 3 402 0 402     mapleleaf 337 0 337
Stars on Bikes 330 25 355     lisas3 337 0 337
Stars on Specialized 351 0 351     Gumboot 337 0 337
Stars on Specialized and Richie Porte for GC 370 0 370     delta ryders 337 0 337
Steveo 356 0 356     Worzy 336 0 336
Sunflowers 415 0 415     beth1 336 0 336
SuperFan 361 0 361     Wheelz 334 0 334
Supernova 431 0 431     Soft Pedal 1 334 0 334
T2win 391 0 391     markg26 334 0 334
Team 2 339 25 364     Team Gillette 333 0 333
Team 3 409 25 434     UltimateisLife 331 0 331
Team Chuck 48 0 48     Team EuropStarr 329 0 329
Team Chuck 48 25 73     SprinterClimbers 329 0 329
Team Cramer Real 380 0 380     Bcc 329 0 329
Team Cramer Stages 365 0 365     Soft Pedal 3 328 0 328
TEAM crushem 364 0 364     pedalingboy 328 0 328
Team EuropStarr 329 0 329     Fdringo 328 0 328
Team Fred 87 25 112     xTreme 327 0 327
Team Fred 90 25 115     Hamburglars 325 0 325
Team Gillette 140 25 165     beth 324 0 324
Team Gillette 333 0 333     To2014ol 323 0 323
Team Gorilla 348 0 348     Starry Night 1 323 0 323
Team Graphite 378 25 403     Starrmin-Sharp 323 0 323
TEAM Henry 163 0 163     Soft Pedal 2 323 0 323
Team Nagy 141 0 141     Grannie 322 0 322
Team ZOOOOOM 355 0 355     The gentlemen 2 321 0 321
The gentlemen 219 0 219     Rosie 319 0 319
The gentlemen 2 321 0 321     beth2 319 0 319
The gentlemen 3 192 0 192     Powderskier 306 0 306
The London Knights 421 0 421     Skinny 304 0 304
The Mollies 397 0 397     ilikemax3 298 0 298
The Poindexters 430 25 455     ilikemax2 298 0 298
The Poindexters 2 395 0 395     Dark Horses 297 0 297
The Poindexters 3 442 0 442     turbulentflow 295 0 295
The Sammies 429 0 429     Zero Resistance 294 0 294
The Strawberry Bandit 339 0 339     Cycle Waterloo 263 25 288
The Strawberry Bandit 3 357 0 357     Fingers Crossed 284 0 284
The Strawberry Bandit 2 339 0 339     MRKYMRK2 280 0 280
Timetrialist 337 0 337     Shake & Bake 273 0 273
To2014ol 323 0 323     Nagy 252 0 252
Turbo 1 165 0 165     Polecat2 245 0 245
Turbo 2 351 0 351     The gentlemen 219 0 219
Turbo 3 346 0 346     Editoress 2 196 0 196
turbulentflow 295 0 295     The gentlemen 3 192 0 192
turbulentflow2 349 0 349     L 183 0 183
UltimateisLife 331 0 331     BC-Bred3 182 0 182
Venga Venga Venga 342 0 342     Fowl Hunters 179 0 179
ViveLeTour 349 0 349     PMI 174 0 174
Wainwright1 322 25 347     Turbo 1 165 0 165
WCC 388 25 413     Team Gillette 140 25 165
wcc-SS 384 0 384     TEAM Henry 163 0 163
Weaver 375 0 375     Bike Club 162 0 162
Weaver 2 360 0 360     MontgomeryFM 155 0 155
Weaver 3 380 0 380     No Chain 151 0 151
Wheels of Thunder 2 393 0 393     Shane M 147 0 147
Wheels of Thunder 3 370 0 370     Frenchies 119 25 144
Wheels of Thunder1 384 0 384     ilikemax 143 0 143
Wheelz 334 0 334     Team Nagy 141 0 141
wickedwendy1 442 25 467     MRKYMRK 137 0 137
wickedwendy2 392 0 392     Lancelots 131 0 131
wickedwendy3 431 0 431     Di2 91 25 116
Wills Wallies 340 0 340     Team Fred 90 25 115
Worzy 336 0 336     Team Fred 87 25 112
Worzy 2 354 0 354     Long Shots and Dark Horses 109 0 109
Worzy 3 345 0 345     Team Chuck 48 25 73
xTreme 327 0 327     DEF 66 0 66
XYZ 16 0 16     JaketheSnake 55 0 55
Yellow/Green/Polkadot 382 0 382     Nagy 2 54 0 54
YummyCoffee 357 0 357     Team Chuck 48 0 48
Zero Resistance 294 0 294     Rivers Team 21 0 21
Zur1 367 0 367     XYZ 16 0 16

 


Related Photo Galleries


Return to Cycling 4 Women homepage | Return to Canadian Cyclist homepage | Back to Top
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.