Canadian Cyclist - Cycling 4 Women
Return to Canadian Cyclist homepage
Cycling 4 Women



 

May 1/16 9:46 am - Defi sportif AlterGo


Posted by Editoress on 05/1/16
 

The Défi sportif AlterGo: a must stop for top para athletes

The event held at Circuit Gilles Villeneuve is an annual event not to be missed by many athletes such as para-cyclist Marie-Claude Molnar. The Défi sportif AlterGo allows participants to surpass themselves and to race at home, but also because it provides them with magical memories.

"This is my eighth appearance this year, Molnar said. For me, the Défi sportif AlterGo has always had a special place in my entire career, especially at this Paralympic year. The against the clock today was my first race of the season and I am very happy with my performance. This bodes well for the future! "

The para-cycling category C4 was third in the mixed individual against the clock (ITT) for all classes. Canada's Michael Sametz (C3) was the fastest, crossing the line first, while Nicole Clermont (C5) took second.

 

PHOTO

Michael Sametz (file photo)

 

In hand cycling, honours went to Charles Moreau (H3), who beat his great rival Rico Morneau (H3) by almost 50 seconds. The two teammates are competing for a spot on the Paralympic team of 2016. In third place, the Canadian Alex Hyndman stopped the clock at 19: 46, 81 s.

 

PHOTO

Charles Moreau (file photo)

 

In the Tricycle, World champ Shelley Gautier took top honours, USA's Jill Walsh second and Quebec's Marie-Ève Croteau was third.

 

PHOTO

Shelley Gautier (file photo)

 

In the Tandem B, Shawna Ryan/Joanie Caron (pilot) topped the podium, Daniel Chalifour/Jean-Michel Lachance (pilot) took second place with Robbi Weldon/Audrey Lemieux, (pilot) in third place.

 

PHOTO

Shawna Ryan/Joanie Caron (file photo)

 

"It's really nice to have people here to encourage us. I love the atmosphere of the event. It's rare to compete at home and it makes us feel good, "said Marie-Claude Molnar.

with files Sportcom

 

Results

C Men and Women ITT, 17.6 km Time Factor % Final Time
1 Michael Sametz (MC3) Canada 00:23:16.76 92.77 00:21:35.77
2 Nicole Clermont (WC5) Canada 00:26:07.82 88.06 00:23:00.62
3 Marie-Claude Molnar (WC4) Canada 00:26:39.57 86.4 00:23:02.03
4 Catherine Konopelky (WC5) Canada 00:27:26.25 88.06 00:24:09.69
5 Nick Gibb (MC5) United States 00:24:24.55 100 00:24:24.55
6 David Boucher (MC5) Canada 00:27:32.29 100 00:27:32.29
7 Atilla Avsar (MC5) Canada 00:27:43.97 100 00:27:43.97
8 Marc-Anthony Dubuc (MC5) Canada 00:29:40.15 100 00:29:40.15
DNS Kimberly Fawcett Smith (WC3) Canada
DNS Michelle Salt (WC2) Canada
DNS Sébastien Héroux (MC3) Canada
DNS Jerry Hochstedler (MC5) United States
 
H (handcycle) Men and Women ITT, 13.2 km
1 Charles Moreau (MH3) Canada 00:18:37.59 97.69 00:18:11.77
2 Rico Morneau (MH3) Canada 00:19:27.5 97.69 00:19:00.53
3 Alex Hyndman (MH3) Canada 00:19:46.81 97.69 00:19:19.39
4 Alfredo De Los Santos (MH5) United States 00:19:26.21 100 00:19:26.21
5 Joey Desjardins (MH3) Canada 00:20:07 97.69 00:19:39.12
6 Robert Labbé (MH2) Canada 00:23:58.13 82.83 00:19:51.2
7 Mark Beggs (MH3) Canada 00:20:21.82 97.69 00:19:53.6
8 Alicia Dana (WH3) United States 00:23:30.96 86.03 00:20:13.85
9 Luke Gingras (MH3) Canada 00:21:42.68 97.69 00:21:12.59
10 Matthew Kinnie (MH2) Canada 00:25:48.37 82.83 00:21:22.51
11 Anthony Lue (MH3) Canada 00:22:21.66 97.69 00:21:50.67
12 Myriam Adam (WH3) Canada 00:25:39.17 86.03 00:22:04.15
13 Roger Koert (MH3) Canada 00:22:38.86 97.69 00:22:07.47
14 René Daigle (MH2) Canada 00:27:12.77 82.83 00:22:32.42
15 Flavio Pagliero (MH3) Canada 00:23:36.18 97.69 00:23:03.47
16 Sébastien Fortier (MH4) Canada 00:23:20.79 100 00:23:20.79
17 Rich Vanderwal Vanderwal (MH3) Canada 00:24:46.47 97.69 00:24:12.13
18 François Fruhauf (MH4) Canada 00:24:53.08 100 00:24:53.08
19 David Berling (MH5) United States 00:25:06.13 100 00:25:06.13
20 Elsa Lalonde (WH3) Canada 00:29:28.59 86.03 00:25:21.52
21 Annik Charron (WH3) Canada 00:29:37.63 86.03 00:25:29.3
22 Emmanuel Marcoux (MH3) Canada 00:28:06.79 97.69 00:27:27.83
23 Richard Dufour (MH4) Canada 00:27:41.59 100 00:27:41.59
24 Robert Zimny (MH1) United States 00:49:29.42 57.43 00:28:25.34
25 Fernando Resende (MH3) Canada 00:29:16.4 97.69 00:28:35.83
26 Kevin Mills (MH1) Canada 00:55:36.29 57.43 00:31:56.03
27 Mohammad Khashan (MH3) Canada 00:32:50.46 97.69 00:32:04.94
 
B (tandem) Men and Women ITT, 22 km
1 Shawna Ryan/Joanie Caron (WB) Canada 00:29:03.66 88.06 00:25:35.47
2 Daniel Chalifour/Jean-Michel Lachance (MB) Canada 00:26:02.58 100 00:26:02.58
3 Robbi Weldon/Audrey Lemieux (WB) Canada 00:29:34.57 88.06 00:26:02.69
4 Matthieu Croteau Daigle/Benoit Lussier (MB) Canada 00:27:04.07 100 00:27:04.07
5 Alexandre Carrier/Aroussen Laflamme (MB) Canada 00:27:07.67 100 00:27:07.67
6 Cindy Morin/Véronique Labonté (WB) Canada 00:31:09.2 88.06 00:27:26.02
7 Annie Bouchard/Sonia Cyr (WB) Canada 00:31:11.21 88.06 00:27:27.79
8 Clark Rachfal/Paul Thomas (MB) United States 00:27:31.73 100 00:27:31.73
9 Chester Triplett/Greg Miller (MB) United States 00:28:04.56 100 00:28:04.56
10 Carla Shibley /Lindsay Kopf (WB) Canada 00:32:22.71 88.06 00:28:30.75
11 Mélissa Boisvert/Évelyne Gagnon (WB) Canada 00:32:24.03 88.06 00:28:31.91
12 Kevin Frost/Scott Laliberté (MB) Canada 00:28:51.38 100 00:28:51.38
 
Trike Men and Women ITT, 13.2
1 Shelley Gautier (WT1) Canada 00:27:35.39 72.52 00:20:00.49
2 Jill Walsh (WT2) United States 00:24:23.15 88.06 00:21:28.45
3 Marie-Eve Croteau (WT2) Canada 00:25:07.91 88.06 00:22:07.87
4 Ryan Boyle (MT2) United States 00:22:31.81 100 00:22:31.81
5 Louis-Albert Corriveau Jolin (MT2) Canada 00:23:33.39 100 00:23:33.39
6 Mike Shetler (MT2) Canada 00:26:42.36 100 00:26:42.36
7 Kas Duong (WT2) Canada 00:34:46.68 88.06 00:30:37.53
8 Jean-Philippe Plamondon (MT2) Canada 00:33:19.65 100 00:33:19.65

 

 


Related Photo Galleries


Return to Cycling 4 Women homepage | Return to Canadian Cyclist homepage | Back to Top
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.