Posted by Editoress on 10/21/21
Results from the second day of racing in Roubaix, France
Men's Keirin | |||
First Round | |||
Heat 1 | |||
1 Harrie Lavreysen (Ned) | |||
2 Jai Angsuthasawit (Tha) | |||
3 Alejandro Martinez Chorro (Esp) | |||
4 Joseph Truman (GBr) | |||
5 Muhammad Shah Firdaus Sahrom (Mas) | |||
6 Hugo Barrette ((Can) | |||
7 Vasilijus Lendel (Ltu) | |||
Heat 2 | |||
1 Mikhail Iakovlev (RCF) | |||
2 Stefan Boetticher (Ger) | |||
3 Hamish Turnbull (GBr) | |||
4 Kevin Santiago Quintero Chavarro (Col) | |||
5 Svajunas Jonauskas (Ltu) | |||
6 Artsiom Zaitsau (Blr) | |||
Heat 3 | |||
1 Jeffrey Hoogland (Ned) | |||
2 Koyu Matsui (Jpn) | |||
3 Sebastien Vigier (Fra) | |||
4 Santiago Ramirez Morales (Col) | |||
5 Sergey Ponomaryov (Kaz) | |||
6 Edgar Ismael Verdugo Osuna (Mex) | |||
Heat 4 | |||
1 Nicholas Paul (TTO) | |||
2 Jair Tjon En Fa (Sur) | |||
3 Joachim Eilers (Ger) | |||
4 Rayan Helal (Fra) | |||
5 Kento Yamasaki (Jpn) | |||
6 Mitchell Sparrow (RSA) | |||
The first two riders in each heat qadvance to the Second round, all other riders go to the Repechages. |
|||
First Round Repechage | |||
Heat 1 | |||
1 Rayan Helal (Fra) | |||
2 Sergey Ponomaryov (Kaz) | |||
3 Vasilijus Lendel (Ltu) | |||
4 Artsiom Zaitsau (Blr) | |||
5 Alejandro Martinez Chorro (Esp) | |||
Heat 2 | |||
1 Hugo Barrette ((Can) | |||
2 Santiago Ramirez Morales (Col) | |||
3 Svajunas Jonauskas (Ltu) | |||
4 Hamish Turnbull (GBr) | |||
Heat 3 | |||
1 Sebastien Vigier (Fra) | |||
2 Kevin Santiago Quintero Chavarro (Col) | |||
3 Muhammad Shah Firdaus Sahrom (Mas) | |||
4 Mitchell Sparrow (RSA) | |||
Heat 4 | |||
1 Kento Yamasaki (Jpn) | |||
2 Joachim Eilers (Ger) | |||
3 Edgar Ismael Verdugo Osuna (Mex) | |||
4 Joseph Truman (GBr) | |||
The first rider in each heat advances to 2nd Round. | |||
Second Round | |||
Heat 1 | |||
1 Harrie Lavreysen (Ned) | |||
2 Nicholas Paul (TTO) | |||
3 Rayan Helal (Fra) | |||
4 Koyu Matsui (Jpn) | |||
5 Stefan Boetticher (Ger) | |||
6 Hugo Barrette ((Can) | |||
Heat 2 | |||
1 Jeffrey Hoogland (Ned) | |||
2 Mikhail Iakovlev (RCF) | |||
3 Kento Yamasaki (Jpn) | |||
4 Jair Tjon En Fa (Sur) | |||
5 Sebastien Vigier (Fra) | |||
6 Jai Angsuthasawit (Tha) | |||
The first three riders in each heat advances to Final 1-6, all other riders to Final 7-12. |
|||
Final | |||
1-6 | |||
1 Harrie Lavreysen (Ned) | |||
2 Jeffrey Hoogland (Ned) | |||
3 Mikhail Iakovlev (RCF) | |||
4 Nicholas Paul (TTO) | |||
5 Kento Yamasaki (Jpn) | |||
6 Rayan Helal (Fra) | |||
7-12 | |||
7 Stefan Boetticher (Ger) | |||
8 Jai Angsuthasawit (Tha) | |||
9 Hugo Barrette ((Can) | |||
10 Sebastien Vigier (Fra) | |||
11 Koyu Matsui (Jpn) | |||
11 Jair Tjon En Fa (Sur) | |||
Women's Sprint | |||
Qualifying | |||
1 Lea Sophie Friedrich (Ger) | 10.489 | ||
2 Emma Hinze (Ger) | 10.519 | ||
3 Kelsey Mitchell (Can) | 10.520 | ||
4 Mathilde Gros (Fra) | 10.533 | ||
5 Lauriane Genest (Can) | 10.545 | ||
6 Pauline Sophie Grabosch (Ger) | 10.572 | ||
7 Shanne Braspennincx (Ned) | 10.601 | ||
8 Martha Bayona Pineda (Col) | 10.754 | ||
9 Miriam Vece (Ita) | 10.790 | ||
10 Riyu Ohta (Jpn) | 10.791 | ||
11 Sophie Capewell (GBr) | 10.821 | ||
12 Sarah Orban (Can) | 10.826 | ||
13 Anastasiia Voinova (RCF) | 10.842 | ||
14 Daria Shmeleva (RCF) | 10.866 | ||
15 Mandy Marquardt (USA) | 10.951 | ||
16 Yuli Verdugo Osuna (Mex) | 10.952 | ||
17 Fuko Umekawa (Jpn) | 11.016 | ||
18 Madalyn Godby (USA) | 11.045 | ||
19 Blaine Ridge-Davis (GBr) | 11.111 | ||
20 Joanne Rodriguez Hacohen (Gua) | 11.163 | ||
21 Alla Biletska (Ukr) | 11.273 | ||
22 Veronika Jabornikova (Cze) | 11.273 | ||
23 Helena Casas Roige (Esp) | 11.286 | ||
24 Yarli Mosquera Quiceno (Col) | 11.409 | ||
Top 8 riders advance directly to 1/8 Finals. 9th to 24th places to 1/16 Finals. |
|||
1/16 Final | |||
Heat 1 | |||
1 Miriam Vece (Ita) | |||
2 Yarli Mosquera Quiceno (Col) | |||
Heat 2 | |||
1 Riyu Ohta (Jpn) | |||
2 Helena Casas Roige (Esp) | |||
Heat 3 | |||
1 Sophie Capewell (GBr) | |||
2 Veronika Jabornikova (Cze) | |||
Heat 4 | |||
1 Alla Biletska (Ukr) | |||
REL Sarah Orban (Can) | |||
Heat 5 | |||
1 Anastasiia Voinova (RCF) | |||
2 Joanne Rodriguez Hacohen (Gua) | |||
Heat 6 | |||
1 Daria Shmeleva (RCF) | |||
2 Blaine Ridge-Davis (GBr) | |||
Heat 7 | |||
1 Madalyn Godby (USA) | |||
2 Mandy Marquardt (USA) | |||
Heat 8 | |||
1 Yuli Verdugo Osuna (Mex) | |||
2 Fuko Umekawa (Jpn) | |||
The winner of each heat advances to the 1/8 Finals | |||
1/8 Finals | |||
Heat 1 | |||
1 Lea Sophie Friedrich (Ger) | 11.289 | ||
2 Yuli Verdugo Osuna (Mex) | |||
Heat 2 | |||
1 Emma Hinze (Ger) | 11.114 | ||
2 Madalyn Godby (USA) | |||
Heat 3 | |||
1 Kelsey Mitchell (Can) | 11.648 | ||
2 Daria Shmeleva (RCF) | |||
Heat 4 | |||
1 Mathilde Gros (Fra) | 11.123 | ||
2 Anastasiia Voinova (RCF) | |||
Heat 5 | |||
1 Lauriane Genest (Can) | 11.289 | ||
2 Alla Biletska (Ukr) | |||
Heat 6 | |||
1 Pauline Sophie Grabosch (Ger) | 11.212 | ||
2 Sophie Capewell (GBr) | |||
Heat 7 | |||
1 Shanne Braspennincx (Ned) | 11.085 | ||
2 Riyu Ohta (Jpn) | |||
Heat 8 | |||
1 Miriam Vece (Ita) | 11.052 | ||
2 Martha Bayona Pineda (Col) | |||
The winner of each heat advances to the Quarterfinals. | |||
Quarter Finals | |||
Heat 1 | Race 1 | Race 2 | Decider |
1 Lea Sophie Friedrich (Ger) | 11.236 | 11.399 | |
2 Miriam Vece (Ita) | |||
Heat 2 | |||
1 Emma Hinze (Ger) | 11.108 | 10.935 | |
2 Shanne Braspennincx (Ned) | |||
Heat 3 | |||
1 Kelsey Mitchell (Can) | 11.157 | 11.09 | |
2 Pauline Sophie Grabosch (Ger) | |||
Heat 4 | |||
1 Lauriane Genest (Can) | 11.006 | 11.08 | |
2 Mathilde Gros (Fra) | 11.019 | ||
The winner of each heat advances to the Semifinals | |||
Men's Scratch Race | |||
1 Donavan Grondin (Fra) | |||
2 Tuur Dens (Bel) | |||
3 Rhys Britton (GBr) | |||
4 Roy Eefting (Ned) | |||
5 Kazushige Kuboki (Jpn) | |||
6 Daniel Babor (Cze) | |||
7 Tim Torn Teutenberg (Ger) | |||
8 Tobias Hansen (Den) | |||
9 Elia Viviani (Ita) | |||
10 Rui Oliveira (Por) | |||
11 Sebastian Mora Vedri (Esp) | |||
12 Robin Froidevaux (Sui) | |||
13 Sergei Rostovtsev (RCF) | |||
14 Yauheni Karaliok (Blr) | |||
15 Roman Gladysh (Ukr) | |||
16 Bartosz Rudyk (Pol) | |||
17 Krisztian Lovassy (Hun) | |||
18 Maximilian Schmidbauer (Aut) | |||
19 Gavin Hoover (USA) | |||
20 Yacine Chalel (Alg) | |||
21 Akil Campbell (Tto) | |||
22 Martin Chren (Svk) | |||
Women's Elimination Race | |||
1 Letizia Paternoster (Ita) | |||
2 Lotte Kopecky (Bel) | |||
3 Jennifer Valente (USA) | |||
4 Mariia Novolodskaia (RCF) | |||
5 Olivija Baleisyte (Ltu) | |||
6 Aksana Salauyeva (Blr) | |||
7 Valentine Fortin (Fra) | |||
8 Michelle Andres (Sui) | |||
9 Eukene Larrarte Arteaga (Esp) | |||
10 Rinata Sultanova (Kaz) | |||
11 Lina Mabel Rojas Zapata (Col) | |||
12 Alzbeta Bacikova (Svk) | |||
13 Yumi Kajihara (Jpn) | |||
14 Kseniia Fedotova (Ukr) | |||
15 Nikol Plosaj (Pol) | |||
16 Ella Barnwell (GBr) | |||
17 Anita Yvonne Stenberg (Nor) | |||
18 Yareli Acevedo Mendoza (Mex) | |||
19 Petra Sevcikova (Cze) | |||
20 Sarah van Dam (Can) | |||
21 Tawakalt Yekeen (Ngr) | |||
DNS Maria Martins (Por) |
Women's Team Pursuit | |
First Round | |
Heat 1 | |
1 Poland (Nikol Plosaj/Karolina Karasiewicz/Patrycja Lorkowska/Wiktoria Pikulik) | 4:22.669 |
2 Belarus (Hanna Tserakh/Aksana Salauyeva/Nastassia Kiptsikava/Taisa Naskovich) | 4:26.952 |
Heat 2 | |
1 Canada (Ngaire Barraclough/Sarah van Dam/Maggie Coles-Lyster/Devaney Collier) | 4:20.191 QB |
2 Switzerland (Aline Seitz/Michelle Andres/Fabienne Buri/Lena Mettraux) | 4:29.068 |
Heat 3 | |
1 Italy (Elisa Balsamo/Martina Alzini/Chiara Consonni/Martina Fidanza) | 4:11.947 QG |
2 Great Britain (Katie Archibald/Megan Barker/Neah Evans/Josie Knight) | 4:14.413 QB |
Heat 4 | |
1 Germany (Franziska Brausse/Lisa Brennauer/Mieke Kroeger/Laura Suessemilch) | QG |
2 Ireland (Mia Griffin/Emily Kay/Kelly Murphy/Alice Sharpe) | 4:21.126 |
The winners of heats 3 and 4 in the First Round ride the final for the Gold and Silver medals. The remaining six teams will be ranked by their times in the First Round and will be paired as follows: The two fastest teams ride the final for the Bronze medal. |
|
Final | |
Gold Medal Ride | |
1 Germany (Franziska Brausse/Lisa Brennauer/Mieke Kroeger/Laura Suessemilch) | 4:08.752 |
2 Italy (Elisa Balsamo/Martina Alzini/Chiara Consonni/Martina Fidanza) | 4:13.690 |
Bronze Medal Ride | |
3 Great Britain (Katie Archibald/Megan Barker/Neah Evans/Josie Knight) | 4:17.359 |
4 Canada (Ngaire Barraclough/Devaney Collier/Erin J Attwell/Maggie Coles-Lyster) | 4:22.889 |
Men's Team Pursuit | |
Final | |
Gold Medal Ride | |
1 Italy (Liam Bertazzo/Simone Consonni/Filippo Ganna//Jonathan Milan) | 3:47.192 |
2 France (Thomas Boudat/Thomas Denis/Valentin Tabellion/Benjamin Thomas) | 3:49.168 |
Bronze Medal Ride | |
3 Great Britain (Ethan Hayter/Ethan Vernon/Charlie Tanfield/Oliver Wood) | 3:51.205 |
4 Denmark (Matias Malmberg/Tobias Hansen/Carl-Frederik Bevort/Rasmus Pedersen) | 3:53.182 |
Return to Cycling 4 Women homepage | Return to Canadian Cyclist homepage | Back to Top |