Posted by Editoress on 05/13/22
Results from Day 2 of the Nations Track Cup in Milton, ON
Women Sprint | |||
Qualifying | |||
1 Kelsey Mitchell (Can) | 10.374 | ||
2 Emma Hinze (Ger) | 10.560 | ||
3 Lauriane Genest (Can) | 10.600 | ||
4 Lea Sophie Friedrich (Ger) | 10.653 | ||
5 Martha Bayona Pineda (Col) | 10.682 | ||
6 Bao Shanju (Chn) | 10.730 | ||
7 Laurine Van Riessen (BCC) | 10.756 | ||
8 Guo Yufang (Chn) | 10.756 | ||
9 Hetty Van Der Wouw (Ned) | 10.798 | ||
10 Steffie Van Der Peet (Ned) | 10.808 | ||
11 Riyu Ohta (Jpn) | 10.837 | ||
12 Miriam Vece (Ita) | 10.874 | ||
13 Yuka Kobayashi (Jpn) | 10.888 | ||
14 Luz Daniela Gaxiola Gonzalez (Mex) | 10.919 | ||
15 Kristina Clonan (Aus) | 10.921 | ||
16 Mina Sato (RKD) | 10.928 | ||
17 Mandy Marquardt (USA) | 10.961 | ||
18 Marlena Karwacka (Pol) | 10.997 | ||
19 Urszula Los (Pol) | 11.001 | ||
20 Fuko Umekawa (RKD) | 11.012 | ||
21 Nicky Degrendele (Bel) | 11.026 | ||
22 Orla Walsh (Irl) | 11.102 | ||
23 Lauren Bell (GBr) | 11.118 | ||
24 Veronika Jabornikova (Cze) | 11.166 | ||
25 Kayla Hankins (USA) | 11.516 | ||
26 Yuli Verdugo Osuna (Mex) | 11.559 | ||
27 Dahlia Palmer (Jam) | 11.676 | ||
Top 5 riders advance 1/8 Finals. 6th to 27th places to 1/16 Finals |
|||
1/16 Finals | |||
Heat 1 | |||
1 Bao Shanju (Chn) | |||
2 Dahlia Palmer (Jam) | |||
Heat 2 | |||
1 Laurine Van Riessen (BCC) | |||
2 Yuli Verdugo Osuna (Mex) | |||
Heat 3 | |||
1 Guo Yufang (Chn) | |||
2 Kayla Hankins (USA) | |||
Heat 4 | |||
1 Hetty Van Der Wouw (Ned) | |||
2 Veronika Jabornikova (Cze) | |||
Heat 5 | |||
1 Steffie Van Der Peet (Ned) | |||
2 Lauren Bell (GBr) | |||
Heat 6 | |||
1 Riyu Ohta (Jpn) | |||
2 Orla Walsh (Irl) | |||
Heat 7 | |||
1 Miriam Vece (Ita) | |||
2 Nicky Degrendele (Bel) | |||
Heat 8 | |||
1 Yuka Kobayashi (Jpn) | |||
2 Fuko Umekawa (RKD) | |||
Heat 9 | |||
1 Luz Daniela Gaxiola Gonzalez (Mex) | |||
2 Urszula Los (Pol) | |||
Heat 10 | |||
1 Kristina Clonan (Aus) | |||
2 Marlena Karwacka (Pol) | |||
Heat 11 | |||
1 Mina Sato (RKD) | |||
2 Mandy Marquardt (USA) | |||
The winner of each heat advances to the 1/8 Finals | |||
1/8 Finals | |||
Heat 1 | |||
1 Kelsey Mitchell (Can) | 11.715 | ||
2 Mina Sato (RKD) | |||
Heat 2 | |||
1 Emma Hinze (Ger) | 11.026 | ||
2 Kristina Clonan (Aus) | |||
Heat 3 | |||
1 Lauriane Genest (Can) | 11.125 | ||
2 Luz Daniela Gaxiola Gonzalez (Mex) | |||
Heat 4 | |||
1 Lea Sophie Friedrich (Ger) | 11.291 | ||
2 Yuka Kobayashi (Jpn) | |||
Heat 5 | |||
1 Martha Bayona Pineda (Col) | 11.074 | ||
2 Miriam Vece (Ita) | |||
Heat 6 | |||
1 Riyu Ohta (Jpn) | 11.517 | ||
2 Bao Shanju (Chn) | |||
Heat 7 | |||
1 Laurine Van Riessen (BCC) | 11.103 | ||
2 Steffie Van Der Peet (Ned) | |||
Heat 8 | |||
1 Guo Yufang (Chn) | 11.269 | ||
2 Hetty Van Der Wouw (Ned) | |||
Winners advance to Quarter Finals |
|||
Quarterfinals | |||
Heat 1 | Race 1 | Race 2 | Decider |
1 Kelsey Mitchell (Can) | 10.971 | 11.052 | |
2 Guo Yufang (Chn) | 11.42 | ||
Heat 2 | |||
1 Emma Hinze (Ger) | 11.151 | 11.196 | |
2 Laurine Van Riessen (BCC) | |||
Heat 3 | |||
1 Lauriane Genest (Can) | 11.417 | 11.310 | |
2 Riyu Ohta (Jpn) | 11.204 | ||
Heat 4 | |||
1 Martha Bayona Pineda (Col) | 11.162 | 11.105 | |
2 Lea Sophie Friedrich (Ger) | |||
Winners advance to SemiFinals | |||
SemiFinals | |||
Heat 1 | |||
1 Kelsey Mitchell (Can) | 10.909 | 10.984 | |
2 Martha Bayona Pineda (Col) | |||
Heat 2 | |||
1 Emma Hinze (Ger) | 11.187 | 10.974 | |
2 Lauriane Genest (Can) | |||
The winners race for the gold and silver medals. The losers race for the bronze medal. |
|||
Final | |||
Ride for Gold | |||
1 Emma Hinze (Ger) | 11.021 | 11.132 | |
2 Kelsey Mitchell (Can) | |||
Ride for Bronze | |||
3 Martha Bayona Pineda (Col) | 11.084 | 11.137 | |
4 Lauriane Genest (Can) | |||
Women's Individual Pursuit | |
Qualifying | |
1 Maeve Plouffe (Aus) | 3:27.388 |
2 Vittoria Bussi (Ita) | 3:29.630 |
3 Silvia Zanardi (Ita) | 3:31.034 |
4 Amber Pate (Aus) | 3:31.947 |
5 Lena Charlotte Reissner (Ger) | 3:32.659 |
6 Ariane Bonhomme (Can) | 3:33.126 |
7 Adele Desgagnes (Can) | 3:34.774 |
8 Wang Susu (Chn) | 3:36.029 |
9 Fabienne Buri (Sui) | 3:36.666 |
10 Shayna Powless (USA) | 3:36.754 |
11 Guan Siqi (Chn) | 3:41.117 |
12 Yanina Kuskova (Uzb) | 3:47.187 |
13 Nicole Cordova Guerra (Mex) | 3:53.985 |
Fastest 2 riders race for Gold 3rd and 4th riders race for Bronze |
|
Final | |
Ride for Gold | |
1 Maeve Plouffe (Aus) | 3:29.324 |
2 Vittoria Bussi (Ita) | 3:32.210 |
Ride for Bronze | |
3 Silvia Zanardi (Ita) | 3:31.924 |
4 Amber Pate (Aus) | 3:36.241 |
Men's Scratch Race | |
1 Rhys Britton (GBr) | |
2 Erik Martorell Haga (Esp) | -1 lap |
3 Mattia Pinazzi (Ita) | -1 lap |
4 Tuur Dens (Bel) | -1 lap |
5 Jorge Peyrot Balvanera (Mex) | -1 lap |
6 Daniel Babor (Cze) | -1 lap |
7 Roy Eefting (Ned) | -1 lap |
8 Daniel Staniszewski (Pol) | -1 lap |
9 Josh Duffy (Aus) | -1 lap |
10 Jackson Kinniburgh (Can) | -1 lap |
11 Gavin Hoover (USA) | -1 lap |
12 Rodrigo Caixas (Por) | -1 lap |
13 Vincent Hoppezak (BCC) | -1 lap |
14 Tristan Manderfeld (Cwd) | -1 lap |
15 Jaeyeon Im (Lxc) | -1 lap |
16 Lukas Ruegg (Sui) | -1 lap |
17 Theo Reinhardt (Ger) | -1 lap |
18 Daniel Bridgwater (NZl) | -1 lap |
19 Daniel Crista (Rou) | -1 lap |
20 Kazushige Kuboki (Jpn) | -1 lap |
21 Ze Yu (Chn) | -1 lap |
DNF Yacine Chalel (Alg) | |
DNF Jamol Eastmond (Bar) | |
DNF Damir Zabirov (Uzb) | |
Women's Elimination Race | |
1 Jennifer Valente (USA) | |
2 Silvia Zanardi (Ita) | |
3 Sophie Lewis (GBr) | |
4 Lonneke Uneken (Ned) | |
5 Michelle Andres (Sui) | |
6 Sarah van Dam (Can) | |
7 Alyssa Polites (Aus) | |
8 Laura Rodriguez Cordero (Esp) | |
9 Alice Sharpe (Irl) | |
10 Tsuyaka Uchino (Jpn) | |
11 Lena Charlotte Reissner (Ger) | |
12 Alzbeta Bacikova (Svk) | |
13 Yuan Cao (Chn) | |
14 Kristyna Burlova (Cze) | |
15 Katrijn de Clercq (Bel) | |
16 Amalie Winther Olsen (SDP) | |
17 Yareli Acevedo Mendoza (Mex) | |
18 Nafosat Kozieva (Uzb) | |
Men's Elimination Race | |
1 Jules Hesters (Bel) | |
2 Yoeri Havik (Ned) | |
3 Gavin Hoover (USA) | |
4 Mathias Guillemette (Can) | |
5 Tim Torn Teutenberg (Ger) | |
6 Carloalberto Giordani (Ita) | |
7 Eiya Hashimoto (Jpn) | |
8 Rhys Britton (GBr) | |
9 Denis Rugovac (Cze) | |
10 George Brian Jackson (NZl) | |
11 Zhihui Jiang (Chn) | |
12 Joao Matias (Por) | |
13 Graeme Frislie (Aus) | |
14 Cristian Arriagada Pizarro (Chi) | |
15 Simon Vitzthum (Sui) | |
16 Yacine Chalel (Alg) | |
17 Edwin Sutherland (Bar) | |
18 Tristan Manderfeld (CWD) | |
19 Danil Evdokimov (Uzb) | |
20 Jorge Peyrot Balvanera (Mex) | |
21 Erik Martorell Haga (Esp) |
Women Scratch Race |
1 Martina Fidanza (Ita) |
2 Lonneke Uneken (Ned) |
3 Lily Williams (USA) |
4 Yumi Kajihara (Jpn) |
5 Anita Yvonne Stenberg (Nor) |
6 Aline Seitz (Sui) |
7 Lea Lin Teutenberg (Ger) |
8 Tania Calvo Barbero (Esp) |
9 Ella Barnwell (GBr) |
10 Sophie Edwards (Aus) |
11 Petra Sevcikova (Cze) |
12 Alzbeta Bacikova (Svk) |
13 Mia Griffin (Irl) |
14 Yareli Acevedo Mendoza (Mex) |
15 Argiro Milaki (Gre) |
16 Ngaire Barraclough (Can) |
17 Amalie Winther Olsen (SDP) |
18 Marith Vanhove (Bel) |
19 Amber Joseph (Bar) |
20 Siqi Guan (Chn) |
21 Sofiya Karimova (Uzb) |
22 Fanny Malissa Cauchois-One (Lao) |
Return to Cycling 4 Women homepage | Return to Canadian Cyclist homepage | Back to Top |