Canadian Cyclist - Cycling 4 Women
Return to Canadian Cyclist homepage
Cycling 4 Women



 

August 4/22 8:46 am - Commonwealth Games: Time Trial results and photos


Posted by Editoress on 08/4/22
 

Results from the Time Trial races at the Commonwealth Games in the UK

 

Canadian Women in action

Canadian Men in action

 

 

 

Women, 28.8 km Time Gap
1 Grace Brown (Australia) 40:05.20 0:00
2 Anna Henderson (England) 40:38.55 0:33.35
3 Georgia Williams (New Zealand) 41:25.27 1:20.07
4 Georgia Baker (Australia) 41:44.85 1:39.65
5 Lizzie Holden (Isle of Man) 41:48.78 1:43.58
6 Rebecca Storrie (Isle of Man) 41:53.49 1:48.29
7 Teniel Campbell (Trinidad & Tobago) 42:07.99 2:02.79
8 Elynor Backstedt (Wales) 42:15.16 2:09.96
9 Sarah Roy (Australia) 42:26.44 2:21.24
10 Anna Shackley (Scotland) 42:48.77 2:43.57
11 Alison Jackson (Canada) 42:53.07 2:47.87
12 Joscelin Lowden (England) 42:54.91 2:49.71
13 Leah Kirchmann (Canada) 42:55.62 2:50.42
14 Simone Boilard (Canada) 43:08.73 3:03.53
15 Leah Dixon (Wales) 43:16.80 3:11.60
16 Anna Morris (Wales) 43:22.08 3:16.88
17 Neah Evans (Scotland) 43:45.34 3:40.14
18 Abi Smith (England) 44:03.23 3:58.03
19 Joanna Patterson (Northern Ireland) 44:42.75 4:37.55
20 Mikayla Harvey (New Zealand) 44:55.84 4:50.64
21 Antri Christoforou (Cyprus) 45:08.55 5:03.35
22 Vera Looser (Namibia) 45:18.14 5:12.94
23 Aurelie Halbwachs (Mauritius) 46:38.29 6:33.09
24 Jessica Carridge (Isle of Man) 46:42.04 6:36.84
25 Diane Ingabire (Rwanda) 47:39.04 7:33.84
26 Jacqueline Tuyishime (Rwanda) 48:04.33 7:59.13
27 Elaine Pratts (Gibralter) 48:14.65 8:09.45
28 Olivia Lett (Gibralter) 48:53.14 8:47.94
29 Anri Krugel (Namibia) 49:46.28 +9:41.08
30 Alicia Thompson (Belize) 55:07.72 5:02.52
31 Sarah Racheal Nanyanzi (Uganda) 1:04:35.27 +24:30.07
DNS Ashleigh Moolman Pasio (South Africa)
DNS Kerry Jonker (South Africa)
DNS Hayley Preen (South Africa)
DNS Caitlin Conyers (Bermuda)
DNS Henrietta Christie (New Zealand)
 
Men, 37.4 km
1 Rohan Dennis (Australia) 46:21.24 0:00
2 Fred Wright (England) 46:47.52 0:26.28
3 Geraint Thomas (Wales) 46:49.73 0:28.49
4 Aaron Gate (New Zealand) 46:43.28 2:22.04
5 Lucas Plapp (Australia) 46:47.70 2:26.46
6 John Archibald (Scotland) 46:54.55 2:33.31
7 Owain Doull (Wales) 49:05.46 2:44.22
8 Darren Rafferty (Northern Ireland) 49:10.80 2:49.56
9 Tom Sexton (New Zealand) 49:41.52 3:20.28
10 Andreas Miltiadis (Cyprus) 49:50.49 3:29.25
11 Kaden Hopkins (Bermuda) 50:00.27 3:39.03
12 Daniel Bigham (England) 50:04.66 3:43.42
13 Pier Andre Cote (Canada) 50:29.62 4:08.38
14 Mark Stewart (Scotland) 50:38.79 4:17.55
15 Conor White (Bermuda) 50:52.19 4:30.95
16 Tyler Hannay (Isle of Man) 51:02.83 4:41.59
17 Moise Mugisha (Rwanda) 51:56.70 5:35.46
18 Gustav Basson (South Africa) 52:04.58 5:43.34
19 Charles Kagimu (Uganda) 52:05.91 5:44.67
20 Leon Mazzone (Isle of Man) 52:28.38 6:07.14
21 Sam Culverwell (Guernsey) 52:36.52 6:15.28
22 Finn Crockett (Scotland) 52:42.37 6:21.13
23 Sebastian Tremlett (Guernsey) 52:58.23 6:36.99
24 Michael Foley (Canada) 53:05.24 6:44.00
25 Jack Rebours (Jersey) 53:21.99 7:00.75
26 Nicholas Narraway (Bermuda) 53:34.82 7:13.58
27 Byiza Renus Uhiriwe (Rwanda) 53:52.62 7:31.38
28 Mark Lett (Gibralter) 53:56.84 7:35.60
29 Dean Robson (Jersey) 54:39.14 8:17.90
30 Samuel O'Shea (Gibralter) 54:59.17 8:37.93
31 Marc Cox (Guernsey) 55:02.35 8:41.11
32 Dirk Jacobus Coetzee (Namibia) 55:05.94 8:44.70
33 Christopher Rougier Lagane (Mauritius) 55:09.46 8:48.22
34 Alexandre Mayer (Mauritius) 55:10.80 8:49.56
35 Hasani Hennis (Anguilla) 55:18.18 8:56.94
36 Aidan Buttigieg (Malta) 56:05.93 9:44.69
37 Sam Talbot (British Virgin Islands) 56:06.67 9:45.43
38 Oscar Quiroz (Belize) 56:56.05 10:34.81
39 Cory Williams (Belize) 57:16.32 10:55.08
40 Michael Testori (Cayman Islands) 57:41.29 11:20.05
41 Darel Christopher Jr (British Virgin Islands) 58:06.36 11:45.12
42 Matlhogonolo Botlhole (Botswana) 59:43.20 13:21.96
43 Victor Magalhaes (Cayman Islands) 1:00:38.99 14:17.75
44 Lorin Sawyer (Seychelles) 1:02:19.72 15:58.48
45 Delroy Carty (Anguilla) 1:02:29.71 16:08.47
46 Jim Horton (Falkland Islands) 1:02:45.73 16:24.49
47 Christopher Bennet Symonds (Ghana) 1:02:56.79 16:35.55
48 Giovanni Lovell (Belize) 1:03:07.68 16:46.44
49 Yohan Monthy (Seychelles) 1:03:41.19 17:19.95
50 Henry Djangmah (Ghana) 1:04:26.26 18:05.02
51 Christopher Anthony Griffith (Guyana) 1:04:38.91 18:17.67
52 Mario Joseph Ernesta (Seychelles) 1:04:43.81 18:22.57
53 Derek Barbara (Gibralter) 1:05:05.87 18:44.63
54 Felix Neely (Seychelles) 1:07:58.03 21:36.79
DNS Reinardt Janse van Rensburg (South Africa)
DNS Daryl Impey (South Africa)
DNS Conor Delanbanque (Antigua & Barbuda)

 

 


Related Photo Galleries


Return to Cycling 4 Women homepage | Return to Canadian Cyclist homepage | Back to Top
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.