Canadian Cyclist

 

July 4/99 10:03 am - Full Men's Cross Country Results from Canmore


Posted by Editoress on 07/4/99
 

PositionNameCountryTimeTime Behind
1 FRISCHKNECHTTHOMASSUI 2:07:13.61 0.00
2 EVANSCADELAUS 2:08:31.13 1:17.52
3 MARTINEZMIGUELFRA 2:09:13.09 1:59.48
4 SAUSERCHRISTOPHSUI 2:10:33.08 3:19.47
5 CHIOTTIJEROMEFRA 2:11:02.18 3:48.57
6 MEIRHAEGHEFILIPBEL 2:11:24.10 4:10.49
7 PAULISSENROELBEL 2:11:59.56 4:45.95
8 HOCHSTRASSERTHOMASSUI 2:12:15.35 5:01.74
9 HERMIDAJOSÉ ANTONIOESP 2:12:24.12 5:10.51
10 DJERNISHENRIKDEN 2:12:48.01 5:34.40
11 BRENESANDRESCRC 2:14:04.23 6:50.62
12 KURSCHATWOLFRAMGER 2:14:49.31 7:35.70
13 KRISTENSENLENNIEDEN 2:14:56.43 7:42.82
14 WABELBEATSUI 2:15:04.59 7:50.98
15 TCHERKASSOVPAVELRUS 2:15:06.32 7:52.71
16 BRENTJENSBARTNED 2:15:10.83 7:57.22
17 OSTERGAARDJAN ERIKDEN 2:15:22.54 8:08.93
18 VOLLETGRÉGORYFRA 2:15:32.60 8:18.99
19 MOLDAYKIRKUSA 2:15:57.13 8:43.52
20 TOLHOEKPATRICKNED 2:16:05.41 8:51.80
21 BRAMATILUCAITA 2:16:21.94 9:08.33
22 RASMUSSENMICHAELDEN 2:16:22.41 9:08.80
23 HÖYDAHLRUNENOR 2:16:23.84 9:10.23
24 VAN DOORENBASNED 2:16:25.86 9:12.25
25 WOODSROBAUS 2:16:52.49 9:38.88
26 LEZAUNROBERTOESP 2:17:28.33 10:14.72
27 WEDGEPETERCAN 2:17:28.74 10:15.13
28 AGERGAARDJESPERDEN 2:17:37.95 10:24.34
29 KILLENJIMIUSA 2:17:47.47 10:33.86
30 SHEPPARDCHRISCAN 2:17:54.05 10:40.44
31 JUAREZDAVID 'TINKER'USA 2:18:22.45 11:08.84
32 GREENROLANDCAN 2:18:32.23 11:18.62
33 BUIMARCOITA 2:18:42.95 11:29.34
34 ARNOULDDOMINIQUEFRA 2:18:59.65 11:46.04
35 WIENSDAVIDUSA 2:19:21.10 12:07.49
36 LEUCHSKASHINZL 2:19:55.63 12:42.02
37 TOULOUSEMATHIEUCAN 2:20:11.49 12:57.88
38 MCGRATHSEAMUSCAN 2:20:18.03 13:04.42
39 GORDONCRAIGAUS 2:20:42.64 13:29.03
40 SWENSONCARLUSA 2:20:46.18 13:32.57
41 FUMICLADOGER 2:20:55.91 13:42.30
42 SWIGGERSJESSUSA 2:21:11.85 13:58.24
43 BINKERTMARKUSSUI 2:21:32.05 14:18.44
44 KABUSHGEOFFCAN 2:21:46.17 14:32.56
45 HESTLERANDREASCAN 2:22:05.01 14:51.40
46 MANINCHRISTOPHEFRA 2:22:12.66 14:59.05
47 LASENBYPAULGBR 2:22:44.52 15:30.91
48 BLANCHARDCHRISCAN 2:22:53.74 15:40.13
49 JONESERICUSA 2:24:08.82 16:55.21
50 BISHOPANDYUSA 2:24:55.66 17:42.05
51 BECKINGSALEOLIVERGBR 2:25:04.60 17:50.99
52 BAILLYFRANCKFRA 2:25:17.01 18:03.40
53 OLABERRIAANDONIESP 2:25:22.32 18:08.71
54 GROVERNEILCAN 2:25:24.88 18:11.27
55 ACQUAROLIDARIOITA 2:25:28.41 18:14.80
56 CEARDCLAUDEFRA 2:25:45.79 18:32.18
57 MADRIGALZIRANDAMEX 2:26:51.02 19:37.41
58 RADOMSKIRYAHUSA 2:26:55.85 19:42.24
59 CHARREYREEMMANUELFRA 2:27:33.56 20:19.95
60 RAVANELC∑DRICFRA 2:28:02.50 20:48.89
61 SONNTAGMARCCAN 2:28:03.32 20:49.71
62 ROWNEYPAULAUS 2:29:03.63 21:50.02
63 SCHERRERBENUSA 2:29:10.26 21:56.65
64 VISSERGEORGECAN 2:29:30.08 22:16.47
65 CLARKEBARRIEGBR 2:31:01.14 23:47.53
66 LARSENTOMNOR 2:32:14.95 25:01.34
67 TOLEDOESTEBANCHI 2:36:11.08 28:57.47
68 MOTELAURENCENZL 2:36:20.55 29:06.94
69 WALKERADAMCAN 2:36:37.63 29:24.02
70 TEGHTMEYERJOHNCAN 2:37:04.95 29:51.34
71 DECOREMATTCAN 2:37:34.18 30:20.57
72 NUCKLEMARTINCAN 2:41:18.96 34:05.35
73 CHRISTOFFERSSONNICLASCAN 2:41:44.04 34:30.43
74 COUSINEAUMARCCAN 2:42:04.17 34:50.56
75 BARRIGASALVADORMEX 2:42:13.27 34:59.66
76 ELZINGAADRIANNZL 2:42:23.49 35:09.88
77 SPADACCINIPAULCAN 2:43:10.28 35:56.67
78 HELGESONKENNETHUSA 2:43:20.79 36:07.18
79 DEYRYANCAN 2:44:22.13 37:08.52
80 LEGARODDICAN 2:44:49.74 37:36.13
81 GRIFFITH JONESGWILLYMNZL 2:47:32.37 40:18.76
82 ROBERTJEAN-FRANCOISCAN-1 LAP 0.00
83 DRASLERROKSLO-1 LAP 0.00
84 WONGKAM-POHKG-1 LAP 0.00
85 MARTINALASTAIRIRL-1 LAP 0.00
0 BRESSERCARSTENGERDNF
0 LARSENSTEVEUSADNF
0 BROWNTRAVISUSADNF
0 RANDOLPHGREGUSADNF
0 WALLACEMATTAUSDNF
0 PETERSENJ÷RGEN BODENDNF
0 AUSTADHAKONNORDNF
0 BOWERPATUSADNF
0 MCCAULEYRICHARDIRLDNF
0 HESJEDALRYDERCANDNF

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.