Canadian Cyclist

 

June 12/05 5:34 am - MTB National XC Championships: Men's Full results


Posted by Editoress on 06/12/05
 

MTB National XC Championships Mont Ste Anne QC
Courtesy Stat Timing



               SENIOR ELITE HOMME - 30.10 Km. - [  65 entries ]


 CLS   NUM        CODE CONCURRENT ---------------------- COMMANDITAIRE -----------    TEMPS                 MOYENNE  ---POINTS---
      DOSS      U.C.I. NOM ET PRENOM             PR. NAT.                             TOTAL     --ECART--    Km/H    PROV.    WCUP

   1     2 CAN19770414 KABUSH, Geoff             BC  CAN MAXXIS                    1:55:54.99                15.58
   2    13 CAN19740729 GREEN, Roland             BC  CAN KONA LES GETS             1:56:54.94  0:00:59.95    15.45
   3     1 CAN19811008 FEDERAU, Ricky            BC  CAN GEARSRACING.COM           1:58:49.95  0:02:54.96    15.20
   4     9 CAN19760803 TOULOUSE, Mathieu         QC  CAN MAXXIS                    2:02:01.64  0:06:06.65    14.80
   5     8 CAN19820319 SNEDDON, Kris             BC  CAN KONA LES GETS             2:03:24.41  0:07:29.42    14.63
   6     6 CAN19850529 PLAXTON, Maximiliam *     BC  CAN MAXXIS/MSC                2:04:00.11  0:08:05.12    14.56
   7    12 CAN19830530 WATSON, Andrew *          ON  CAN GEARS RACING              2:04:28.94  0:08:33.95    14.51
   8    25 CAN19830407 HADLEY, Matthew *         NB  CAN RADICAL EDGE/POWERBA      2:05:32.75  0:09:37.76    14.39
   9    11 CAN19781212 LEGA, Roddi               AB  CAN TEAM ALBERTA/NORCO T      2:05:58.62  0:10:03.63    14.34
  10    73 CAN19760330 LAFONTAINE, Bruno         QC  CAN PERIGNY SPECIALIZED       2:06:14.02  0:10:19.03    14.31
  11    14 CAN19840725 LAZARSKI, Martin *        ON  CAN ROCKY MTN BUS OBJECT      2:06:31.10  0:10:36.11    14.27
  12    24 CAN19840127 BUSSIERES, Frederic *     QC  CAN ROCKY MOUNTAIN / BUS      2:06:38.74  0:10:43.75    14.26
  13    64 CAN19760710 SIMARD, Benoit            QC  CAN EQUIPE DE QUEBEC          2:06:57.81  0:11:02.82    14.22
  14    27 CAN19811024 GARRIGAN, Mike            ON  CAN HARDWOOD HILLS/KONA       2:07:43.05  0:11:48.06    14.14
  15     7 CAN19720918 WEDGE, Peter              NB  CAN KONA LES GETS             2:09:56.52  0:14:01.53    13.90
  16    53 CAN19860323 BOULANGER, Jonathan *     QC  CAN EQUIPE PERIGNY            2:10:32.09  0:14:37.10    13.84
  17    22 CAN19841019 ZANDSTRA, Derek *         ON  CAN 3 ROX RACING              2:11:27.89  0:15:32.90    13.74
  18    40 CAN19781030 MACINTOSH, Brendan        BC  CAN RIDER'S CYCLES / LX       2:11:39.87  0:15:44.88    13.72
  19    56 CAN19840331 TREMBLAY, Sebastien *     QC  CAN EQUIPE QUEBEC / CYCL      2:12:56.64  0:17:01.65    13.58
  20    46 CAN19731113 MISSEGHERS, Troy          AB  CAN TEAM ALBERTA              2:13:30.35  0:17:35.36    13.53
  21    66 CAN19820218 GALBRAITH, Tristan        ON  CAN KONA                      2:13:46.66  0:17:51.67    13.50
  22    60 CAN19831017 SHERMAN, Evan *           AB  CAN TEAM ALBERTA              2:16:07.30  0:20:12.31    13.27
  23    31 CAN19781020 MACKENZIE, Drew           BC  CAN SUGOI/GIANT BICYCLES      2:16:50.39  0:20:55.40    13.20
  24    59 CAN19840101 GLASSFORD, Peter *        ON  CAN THE EPIC RIDE             2:17:01.27  0:21:06.28    13.18
  25    44 CAN19861029 LAVERTU, Jean-Nicolas *   QC  CAN CLUB CYCLISTE DURAND      2:17:20.03  0:21:25.04    13.15
  26    47 CAN19851109 SESSFORD, Daniel *        YT  CAN                           2:17:45.02  0:21:50.03    13.11
  27    39 CAN19791023 FRAPPIER, Alexandre       QC  CAN BIOGEN IDEC               2:17:56.03  0:22:01.04    13.09
  28    62 CAN19811009 DAIGLE, Marc-Andre        QC  CAN CLUB RECORD               2:18:14.66  0:22:19.67    13.06
  29    30 CAN19850612 LAMB, Jamie *             NS  CAN CYCLESMITH/KONA/SHIM      2:18:16.33  0:22:21.34    13.06
  30    42 CAN19810617 SKINNER, Thomas           BC  CAN GIANT BICYCLES            2:19:22.52  0:23:27.53    12.96
  31    58 CAN19840311 TRUDEL, Jeremy *          QC  CAN LE YETI                   2:19:41.26  0:23:46.27    12.93
  32    67 CAN19860708 COTTRELL, Matthew *       BC  CAN ON THE EDGE R.MTN         2:20:03.22  0:24:08.23    12.90
  33    68 CAN19860914 MORKA, Adam *             ON  CAN TEAM HARDWOOD             2:20:19.99  0:24:25.00    12.87
  34    57 CAN19821231 FEHLMANN, Manuel *        BC  CAN BIKE BARN                 2:20:26.16  0:24:31.17    12.86
  35    41 CAN19851203 PERRON, Jean-Sebastien*   QC  CAN FRESH AIR EXPERIENCE      2:20:49.39  0:24:54.40    12.82
  36    61 CAN19821228 EDWARDS, Ryan             BC  CAN TEAM SQUAMISH             2:20:56.93  0:25:01.94    12.81
  37    72 CAN19861207 BATTY, Mark *             ON  CAN GEARSRACING.COM           2:21:15.91  0:25:20.92    12.78
  38    70 CAN19750813 GAGNON, David             QC  CAN SPORTIF BROMONT           2:21:59.29  0:26:04.30    12.72
  39    55 CAN19860313 DOUGLAS, Kyle *           ON  CAN 3 ROX RACING              2:22:32.96  0:26:37.97    12.67
  40    54 CAN19850719 BURGESS, Jonathan *       NS  CAN CYCLESMITH.CA             2:23:26.55  0:27:31.56    12.59
  41    15 CAN19700722 VISSER, Guido             QC  CAN EQUIPE DU QUEBEC / B      2:24:15.02  0:28:20.03    12.52
  42    37 CAN19750707 MEUNIER, Vincent          QC  CAN DURAND SPORTS             2:24:37.49  0:28:42.50    12.49
  43    63 CAN19790428 PERUSSE, Louis            QC  CAN DEVINCI ES STE-CROIX      2:27:40.01  0:31:45.02    12.23
  44    33 CAN19730822 GAGNE, Jimmy              QC  CAN SOS VELO                  2:28:19.71  0:32:24.72    12.18
  45    38 CAN19790503 LALIBERTE, Thierry        QC  CAN SPORTIF BROMONT           2:29:57.21  0:34:02.22    12.04
  46    49 CAN19831018 BUNNIN, Shawn *           SK  CAN TEAMSASKATCHEWAN          2:30:57.88  0:35:02.89    11.96
  47    45 CAN19850116 VENNES, Jean-Francois *   QC  CAN EQUIPE DU QUEBEC /        2:31:25.19  0:35:30.20    11.93
  48    32 CAN19810106 VEILLEUX, Julien          QC  CAN ABC CYCLES & SPORTS       2:34:28.00  0:38:33.01    11.69
  49    36 CAN19780509 FRISCH, David             BC  CAN                           2:42:59.44  0:47:04.45    11.08
        10 CAN19700512 HESTLER, Andreas          BC  CAN ROCKY MOUNTAIN BIKES      DNF
        28 CAN19850308 GREEN, Matthew            BC  CAN ROCKY MOUNTAIN/BUSIN      DNF
        51 CAN19840825 HOPPING, Ryan *           AB  CAN ERTC REDBIKE              DNF
        71 CAN19850829 DAWSON, Ben *             ON  CAN IMPALA BICYCLES           DNF
         3 CAN19730419 SHEPPARD, Chris           BC  CAN HARA BICYLES              DNF
         5 CAN19760503 MCGRATH, Seamus           BC  CAN HARO BICYCLES             DNF
        35 CAN19830126 MARIER, Louis-Remy *      QC  CAN SOS VéLO                  DNF
        34 CAN19760607 LAREAU, Jean-Sebastien    QC  CAN CYCLO SPRINT              DNF
        48 CAN19850423 BOILY, Luc *              QC  CAN SOS-VELO                  DNF
        50 CAN19830130 DOUGLAS, Matt *           ON  CAN 3 ROX RACING              DNF
        65 CAN19780807 L'ABBE, Zacharie          QC  CAN IND                       DNF
        69 CAN19810202 MARTINDILL, Matthew       BC  CAN COVE FACTORY RACING       DNF
        74 CAN19780401 ROBERT, Florent           QC  CAN                           DNF
        75 CAN19761122 DOIRON, Luc               QC  CAN LE PEDALIER               DNF
        43 CAN19820103 LAFONTAINE, Martin        QC  CAN TEAM XCLUZIV              DNF
        52 CAN19860521 THORPE, Chris *           ON  CAN                           DNS





*Espoir

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.