Toronto International Cyclo-Cross UCI C2 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 18, 2009 |
Toronto Ontario |
Beginner Men Results - 10.8 km - Average Speed 19.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 103 | 9119 | ELLEFSON, Chris | HANDLEBARS CC | RME.4 | 0h 34' 03" | |
2 | 118 | 56761 | ROSEN, Noah | VÉLO COLOUR | CME.3 | 0h 35' 02" | à 00' 59" |
3 | 149 | 47979 | SINCLAIR, Sean | TRUE NORTH CYCLES | CME.4 | 0h 35' 04" | à 01' 01" |
4 | 151 | 47378 | MAY, Codey | INDEPENDENT | CMU23.4 | 0h 35' 37" | à 01' 34" |
5 | 119 | 48078 | BROWN, Dave | BIKESPORTS RACING | CME.4 | 0h 36' 01" | à 01' 58" |
6 | 100 | 47895 | MOOTE, Jeff | THE HUB RACE TEAM | CMU23.4 | 0h 36' 02" | à 01' 59" |
7 | 116 | 48721 | HARTLEY, Geoff | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 36' 39" | à 02' 36" |
8 | 133 | 56733 | KINGSLEY, Anthony | DARK HORSE FLYERS | CME.4 | 0h 37' 08" | à 03' 05" |
9 | 125 | 9407 | KOZANCZYN, Chris | INDEPENDENT | RME.4 | 0h 38' 08" | à 04' 05" |
10 | 146 | 200 | THANG, Denis | INDEPENDENT | CME.4 | 0h 38' 20" | à 04' 17" |
11 | 102 | 48203 | ECKART, Chris | HAMILTON CYCLING CLUB | CME.4 | 0h 40' 17" | à 06' 14" |
12 | 137 | 261 | ZAJKOWSKI, Radoslaw | LAPDOGS CYCLING CLUB | CME.4 | 0h 41' 02" | à 06' 59" |
13 | 105 | 48487 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.3 | 0h 43' 34" | à 09' 31" |
14 | 152 | 9449 | BARBER, Leo | PARK AVENUE BIKE | CME.4 | 0h 34' 21" | -1 Lap |
15 | 115 | 48458 | MCCALLUM, Alex | CYCLES LONDON RACING TEAM | CMU23.4 | 0h 35' 42" | -1 Lap |
16 | 128 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | CME.4 | 0h 35' 44" | -1 Lap |
17 | 113 | 1198 | POTSTRA, Brian | VÉLO COLOUR | CME.4 | 0h 19' 36" | -2 Laps |
18 | 108 | 47380 | LIERSCH, Brett | INDEPENDENT | CME.4 | 0h 14' 06" | -3 Laps |
Toronto International Cyclo-Cross UCI C2 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 18, 2009 |
Toronto Ontario |
Cadet Men Results - 10.8 km - Average Speed 17.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 11 | 241 | RAPUS, Conner | ESTEEMTRAINING.COM | CMU17 | 0h 37' 02" | |
2 | 1 | 56756 | MILOSEVIC, Stefan | CHAIN REACTION | CMU15 | 0h 41' 20" | à 04' 18" |
3 | 7 | 803 | MILOSEVIC, Sasa | CHAIN REACTION | RMU11 | 0h 44' 35" | -1 Lap |
Toronto International Cyclo-Cross UCI C2 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 18, 2009 |
Toronto Ontario |
Master 3 Men Results - 10.8 km - Average Speed 18.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 366 | 48130 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 34' 18" | |
2 | 357 | 47915 | ENNS, Scott | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 34' 46" | à 00' 28" |
3 | 400 | 9448 | FITZPATRICK, David | INDEPENDENT | CMM.3 | 0h 35' 04" | à 00' 46" |
4 | 304 | 56838 | KER, Jeff | INDEPENDENT | CMMB.3 | 0h 35' 10" | à 00' 52" |
5 | 365 | 47230 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | CMMB.3 | 0h 35' 14" | à 00' 56" |
6 | 362 | 48417 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | CMMC.3 | 0h 35' 40" | à 01' 22" |
7 | 386 | 38366 | BREAU, Claude | RIO TINTO- MARTIN SWISS | RMMD.3 | 0h 35' 55" | à 01' 37" |
8 | 341 | 47890 | MACDONALD, Mark | BARRIE CYCLING CLUB | CMMB.3 | 0h 36' 11" | à 01' 53" |
9 | 320 | 47976 | BEER, David | TRUE NORTH CYCLES | CMMB.3 | 0h 36' 18" | à 02' 00" |
10 | 335 | 56483 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 36' 34" | à 02' 16" |
11 | 317 | 580 | FARAONE, Gabe | ZM CYCLE & FITNESS CYCLING CLU | CMMB.3 | 0h 36' 37" | à 02' 19" |
12 | 319 | 48675 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 37' 02" | à 02' 44" |
13 | 345 | 923 | COHEN, Sam | INDEPENDENT | CMM.3 | 0h 37' 18" | à 03' 00" |
14 | 388 | 48598 | WALL, David | TI CYCLE RACING | CMMC.3 | 0h 37' 29" | à 03' 11" |
15 | 359 | 9446 | GORDON, Randy | INDEPENDENT | CMM.3 | 0h 37' 44" | à 03' 26" |
16 | 238 | 47716 | TOMPKINS, David | THE HUB RACE TEAM | CMMB.3 | 0h 38' 46" | à 04' 28" |
17 | 328 | 9430 | BRAITHWAITE, Reginald | DARKHORSE FLYERS | RMMB.3 | 0h 39' 07" | à 04' 49" |
18 | 383 | 253996 | BERRY, Andy | HOMEGROWN BICYCLES | CMMD.3 | 0h 39' 34" | à 05' 16" |
19 | 299 | 2346 | ANTHONY, David | JET FUEL COFFEE | CMMA.3 | 0h 39' 35" | à 05' 17" |
20 | 385 | 1817 | STEELE, Alan | OTTAWA BICYCLE CLUB | CMMB.3 | 0h 40' 18" | à 06' 00" |
21 | 360 | 675 | SUDDON, Edward | INDEPENDENT | CMMC.3 | 0h 40' 19" | à 06' 01" |
22 | 346 | 48051 | HUGHES, Trevor | RACER SPORTIF/MATTAMY HOMES | RMMA.3 | 0h 40' 38" | à 06' 20" |
23 | 287 | 9246 | RUCKLIDGE, Andrew | SWEET PETE'S | RMMB.3 | 0h 40' 46" | à 06' 28" |
24 | 396 | 47819 | MORROW, Francis | INDEPENDENT | CMMD.3 | 0h 41' 21" | à 07' 03" |
25 | 372 | 9447 | MOORE, Daniel | INDEPENDENT | CMM.3 | 0h 41' 48" | à 07' 30" |
26 | 309 | 47780 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 42' 49" | à 08' 31" |
27 | 392 | 9443 | SCALETCHI, Victor | INDEPENDENT | CMM.3 | 0h 42' 54" | à 08' 36" |
28 | 399 | 47872 | EARHART, Barry | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.3 | 0h 34' 34" | -1 Lap |
29 | 313 | 64 | RENAUD, Philip | HAMILTON CYCLING CLUB | CMMC.3 | 0h 35' 11" | -1 Lap |
30 | 390 | 48151 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 35' 48" | -1 Lap |
31 | 352 | 9440 | TSE, Raymond | INDEPENDENT | CMM.3 | 0h 36' 59" | -1 Lap |
32 | 397 | 912 | GILROY, Don | INDEPENDENT | RMMB.3 | 0h 40' 53" | -2 Laps |
33 | 318 | 2335 | ARMSTRONG, Brent | INDEPENDENT | CMMB.3 | 0h 08' 04" | -3 Laps |
34 | 314 | 849 | LUCCHETTA, Robert | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 08' 21" | -3 Laps |
35 | 302 | 47365 | FISHER, Nial | THE HUB RACE TEAM | CMMA.3 | 0h 08' 29" | -3 Laps |
Toronto International Cyclo-Cross UCI C2 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 18, 2009 |
Toronto Ontario |
Cadet Women Results - 5.4 km - Average Speed 9.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 18 | 47653 | EARHART, Arden | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWU13 | 0h 32' 35" |
Toronto International Cyclo-Cross UCI C2 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 18, 2009 |
Toronto Ontario |
Master Women Results - 8.1 km - Average Speed 8.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 13 | 56764 | HAILL, Carolyne | CHAIN REACTION | CWMB | 0h 57' 37" | |
2 | 16 | 48832 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 58' 23" | à 00' 46" |
3 | 37 | 38367 | BREAU, Joanne | RIO TINTO- MARTIN SWISS | RWMB | 0h 59' 32" | à 01' 55" |
4 | 39 | 48971 | JACKSON, Jennie | TRUE NORTH CYCLES | CWMA | 1h 02' 24" | à 04' 47" |
5 | 40 | 9444 | CULBERT, Heather | INDEPENDENT | CWMA | 0h 52' 34" | -1 Lap |
6 | 38 | 1175 | HALL, Margot | THE CYCLERY | CWMA | 0h 54' 19" | -1 Lap |
7 | 26 | 56382 | DEEGAN, Sandra | MIDWEEK CYCLING CLUB | CWMB | 0h 54' 52" | -1 Lap |
8 | 99 | 42891 | D`AOUST, Sylvie | CYCLEFIT CHICKS | CWMA | 0h 55' 21" | -1 Lap |
9 | 5 | 47728 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 56' 47" | -1 Lap |
10 | 27 | 48131 | FISHER, Lesley | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWMB | 1h 00' 17" | -1 Lap |
11 | 43 | 47652 | EARHART, Michelle | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWMB | 0h 51' 40" | -2 Laps |
DQ | 7 | 47271 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | 0h 58' 39" | à 01' 02" |
Toronto International Cyclo-Cross UCI C2 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 18, 2009 |
Toronto Ontario |
Junior Men Results - 8.1 km - Average Speed 9.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 127 | 56759 | MCNEELY, Evan | EMD SERONO - SPECIALIZED | CMJ | 0h 53' 53" | |
2 | 123 | 47091 | HOPPNER, Karl | EMD SERONO - SPECIALIZED | CMJ | 0h 54' 26" | à 00' 33" |
3 | 126 | 48606 | O`BRIEN, Conor | EMD SERONO - SPECIALIZED | CMJ | 0h 55' 11" | à 01' 18" |
4 | 124 | 9426 | CARSON, Mackenzie | JUVENTUS | RMJ | 0h 55' 53" | à 02' 00" |
5 | 129 | 39401 | ORANGE, Kiernan | RIDE WITH RENDALL, RIDE WITH R | RMJ | 0h 56' 57" | à 03' 04" |
6 | 104 | 47680 | RYKHOFF, Sam | BIKESPORTS RACING | CMJ | 0h 57' 48" | à 03' 55" |
7 | 128 | 47213 | NOBLE, Steven | JETPOWER | CMJ | 0h 57' 51" | à 03' 58" |
8 | 113 | 48418 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | CMJ | 0h 58' 21" | à 04' 28" |
9 | 105 | 1189 | KANTOR, Babylon | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMJ | 1h 00' 59" | à 07' 06" |
10 | 103 | 47926 | DONER, Jordan | TEAM SPOKE O'MOTION | CMJ | 1h 01' 19" | à 07' 26" |
11 | 108 | 47550 | GIBSON, Alex | ESTEEMTRAINING.COM | CMJ | 1h 01' 41" | à 07' 48" |
12 | 130 | 56716 | REINERT, Eric | COBOURG CYCLING CLUB | CMJ | 0h 54' 31" | -1 Lap |
13 | 110 | 47500 | CUBELLO, Brendan | ESTEEMTRAINING.COM | CMJ | 0h 54' 59" | -1 Lap |
14 | 111 | 48700 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CMJ | 0h 55' 16" | -1 Lap |
15 | 121 | 48982 | PECCHIA, Jonathan | TEAM SPOKE O'MOTION | RMJ | 0h 57' 16" | -1 Lap |
16 | 120 | 56494 | AMBS, Tony | ESTEEMTRAINING.COM | CMJ | 0h 59' 14" | -1 Lap |
Toronto International Cyclo-Cross UCI C2 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 18, 2009 |
Toronto Ontario |
Master 2 Men Results - 8.1 km - Average Speed 8.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 277 | 48222 | OLSON, Chris | EMD SERONO - SPECIALIZED | CMMB.2 | 0h 56' 35" | |
2 | 276 | 236760 | FRASKE, Troy | BIKELANE - WCC RACE TEAM | CMMB.2 | 0h 57' 09" | à 00' 34" |
3 | 228 | 56719 | APSE, Edgars | DARK HORSE FLYERS | CMMA.2 | 0h 57' 15" | à 00' 40" |
4 | 288 | 47955 | TRAYLING, Bill | TEAM HARDWOOD-TREK | CMMB.2 | 0h 57' 18" | à 00' 43" |
5 | 217 | 56855 | BARKER, James | THE HUB RACE TEAM | CMMA.2 | 0h 58' 07" | à 01' 32" |
6 | 283 | 48726 | WRIGHT, Sean | THE CYCLERY | CMMB.2 | 0h 58' 52" | à 02' 17" |
7 | 229 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | CMMB.2 | 0h 59' 06" | à 02' 31" |
8 | 218 | 56848 | NICHOLAS, Andrew | THE HUB RACE TEAM | CMMA.2 | 0h 59' 14" | à 02' 39" |
9 | 254 | 56845 | MACLENNAN, Jeremy | ZM CYCLE & FITNESS CYCLING CLU | CMMA.2 | 0h 59' 16" | à 02' 41" |
10 | 204 | 47424 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.2 | 0h 59' 23" | à 02' 48" |
11 | 275 | 9428 | HAMBLETON, Brent | BICISPORT | RMMA.2 | 0h 59' 49" | à 03' 14" |
12 | 207 | 47670 | ROSE, Joel | THE HUB RACE TEAM | CMMA.2 | 1h 00' 06" | à 03' 31" |
13 | 235 | 47499 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | CMMB.2 | 1h 00' 17" | à 03' 42" |
14 | 343 | 56582 | JONES, Graham | SWEET PETE'S | CMMB.3 | 1h 00' 21" | à 03' 46" |
15 | 220 | 227 | HENNESSY, Peter | COBOURG CYCLING CLUB | CMMC.2 | 1h 00' 40" | à 04' 05" |
16 | 232 | 47457 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 1h 00' 51" | à 04' 16" |
17 | 201 | 850 | MCARTHUR, Jason | INDEPENDENT | CMMA.2 | 1h 01' 00" | à 04' 25" |
18 | 244 | 47588 | VARGA, Steve | INDEPENDENT | CMMC.2 | 1h 01' 07" | à 04' 32" |
19 | 246 | 48119 | DOBLE, Andrew | VELOCITY BIKE AND MULTISPORT | CMMA.2 | 1h 01' 09" | à 04' 34" |
20 | 240 | 9416 | CORMACK, Jason | INDEPENDENT | CMM.2 | 1h 01' 10" | à 04' 35" |
21 | 266 | 56076 | FOGELMAN, Gary | ABOVE THRESHOLD | RMMA.2 | 1h 01' 12" | à 04' 37" |
22 | 278 | 9434 | BURGER, Ted | FLATLANDIA | RMMA.2 | 1h 01' 15" | à 04' 40" |
23 | 286 | 56485 | MACKAY, Tom | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 1h 01' 26" | à 04' 51" |
24 | 216 | 48695 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 1h 02' 03" | à 05' 28" |
25 | 213 | 48389 | MCDONAGH, Roderick | ELITE HEALTH | CMMB.2 | 0h 53' 06" | -1 Lap |
26 | 234 | 363 | FOURNIER, Adam | HB CYCLING CLUB | CMMB.3 | 0h 53' 36" | -1 Lap |
27 | 245 | 355 | RISDALE, Marc | MISFIT PSYCLES | CMMA.2 | 0h 53' 37" | -1 Lap |
28 | 222 | 47330 | PERRIN, Pierre | CYCLE 4 MS | CMMC.2 | 0h 53' 41" | -1 Lap |
29 | 226 | 347 | HARRIS, Len | INDEPENDENT | CMMB.2 | 0h 53' 43" | -1 Lap |
30 | 279 | 272334 | KEVIN, Clark | HALF ACRE CYCLING | RMMA.2 | 0h 54' 05" | -1 Lap |
31 | 209 | 47459 | WATSON, Kevin | SOUND SOLUTIONS | CMMB.2 | 0h 54' 08" | -1 Lap |
32 | 211 | 47240 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 0h 54' 10" | -1 Lap |
33 | 281 | 204710 | DIETRICK, Robert | MINERVA DESIGN CYCLING TEAM/GV | RMMB.2 | 0h 54' 40" | -1 Lap |
34 | 280 | 47883 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 55' 20" | -1 Lap |
35 | 289 | 48676 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | CMMC.2 | 0h 55' 53" | -1 Lap |
36 | 255 | 48040 | MANDEL, Michael | CYCLOCROSSONTARIO.COM | CMMB.2 | 0h 56' 04" | -1 Lap |
37 | 251 | 929 | KOHN, Martin | VELO COLOUR | RMMC.2 | 0h 56' 33" | -1 Lap |
38 | 225 | 56856 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | CMMB.2 | 0h 57' 03" | -1 Lap |
39 | 284 | 47096 | LYNCH, Mike | THE HUB RACE TEAM | CMMB.2 | 0h 57' 10" | -1 Lap |
40 | 219 | 58009 | REDDEN, Chris | H&R BLOCK | CMM.2 | 0h 59' 28" | -1 Lap |
41 | 256 | 649 | WHELDRAKE, Sean | OPUS-POWERWATTS | CMM.2 | 0h 59' 46" | -1 Lap |
Toronto International Cyclo-Cross UCI C2 |
Part of NACT - Presented by |
Midweek Cycling Club |
October 18, 2009 |
Toronto Ontario |
Elite Women Results - 13.5 km - Average Speed 20.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 101 | 48153 | ELLIOTT, Natasha | GARNEAU-CLUB CHAUSSURES-OGILVY | CWE.1 | 0h 40' 01" | |
2 | 111 | 200237 | ANTONNEAU, Kaitlin | PLANET BIKE | RWJ | 0h 40' 16" | à 00' 15" |
3 | 104 | 9429 | HARLTON, Pepper | JUVENTUS CYCLING CLUB | RWE.1 | 0h 40' 27" | à 00' 26" |
4 | 112 | 224939 | SONE, Linda | PLANET BIKE | RWE.2 | 0h 41' 01" | à 01' 00" |
5 | 116 | 9319912 | BRUECHMANN, Gesa | STEVENS RACING TEAM | CWE.1 | 0h 41' 10" | à 01' 09" |
6 | 113 | 207606 | WENTWORTH, Kristin | PLANET BIKE | RWE.2 | 0h 41' 31" | à 01' 30" |
7 | 107 | 224763 | KOONS, Linnea | OCTOBER FACTORY RACING | RWE.2 | 0h 41' 42" | à 01' 41" |
8 | 109 | 166426 | BRESNICK-ZOCCHI, Sara | PEDALPOWERCOACHING.COM/ LANDRY | RWE.2 | 0h 42' 04" | à 02' 03" |
9 | 119 | 49035 | STEWART, Sarah | TOTAL RESTORATION | RWE.2 | 0h 42' 28" | à 02' 27" |
10 | 103 | 9431 | GUYNUP, Joele | ISLAND RACING CLUB | RWE.2 | 0h 42' 36" | à 02' 35" |
11 | 110 | 265893 | YOUNG, Anna | PIONEER RACING | RWE.2 | 0h 42' 38" | à 02' 37" |
12 | 118 | 47664 | BUNN, Melissa | THE HUB RACE TEAM | CWE.1 | 0h 43' 32" | à 03' 31" |
13 | 115 | 250729 | SMILEY, Marne | SCOTT BIKES | RWE.2 | 0h 44' 10" | à 04' 09" |
14 | 106 | 284743 | HARRIS, Kate | OCTOBER FACTORY RACING | RWE.2 | 0h 44' 37" | à 04' 36" |
15 | 114 | 48326 | CONEY, Sarah | RIDE WITH RENDALL | CWE.2 | 0h 45' 10" | à 05' 09" |
16 | 117 | 48104 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.2 | 0h 47' 05" | à 07' 04" |
17 | 159 | 40450 | ROBIDOUX, Justine | INDEPENDENT | CWE.3 | 0h 47' 30" | à 07' 29" |
18 | 102 | 47272 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWE.3 | 0h 47' 51" | à 07' 50" |
19 | 105 | 56849 | CHOWN, Lesley | NICKEL CITY CYCLISTS | CWE.3 | 0h 40' 21" | -1 Lap |
20 | 19 | 47392 | FISHER, Emily | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWU17 | 0h 40' 49" | -1 Lap |