Ontario Cup Downhill #3 |
---|
Kelso Conservation Area, Milton |
---|
Sunday June 19, 2011, Total of 175 participants |
|
Hard Tail (18 and Under) | 4 | 100.00% | 0 | 0 |
Hard Tail (19+) | 7 | 100.00% | 0 | 0 |
Minime (13-14) | 4 | 100.00% | 0 | 0 |
Cadet (15-16) | 22 | 95.45% | 1 | 0 |
All Female | 8 | 87.50% | 0 | 1 |
Junior Sport (17-18) | 22 | 95.45% | 1 | 0 |
Senior Sport (19-29) | 38 | 94.74% | 2 | 0 |
Master (30-39) | 13 | 100.00% | 0 | 0 |
Master (40+) | 8 | 87.50% | 1 | 0 |
Junior Expert (17-18) | 7 | 100.00% | 0 | 0 |
Senior Expert (19-29) | 24 | 91.67% | 2 | 0 |
Senior Elite (19+) | 18 | 100.00% | 0 | 0 |
|
Hard Tail (18 and Under) |
---|
|
1 | 502 | | Mack Thomson | Owen Sound Cycling Club | Owen Sound | 1:16.471 | | 25 | 97.87 |
2 | 531 | | Jonathon Horton | | Chatsworth | 1:26.356 | 9.885 | 22 | 86.66 |
3 | 1189 | | Nathan Wray | | Kitchener | 1:34.087 | 17.616 | 20 | 79.54 |
4 | 634 | | Austin Floyd | | | 1:49.501 | 33.031 | 18 | 68.35 |
|
|
Allan Hawley - Time Keeper |
|
|
Hard Tail (19+) |
---|
|
1 | 4 | | Michael Hermanovsky | Silent Norco Racing | Richmond Hill | 1:14.316 | | 25 | 95.23 |
2 | 701 | | Tommy Lucas | Impala Bicycles | Kendal | 1:15.090 | 0.774 | 22 | 94.25 |
3 | 1177 | | Jamie Pinkney | | Midland | 1:18.913 | 4.597 | 20 | 89.68 |
4 | 69 | | Peter-John Wegrynowski | Bikezone Racing | Mississauga | 1:19.893 | 5.577 | 18 | 88.58 |
5 | 53 | | Alex Brancier | Bikezone Racing | Milton | 1:21.054 | 6.739 | 17 | 87.31 |
6 | 2 | | Jeff Faulds | Silent Norco Racing | Peterborough | 1:21.252 | 6.936 | 16 | 87.10 |
7 | 1196 | | Philip Renaud | | Brantford | 1:37.135 | 22.819 | 15 | 72.86 |
|
|
Allan Hawley - Time Keeper |
|
|
Minime (13-14) |
---|
|
1 | 905 | | David Baehre | | Highland Grove | 1:30.870 | | 25 | 79.61 |
2 | 902 | | Adam Robbins | AdrenalineRacer / ToWheels | London | 1:32.327 | 1.457 | 22 | 78.36 |
3 | 901 | | Colby Matthews | Total Sports the Bike Shop | Midland | 1:32.835 | 1.966 | 20 | 77.93 |
4 | 903 | | Cameron Drenth | | North Bay | 1:53.022 | 22.153 | 18 | 64.01 |
|
|
Allan Hawley - Time Keeper |
|
|
Cadet (15-16) |
---|
|
1 | 602 | | Anton Urtan | | Richmond Hill | 1:13.631 | | 25 | 95.08 |
2 | 603 | | Oskar Andersen | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:15.232 | 1.602 | 22 | 93.06 |
3 | 619 | | Jack Padega | | London | 1:15.271 | 1.640 | 20 | 93.01 |
4 | 618 | | Adam Donlan | | London | 1:16.280 | 2.649 | 18 | 91.78 |
5 | 600 | | Deven Chilton | AdrenalineRacer / ToWheels | Ancaster | 1:16.393 | 2.762 | 17 | 91.65 |
6 | 632 | | Devon Glasgow | | Moffat | 1:16.978 | 3.348 | 16 | 90.95 |
7 | 612 | | Patrick Gauci | AdrenalineRacer / ToWheels | Toronto | 1:17.142 | 3.511 | 15 | 90.76 |
8 | 620 | | Justin Cormier | Ecclestone Cycle Club | Bracebridge | 1:19.606 | 5.976 | 14 | 87.95 |
9 | 617 | | Nick Dallalane | | | 1:21.337 | 7.707 | 13 | 86.07 |
10 | 607 | | Elliott Watson | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:22.610 | 8.979 | 12 | 84.75 |
11 | 610 | | Raith Woods | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:22.938 | 9.307 | 11 | 84.41 |
12 | 601 | | Jake Bagdenow | BMC Kamikaze | | 1:23.016 | 9.386 | 10 | 84.33 |
13 | 625 | | Kyle Bakelaar | | Meaford | 1:23.116 | 9.485 | 9 | 84.23 |
14 | 614 | | Logan Earhart | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:23.748 | 10.117 | 8 | 83.60 |
15 | 622 | | Joel Whetstone | | Monkton | 1:27.595 | 13.964 | 7 | 79.93 |
16 | 631 | | Forrest Groves | Silent Norco Racing | Collingwood | 1:28.871 | 15.240 | 6 | 78.78 |
17 | 606 | | Jordan Anderson | Ontario Air Cavalry/Tuf Rack | Oakville | 1:30.163 | 16.533 | 5 | 77.65 |
18 | 613 | | Brendan Reesor | | Stouffville | 1:30.550 | 16.919 | 4 | 77.32 |
19 | 1192 | | Connor Bruggemann | | Ajax | 1:32.535 | 18.904 | 3 | 75.66 |
20 | 609 | | Devon Steele | Ontario Air Cavalry/Tuf Rack | Oakville | 2:05.035 | 51.405 | 2 | 55.99 |
21 | 611 | | Kevin Biggs | BMC Kamikaze | Cambridge | 4:48.151 | 3:34.520 | | 24.30 |
| 628 | | Nicholas Stais | | Toronto | Did Not Start |
|
|
Allan Hawley - Time Keeper |
|
|
All Female |
---|
|
1 | 111 | e | Kristen Courtney | AdrenalineRacer / ToWheels | Ottawa | 1:20.227 | | 25 | 89.18 |
2 | 100 | x | Monika Luebke | Cycle Solutions/Angry Johnny`s CC | Mississauga | 1:32.162 | 11.935 | 22 | 77.63 |
3 | 103 | y | Diane McCullagh | BMC Kamikaze | The Blue Mountains | 1:36.014 | 15.787 | 20 | 74.52 |
4 | 1194 | | Catherine Harnden | Peterborough Cycling Club | Castleton | 1:40.771 | 20.544 | 18 | 71.00 |
5 | 104 | | Jennifer Valentine | BMC Kamikaze | Wasaga Beach | 1:42.482 | 22.255 | 17 | 69.82 |
6 | 115 | | Heidi Stiles | Ontario Air Cavalry/Tuf Rack | St. Catharines | 1:48.964 | 28.737 | 16 | 65.66 |
7 | 107 | | Jenn LeBlanc | BMC Kamikaze | Angus | 1:49.129 | 28.902 | 15 | 65.56 |
| 114 | | Brianna Adamson | BMC Kamikaze | Bracebridge | Did Not Finish |
|
|
Allan Hawley - Time Keeper |
|
|
Junior Sport (17-18) |
---|
|
1 | 502 | | Mack Thomson | Owen Sound Cycling Club | Owen Sound | 1:13.329 | | 25 | 100.00 |
2 | 507 | | Radney Pritchard | | Gowanstown | 1:14.508 | 1.179 | 22 | 98.42 |
3 | 534 | | Michael Makuch | | Richmond Hill | 1:15.555 | 2.226 | 20 | 97.05 |
4 | 509 | | Devon Smith | | Cambridge | 1:16.958 | 3.629 | 18 | 95.28 |
5 | 538 | | Ryan Bugye | Ontario Air Cavalry/Tuf Rack | St. Catherines | 1:19.160 | 5.831 | 17 | 92.63 |
6 | 529 | | Ben Syvret | | Cambridge | 1:19.391 | 6.062 | 16 | 92.36 |
7 | 539 | | Graeme Utter | BMC Kamikaze | Ancaster | 1:20.901 | 7.572 | 15 | 90.64 |
8 | 524 | | Nicholas Cote | Brant Cycle | Burlignton | 1:21.439 | 8.109 | 14 | 90.04 |
9 | 501 | | Quinn Wigle | Down to Earth | Lindsay | 1:21.683 | 8.353 | 13 | 89.77 |
10 | 511 | | Brad Biggs | BMC Kamikaze | Cambridge | 1:21.699 | 8.370 | 12 | 89.76 |
11 | 518 | | Alex Rieger | | Port Carling | 1:21.787 | 8.457 | 11 | 89.66 |
12 | 537 | | Curtis Bruce | | Owen Sound | 1:22.093 | 8.763 | 10 | 89.33 |
13 | 512 | | Aaron Kimble | | Lindsay | 1:24.650 | 11.321 | 9 | 86.63 |
14 | 520 | | Zack Ritchie | | Milton | 1:26.535 | 13.206 | 8 | 84.74 |
15 | 503 | | Adrian Camposilvan | | Hamilton | 1:28.326 | 14.996 | 7 | 83.02 |
16 | 523 | | Daniel Moriarty | Cycle Solutions/Angry Johnny`s CC | Aurora | 1:29.496 | 16.167 | 6 | 81.94 |
17 | 531 | | Jonathon Horton | | Chatsworth | 1:31.006 | 17.677 | 5 | 80.58 |
18 | 536 | | Dylan Longert | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:32.768 | 19.439 | 4 | 79.05 |
19 | 504 | | Colin Kenny | Black Tooth Grin Bike Club | Innisfil | 1:36.676 | 23.346 | 3 | 75.85 |
20 | 510 | | Matthew Antchak | Bikezone Racing | Aurora | 1:36.832 | 23.503 | 2 | 75.73 |
21 | 517 | | Kevin Skea | | Georgetown | 1:37.710 | 24.381 | | 75.05 |
| 801 | | Ben Luce | | Milton | Did Not Start |
|
|
Allan Hawley - Time Keeper |
|
|
Senior Sport (19-29) |
---|
|
1 | 448 | | Ken Brake | Black Tooth Grin Bike Club | Barrie | 1:13.354 | | 25 | 100.00 |
2 | 427 | | Andrew Gibson | Silent Norco Racing | North York | 1:13.568 | 0.214 | 22 | 99.71 |
3 | 458 | | Harry McCallum | | Toronto | 1:14.925 | 1.570 | 20 | 97.90 |
4 | 433 | | Nick Outram | Eastside Cycle Racing | Kitchener | 1:15.417 | 2.063 | 18 | 97.27 |
5 | 1195 | | Chris Kinsey | | | 1:16.984 | 3.629 | 17 | 95.29 |
6 | 424 | | Kyle Stasiuk | | Glencairn | 1:17.051 | 3.696 | 16 | 95.20 |
7 | 432 | | Greg Serneels | | Burlington | 1:17.934 | 4.579 | 15 | 94.12 |
8 | 442 | | Alex Rose | | Welland | 1:18.034 | 4.680 | 14 | 94.00 |
9 | 436 | | Brian Langlois | Pedal Power | Woodstock | 1:18.274 | 4.920 | 13 | 93.71 |
10 | 435 | | Ben Tellerd | Ontario Air Cavalry/Tuf Rack | Oakville | 1:18.350 | 4.996 | 12 | 93.62 |
11 | 440 | | Tom Nafziger | Eastside Cycle Racing | Wellesley | 1:18.533 | 5.179 | 11 | 93.41 |
12 | 455 | | Jamie Pinkney | | Midland | 1:18.651 | 5.297 | 10 | 93.27 |
13 | 452 | | Seamus Ball | | Waterloo | 1:18.777 | 5.423 | 9 | 93.12 |
14 | 403 | | Bill Beattie | Ontario Air Cavalry/Tuf Rack | St. Catharines | 1:19.255 | 5.901 | 8 | 92.55 |
15 | 416 | | Jeremy Anderson | | Aurora | 1:19.690 | 6.335 | 7 | 92.05 |
16 | 405 | | Ryan May | | Toronto | 1:20.414 | 7.060 | 6 | 91.22 |
17 | 402 | | Matthew Sims | | Brantford | 1:20.419 | 7.065 | 5 | 91.21 |
18 | 414 | | Aaron Reesor | | Stouffville | 1:21.047 | 7.693 | 4 | 90.51 |
19 | 449 | | Rob Meinhardt | | Mississauga | 1:21.212 | 7.857 | 3 | 90.32 |
20 | 1191 | | William Mowbray | | Kitchener | 1:21.660 | 8.306 | 2 | 89.83 |
21 | 444 | | Stephen Hayes | | Aurora | 1:22.632 | 9.277 | | 88.77 |
22 | 426 | | Sean Harwood | Bikezone Racing | Milton | 1:23.411 | 10.056 | | 87.94 |
23 | 422 | | Cam Donlan | | London | 1:24.745 | 11.391 | | 86.56 |
24 | 453 | | Ben Gratton | | Kitchener | 1:25.220 | 11.866 | | 86.08 |
25 | 456 | | Michael Reid | | Richmond Hill | 1:25.674 | 12.319 | | 85.62 |
26 | 429 | | Connor Chappell | Pedal Power | Norwich | 1:25.853 | 12.499 | | 85.44 |
27 | 441 | | Jean Daniel St. Martin | Black Tooth Grin Bike Club | Barrie | 1:26.036 | 12.682 | | 85.26 |
28 | 418 | | Paul Evans | BMC Kamikaze | Collingwood | 1:26.711 | 13.357 | | 84.60 |
29 | 413 | | Julian Wigle | Down to Earth | Lindsay | 1:27.277 | 13.922 | | 84.05 |
30 | 412 | | Ayden Robertson | | Newmarket | 1:27.522 | 14.167 | | 83.81 |
31 | 445 | | Rob Greenop | Bikezone Racing | Barrie | 1:29.231 | 15.877 | | 82.21 |
32 | 431 | | Alex Ziegler | | Meaford | 1:30.101 | 16.747 | | 81.41 |
33 | 477 | | Derek Yarlett | | Thornhill | 1:30.200 | 16.846 | | 81.32 |
34 | 415 | | Dave Smith | Pedal Power | Woodstock | 1:30.395 | 17.041 | | 81.15 |
35 | 1197 | | Devon Abraham | | | 1:39.775 | 26.421 | | 73.52 |
36 | 434 | | Sean Padua | Ontario Air Cavalry/Tuf Rack | Guelph | 2:02.917 | 49.562 | | 59.68 |
| 408 | | Garrett Clarida | | Keswick | Did Not Start |
| 420 | | Adrian Pennachetti | Ontario Air Cavalry/Tuf Rack | Beamsville | Did Not Start |
|
|
Allan Hawley - Time Keeper |
|
|
Master (30-39) |
---|
|
1 | 300 | x | Derek Abraham | AdrenalineRacer / ToWheels | Toronto | 1:11.286 | | 25 | 97.17 |
2 | 310 | | Grant Nichol | Primary/SRAM/Trek | Ottawa | 1:14.088 | 2.802 | 22 | 93.49 |
3 | 314 | | Colin MacIntosh | Eastside Cycle Racing | Kitchener | 1:15.605 | 4.318 | 20 | 91.62 |
4 | 311 | | Bradley Turner | Bikezone Racing | Barrie | 1:16.770 | 5.484 | 18 | 90.22 |
5 | 333 | | Chad Hill | | Ohsweken | 1:19.205 | 7.918 | 17 | 87.45 |
6 | 1190 | | Roger Tonella | | Toronto | 1:24.390 | 13.104 | 16 | 82.08 |
7 | 304 | | Jeremy Vreugdenhil | | Whitby | 1:24.806 | 13.520 | 15 | 81.68 |
8 | 308 | | Josh Mead | | Innisfil | 1:25.537 | 14.251 | 14 | 80.98 |
9 | 319 | | Bryce Foster | | Tillsonburg | 1:26.960 | 15.674 | 13 | 79.65 |
10 | 301 | | Jeremy Lavigne | | Mississauga | 1:28.088 | 16.802 | 12 | 78.63 |
11 | 303 | | Bill Graham | Impala Bicycles | Bowmanville | 1:32.654 | 21.367 | 11 | 74.76 |
12 | 312 | | David Seibold | Cycle Solutions/Angry Johnny`s CC | Scaborough | 1:35.800 | 24.514 | 10 | 72.30 |
13 | 1223 | | Ken Casselman | AdrenalineRacer / ToWheels | Kingston | 1:42.142 | 30.855 | 9 | 67.81 |
|
|
Allan Hawley - Time Keeper |
|
|
Master (40+) |
---|
|
1 | 210 | | John Danyluk | Bikezone Racing | Peterborough | 1:14.184 | | 25 | 96.45 |
2 | 218 | | Dave Drenth | | | 1:15.327 | 1.143 | 22 | 94.98 |
3 | 1188 | | Paul Meiklejohn | | Turkey Point | 1:16.517 | 2.333 | 20 | 93.51 |
4 | 214 | | Greg Karges | AdrenalineRacer / ToWheels | Puslinch | 1:18.664 | 4.481 | 18 | 90.95 |
5 | 212 | | Danny Grant | | Georgetown | 1:21.714 | 7.531 | 17 | 87.56 |
6 | 222 | x | Shane Joachim | Cycle Solutions/Angry Johnny`s CC | River Drive Park | 1:31.663 | 17.479 | 16 | 78.06 |
7 | 202 | | Gord Wilkins | | Toronto | 1:58.784 | 44.601 | 15 | 60.23 |
| 206 | | Jon Anderson | Ontario Air Cavalry/Tuf Rack | Oakville | Did Not Start |
|
|
Allan Hawley - Time Keeper |
|
|
Junior Expert (17-18) |
---|
|
1 | 171 | | Kristofer Evoy | Cycle Solutions/Angry Johnny`s CC | Ayr | 1:10.817 | | 25 | 95.77 |
2 | 185 | | Michael Oosterveld | Primary/SRAM/Trek | Waterdown | 1:11.429 | 0.612 | 22 | 94.95 |
3 | 176 | | Craig Thompson | AdrenalineRacer / ToWheels | Clinton | 1:11.835 | 1.018 | 20 | 94.41 |
4 | 174 | | Graeme Duff | Primary/SRAM/Trek | Toronto | 1:11.879 | 1.062 | 18 | 94.36 |
5 | 177 | | Jordan Whicher | BMC Kamikaze | Cambridge | 1:11.914 | 1.097 | 17 | 94.31 |
6 | 175 | | Tyler Maxwell | BMC Kamikaze | Toronto | 1:13.747 | 2.930 | 16 | 91.97 |
7 | 173 | | Nicholas Kesik | | North York | 1:13.865 | 3.048 | 15 | 91.82 |
|
|
Allan Hawley - Time Keeper |
|
|
Senior Expert (19-29) |
---|
|
1 | 88 | | Tyler Pratt | | Aurora | 1:11.559 | | 25 | 95.78 |
2 | 62 | | Brennan Kovacevich | | Cambridge | 1:11.845 | 0.286 | 22 | 95.40 |
3 | 99 | | Rob Carmichael | | Newmarket | 1:11.879 | 0.320 | 20 | 95.35 |
4 | 64 | | Matt Cummings | AdrenalineRacer / ToWheels | St. Thomas | 1:12.438 | 0.879 | 18 | 94.61 |
5 | 91 | | Tommy Lucas | Impala Bicycles | Kendal | 1:12.533 | 0.974 | 17 | 94.49 |
6 | 76 | | Sam Winter | Ontario Air Cavalry/Tuf Rack | Oakville | 1:12.902 | 1.343 | 16 | 94.01 |
7 | 71 | | Dan Bruxer | AdrenalineRacer / ToWheels | Hensall | 1:13.270 | 1.711 | 15 | 93.54 |
8 | 86 | | John Fisher | Cycle Solutions/Angry Johnny`s CC | Unionville | 1:13.684 | 2.125 | 14 | 93.01 |
9 | 90 | | Mark Battison | | Toronto | 1:13.802 | 2.243 | 13 | 92.87 |
10 | 67 | | John French | | Toronto | 1:13.959 | 2.400 | 12 | 92.67 |
11 | 61 | | Dean Thompson | | Georgetown | 1:14.298 | 2.739 | 11 | 92.25 |
12 | 66 | | Maxwell Walker | Ontario Air Cavalry/Tuf Rack | St. Catharines | 1:15.036 | 3.477 | 10 | 91.34 |
13 | 84 | | Chris Ciszewski | | Elizabethtown | 1:15.583 | 4.023 | 9 | 90.68 |
14 | 53 | | Alex Brancier | Bikezone Racing | Milton | 1:16.164 | 4.605 | 8 | 89.99 |
15 | 75 | | Spencer Ball | | Georgetown | 1:16.653 | 5.094 | 7 | 89.41 |
16 | 69 | | Peter-John Wegrynowski | Bikezone Racing | Mississauga | 1:17.737 | 6.177 | 6 | 88.17 |
17 | 63 | | Trevor Cook | Ecclestone Cycle Club | Bracebridge | 1:18.000 | 6.440 | 5 | 87.87 |
18 | 60 | | Derek Taylor | | Kitchener | 1:18.264 | 6.704 | 4 | 87.57 |
19 | 70 | | Brandon McQuaid | Bowmanville Sports Shop | Bowmanville | 1:18.418 | 6.859 | 3 | 87.40 |
20 | 74 | | Steven Crown | | Gravenhurst | 1:19.180 | 7.621 | 2 | 86.56 |
21 | 55 | | Kevin Allingham | The Hub Race Team | Cambridge | 1:22.181 | 10.622 | | 83.40 |
22 | 54 | | Chris Siren | Ontario Air Cavalry/Tuf Rack | St. Catharines | 1:24.838 | 13.279 | | 80.79 |
| 442 | | Alex Rose | | Welland | Did Not Start |
| 68 | | Jon Acker | | North Bay | Did Not Start |
|
|
Allan Hawley - Time Keeper |
|
|
Senior Elite (19+) |
---|
|
1 | 7 | * | Rob Fraser | Primary/SRAM/Trek | Pickering | 1:05.110 | | 25 | 100.00 |
2 | 3 | * | Matt Zdriluk | Primary/SRAM/Trek : Reactivated Racing | Beamsville | 1:05.571 | 0.462 | 22 | 99.30 |
3 | 21 | * | Taylor Rowlands | Lapierre Canada | Nottawa | 1:06.953 | 1.843 | 20 | 97.25 |
4 | 1187 | * | Travis Browning | | Howick, KS | 1:07.488 | 2.378 | | 96.48 |
5 | 14 | * | Brad Zdriluk | AdrenalineRacer / ToWheels : Reactivated Racing | Beamsville | 1:07.919 | 2.809 | 18 | 95.86 |
6 | 4 | * | Michael Hermanovsky | Silent Norco Racing | Richmond Hill | 1:08.546 | 3.436 | 17 | 94.99 |
7 | 17 | | Zachary Tatem | Trek Store Cycling Club | Toronto | 1:08.959 | 3.849 | 16 | 94.42 |
8 | 30 | | Matthew Nielsen | | Bracebridge | 1:09.201 | 4.091 | 15 | 94.09 |
9 | 11 | | Tom Kakamousias | Silent Norco Racing | Toronto | 1:09.787 | 4.677 | 14 | 93.30 |
10 | 82 | * | Adam Finlayson | Primary/SRAM/Trek | Pickering | 1:09.955 | 4.845 | 13 | 93.07 |
11 | 8 | | Joey Jenkins | Primary/SRAM/Trek | Guelph | 1:10.811 | 5.701 | 12 | 91.95 |
12 | 5 | | Brandon Cassell | AdrenalineRacer / ToWheels | Strathroy | 1:10.966 | 5.856 | 11 | 91.75 |
13 | 9 | * | Steven Gauci | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:11.795 | 6.685 | 10 | 90.69 |
14 | 15 | | Terry Leimonis | Cycle Solutions/Angry Johnny`s CC | Toronto | 1:12.205 | 7.095 | 9 | 90.17 |
15 | 16 | * | David Klaver | Silent Norco Racing | Kitchener | 1:13.222 | 8.112 | 8 | 88.92 |
16 | 18 | * | James Frost | Primary/SRAM/Trek | Singhampton | 1:15.038 | 9.928 | 7 | 86.77 |
17 | 2 | | Jeff Faulds | Silent Norco Racing | Peterborough | 1:18.465 | 13.355 | 6 | 82.98 |
18 | 13 | | Keith Grant | | Georgetown | 1:24.048 | 18.939 | 5 | 77.47 |
|
|
Allan Hawley - Time Keeper |
|