| East Coast Open - POC Downhill | 
|---|
| Blue Mountain Resort, Collingwood | 
|---|
| Sunday August 14, 2011, Total of 154 participants | 
|
 
 
  | 
| Hard Tail (18 and Under) | 
|---|
|
| 1 | 156 |  | Mack Thomson | Owen Sound Cycling Club | Owen Sound | 3:26.962 |  | 96.02 | 
| 2 | 153 |  | Paolo Padoin |  |  | 4:13.913 | 46.950 | 78.26 | 
| 3 | 53 |  | Austin Floyd |  | Thornhill | 5:23.316 | 1:56.354 | 61.46 | 
 | 158 |  | Ryan Bullas |  | London | Did Not Finish | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Hard Tail (19+) | 
|---|
|
| 1 | 25 |  | Peter-John Wegrynowski | Bikezone Racing | Mississauga | 3:54.806 |  | 80.03 | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Minime (13-14) | 
|---|
|
| 1 | 191 |  | Adam Robbins | AdrenalineRacer / ToWheels | London | 4:02.735 |  | 79.14 | 
| 2 | 114 |  | Riley Luxton-Zamit |  |  | 4:14.031 | 11.296 | 75.62 | 
| 3 | 148 |  | Liam McInnis |  | Waterloo | 4:46.350 | 43.615 | 67.09 | 
 | 111 |  | Colby Matthews | Total Sports the Bike Shop | Midland | Did Not Finish | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Cadet (15-16) | 
|---|
|
| 1 | 135 |  | Anton Urtan |  | Richmond Hill | 3:20.107 |  | 92.90 | 
| 2 | 35 |  | Patrick Gauci | AdrenalineRacer / ToWheels | Toronto | 3:28.844 | 8.737 | 89.02 | 
| 3 | 79 |  | Kevin Biggs | BMC Kamikaze | Cambridge | 3:28.961 | 8.854 | 88.97 | 
| 4 | 99 |  | Jake Bogdanow | BMC Kamikaze | Brampton | 3:36.460 | 16.353 | 85.88 | 
| 5 | 154 |  | Iain Goodyear |  | Bracebridge | 3:38.015 | 17.908 | 85.27 | 
| 6 | 121 |  | Louis Conforti |  |  | 3:45.466 | 25.359 | 82.45 | 
| 7 | 72 |  | Joel Whetstone |  | Monkton | 3:47.874 | 27.767 | 81.58 | 
| 8 | 32 |  | Forrest Groves | Silent Norco Racing | Collingwood | 3:50.779 | 30.672 | 80.55 | 
| 9 | 141 |  | Jordan Anderson | Ontario Air Cavalry/Tuf Rack | Oakville | 3:53.718 | 33.611 | 79.54 | 
| 10 | 87 |  | Kyle Bakelaar |  | Listowel | 4:09.879 | 49.772 | 74.40 | 
| 11 | 73 |  | Joshua Whetstone |  | Monkton | 4:11.338 | 51.230 | 73.97 | 
 | 56 |  | Elliott Watson | Cycle Solutions/Angry Johnny`s CC | Toronto | Did Not Start | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| All Female | 
|---|
|
| 1 | 127 | e | Kristen Courtney | AdrenalineRacer / ToWheels | Ottawa | 3:39.796 |  | 86.44 | 
| 2 | 1002 | e | Kristen Smart | Cove Bikes / Sombrio | West Vancouver, BC | 3:46.392 | 6.596 | 83.92 | 
| 3 | 123 |  | Cayley Brooks | Trek Canada MTB Team | New Lowell | 3:53.461 | 13.665 | 81.38 | 
| 4 | 107 |  | Jenn LeBlanc | BMC Kamikaze | Angus | 3:54.446 | 14.650 | 81.04 | 
| 5 | 124 |  | Jennifer Valentine | BMC Kamikaze | Wasaga Beach | 3:55.368 | 15.572 | 80.72 | 
| 6 | 47 | x | Monika Luebke | Cycle Solutions/Angry Johnny`s CC | Mississauga | 3:58.366 | 18.570 | 79.70 | 
| 7 | 95 |  | Trish Bromley |  | Toronto | 4:13.886 | 34.090 | 74.83 | 
| 8 | 110 | y | Diane McCullagh | BMC Kamikaze | The Blue Mountains | 4:15.351 | 35.555 | 74.40 | 
| 9 | 136 |  | Arianna Vegter |  | Barrie | 4:32.186 | 52.390 | 69.80 | 
| 10 | 31 |  | Catherine Harnden | Peterborough Cycling Club | Castleton | 4:33.084 | 53.288 | 69.57 | 
 | 94 |  | Heidi Stiles | Ontario Air Cavalry/Tuf Rack | St. Catharines | Did Not Start | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Junior Sport (17-18) | 
|---|
|
| 1 | 156 |  | Mack Thomson | Owen Sound Cycling Club | Owen Sound | 3:10.819 |  | 100.00 | 
| 2 | 69 |  | Adrian Camposilvan |  | Hamilton | 3:21.959 | 11.141 | 94.48 | 
| 3 | 119 |  | Joe Howlett |  | London | 3:22.594 | 11.775 | 94.19 | 
| 4 | 86 |  | Radney Pritchard |  | Gowanstown | 3:27.520 | 16.701 | 91.95 | 
| 5 | 76 |  | Devon Smith |  | Cambridge | 3:29.443 | 18.624 | 91.11 | 
| 6 | 150 |  | Ryan Bugye | Ontario Air Cavalry/Tuf Rack | St. Catherines | 3:33.539 | 22.720 | 89.36 | 
| 7 | 77 |  | Brad Biggs | BMC Kamikaze | Cambridge | 3:33.974 | 23.155 | 89.18 | 
| 8 | 102 |  | Zack Ritchie |  | Milton | 3:41.561 | 30.742 | 86.12 | 
| 9 | 139 |  | Alex Rieger |  | Port Carling | 3:42.070 | 31.251 | 85.93 | 
| 10 | 145 |  | Michael Makuch |  | Richmond Hill | 3:42.582 | 31.764 | 85.73 | 
| 11 | 160 |  | Curtis Bruce |  | Owen Sound | 3:52.829 | 42.010 | 81.96 | 
| 12 | 75 |  | Daniel Moriarty | Cycle Solutions/Angry Johnny`s CC | Aurora | 3:56.844 | 46.025 | 80.57 | 
| 13 | 161 |  | Jonathon Horton |  | Chatsworth | 4:00.213 | 49.394 | 79.44 | 
| 14 | 37 |  | Nathan Wray |  | Kitchener | 4:05.499 | 54.680 | 77.73 | 
| 15 | 122 |  | Steven Noble |  | Brampton | 4:36.251 | 1:25.432 | 69.07 | 
 | 98 |  | Graeme Utter | BMC Kamikaze | Ancaster | Did Not Start | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Senior Sport (19-29) | 
|---|
|
| 1 | 19 |  | Sam Measure |  |  | 3:10.649 |  | 100.00 | 
| 2 | 132 |  | Alex Rose |  | Welland | 3:18.738 | 8.089 | 95.93 | 
| 3 | 50 |  | Ken Brake | Black Tooth Grin Bike Club | Barrie | 3:18.883 | 8.234 | 95.86 | 
| 4 | 42 |  | Michael Battison |  | Toronto | 3:19.805 | 9.156 | 95.42 | 
| 5 | 140 |  | Nick Porquet |  | Orleans | 3:21.145 | 10.496 | 94.78 | 
| 6 | 49 |  | Kyle Stasiuk |  | Glencairn | 3:21.530 | 10.881 | 94.60 | 
| 7 | 34 |  | Ryan May |  | Toronto | 3:21.763 | 11.114 | 94.49 | 
| 8 | 88 |  | Brian Langlois | Pedal Power | Woodstock | 3:22.779 | 12.130 | 94.02 | 
| 9 | 68 |  | Harry McCallum |  | Toronto | 3:25.011 | 14.362 | 92.99 | 
| 10 | 57 |  | Scott Burgess |  | Meaford | 3:28.426 | 17.777 | 91.47 | 
| 11 | 45 |  | Andrew Gibson | Silent Norco Racing | North York | 3:29.412 | 18.763 | 91.04 | 
| 12 | 155 |  | Jeremy Anderson |  | Aurora | 3:29.522 | 18.873 | 90.99 | 
| 13 | 96 |  | Ben Gratton |  | New Dundee | 3:31.988 | 21.340 | 89.93 | 
| 14 | 105 |  | Seamus Ball | Eastside Cycle Racing | Waterloo | 3:34.990 | 24.341 | 88.68 | 
| 15 | 27 |  | Rob Meinhardt |  | Mississauga | 3:35.534 | 24.885 | 88.45 | 
| 16 | 134 |  | Michael Reid |  | Richmond Hill | 3:36.104 | 25.455 | 88.22 | 
| 17 | 43 |  | Ben Tellerd | Ontario Air Cavalry/Tuf Rack | Oakville | 3:39.443 | 28.794 | 86.88 | 
| 18 | 106 |  | Stephen Hayes |  | Aurora | 3:40.189 | 29.540 | 86.58 | 
| 19 | 162 |  | Matthew Rea | Ontario Air Cavalry/Tuf Rack | Thorold | 3:40.328 | 29.680 | 86.53 | 
| 20 | 112 |  | Chris Kinsey | AdrenalineRacer / ToWheels | London | 3:41.938 | 31.289 | 85.90 | 
| 21 | 100 |  | Bill Beattie | Ontario Air Cavalry/Tuf Rack | St. Catharines | 3:43.528 | 32.879 | 85.29 | 
| 22 | 143 |  | Patrick Elwood |  | Hannon | 3:52.239 | 41.591 | 82.09 | 
| 23 | 39 |  | Codey May | Total Sports the Bike Shop | Toronto | 3:52.353 | 41.704 | 82.05 | 
| 24 | 163 |  | Tom Nafziger | Eastside Cycle Racing | Wellesley | 3:57.636 | 46.987 | 80.23 | 
| 25 | 83 |  | Tyler Adair |  | Oshawa | 3:59.294 | 48.645 | 79.67 | 
| 26 | 189 |  | Rob Greenop | Bikezone Racing | Barrie | 4:02.341 | 51.692 | 78.67 | 
| 27 | 97 |  | Cory Stever |  | Newmarket | 4:02.622 | 51.974 | 78.58 | 
| 28 | 192 |  | Dave Melanson |  | Port Elgin | 4:03.530 | 52.881 | 78.29 | 
| 29 | 82 |  | Alex Arseneau |  | Courtice | 4:05.543 | 54.894 | 77.64 | 
| 30 | 28 |  | Derek Yarlett |  | Thornhill | 4:09.664 | 59.015 | 76.36 | 
| 31 | 126 |  | Adam Broome |  |  | 4:13.198 | 1:02.549 | 75.30 | 
| 32 | 144 |  | Adrian Boeven | Ontario Air Cavalry/Tuf Rack | Hamilton | 4:23.770 | 1:13.121 | 72.28 | 
| 33 | 46 |  | Alex Cooke |  | Toronto | 4:35.824 | 1:25.175 | 69.12 | 
| 34 | 62 |  | Jeremy Leenders | AdrenalineRacer / ToWheels | London | 4:37.414 | 1:26.766 | 68.72 | 
| 35 | 81 |  | Matthew Baryluk |  | Barrie | 4:38.294 | 1:27.645 | 68.51 | 
 | 125 |  | Brock Reinhart |  | Breslau | Did Not Start | 
 | 186 |  | Peter Deleeuw |  |  | Did Not Finish | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Master (30-39) | 
|---|
|
| 1 | 78 | x | Kyle Easby |  |  | 3:09.502 |  | 97.06 | 
| 2 | 90 |  | Michael Towers |  | Collingwood | 3:17.897 | 8.395 | 92.94 | 
| 3 | 91 |  | Grant Nichol | Primary/SRAM/Trek | Ottawa | 3:17.938 | 8.436 | 92.92 | 
| 4 | 188 |  | Colin MacIntosh | Eastside Cycle Racing | Kitchener | 3:21.796 | 12.294 | 91.14 | 
| 5 | 1100 |  | Nathan Brounstein |  | London | 3:26.030 | 16.528 | 89.27 | 
| 6 | 71 |  | Bill Graham | Impala Bicycles | Bowmanville | 3:27.049 | 17.548 | 88.83 | 
| 7 | 187 |  | Adam Trotter | Cove Bikes / Sombrio | North Vancouver, BC | 3:27.920 | 18.419 | 88.46 | 
| 8 | 128 |  | Jeremy Lavigne |  | Mississauga | 3:29.961 | 20.459 | 87.60 | 
| 9 | 70 |  | Jonathan Palframan | Impala Bicycles | Ashburn | 3:33.477 | 23.975 | 86.16 | 
| 10 | 116 |  | Jeremy Vreugdenhil |  | Whitby | 3:48.479 | 38.978 | 80.50 | 
| 11 | 89 |  | Steven Moon |  | Alliston | 3:49.720 | 40.218 | 80.06 | 
| 12 | 118 |  | David Seibold | Cycle Solutions/Angry Johnny`s CC | Scaborough | 4:18.217 | 1:08.715 | 71.23 | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Master (40+) | 
|---|
|
| 1 | 59 |  | Greg Karges | AdrenalineRacer / ToWheels | Puslinch | 3:22.694 |  | 93.73 | 
| 2 | 80 |  | John Danyluk | Bikezone Racing | Peterborough | 3:23.278 | 0.584 | 93.46 | 
| 3 | 129 | x | Shane Joachim | Cycle Solutions/Angry Johnny`s CC | River Drive Park | 3:31.960 | 9.267 | 89.63 | 
| 4 | 92 |  | Claude Larue |  | Breslau | 3:42.841 | 20.147 | 85.26 | 
| 5 | 54 |  | Danny Grant |  | Georgetown | 3:47.126 | 24.432 | 83.65 | 
| 6 | 84 |  | Rick Meloff | Soigneur Race Services Race Team | Scarborough | 4:00.172 | 37.478 | 79.11 | 
| 7 | 1075 |  | Justin Westfahl |  | Georgetown | 4:15.910 | 53.216 | 74.24 | 
| 8 | 104 |  | Douglas Chisholm |  | Collingwood | 4:32.145 | 1:09.451 | 69.81 | 
| 9 | 113 |  | Dave Zammit |  |  | 4:33.522 | 1:10.828 | 69.46 | 
 | 142 |  | Jon Anderson | Ontario Air Cavalry/Tuf Rack | Oakville | Did Not Start | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Junior Expert (17-18) | 
|---|
|
| 1 | 108 |  | Craig Thompson | AdrenalineRacer / ToWheels | Clinton | 3:07.347 |  | 96.13 | 
| 2 | 64 |  | Michael Oosterveld | Primary/SRAM/Trek | Waterdown | 3:07.428 | 0.081 | 96.09 | 
| 3 | 67 |  | Tyler Maxwell | BMC Kamikaze | Toronto | 3:07.733 | 0.386 | 95.93 | 
| 4 | 101 |  | Kristofer Evoy | Cycle Solutions/Angry Johnny`s CC | Ayr | 3:09.289 | 1.942 | 95.14 | 
| 5 | 138 |  | Jeremy Espaniel |  | St. Catharines | 3:18.022 | 10.675 | 90.95 | 
| 6 | 65 |  | Matthew Probst |  | Inglewood | 4:26.217 | 1:18.870 | 67.65 | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Senior Expert (19-29) | 
|---|
|
| 1 | 52 |  | Mark Battiston |  | Toronto | 3:04.525 |  | 98.63 | 
| 2 | 44 |  | Rob Carmichael | Silent Norco Racing | Newmarket | 3:12.033 | 7.508 | 94.77 | 
| 3 | 33 |  | Tyler Pratt |  | Aurora | 3:13.602 | 9.077 | 94.00 | 
| 4 | 74 |  | Sam Winter | Ontario Air Cavalry/Tuf Rack | Oakville | 3:14.679 | 10.153 | 93.48 | 
| 5 | 85 |  | Matt Cummings | AdrenalineRacer / ToWheels | St. Thomas | 3:15.286 | 10.761 | 93.19 | 
| 6 | 159 |  | Spencer Ball |  | Georgetown | 3:17.048 | 12.522 | 92.36 | 
| 7 | 117 |  | Brandon McQuaid | Bowmanville Sports Shop | Bowmanville | 3:17.673 | 13.148 | 92.07 | 
| 8 | 190 |  | Cameron Loftus |  | Toronto | 3:18.497 | 13.971 | 91.68 | 
| 9 | 120 |  | Jon Acker |  | North Bay | 3:19.372 | 14.846 | 91.28 | 
| 10 | 109 |  | Colin Thomson | AdrenalineRacer / ToWheels | Woodstock | 3:20.051 | 15.526 | 90.97 | 
| 11 | 40 |  | Steven Crown |  | Gravenhurst | 3:20.052 | 15.527 | 90.97 | 
| 12 | 55 |  | Kevin Allingham | The Hub Race Team | Cambridge | 3:20.277 | 15.751 | 90.87 | 
| 13 | 61 |  | John French |  | Toronto | 3:23.944 | 19.419 | 89.23 | 
| 14 | 63 |  | Dean Thompson |  | Georgetown | 3:24.591 | 20.066 | 88.95 | 
| 15 | 93 |  | Derek Taylor |  | Kitchener | 3:31.930 | 27.405 | 85.87 | 
| 16 | 26 |  | Cory Whittam |  |  | 3:34.759 | 30.234 | 84.74 | 
| 17 | 29 |  | Mikel Schenk |  | Guelph | 3:44.777 | 40.252 | 80.96 | 
| 18 | 149 |  | Steve Abell |  | Aylmer | 3:57.581 | 53.056 | 76.60 | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|
 
 
  | 
| Senior Elite (19+) | 
|---|
|
| 1 | 007 |  | Sidney Slotegraaf | Lapierre Canada | Hamilton | 2:52.889 |  | 100.00 | 
| 2 | 2 |  | Matthew Nielsen |  | Bracebridge | 2:53.598 | 0.709 | 99.59 | 
| 3 | 4 | * | Matt Zdriluk | Primary/SRAM/Trek : Reactivated Racing | Beamsville | 2:54.009 | 1.119 | 99.36 | 
| 4 | 1 | * | Rob Fraser | Primary/SRAM/Trek | Pickering | 2:54.651 | 1.762 | 98.99 | 
| 5 | 6 | * | Hans Lambert |  | St. Bruno, QC | 2:55.424 | 2.535 | 98.56 | 
| 6 | 9 |  | Jeff Faulds | Silent Norco Racing | Peterborough | 2:58.272 | 5.383 | 96.98 | 
| 7 | 14 | * | Brad Zdriluk | AdrenalineRacer / ToWheels : Reactivated Racing | Beamsville | 3:00.306 | 7.416 | 95.89 | 
| 8 | 8 |  | Joe Jenkins | Sweet Pete`s | Kimberley | 3:01.242 | 8.353 | 95.39 | 
| 9 | 17 |  | Zachary Tatem | Trek Store Cycling Club | North York | 3:01.536 | 8.646 | 95.24 | 
| 10 | 10 | * | Michael Hermanovsky | Silent Norco Racing | Richmond Hill | 3:01.540 | 8.650 | 95.24 | 
| 11 | 16 | * | David Klaver | Silent Norco Racing | Kitchener | 3:03.935 | 11.046 | 93.99 | 
| 12 | 5 |  | Hugh MacLachlan | Cycle Solutions/Angry Johnny`s CC | Wyevale | 3:05.007 | 12.118 | 93.45 | 
| 13 | 23 | * | Travis Browning | GT South Africa | Howick, KwaZulu-Natal | 3:06.436 | 13.547 | 92.73 | 
| 14 | 21 | * | Steven Gauci | Cycle Solutions/Angry Johnny`s CC | Toronto | 3:07.590 | 14.700 | 92.16 | 
| 15 | 13 |  | Brandon Cassell | AdrenalineRacer / ToWheels | Strathroy | 3:07.614 | 14.724 | 92.15 | 
| 16 | 30 | * | Guillaume Lafleur-Smith | On the Edge Canada | Granby, QC | 3:09.185 | 16.296 | 91.39 | 
| 17 | 18 |  | Keith Grant |  | Georgetown | 3:09.743 | 16.854 | 91.12 | 
| 18 | 12 | * | Josh Toohill |  | Elora | 3:09.934 | 17.045 | 91.03 | 
| 19 | 3 | * | Taylor Rowlands | Lapierre Canada | Nottawa | 3:10.392 | 17.502 | 90.81 | 
| 20 | 11 |  | Tom Kakamousias | Silent Norco Racing | Toronto | 3:10.760 | 17.870 | 90.63 | 
| 21 | 24 | * | Adam Finlayson | Primary/SRAM/Trek | Pickering | 3:10.794 | 17.904 | 90.62 | 
| 22 | 22 | * | Tyler Maass | AdrenalineRacer / ToWheels | London | 3:11.063 | 18.174 | 90.49 | 
| 23 | 25 |  | Peter-John Wegrynowski | Bikezone Racing | Mississauga | 3:22.133 | 29.244 | 85.53 | 
|   | 
  | 
| Swatty Wotherspoon - Chief Official, Deana Booten - Assistant | 
|