13th Annual Giant Bicycle Lake to Lake Classic |
presented by Giant & Great Wolf Lodge |
Sunday June 19, 2011 |
Overall Results - 50 km |
Place | Plate | Name | Category | Cat Place | Sex Place | Time | Gap | Speed | Wave |
1 | 28 | VARABEI, Anton | LM19-29 | 1/59 | 1 | 1h 45' 52" | 28.3 | LWE | |
2 | 1 | SOUTER, Danny | LM30-39 | 1/105 | 2 | 1h 46' 35" | 0h 00' 43" | 28.1 | LWE |
3 | 33 | WAGLER, Preston | LM15-18 | 1/17 | 3 | 1h 49' 35" | 0h 03' 43" | 27.4 | LWE |
4 | 2 | CHOWN, Nathan | LM30-39 | 2/105 | 4 | 1h 51' 10" | 0h 05' 17" | 27.0 | LWE |
5 | 12 | DE CAL, Andrew | LM19-29 | 2/59 | 5 | 1h 51' 17" | 0h 05' 24" | 27.0 | LWE |
6 | 6 | HENRI, Justin | LM19-29 | 3/59 | 6 | 1h 51' 19" | 0h 05' 27" | 27.0 | LWE |
7 | 22 | VANKRIMPEN, Guy | LM30-39 | 3/105 | 7 | 1h 53' 17" | 0h 07' 24" | 26.5 | LWE |
8 | 3 | DEBOER, Steve | LM30-39 | 4/105 | 8 | 1h 54' 20" | 0h 08' 28" | 26.2 | LWE |
9 | 34 | SCHMIDT, Alex | LM15-18 | 2/17 | 9 | 1h 54' 21" | 0h 08' 28" | 26.2 | LWE |
10 | 24 | SLAUGHTER, Jon | LM19-29 | 4/59 | 10 | 1h 55' 06" | 0h 09' 14" | 26.1 | LWE |
11 | 23 | ANDERSON, Brad | LM40-49 | 1/166 | 11 | 1h 59' 45" | 0h 13' 53" | 25.1 | LWE |
12 | 11 | CLARKE, Carl | LM40-49 | 2/166 | 12 | 1h 59' 46" | 0h 13' 53" | 25.0 | LWE |
13 | 9 | LEFEBVRE, Alex | LM19-29 | 5/59 | 13 | 2h 00' 26" | 0h 14' 33" | 24.9 | LWE |
14 | 128 | NAULT, Scott | LOTEAM4 | 2/7 | 14 | 2h 00' 51" | 0h 14' 58" | 24.8 | LW2 |
15 | 236 | HUGHEY, James | LM40-49 | 3/166 | 15 | 2h 00' 52" | 0h 15' 00" | 24.8 | LW2 |
16 | 14 | RICHARDS, Doug | LM40-49 | 4/166 | 16 | 2h 01' 42" | 0h 15' 49" | 24.7 | LWE |
17 | 49 | DAKIN, Dan | LM30-39 | 5/105 | 17 | 2h 02' 17" | 0h 16' 25" | 24.5 | LWE |
18 | 140 | RAHIM, Aaron | LOTEAM4 | 1/7 | 18 | 2h 02' 54" | 0h 17' 01" | 24.4 | LW2 |
19 | 126 | MURPHY, Jeff | LOTEAM4 | 2/7 | 19 | 2h 02' 59" | 0h 17' 07" | 24.4 | LW2 |
20 | 136 | LUFFMAN, Adam | LOTEAM4 | 1/7 | 20 | 2h 03' 02" | 0h 17' 10" | 24.4 | LW2 |
21 | 244 | BURBULES, Craig | LM19-29 | 6/59 | 21 | 2h 03' 04" | 0h 17' 12" | 24.4 | LW2 |
22 | 171 | BERNIER, Jacques | LM50-59 | 1/63 | 22 | 2h 03' 22" | 0h 17' 30" | 24.3 | LW2 |
23 | 139 | KERTON, Jeff | LOTEAM4 | 1/7 | 23 | 2h 03' 25" | 0h 17' 32" | 24.3 | LW2 |
24 | 21 | BITTMAN, Gregg | LM30-39 | 6/105 | 24 | 2h 04' 38" | 0h 18' 45" | 24.1 | LWE |
25 | 127 | ELLIOTT, Pat | LOTEAM4 | 2/7 | 25 | 2h 05' 46" | 0h 19' 53" | 23.9 | LW2 |
26 | 149 | HIDDINK, Alex | LM40-49 | 5/166 | 26 | 2h 05' 48" | 0h 19' 56" | 23.8 | LW2 |
27 | 212 | SHIKAZE, Greg | LM40-49 | 6/166 | 27 | 2h 05' 51" | 0h 19' 58" | 23.8 | LW2 |
28 | 57 | KITZANUK, Luke | LM30-39 | 7/105 | 28 | 2h 06' 05" | 0h 20' 13" | 23.8 | LWE |
29 | 25 | BUSH, Roger | LM15-18 | 3/17 | 29 | 2h 06' 19" | 0h 20' 27" | 23.7 | LWE |
30 | 373 | THORNTON, Jason | LM19-29 | 7/59 | 30 | 2h 06' 38" | 0h 20' 46" | 23.7 | LW3 |
31 | 341 | MARTIN, Tom | LM19-29 | 8/59 | 31 | 2h 07' 02" | 0h 21' 09" | 23.6 | LW2 |
32 | 26 | BIETOLA, Laura | LF19-29 | 1/18 | 1 | 2h 07' 04" | 0h 21' 12" | 23.6 | LWE |
33 | 234 | BOTTOS, Paul | LM40-49 | 7/166 | 32 | 2h 07' 25" | 0h 21' 32" | 23.5 | LW2 |
34 | 246 | LUCCHETTA, Robert | LM40-49 | 8/166 | 33 | 2h 07' 26" | 0h 21' 34" | 23.5 | LW2 |
35 | 10 | DUNDAS, Katlyn | LF15-18 | 1/3 | 2 | 2h 07' 49" | 0h 21' 57" | 23.5 | LWE |
36 | 4 | BERNIER, Melanie | LF19-29 | 2/18 | 3 | 2h 07' 53" | 0h 22' 01" | 23.5 | LWE |
37 | 189 | FALLON, Joe | LM40-49 | 9/166 | 34 | 2h 08' 31" | 0h 22' 39" | 23.3 | LW2 |
38 | 45 | LEE, Brady | LM1-14 | 1/18 | 35 | 2h 08' 59" | 0h 23' 07" | 23.3 | LWE |
39 | 46 | LEE, Brian | LM40-49 | 10/166 | 36 | 2h 09' 03" | 0h 23' 11" | 23.2 | LWE |
40 | 54 | SALIBA, Joe | LM30-39 | 8/105 | 37 | 2h 09' 07" | 0h 23' 14" | 23.2 | LWE |
41 | 43 | RODEN, John | LM40-49 | 11/166 | 38 | 2h 09' 19" | 0h 23' 26" | 23.2 | LWE |
42 | 138 | NG, Carl | LOTEAM4 | 1/7 | 39 | 2h 09' 46" | 0h 23' 53" | 23.1 | LW2 |
43 | 327 | SMITH, Lloyd | LM30-39 | 9/105 | 40 | 2h 09' 56" | 0h 24' 04" | 23.1 | LW2 |
44 | 241 | KARNAY, Steve | LM40-49 | 12/166 | 41 | 2h 09' 56" | 0h 24' 04" | 23.1 | LW2 |
45 | 15 | FLEURY, Megan | LF15-18 | 2/3 | 4 | 2h 09' 58" | 0h 24' 06" | 23.1 | LWE |
46 | 16 | MCCULLOUGH, Al | LM50-59 | 2/63 | 42 | 2h 10' 01" | 0h 24' 08" | 23.1 | LWE |
47 | 195 | POLLOCK, Tyler | LM19-29 | 9/59 | 43 | 2h 10' 01" | 0h 24' 09" | 23.1 | LW2 |
48 | 7 | TOUROND, Mike | LM40-49 | 13/166 | 44 | 2h 10' 20" | 0h 24' 28" | 23.0 | LWE |
49 | 58 | BOTTOS, Maria | LF40-49 | 1/20 | 5 | 2h 10' 21" | 0h 24' 28" | 23.0 | LWE |
50 | 18 | GEMAKAS, Pete | LM30-39 | 10/105 | 45 | 2h 10' 23" | 0h 24' 30" | 23.0 | LWE |
51 | 177 | LAURIN, Eric | LM30-39 | 11/105 | 46 | 2h 10' 37" | 0h 24' 45" | 23.0 | LW2 |
52 | 52 | STICKLE, Rhonda | LF30-39 | 1/21 | 6 | 2h 10' 51" | 0h 24' 59" | 22.9 | LWE |
53 | 47 | PYE, Randy | LM40-49 | 14/166 | 47 | 2h 10' 54" | 0h 25' 01" | 22.9 | LWE |
54 | 51 | NEILLY, Mike | LM19-29 | 10/59 | 48 | 2h 10' 54" | 0h 25' 01" | 22.9 | LWE |
55 | 31 | BOTA, Erica | LF19-29 | 3/18 | 7 | 2h 10' 56" | 0h 25' 04" | 22.9 | LWE |
56 | 182 | STEEN, Darren | LM30-39 | 12/105 | 49 | 2h 11' 09" | 0h 25' 17" | 22.9 | LW2 |
57 | 20 | FRUETEL, Chris | LM19-29 | 11/59 | 50 | 2h 11' 30" | 0h 25' 38" | 22.8 | LWE |
58 | 197 | VERNACKT, Chris | LM30-39 | 13/105 | 51 | 2h 11' 30" | 0h 25' 38" | 22.8 | LW2 |
59 | 148 | TRUS, John | LM40-49 | 15/166 | 52 | 2h 11' 37" | 0h 25' 45" | 22.8 | LW2 |
60 | 191 | VERMEERSCH, Bill | LM40-49 | 16/166 | 53 | 2h 12' 16" | 0h 26' 23" | 22.7 | LW2 |
61 | 29 | WILSON, Jennifer | LF19-29 | 4/18 | 8 | 2h 12' 30" | 0h 26' 38" | 22.6 | LWE |
62 | 30 | CRUMLISH, John | LM40-49 | 17/166 | 54 | 2h 12' 35" | 0h 26' 42" | 22.6 | LWE |
63 | 208 | VANDERHOEK, Marty | LM30-39 | 14/105 | 55 | 2h 13' 02" | 0h 27' 10" | 22.6 | LW2 |
64 | 116 | LAMEY, John | LOTEAM4 | 3/7 | 56 | 2h 13' 02" | 0h 27' 10" | 22.6 | LW2 |
65 | 160 | CABARDOS, Emile | LM15-18 | 4/17 | 57 | 2h 13' 09" | 0h 27' 17" | 22.5 | LW2 |
66 | 159 | CABARDOS, Louis | LM50-59 | 3/63 | 58 | 2h 13' 09" | 0h 27' 17" | 22.5 | LW2 |
67 | 32 | TAMBURRINO, Kristen | LF30-39 | 2/21 | 9 | 2h 13' 12" | 0h 27' 20" | 22.5 | LWE |
68 | 269 | KELLER, Martin | LM40-49 | 18/166 | 59 | 2h 13' 29" | 0h 27' 37" | 22.5 | LW2 |
69 | 227 | WALTON, Jeffery | LM40-49 | 19/166 | 60 | 2h 13' 41" | 0h 27' 48" | 22.4 | LW2 |
70 | 8 | FEHERVARI, Joe | LM50-59 | 4/63 | 61 | 2h 13' 54" | 0h 28' 01" | 22.4 | LWE |
71 | 349 | KEARNS, Jonny | LM40-49 | 20/166 | 62 | 2h 14' 10" | 0h 28' 17" | 22.4 | LW2 |
72 | 268 | MOBACH, Martin | LM40-49 | 21/166 | 63 | 2h 14' 11" | 0h 28' 18" | 22.4 | LW2 |
73 | 309 | FERRELL, Chris | LM30-39 | 15/105 | 64 | 2h 14' 19" | 0h 28' 26" | 22.3 | LW2 |
74 | 251 | COULTER, Jamie | LM40-49 | 22/166 | 65 | 2h 14' 21" | 0h 28' 28" | 22.3 | LW2 |
75 | 176 | ROWLEY, Christopher | LM19-29 | 12/59 | 66 | 2h 14' 35" | 0h 28' 43" | 22.3 | LW2 |
76 | 213 | BURGESS, Scott | LM40-49 | 23/166 | 67 | 2h 14' 48" | 0h 28' 56" | 22.3 | LW2 |
77 | 306 | OLEJNICZAK, Rafael | LM40-49 | 24/166 | 68 | 2h 14' 49" | 0h 28' 56" | 22.3 | LW2 |
78 | 187 | THIESSEN, Gary | LM50-59 | 5/63 | 69 | 2h 14' 49" | 0h 28' 56" | 22.3 | LW2 |
79 | 174 | STOCKL, Rob | LM40-49 | 25/166 | 70 | 2h 14' 51" | 0h 28' 58" | 22.2 | LW2 |
80 | 194 | POLLOCK, Laurence | LM40-49 | 26/166 | 71 | 2h 14' 51" | 0h 28' 59" | 22.2 | LW2 |
81 | 27 | SRIGLEY, Dale | LM50-59 | 6/63 | 72 | 2h 14' 51" | 0h 28' 59" | 22.2 | LWE |
82 | 44 | LEE, Tyler | LM1-14 | 2/18 | 73 | 2h 14' 53" | 0h 29' 01" | 22.2 | LWE |
83 | 223 | TESCHKE, Sean | LM30-39 | 16/105 | 74 | 2h 14' 54" | 0h 29' 02" | 22.2 | LW2 |
84 | 13 | ETZL, Taylor | LM1-14 | 3/18 | 75 | 2h 14' 56" | 0h 29' 04" | 22.2 | LWE |
85 | 110 | CAMERON, Paul | LOTEAM4 | 6/7 | 76 | 2h 14' 57" | 0h 29' 04" | 22.2 | LW2 |
86 | 245 | STITT, Ryan | LM30-39 | 17/105 | 77 | 2h 14' 57" | 0h 29' 04" | 22.2 | LW2 |
87 | 319 | MUNDY, Roger | LM40-49 | 27/166 | 78 | 2h 15' 01" | 0h 29' 09" | 22.2 | LW2 |
88 | 185 | HODDY, Craig | LM30-39 | 18/105 | 79 | 2h 15' 16" | 0h 29' 24" | 22.2 | LW2 |
89 | 146 | CHRISTOFF, Mike | LM30-39 | 19/105 | 80 | 2h 15' 20" | 0h 29' 27" | 22.2 | LW2 |
90 | 186 | MCVICAR, Dave | LM30-39 | 20/105 | 81 | 2h 15' 20" | 0h 29' 28" | 22.2 | LW2 |
91 | 347 | RANDALL, Ian | LM30-39 | 21/105 | 82 | 2h 15' 28" | 0h 29' 35" | 22.1 | LW2 |
92 | 225 | WALDECK, Tommy | LM15-18 | 5/17 | 83 | 2h 15' 56" | 0h 30' 04" | 22.1 | LW2 |
93 | 222 | MORRIS, Peter | LM30-39 | 22/105 | 84 | 2h 16' 13" | 0h 30' 21" | 22.0 | LW2 |
94 | 232 | BOW, Malcolm | LM50-59 | 7/63 | 85 | 2h 16' 45" | 0h 30' 52" | 21.9 | LW2 |
95 | 279 | SNIDER, Aaron | LM19-29 | 13/59 | 86 | 2h 16' 53" | 0h 31' 01" | 21.9 | LW2 |
96 | 17 | SMITH, Matt | LM30-39 | 23/105 | 87 | 2h 17' 08" | 0h 31' 15" | 21.9 | LWE |
97 | 55 | BUSH, Keith | LM40-49 | 28/166 | 88 | 2h 17' 08" | 0h 31' 16" | 21.9 | LWE |
98 | 150 | MOOK, Greg | LM50-59 | 8/63 | 89 | 2h 17' 15" | 0h 31' 23" | 21.9 | LW2 |
99 | 200 | GOWTHORPE, Andrew | LM1-14 | 4/18 | 90 | 2h 17' 15" | 0h 31' 23" | 21.9 | LW2 |
100 | 238 | DAVIS, Lori | LF40-49 | 2/20 | 10 | 2h 17' 16" | 0h 31' 24" | 21.9 | LW2 |
101 | 181 | MARTIN, Don | LM50-59 | 9/63 | 91 | 2h 17' 18" | 0h 31' 26" | 21.8 | LW2 |
102 | 239 | GRAVELY, Charles | LM40-49 | 29/166 | 92 | 2h 17' 19" | 0h 31' 27" | 21.8 | LW2 |
103 | 218 | BRAUN, Chris | LM30-39 | 24/105 | 93 | 2h 17' 24" | 0h 31' 32" | 21.8 | LW2 |
104 | 134 | ROWNTREE, Jeff | LOTEAM4 | 5/7 | 94 | 2h 17' 34" | 0h 31' 42" | 21.8 | LW2 |
105 | 266 | GRELA, Sebastian | LM30-39 | 25/105 | 95 | 2h 17' 36" | 0h 31' 44" | 21.8 | LW2 |
106 | 261 | FIELD, Matthew | LM30-39 | 26/105 | 96 | 2h 17' 37" | 0h 31' 45" | 21.8 | LW2 |
107 | 130 | MCCANDLESS, Greg | LOTEAM4 | 2/7 | 97 | 2h 17' 41" | 0h 31' 48" | 21.8 | LW2 |
108 | 104 | BESHARAT, Barb | LF30-39 | 3/21 | 11 | 2h 17' 41" | 0h 31' 48" | 21.8 | LW2 |
109 | 135 | VAILANCOURT, Syl | LOTEAM4 | 5/7 | 98 | 2h 17' 43" | 0h 31' 50" | 21.8 | LW2 |
110 | 294 | GORTSON, Matt | LM19-29 | 14/59 | 99 | 2h 18' 16" | 0h 32' 24" | 21.7 | LW2 |
111 | 314 | BUDGELL, Brad | LM30-39 | 27/105 | 100 | 2h 18' 16" | 0h 32' 24" | 21.7 | LW2 |
112 | 265 | IMRIE, Richard | LM30-39 | 28/105 | 101 | 2h 18' 37" | 0h 32' 45" | 21.6 | LW2 |
113 | 50 | LEPIK, Chris | LM40-49 | 30/166 | 102 | 2h 19' 09" | 0h 33' 17" | 21.6 | LWE |
114 | 325 | RACINE, Denis | LM50-59 | 10/63 | 103 | 2h 19' 14" | 0h 33' 22" | 21.5 | LW2 |
115 | 271 | KOECK, Simon | LM19-29 | 15/59 | 104 | 2h 19' 14" | 0h 33' 22" | 21.5 | LW2 |
116 | 111 | QUARRIE, Drew | LOTEAM4 | 4/7 | 105 | 2h 19' 16" | 0h 33' 24" | 21.5 | LW2 |
117 | 237 | HALLETT, James | LM40-49 | 31/166 | 106 | 2h 20' 12" | 0h 34' 20" | 21.4 | LW2 |
118 | 5 | SOO LUM, Stephen | LM40-49 | 32/166 | 107 | 2h 20' 15" | 0h 34' 23" | 21.4 | LWE |
119 | 254 | KUDELKA, Andrew | LM30-39 | 29/105 | 108 | 2h 20' 32" | 0h 34' 39" | 21.3 | LW2 |
120 | 210 | ALLEN, Brad | LM1-14 | 5/18 | 109 | 2h 20' 32" | 0h 34' 40" | 21.3 | LW2 |
121 | 340 | TOTOSY, Julia | LF19-29 | 5/18 | 12 | 2h 20' 34" | 0h 34' 41" | 21.3 | LW2 |
122 | 281 | JACKSON, Glen | LM30-39 | 30/105 | 110 | 2h 20' 34" | 0h 34' 42" | 21.3 | LW2 |
123 | 205 | BECKMAN, Mike | LM40-49 | 33/166 | 111 | 2h 20' 49" | 0h 34' 57" | 21.3 | LW2 |
124 | 296 | ROSS, Pete | LM40-49 | 34/166 | 112 | 2h 20' 53" | 0h 35' 01" | 21.3 | LW2 |
125 | 439 | BENNETT, William | LM40-49 | 35/166 | 113 | 2h 21' 15" | 0h 35' 23" | 21.2 | LW3 |
126 | 481 | IRELAND, Chris | LM30-39 | 31/105 | 114 | 2h 21' 42" | 0h 35' 50" | 21.2 | LW3 |
127 | 382 | FITTON, Robert | LM40-49 | 36/166 | 115 | 2h 21' 50" | 0h 35' 57" | 21.2 | LW3 |
128 | 320 | MURRELL, Derek | LM30-39 | 32/105 | 116 | 2h 21' 58" | 0h 36' 06" | 21.1 | LW2 |
129 | 53 | DYCHA, Stephen | LM40-49 | 37/166 | 117 | 2h 22' 12" | 0h 36' 20" | 21.1 | LWE |
130 | 365 | HOUSE, David | LM50-59 | 11/63 | 118 | 2h 22' 26" | 0h 36' 33" | 21.1 | LW3 |
131 | 240 | KENNY, Alexander | LM15-18 | 6/17 | 119 | 2h 22' 49" | 0h 36' 57" | 21.0 | LW2 |
132 | 256 | MARTIN, Donovan | LM15-18 | 7/17 | 120 | 2h 22' 53" | 0h 37' 01" | 21.0 | LW2 |
133 | 396 | WRIGHT, Jeff | LM30-39 | 33/105 | 121 | 2h 23' 14" | 0h 37' 21" | 20.9 | LW3 |
134 | 450 | BOAG, Olous | LM40-49 | 38/166 | 122 | 2h 23' 14" | 0h 37' 21" | 20.9 | LW3 |
135 | 416 | WARWICK, Bob | LM40-49 | 39/166 | 123 | 2h 23' 16" | 0h 37' 23" | 20.9 | LW3 |
136 | 259 | MORRISON, Jeff | LM19-29 | 16/59 | 124 | 2h 23' 29" | 0h 37' 36" | 20.9 | LW2 |
137 | 214 | SCHUENEMANN, Holger | LM40-49 | 40/166 | 125 | 2h 23' 42" | 0h 37' 50" | 20.9 | LW2 |
138 | 324 | ROOT, Chris | LM40-49 | 41/166 | 126 | 2h 23' 53" | 0h 38' 00" | 20.9 | LW2 |
139 | 129 | SHEDDEN, Rob | LOTEAM4 | 5/6 | 127 | 2h 23' 54" | 0h 38' 02" | 20.8 | LW2 |
140 | 379 | BRAY, Mike | LM40-49 | 42/166 | 128 | 2h 24' 01" | 0h 38' 08" | 20.8 | LW3 |
141 | 121 | MACPHEE, Mike | LOTEAM4 | 7/7 | 129 | 2h 24' 34" | 0h 38' 41" | 20.8 | LW2 |
142 | 270 | MCKAY, David | LM40-49 | 43/166 | 130 | 2h 25' 11" | 0h 39' 19" | 20.7 | LW2 |
143 | 316 | GROSSMAN, Bob | LM40-49 | 44/166 | 131 | 2h 25' 12" | 0h 39' 19" | 20.7 | LW2 |
144 | 346 | KOHEN, Mike | LM40-49 | 45/166 | 132 | 2h 25' 12" | 0h 39' 20" | 20.7 | LW2 |
145 | 328 | SMITH, Don | LM60+ | 1/14 | 133 | 2h 25' 20" | 0h 39' 28" | 20.6 | LW2 |
146 | 229 | ROBICHAUD, Pascal | LM30-39 | 34/105 | 134 | 2h 25' 24" | 0h 39' 32" | 20.6 | LW2 |
147 | 161 | POSTMA, Bill | LM40-49 | 46/166 | 135 | 2h 25' 40" | 0h 39' 47" | 20.6 | LW2 |
148 | 172 | POSTMA, Steve | LM19-29 | 17/59 | 136 | 2h 25' 40" | 0h 39' 47" | 20.6 | LW2 |
149 | 300 | KHABAROV, Oleg | LM19-29 | 18/59 | 137 | 2h 26' 20" | 0h 40' 27" | 20.5 | LW2 |
150 | 133 | DARASKA, Matt | LOTEAM4 | 5/7 | 138 | 2h 26' 22" | 0h 40' 30" | 20.5 | LW2 |
151 | 262 | MERRITT, Ben | LM30-39 | 35/105 | 139 | 2h 26' 22" | 0h 40' 30" | 20.5 | LW2 |
152 | 216 | SRIGLEY, Darryl | LM40-49 | 47/166 | 140 | 2h 26' 24" | 0h 40' 32" | 20.5 | LW2 |
153 | 477 | SKALA, Eddie | LM15-18 | 8/17 | 141 | 2h 26' 25" | 0h 40' 33" | 20.5 | LW3 |
154 | 211 | DOUGLAS, Russel | LM19-29 | 19/59 | 142 | 2h 26' 26" | 0h 40' 34" | 20.5 | LW2 |
155 | 303 | TIIKANEN, Rob | LM19-29 | 20/59 | 143 | 2h 26' 31" | 0h 40' 38" | 20.5 | LW2 |
156 | 326 | DEWAR, John | LM40-49 | 48/166 | 144 | 2h 26' 31" | 0h 40' 38" | 20.5 | LW2 |
157 | 154 | SCHOFIELD, Bob | LM60+ | 2/14 | 145 | 2h 26' 55" | 0h 41' 02" | 20.4 | LW2 |
158 | 257 | KISTULINEC, Pete | LM30-39 | 36/105 | 146 | 2h 27' 00" | 0h 41' 08" | 20.4 | LW2 |
159 | 183 | SHERWIN, Stan | LM30-39 | 37/105 | 147 | 2h 27' 03" | 0h 41' 10" | 20.4 | LW2 |
160 | 400 | NEWHOUSE, Dan | LM30-39 | 38/105 | 148 | 2h 27' 09" | 0h 41' 17" | 20.4 | LW3 |
161 | 295 | NOBLE, Craig | LM40-49 | 49/166 | 149 | 2h 27' 09" | 0h 41' 17" | 20.4 | LW2 |
162 | 101 | DAVIE, Melinda | LF50-59 | 1/6 | 13 | 2h 27' 09" | 0h 41' 17" | 20.4 | LW2 |
163 | 368 | HORTON, James | LM40-49 | 50/166 | 150 | 2h 27' 15" | 0h 41' 23" | 20.4 | LW3 |
164 | 283 | BURGESS, Randy | LM30-39 | 39/105 | 151 | 2h 27' 31" | 0h 41' 38" | 20.3 | LW2 |
165 | 288 | WILSON, Stephen | LM40-49 | 51/166 | 152 | 2h 27' 42" | 0h 41' 50" | 20.3 | LW2 |
166 | 219 | GRANITTO, Mario | LM50-59 | 12/63 | 153 | 2h 27' 44" | 0h 41' 52" | 20.3 | LW2 |
167 | 118 | HERRING, Adam | LOTEAM4 | 3/7 | 154 | 2h 28' 07" | 0h 42' 14" | 20.3 | LW2 |
168 | 375 | ALLEN, Drew | LM40-49 | 52/166 | 155 | 2h 28' 13" | 0h 42' 21" | 20.2 | LW3 |
169 | 613 | LEYSER, Peter | LM40-49 | 53/166 | 156 | 2h 29' 00" | 0h 43' 08" | 20.1 | LW3 |
170 | 170 | GALENKAMP, Michael | LM40-49 | 54/166 | 157 | 2h 29' 00" | 0h 43' 08" | 20.1 | LW2 |
171 | 315 | CARON, Yvon | LM50-59 | 13/63 | 158 | 2h 29' 04" | 0h 43' 11" | 20.1 | LW2 |
172 | 157 | PENTLAND, Braden | LM30-39 | 40/105 | 159 | 2h 29' 18" | 0h 43' 26" | 20.1 | LW2 |
173 | 267 | MITIS, Bernhard | LM30-39 | 41/105 | 160 | 2h 29' 25" | 0h 43' 32" | 20.1 | LW2 |
174 | 541 | RIDEOUT, Steve | LM30-39 | 42/105 | 161 | 2h 29' 28" | 0h 43' 35" | 20.1 | LW3 |
175 | 156 | EYDEN, James | LM60+ | 3/14 | 162 | 2h 29' 31" | 0h 43' 39" | 20.1 | LW2 |
176 | 178 | MADRONICH, Jamie | LM40-49 | 55/166 | 163 | 2h 29' 32" | 0h 43' 40" | 20.1 | LW2 |
177 | 334 | HOLLAND, Robyn | LF40-49 | 3/20 | 14 | 2h 29' 35" | 0h 43' 42" | 20.1 | LW2 |
178 | 169 | TARTAGLIA, Anthony | LM50-59 | 14/63 | 164 | 2h 29' 37" | 0h 43' 45" | 20.1 | LW2 |
179 | 168 | TARTAGLIA, Sandra | LF19-29 | 6/18 | 15 | 2h 29' 39" | 0h 43' 47" | 20.0 | LW2 |
180 | 264 | KOLODZIEJSKI, Ed | LM60+ | 4/14 | 165 | 2h 29' 39" | 0h 43' 47" | 20.0 | LW2 |
181 | 107 | KOCH, Kevin | LOTEAM4 | 6/7 | 166 | 2h 29' 42" | 0h 43' 50" | 20.0 | LW2 |
182 | 405 | HAMILTON, Collin | LM19-29 | 21/59 | 167 | 2h 30' 13" | 0h 44' 20" | 20.0 | LW3 |
183 | 632 | SACHELI, Peter | LM30-39 | 43/105 | 168 | 2h 30' 19" | 0h 44' 27" | 20.0 | LW3 |
184 | 435 | SAYAVONG, Rajmy | LM30-39 | 44/105 | 169 | 2h 30' 25" | 0h 44' 33" | 19.9 | LW3 |
185 | 280 | HOLDER, James | LM50-59 | 15/63 | 170 | 2h 30' 36" | 0h 44' 44" | 19.9 | LW2 |
186 | 153 | SCANDLEN, Steve | LM30-39 | 45/105 | 171 | 2h 30' 49" | 0h 44' 57" | 19.9 | LW2 |
187 | 618 | REAUME, Kelly James | LM19-29 | 22/59 | 172 | 2h 31' 04" | 0h 45' 12" | 19.9 | LW3 |
188 | 526 | FARR, Jesse | LM15-18 | 9/17 | 173 | 2h 31' 04" | 0h 45' 12" | 19.9 | LW3 |
189 | 362 | RANKIN, Brian | LM40-49 | 56/166 | 174 | 2h 31' 18" | 0h 45' 26" | 19.8 | LW3 |
190 | 565 | KAHN, Alan | LM30-39 | 46/105 | 175 | 2h 31' 22" | 0h 45' 30" | 19.8 | LW3 |
191 | 252 | BLOSSER, David | LM30-39 | 47/105 | 176 | 2h 31' 23" | 0h 45' 31" | 19.8 | LW2 |
192 | 206 | MACDONALD, Derek | LM40-49 | 57/166 | 177 | 2h 31' 28" | 0h 45' 36" | 19.8 | LW2 |
193 | 105 | O'CONNOR, Sarah | LF30-39 | 4/21 | 16 | 2h 31' 30" | 0h 45' 38" | 19.8 | LW2 |
194 | 339 | QUAN, Preston | LM30-39 | 48/105 | 178 | 2h 31' 32" | 0h 45' 40" | 19.8 | LW2 |
195 | 155 | STONEMAN, Bill | LM50-59 | 16/63 | 179 | 2h 31' 33" | 0h 45' 40" | 19.8 | LW2 |
196 | 113 | CAO, Tony | LOTEAM4 | 4/7 | 180 | 2h 31' 46" | 0h 45' 54" | 19.8 | LW2 |
197 | 258 | DIBUSSOLO, Michael | LM19-29 | 23/59 | 181 | 2h 31' 48" | 0h 45' 56" | 19.8 | LW2 |
198 | 180 | IKIC, Bojan | LM40-49 | 58/166 | 182 | 2h 31' 52" | 0h 45' 59" | 19.8 | LW2 |
199 | 357 | CHISTOFF, Nickolas | LM50-59 | 17/63 | 183 | 2h 31' 59" | 0h 46' 07" | 19.7 | LW3 |
200 | 199 | FENTON, Matthew | LM30-39 | 49/105 | 184 | 2h 32' 01" | 0h 46' 09" | 19.7 | LW2 |
201 | 228 | FERRELL, Jeff | LM40-49 | 59/166 | 185 | 2h 32' 06" | 0h 46' 13" | 19.7 | LW2 |
202 | 364 | LASTIWKA, Nicholas | LM1-14 | 6/18 | 186 | 2h 32' 09" | 0h 46' 17" | 19.7 | LW3 |
203 | 488 | NEWHOUSE, Chris | LM19-29 | 24/59 | 187 | 2h 32' 35" | 0h 46' 42" | 19.7 | LW3 |
204 | 285 | MONTERO, Franklin | LM40-49 | 60/166 | 188 | 2h 32' 45" | 0h 46' 53" | 19.6 | LW2 |
