All Men
Place Name Hometown Team Category Time Difference
1 Guthrie, Evan Peachland, BC Norco Factory Team Pro/Elite 2:33:36.1 -
2 Moberg, Quinn Squamish, BC Rocky Mountain Factory Team Pro/Elite 2:34:36.8 +1:00.7
3 Richey, Craig Smithers, BC Trek - Red Truck Racing P/B Mosaic Homes Pro/Elite 2:35:38.1 +2:02.0
4 Sparling, James Calgary, AB Corsa Cycles P/B Toby Fanny Pack Racing Pro/Elite 2:37:30.9 +3:54.8
5 Sneddon, Kris Sechelt, BC Kona Pro/Elite 2:37:47.0 +4:10.9
6 Babcock, Sean Corvallis, OR Sellwood Cycle S&M Pro/Elite 2:39:32.9 +5:56.8
7 Canning, Cody Victoria, BC Accent Inns / Russ Hays Pro/Elite 2:40:05.6 +6:29.5
8 Verner, Rhys Squamish, BC Team Squamish/Kona/Cycling BC 14-19 2:40:53.9 +7:17.8
9 Day, Greg Squamish, BC Rocky Mountain Factory Team Pro/Elite 2:41:08.2 +7:32.1
10 Watson, Peter Kelowna, BC Balance Point Racing Pro/Elite 2:42:37.0 +9:00.9
11 Fincham, Sean Squamish, BC Team Squamish 14-19 2:42:44.0 +9:07.9
12 Swanson, Toby Snoqualmie, WA Transition Racing NW Pro/Elite 2:42:46.1 +9:10.0
13 Mckall, Terry Victoria, BC Stuckylife P/B Broad Street Cycles Pro/Elite 2:43:38.3 +10:02.2
14 Bradford-Parish, Kevin Spokane, WA Setcoaching Giro/Skratch Labs Pro/Elite 2:45:12.8 +11:36.7
15 Bunnin, Shawn Calgary, AB Deadgoat Racing Pro/Elite 2:47:00.3 +13:24.2
16 Di Marzo, Luke Squamish, BC Team Squamish 14-19 2:47:49.0 +14:12.9
17 Devantier, Steve Pitt Meadows, BC Team Giant Vancouver 35-39 2:47:53.8 +14:17.7
18 Thompson, Ben Bend, OR Thump Coffee Pro/Elite 2:47:58.3 +14:22.2
19 Kress, Dwayne Garibaldi Highlands Corsa Cycles 40-44 2:48:29.0 +14:52.9
20 Mark, Justin Nanaimo, BC Steed Cycles/ BC Bike Race 40-44 2:48:37.2 +15:01.1
21 Calhoun, Kevin North Vancouver, BC Rocky Mountain Pro/Elite 2:48:40.2 +15:04.1
22 Ivany, Carsten Abbotsford, BC Team Giant Vancouver 30-34 2:49:17.9 +15:41.8
23 Robinson, Michael Whistler, BC Scott, Alete. Pro/Elite 2:49:18.9 +15:42.8
24 Hestler, Andreas North Vancouver, BC Rocky Mountain Bikes/ Be Bike Race Pro/Elite 2:50:29.4 +16:53.3
25 Lalumiere, Raphael Victoria, BC Accent Inns/ Russ Hays Pro/Elite 2:51:43.1 +18:07.0
26 Skinner, Tom Prince George, BC Norco - Oak Bay Bikes Pro/Elite 2:51:49.2 +18:13.1
27 Jones, Holden Squamish, BC Team Squamish 14-19 2:52:41.4 +19:05.3
28 Panasiuk, Mikalai Bellevue, WA AUDI Cycling Team 30-34 2:53:14.7 +19:38.6
29 Hunter, Mike North Vancouver, BC Different Bikes 45-49 2:53:33.5 +19:57.4
30 Goodwin, Eric Squamish, BC Republic Bicycles/Qenergy Drink 30-34 2:54:05.4 +20:29.3
31 Welbourn, Bob North Vancouver, BC Glotman Simpson 40-44 2:54:05.7 +20:29.6
32 Ceccorulli, James Portland, OR Team S&M Pro/Elite 2:54:06.0 +20:29.9
33 Yip, Kris Prince George, BC Cyclelogic Pro/Elite 2:54:06.4 +20:30.3
34 Cameron, James Victoria, BC Pro City Racing 35-39 2:55:04.6 +21:28.5
35 Lareau, Jean-Sebastien Brackendale, BC Republic 35-39 2:55:10.1 +21:34.0
36 Reith, Austin Whistler, BC 14-19 2:55:43.2 +22:07.1
37 Handford, Andrew West Vancouver, BC Different Bikes 45-49 2:55:51.3 +22:15.2
38 Mitchell, Davey North Vancouver, BC 30-34 2:56:12.6 +22:36.5
39 Bloom, Parker Victoria, BC Broad Street Cycles/ Stuckylife Pro/Elite 2:56:42.0 +23:05.9
40 Edwards, Ryan Squamish, BC Tantalus Bike Shop / Dakine 30-34 2:57:02.0 +23:25.9
41 Mckechnie, Chris Canmore, AB 40-44 2:57:08.9 +23:32.8
42 SHANDRO, Matt North Vancouver, BC Wife 45-49 2:57:32.7 +23:56.6
43 Judge, Michael Whistler Steed Cycles 55-59 2:57:46.0 +24:09.9
44 Blythe, Simon Abbotsford, BC Cantech Coatings 40-44 2:57:47.7 +24:11.6
45 Whishaw, Robert West Vancouver, BC Obsession Bikes 20-29 2:57:50.9 +24:14.8
46 Sinclair, David Nanaimo Team Puke 30-34 2:57:56.4 +24:20.3
47 Rodger, Kevin North Vancouver, BC West Coast Cycling 40-44 2:57:57.1 +24:21.0
48 Boehm, Mike Whistler, BC Team Whistler/Muscle MLK 40-44 2:58:02.3 +24:26.2
49 Disney, JD Brackendale Alpine  Hand Clinic/Tantalus Bike Shop 30-34 2:58:10.1 +24:34.0
50 Rodgers, Jake Port Moody Daryl Evans Racing 35-39 2:58:39.3 +25:03.2
51 NAKAMURA, YUTAKA BURANBY, BC 893 RACING 35-39 2:58:43.9 +25:07.8
52 Sinclair, Peter Nanaimo, BC Team Puke 35-39 2:58:45.8 +25:09.7
53 Drown, Matt Vancouver, BC Daryl-Evans Racing, Schwalbe 40-44 2:58:55.9 +25:19.8
54 Vasily, Marc Redwood Meadows, AB Onyerleft 20-29 2:59:44.2 +26:08.1
55 Hopkins, Trevor Whistler, BC Team Whistler / Scott Bikes 40-44 3:00:24.0 +26:47.9
56 Bula, Jon North Vancouver, BC Fulgas Cycle Club 40-44 3:00:26.6 +26:50.5
57 Rauch, Mike Abbotsford, BC Cahilty Racing 40-44 3:01:04.3 +27:28.2
58 Fleguel, Brady Vancouver, BC 35-39 3:01:47.8 +28:11.7
59 Weiss, Aaron Kamloops, BC Daryl Evans 35-39 3:01:48.1 +28:12.0
60 Menning, Jay North Vancouver 45-49 3:01:48.6 +28:12.5
61 Kleban, Nick Squamish, BC Team Squamish 14-19 3:01:49.5 +28:13.4
62 Mckay, Nathan Squamish, BC 35-39 3:02:16.6 +28:40.5
63 Backman, Jason Kelowna, BC Cyclepath Kelowna 40-44 3:02:59.4 +29:23.3
64 Routley, Tony Whistler, BC Team Whistler 55-59 3:03:00.6 +29:24.5
65 Trevelyan, Darcy Whistler, BC IBEX, Kinesiology With Majo 35-39 3:03:02.1 +29:26.0
66 Machhein, Richard Port Coquitlam, BC Team Giant Vancouver Pro/Elite 3:03:14.1 +29:38.0
67 Bachman, Jay Calgary, AB Speed Theory 35-39 3:03:24.2 +29:48.1
68 Hindle, Lawrence Kamloops, BC Spoke N Motion 55-59 3:03:54.6 +30:18.5
69 Graver, Doug Monroe, WA Mafia Racing NW 50-54 3:04:11.1 +30:35.0
70 Riemer, Jeff Squamish, BC BC Bike Race/Republic Bicycles 35-39 3:04:16.9 +30:40.8
71 Verner, Hunter Garibaldi Highlands, BC Team Squamish 14-19 3:04:56.5 +31:20.4
72 Ewanchook, Dale Vancouver Bayview Towing/J Ban Racing 50-54 3:04:56.9 +31:20.8
73 Karu, Kalle Vancouver, BC 45-49 3:05:53.7 +32:17.6
74 Tutti, Graham North Vancouver, BC Trek Red Truck 40-44 3:06:23.7 +32:47.6
75 Simpson, Scott Chilliwack, BC Cahilty Racing / Simpson Notaries 45-49 3:06:28.2 +32:52.1
76 Stein, Daniel North Vancouver, BC 20-29 3:06:35.5 +32:59.4
77 Slykerman, Derek Port Coquitlam, BC Life Cycles 45-49 3:07:11.0 +33:34.9
78 Webb, Justin West Vancouver Zimich Coaching 50-54 3:07:28.9 +33:52.8
79 Bovard, Andrew Jasper, AB Deadgoats Racing 35-39 3:08:32.3 +34:56.2
80 Bowerman, Sam Brckendale, BC 20-29 3:08:34.9 +34:58.8
81 Kinney, Michael Brackendale, BC 35-39 3:08:35.8 +34:59.7
82 Field, Adrian Canmore, AB 40-44 3:08:36.3 +35:00.2
83 Dumont, Tyler Surrey, BC Physiomoves Physiotherapy Clinic 45-49 3:08:36.8 +35:00.7
84 Tiessen, Dale Dale Tiessen, BC Dale Tiessen 40-44 3:08:39.8 +35:03.7
85 Woolley, Kasper Squamish, BC 14-19 3:08:41.3 +35:05.2
86 Kvick, David North Vancouver, BC Rocky Mountain / Different Bikes 50-54 3:08:41.6 +35:05.5
87 Mc Carthy, Paul North Vancouver, BC Steed Cycles 35-39 3:08:44.1 +35:08.0
88 Blok, Nathan Prince George, BC Ruckus Prince George Pro/Elite 3:09:10.3 +35:34.2
89 Nelson, Andrew East Van, BC West Coast Cycling 35-39 3:09:12.4 +35:36.3
90 Gardiner, Ryan Jasper, AB Freewheel Cycle 35-39 3:10:07.0 +36:30.9
91 Harwood, Joel Garibaldi Highlands, BC Tantalus Bike Shop 30-34 3:10:17.1 +36:41.0
92 Daechsel, Tim Penticton Bike Barn 55-59 3:10:19.7 +36:43.6
93 Mccallum, Tobin Langley, BC Daryl-Evans Racing 45-49 3:10:20.6 +36:44.5
94 Lawson, Ted North Vancouver, BC 45-49 3:10:21.0 +36:44.9
95 Gravel, Simon Squamish 40-44 3:10:28.0 +36:51.9
96 Christie, Chris Chris Christie, BC Chris Christie 45-49 3:10:46.9 +37:10.8
97 Smith, Ryan Nanaimo, BC Arrowsmith Bikes 30-34 3:10:57.2 +37:21.1
98 Argue, Chris Revelstoke, BC Skookum Cycle Revelstoke 30-34 3:11:08.8 +37:32.7
99 Lawrence, Chris Squamish, BC 45-49 3:11:19.0 +37:42.9
100 Bakker, Colin Squamish, BC Beer 35-39 3:11:29.9 +37:53.8
101 Caron, Martin Garibaldi Highlands Neat And Cool 35-39 3:11:37.0 +38:00.9
102 Goldstraw, Carl Squamish Tantalus Bike Shop 40-44 3:11:40.7 +38:04.6
103 Bayles, Clarke Vancouver, BC Fulgas 35-39 3:11:43.3 +38:07.2
104 Shiers, Derek Bellingham, WA Trailhead Athletics Racing 45-49 3:11:47.2 +38:11.1
105 Patterson, Shane North Vancouver, BC Cycling BC 14-19 3:12:04.6 +38:28.5
106 Olson, Ken Nanaimo, BC Miva 45-49 3:12:25.7 +38:49.6
107 Cormack, Jack Garibaldi Highlands, BC Team Squamish 14-19 3:12:48.9 +39:12.8
108 Mcmillan, Bill Nanaimo, BC Nanaimo Mountain Bike Club 55-59 3:12:53.6 +39:17.5
109 Holzhuter, Peter Kamloops, BC Daryl Evans Racing 45-49 3:12:54.0 +39:17.9
110 Good, Kyle Squamish, BC Jolene & Siena Race Coaching 35-39 3:12:57.7 +39:21.6
111 Maki, Paul Squamish, BC Coast Aggregates Ltd. 35-39 3:12:58.0 +39:21.9
112 Coll, Christian Arendal Grimstad Cycle Club 30-34 3:12:58.3 +39:22.2
113 Schmidt, Benjamin Chilliwack, BC Odlum Brown Cycling Club Pro/Elite 3:13:38.3 +40:02.2
114 Cooke, Brian Canmore, AB Cafe Racers 45-49 3:13:49.4 +40:13.3
115 Lloyd, Jonny Garibaldi Highlands, BC Bear Back Biking 35-39 3:13:56.9 +40:20.8
116 Tom, Mitch Kimberley, BC Kimberley Lodging Co. 20-29 3:14:01.2 +40:25.1
117 Dorrans, David Squamish, BC 35-39 3:14:27.8 +40:51.7
118 Reed, Mike Squamish, BC 60-69 3:14:32.9 +40:56.8
119 Ellis, Clint Chilliwack, BC 40-44 3:14:39.3 +41:03.2
120 Phoenix, Rob Brackendale, BC Corsa Cycles 45-49 3:15:28.1 +41:52.0
121 Haldenby, Mark Squamish, BC Corsa 40-44 3:16:27.9 +42:51.8
122 Bovard, Chris Revelstoke, BC Skookum Cycle And Ski 40-44 3:17:23.4 +43:47.3
123 Stahl, C Abbotsford, BC 30-34 3:17:24.6 +43:48.5
124 Tardiff, Jason North Vancouver, BC 45-49 3:17:25.5 +43:49.4
125 Fitzmaurice, Mike West Vancouver, BC 60-69 3:17:26.5 +43:50.4
126 Mcdermott, Tim Vancouver, BC 45-49 3:17:26.7 +43:50.6
127 Kranz, Tom Squamish, BC 35-39 3:17:51.2 +44:15.1
128 Nowak, Dave Comox, BC Trail Bikes 40-44 3:18:37.8 +45:01.7
129 Ossenbrink, Bjoern Coquitlam, BC Team Ossenbrink 35-39 3:18:41.8 +45:05.7
130 Pilecki, Scott Vancouver, BC 30-34 3:18:42.4 +45:06.3
131 Todoruk, Kyle Victoria, BC 30-34 3:18:50.5 +45:14.4
132 Ross, Scott Squamish, BC Tantalus 40-44 3:19:11.9 +45:35.8
133 Elliott, Gavin Surrey, BC Daryl Evans Racing 45-49 3:19:26.6 +45:50.5
134 Birch, Chris Ladysmith, BC Cowichan Cycles 45-49 3:19:31.0 +45:54.9
135 Saxby, Tyler Campbell River, BC 40-44 3:19:51.8 +46:15.7
136 Eden, Jeremy Penticton, BC Bike Barn 50-54 3:19:53.1 +46:17.0
137 Choquette, Chris North Vancouver, BC 35-39 3:19:53.9 +46:17.8
138 Sawatzky, Gerald Abbotsford, BC Life Cycles 50-54 3:19:54.4 +46:18.3
139 Reid, Matt Kelowna, BC Kelowna Cycle 30-34 3:20:10.1 +46:34.0
140 Jetz, Dave Victoria, BC Oak Bay Bikes - Westshore 40-44 3:20:31.8 +46:55.7
141 Grass, Branden North Vancouver, BC Steed Cycles 20-29 3:20:32.4 +46:56.3
142 Carleberg, Erik Squamish, BC 30-34 3:20:43.4 +47:07.3
143 Sewell, Eric Squamish, BC 30-34 3:20:43.7 +47:07.6
144 Stobbe, Jason Abbotsford, BC Life Cycles 40-44 3:20:50.5 +47:14.4
145 Kerr, Stewart Squamish, BC GSK Chartered Accountants LLP 50-54 3:20:51.3 +47:15.2
146 Kelly, Chris Squamish Diamond Head Dental 35-39 3:20:51.9 +47:15.8
147 Bergen, Harvey Abbotsford Life Cycles 50-54 3:21:11.8 +47:35.7
148 Macleod, Rob Squamish, BC 40-44 3:21:22.3 +47:46.2
149 Bougie, Russ North Vancouver, BC Trek Red Truck 45-49 3:21:24.4 +47:48.3
150 Hartling, Cory Squamish, BC 30-34 3:21:30.3 +47:54.2
151 Issel, Brad White Rock Daryl Evans 40-44 3:21:38.1 +48:02.0
152 Meldard, Henric Whistler, BC Worca 60-69 3:22:16.1 +48:40.0
153 Jackson, Ben Vancouver, BC Lululemon 35-39 3:22:26.4 +48:50.3
154 Manietta, Kristian Whistler, BC 35-39 3:23:03.0 +49:26.9
155 Bogden, Blake Toronto, ON 20-29 3:23:05.9 +49:29.8
156 THOMSON, GARTH North Vancouver, BC BICICLETTA 45-49 3:23:49.2 +50:13.1
157 Cox, Seth Deep Cove, BC Kona 20-29 3:23:53.3 +50:17.2
158 Shellard, James West Vancouver, BC 50-54 3:24:16.5 +50:40.4
159 Trask, Jeremy Regina, SK Off-Road Syndicate 35-39 3:24:17.5 +50:41.4
160 Orsler, Darwin Bragg Creek, AB Synergy 14-19 3:24:47.1 +51:11.0
161 Clement, Basse Vancouver, BC Mighty Riders 40-44 3:24:54.3 +51:18.2
162 Sebulsky, Jeremy Calgary, AB Happytimes 35-39 3:25:03.4 +51:27.3
163 Carscadden, Todd Calgary, AB Different Bikes 45-49 3:25:24.6 +51:48.5
164 Meyerhans, Noah Seattle, WA Mafia Racing NW 35-39 3:26:05.4 +52:29.3
165 Saunders, Jamey Nanaimo, BC 30-34 3:27:03.5 +53:27.4
166 Mccrum, Chris Squamish, BC 35-39 3:27:06.8 +53:30.7
167 Wood, Owen Belcarra, BC The Fix Inc. Whistler 40-44 3:27:18.0 +53:41.9
168 Holtz, Michael North Vancouver, BC 35-39 3:28:13.3 +54:37.2
169 Koopmans, Kevin Abbotsford FVMBA 40-44 3:28:17.2 +54:41.1
170 Porter, Trevor Squamish, BC Kona 40-44 3:28:38.8 +55:02.7
171 Harris, Craig Victoria, BC 50-54 3:28:43.1 +55:07.0
172 Etienne, Dean Ladner, BC South Delta Riders 45-49 3:29:04.7 +55:28.6
173 Hendren, Chad Squamish Muscle MLK, Xprezo, Raceface 40-44 3:29:06.7 +55:30.6
174 Orsler, Dominic Calgary, AB Synergy 45-49 3:29:07.4 +55:31.3
175 Knight, Mark Squamish, BC 40-44 3:29:08.0 +55:31.9
176 Norman, Jeffrey Squamish, BC Mags The Dog 30-34 3:29:08.6 +55:32.5
177 Jenkin, Tristan Brackendale, BC Primalperformance.Ca 30-34 3:29:34.1 +55:58.0
178 Wessel, Joe Kelowna, BC Chainline Cycle Pro/Elite 3:29:35.6 +55:59.5
179 Smith, Jaegan Kelowna, BC Chainline Cycle 50-54 3:29:36.0 +55:59.9
180 Todd, Stephen Squmaish, BC 40-44 3:30:09.1 +56:33.0
181 Jordan, Tyler Squamish, BC 7Mesh 45-49 3:30:23.0 +56:46.9
182 Benson, Stephen Snohomish, WA Mafia Racing NW 50-54 3:30:54.5 +57:18.4
183 Davison, James Surrey, BC Daryl Evans 40-44 3:31:24.9 +57:48.8
184 Dolling, Michael Surrey Daryl-Evans Racing 45-49 3:31:26.0 +57:49.9
185 Heale, Jamie West Vancouver 20-29 3:31:27.1 +57:51.0
186 Staniforth, Sean North Vancouver, BC 40-44 3:31:53.3 +58:17.2
187 Craig, Paul Pitt Meadows, BC Team Giant Vancouver 45-49 3:32:00.9 +58:24.8
188 Reynolds, Kevin North Vancouver, BC 35-39 3:32:04.3 +58:28.2
189 Croasdale, Scott North Vancouver, BC 45-49 3:32:12.2 +58:36.1
190 Brown, Dave Calgary, AB Team Ghbkalumni 35-39 3:32:38.1 +59:02.0
191 Lea, Andrew Andrew Lea TCR 35-39 3:32:57.0 +59:20.9
192 Morrison, Ryan North Vancouver, BC Todds Racing 35-39 3:33:03.0 +59:26.9
193 Woolley, Scott Squamish, BC 50-54 3:33:18.0 +59:41.9
194 Orr, Sheldon Delta, BC Daryl Evans Racing 50-54 3:33:24.6 +59:48.5
195 Day, Trevor Brackendale, BC TEAM GIV'r 40-44 3:33:26.0 +59:49.9
196 Britten, Chris Abbotsford, BC 55-59 3:33:30.9 +59:54.8
197 Whitehead, Brett Coquitlam, BC Team Zaui 35-39 3:33:42.7 +1:00:06.6
198 Czymoch, Andreas Frankfurt Germany 45-49 3:33:59.2 +1:00:23.1
199 Lischkoff, Tim Squamish 30-34 3:34:14.0 +1:00:37.9
200 James, Glenn Winchester, MA 50-54 3:34:18.9 +1:00:42.8
201 Neale, Troy Coquitlam, BC 35-39 3:34:28.6 +1:00:52.5
202 Buck, Sean Squamish, BC 40-44 3:34:29.0 +1:00:52.9
203 Mcdonald, Dan Fernie, BC 35-39 3:34:29.4 +1:00:53.3
204 Kerr, Andrew Pitt Meadows, BC BOC RACING/GIANT VANCOUVER 35-39 3:34:30.7 +1:00:54.6
205 Hart, Rick Nanaimo, BC 45-49 3:34:32.2 +1:00:56.1
206 Humenny, Paddy Kimberley, BC 35-39 3:34:33.4 +1:00:57.3
207 Wagner, Jason Penticton, BC 35-39 3:34:40.9 +1:01:04.8
208 Simon, Michael Calgary, AB Team GH 35-39 3:35:22.9 +1:01:46.8
209 Mackenzie, Bruce North Vancouver, BC 45-49 3:35:26.7 +1:01:50.6
210 Roulston, David Squamish, BC 30-34 3:35:27.2 +1:01:51.1
211 Bowden, Clark Squamish, BC 30-34 3:35:33.9 +1:01:57.8
212 Lunnie, Kevin New Westminster Trailside Physio 35-39 3:35:54.3 +1:02:18.2
213 Cass, Chris North Vancouver, BC 45-49 3:35:56.1 +1:02:20.0
214 Matrison, Finn Whitehorse, YT 14-19 3:35:56.9 +1:02:20.8
215 Johnston, Cameron Margaret River 30-34 3:36:14.6 +1:02:38.5
216 Hambleton, Brent Vancouver, BC 45-49 3:36:47.6 +1:03:11.5
217 Chitty, Alan North Vancouver, BC 50-54 3:36:49.2 +1:03:13.1
218 Skalski, Dean Whistler, BC 30-34 3:37:02.7 +1:03:26.6
219 Fishwick, David Victoria, BC Me 45-49 3:37:15.2 +1:03:39.1
220 Salomi, Corino North Vancouver, BC 40-44 3:37:15.8 +1:03:39.7
221 Handford, Cameron West Vancouver, BC Different Bikes 14-19 3:37:16.3 +1:03:40.2
222 Unrau, Eric Vancouver, BC 45-49 3:37:41.3 +1:04:05.2
223 Uruski, Steven Chilliwack, BC Steven Uruski Yard Maintenance 45-49 3:38:21.7 +1:04:45.6
224 Gordon, David Newtownards, BC Thundergunexpress 20-29 3:38:38.0 +1:05:01.9
225 Saufferer, Markus Nanaimo, BC Motion Prosthetics 40-44 3:38:54.8 +1:05:18.7
226 Walton, Adrian Victoria, BC Human Powered Racing 45-49 3:38:55.5 +1:05:19.4
227 Milne, James North Vancouver, BC 30-34 3:39:29.8 +1:05:53.7
228 Silins, Norman West Vancouver, BC 50-54 3:40:03.0 +1:06:26.9
229 Dupuis, Don Vancouver, BC 45-49 3:40:46.1 +1:07:10.0
230 Werner, Joel Vancouver, BC 40-44 3:40:52.2 +1:07:16.1
231 Montgomery, Liam North Vancouver, BC NSMR 20-29 3:40:52.7 +1:07:16.6
232 Muller, Stefan North Vancouver, BC Obsession: Bikes 40-44 3:40:58.6 +1:07:22.5
233 Horth, Richard Squamish, BC 55-59 3:41:09.6 +1:07:33.5
234 JASPERSON, Bob Garibaldi Highlands, BC 50-54 3:41:25.8 +1:07:49.7
235 Vachon, Daryl Vancouver, BC 40-44 3:41:53.1 +1:08:17.0
236 Hammond, Malcolm North Vancouver, BC 40-44 3:42:03.2 +1:08:27.1
237 Gloor, Daniel Squamish REMAX Barb Gloor 55-59 3:42:05.2 +1:08:29.1
238 Kobylanski, Ken Surrey, BC Teamme 45-49 3:42:10.4 +1:08:34.3
239 Hawkshaw, Dave North Van, BC 40-44 3:42:14.0 +1:08:37.9
240 Drygas, Hayden Valleycliffe, BC Nesters Market 20-29 3:42:30.9 +1:08:54.8
241 Cox, Dik Deep Cove, BC Kona 50-54 3:42:31.2 +1:08:55.1
242 Roskell, Peter North Vancouver, BC Polygon Cycling Club 50-54 3:42:37.7 +1:09:01.6
243 Purves-Smith, Joe Port Moody, BC 40-44 3:42:42.9 +1:09:06.8
244 Haiduk, Jonas Squamish, BC 35-39 3:42:53.2 +1:09:17.1
245 Jillings, Arama North Vancouver, BC 45-49 3:43:23.1 +1:09:47.0
246 Cameron, Brian Squamish, BC 40-44 3:43:23.6 +1:09:47.5
247 Laspa, Mika Abbotsford Life Cycles Abbotsford 45-49 3:43:26.8 +1:09:50.7
248 Bishop, Mark North Vancouver, BC 50-54 3:43:51.6 +1:10:15.5
249 Paul, Barry Abbotsford, BC 55-59 3:43:52.4 +1:10:16.3
250 Pretorius, Lennard Kamloops Lekka Loops 35-39 3:43:55.8 +1:10:19.7
251 Foltan, Eric Kamloops, BC 45-49 3:44:06.9 +1:10:30.8
252 Kregosky, Roy Qualicum Beach, BC Arrowsmithmtbclub 60-69 3:44:13.3 +1:10:37.2
253 Macphail, Norm North Vanc, BC 45-49 3:44:25.8 +1:10:49.7
254 Duffy, Quinn Vancouver, BC 40-44 3:44:40.1 +1:11:04.0
255 Tunnah, Mike Vancouver, BC West Coast Cycling 40-44 3:44:40.4 +1:11:04.3
256 Gill, Jas Vancouver, BC 40-44 3:44:41.1 +1:11:05.0
257 Whitehead, Simon Vancouver, BC 35-39 3:44:41.6 +1:11:05.5
258 Murray, Jacob Squamish, BC Team Squamish 14-19 3:44:46.7 +1:11:10.6
259 Mcallen, Stewart Stewart Mcallen Stewart Mcallen 50-54 3:45:13.3 +1:11:37.2
260 Campbell, Sean North Vancouver, BC 40-44 3:45:15.7 +1:11:39.6
261 Illingworth, Glen Gibsons, BC 45-49 3:45:23.0 +1:11:46.9
262 Laurie, Graham Mission, BC 20-29 3:45:35.5 +1:11:59.4
263 Bondar, Serge Seattle, WA AUDI Cycling Team 30-34 3:45:37.9 +1:12:01.8
264 Rytir, Ivo Maple Ridge, BC 40-44 3:46:19.5 +1:12:43.4
265 Power, Evan Squamish, BC 30-34 3:46:56.7 +1:13:20.6
266 Peters, Daniel Calgary, AB Independent 40-44 3:47:02.0 +1:13:25.9
267 Johnson, Darcy Kamloops, AB Green Haze 40-44 3:47:08.1 +1:13:32.0
268 Janaszak, Nick Nanaimo, BC 35-39 3:47:19.9 +1:13:43.8
269 Rivers, Shaun North Vancouver, BC 35-39 3:47:21.1 +1:13:45.0
270 Bodie, Ernie West Vancouver, BC 60-69 3:47:22.4 +1:13:46.3
271 Smyth, Jeff Whistler Bikesmyth 45-49 3:47:28.2 +1:13:52.1
272 Moat, Alan Vancouver, BC Team Banana Bread 45-49 3:47:31.3 +1:13:55.2
273 Zuckernick, Paul Garibaldi Highlands, BC My Dog Finn 45-49 3:47:39.4 +1:14:03.3
274 Martin, Paul West Vancouver, BC Horny Goats 40-44 3:47:44.8 +1:14:08.7
275 Gauthier, Simon Vancouver, BC 35-39 3:47:59.0 +1:14:22.9
276 Living, Jonathan Whistler, BC 50-54 3:48:04.4 +1:14:28.3
277 Davis, Aaron Vancouver, BC 45-49 3:48:06.8 +1:14:30.7
278 Hemingway, Gregory Vancouver, BC 35-39 3:48:10.0 +1:14:33.9
279 Ridder, Jon Abbotsford, BC 40-44 3:48:12.5 +1:14:36.4
280 Klassen, Perry Abbotsford, BC Lifecycles 55-59 3:48:20.0 +1:14:43.9
281 Crevier, Simon Brackendale, BC 35-39 3:48:30.0 +1:14:53.9
282 Liebenberg, William West Vancoucer, BC 60-69 3:48:41.2 +1:15:05.1
283 Shaw, Philip Abbotsford, BC 50-54 3:48:57.8 +1:15:21.7
284 Winstanley, Dustin Squamish, BC 35-39 3:49:02.3 +1:15:26.2
285 Kerr, David Vancouver, BC 40-44 3:49:08.0 +1:15:31.9
286 Mcclelland, Brian Kelowna, BC Chainline Cycle - Kelowna, BC 20-29 3:49:09.3 +1:15:33.2
287 Kennedy, Chris North Vancouver, BC 35-39 3:49:12.0 +1:15:35.9
288 Ritchie, Alex Victoria, BC 30-34 3:49:12.3 +1:15:36.2
289 Penner, Jake North Vancouver, BC 45-49 3:49:22.3 +1:15:46.2
290 Kramaric, Dean North Vancouver, BC 45-49 3:49:26.8 +1:15:50.7
291 Purcell, Glen Vancouver 35-39 3:49:28.1 +1:15:52.0
292 Young, Alan Port Moody, BC Team Giant Vancouver 45-49 3:49:28.5 +1:15:52.4
293 Ree, Simon Squamish, BC 40-44 3:49:30.1 +1:15:54.0
294 Rabien, Roland Victoria, BC Pro City Racing 35-39 3:49:43.7 +1:16:07.6
295 Prachnau, Nathan Abbotsford, BC Clearbrook Coffee Company 35-39 3:49:56.6 +1:16:20.5
296 Mccloskey, Paul Vancouver, BC Mighty Riders - On The Rivet 35-39 3:50:06.3 +1:16:30.2
297 Heslop, Brian Squamish, BC The Boneyard 40-44 3:51:03.5 +1:17:27.4
298 Lockhart, Carey Nanaimo 50-54 3:51:10.6 +1:17:34.5
299 Gerntholtz, Werner Port Moody, BC 40-44 3:51:19.1 +1:17:43.0
300 Avedon-Savage, Richard Squamish, BC 35-39 3:51:42.8 +1:18:06.7
301 Wolfe, Declan Squamish, BC 45-49 3:51:50.1 +1:18:14.0
302 Sandor, Richard North Vancouver Lapierre 45-49 3:52:04.2 +1:18:28.1
303 Cunnington, Piers Vancouver, BC Fulgas 40-44 3:52:05.7 +1:18:29.6
304 Lowe, Iain Vancouver, BC 45-49 3:52:06.4 +1:18:30.3
305 Bennett, Jim North Vancouver, BC 50-54 3:52:16.2 +1:18:40.1
306 Williams, Tim Surrey, BC 50-54 3:52:25.8 +1:18:49.7
307 Catchpoole, Jeremy North Vancouver, BC 40-44 3:52:26.1 +1:18:50.0
308 Marcinkiewicz, Adam Burnaby, BC 30-34 3:52:56.5 +1:19:20.4
309 Nelson, Mike Squamish, BC 60-69 3:53:08.9 +1:19:32.8
310 Clarkson, Aaron Vancouver, BC 30-34 3:53:11.3 +1:19:35.2
