Track World Cup #1
Results from this morning's events in which Canadians participated.
| Men's Sprint Qualification Flying 200m |
| Rank/Name/Nation | Time | KMPH |
| 1. BOS Theo (NED) | 10.075 | 71.464 |
| 2. ZIELINSKI Damian (POL) | 10.078 | 71.443 |
| 3. FIEDLER Jens (GER) | 10.1 | 71.287 |
| 4. WOLFF Rene (GER) | 10.138 | 71.020 |
| 5. KWIATKOWSKI Lukasz (POL) | 10.144 | 70.978 |
| 6. MCLEAN Craig (GBR) | 10.145 | 70.971 |
| 7. FORDE Barry (BAR) | 10.15 | 70.936 |
| 8. ESCUREDO RAIMONDEZ Jose Antonio (ESP) | 10.201 | 70.581 |
| 9. NAGAI Kiyofumi (JPN) | 10.211 | 70.512 |
| 10. LOPEZ Ahmed (CUB) | 10.241 | 70.306 |
| 11. ROUSSEAU Florian (FRA) | 10.257 | 70.196 |
| 12. MANDARD Mathieu (FRA) | 10.266 | 70.134 |
| 13. VRBA Ivan (CZE) | 10.287 | 69.991 |
| 14. DAJKA Jobie (AUS) | 10.308 | 69.849 |
| 15. JOSIAH Ng On Lam (MAS) | 10.317 | 69.788 |
| 16. EDWARDS Dean (RSA) | 10.384 | 69.337 |
| 17. MENESES Wilson (COL) | 10.397 | 69.251 |
| 18. YANG Hee Chun (KOR) | 10.407 | 69.184 |
| 19. KANEKO Takashi (JPN) | 10.425 | 69.065 |
| 20. JERABEK Jaroslav (SVK) | 10.439 | 68.972 |
| 21. EDGAR Ross (GBR) | 10.451 | 68.893 |
| 22. SKOUBAS Lazaros (GRE) | 10.454 | 68.873 |
| 23. BURAN Pavel (CZE) | 10.474 | 68.742 |
| 24. MULDER Teun (NED) | 10.483 | 68.683 |
| 25. MELIA Salvador (ESP) | 10.503 | 68.552 |
| 26. MASSIE Gideon (USA) | 10.511 | 68.500 |
| 27. BORISSOV Serguei (RUS) | 10.517 | 68.461 |
| 28. GIRTS Jonkus (LAT) | 10.558 | 68.195 |
| 29. LEPKA Jan (SVK) | 10.561 | 68.175 |
| 30. CARTAYA Reinier (CUB) | 10.566 | 68.143 |
| 31. TROULINOS Kostantinos (GRE) | 10.59 | 67.989 |
| 32. KVLACHKOVSKIY Vitaliy (UKR) | 10.707 | 67.246 |
| 33. GONTARENKO Petro (UKR) | 10.718 | 67.177 |
| 34. WU Po Hung (TPE) | 10.743 | 67.020 |
| 35. WONG Kin Chung (HKG) | 10.879 | 66.183 |
| 36. MADSEN Lars (CAN) | 10.96 | 65.693 |
| 37. BARKECZI Peter (HUN) | 10.965 | 65.663 |
| 38. CHAU Dor Ming (HKG) | 11.033 | 65.259 |
| 39. CONTRERAS Mario (MEX) | 11.055 | 65.129 |
| 40. CABALLERO Francisco Javie (MEX) | 11.286 | 63.796 |
| 41. SELZER Clemens (AUT) | 11.409 | 63.108 |
| 42. LEGZDINS Edmunds (LAT) | 11.662 | 61.739 |
| DNS. RODRIGUEZ Hector Jose (VEN) |
| DNS. CORNIELES Alexander (VEN) |
| DNS. MARTORELL Angel (MEX) |
* World Record 200m 9.865 Curt HARNETT (CAN) 28.09.1995 Bogota (COL)
| Women's 3km Individual Pursuit Qualification |
| Rank/Name/Nation | Time | KMPH |
| 1. THURIG Karin (SUI) | 03:36.8 | 49.824 |
| 2. SLYUSAREVA Olga (RUS) | 03:39.0 | 49.325 |
| 3. KUPFERNAGEL Hanka (GER) | 03:40.9 | 48.901 |
| 4. MIRABELLA Erin (USA) | 03:45.4 | 47.904 |
| 5. CLIGNET Marion (FRA) | 03:45.5 | 47.883 |
| 6. KOZLIKOVA Lada (CZE) | 03:47.8 | 47.415 |
| 7. CALLE Maria Luisa (COL) | 03:48.0 | 47.375 |
| 8. LI Meifang (CHN) | 03:48.1 | 47.339 |
| 9. SHISHKOVA Tatiana (MDA) | 03:48.8 | 47.199 |
| 10. GONZALEZ PEREZ Yoanka (CUB) | 03:48.9 | 47.191 |
| 11. KOEDOODER Vera (NED) | 03:49.5 | 47.064 |
| 12. PRYCHSHEPA Sofiya (UKR) | 03:50.8 | 46.803 |
| 13. PASCUAL TORRECILLA Gema (ESP) | 03:52.1 | 46.532 |
| 14. CARTER Erin (CAN) | 03:53.7 | 46.220 |
| 15. PISKUNOVA Liubou (BLR) | 04:02.1 | 44.615 |
| 16. JAGUSIAK Katarzyna (POL) | 04:08.8 | 43.402 |
| 17. DIAZ ESQUIVEL Maribel (MEX) | 04:18.4 | 41.791 |
| DNS. ZILIUTE Diana (LTU) |
| DNS. CARRARA Vera (ITA) |