The following is a tentative national calendar for the 2000 season, it does not include some international events in Canada, such as the World Cups.
| May 20-21 | Camp Fortune, Quebec | CC #1 | DH 1 |
| May 27-28 | Hardwood Hills, Ontario | CC #2 | XC 1, DH 2 |
| June 13-18 | GP Beauce, Qyebec | UCI Stage Race | |
| June 17-18 | Mont Tremblant, Quebec | CC #3 | XC 2, DH 3 |
| June 23-July 2 | Summer Session, Whistler, B.C. | ||
| Whistler International | XC Stage Race | June 23-25 | |
| Gravity Tour | DH Stage Race | July 1-2 | |
| July 1-2 | Moose Jaw, Saskatchewan | CC #4 | XC 3 |
| July 7-9 | Track Nationals | Bromont, Quebec | |
| July 12-16 | Road Nationals | TBA | |
| July 17-23 | Tour de l'Abitibi, Quebec | Junior Road Stage Race | UCI 2.8 |
| July 22-23 | Championship of the Universe, Penticton, B.C. | XC, DH, DL | |
| July 22-23 | Tour de Whiterock, B.C. | Road Stage Race | |
| July 29-30 | MTB Nationals | TBA | |
| August 5-6 | Silverstar, B.C. | CC #5 | XC 4, DH 4 |
| August 12-13 | Canmore, Alberta | CC #6 | XC 5 |
| August 19-20 | Sunpeak, Kamloops, B.C. | CC #7 | DH 5 |
| August 19-September 3 | Tour de B.C. | MTB Stage Race | 16 point-to-point races |
| August 25-27 | Raid Pierre Harvey | ||
| August 23-27 | GP Feminin, Quebec | Womens Road Stage Race | |
| September 2-3 | Master MTB World Championships | ||
| September 1-10 | Trans-Canada Tour | Mens Road Stage Race |
Vuelta a Espana
Stage 12 - Sort to Arcalis, Andorra 147 km
1 Igor Gonzalez Galdeano (Esp) Vitalicio Seguros 4:18:41
2 Roberto Heras Hernandez (Esp) Kelme-Costa Blanca at 0:40
3 Jose M. Jimenez Sastre (Esp) Banesto 0:41
4 Leonardo Piepoli (Ita) Banesto s.t.
5 Jose L. Rubiera Vigil (Esp) Kelme-Costa Blanca 1:00
6 Manuel Beltran Martinez (Esp) Banesto
7 Pavel Tonkov (Rus) Mapei-Quick Step
8 Angel Casero (Esp) Vitalicio Seguros all s.t.
9 Ivan Parra (Col) Vitalicio Seguros 1:02
10 Jan Ullrich (Ger) Team Deutsche Telekom s.t.
GC
1 Jan Ullrich (Ger) Team Deutsche Telekom 52:47:06
2 Igor Gonzalez Galdeano (Esp) Vitalicio Seguros at 0:36
3 Pavel Tonkov (Rus) Mapei-Quick Step 0:48
4 Roberto Heras Hernandez (Esp) Kelme-Costa Blanca 2:35
5 Jose M. Jimenez Sastre (Esp) Banesto 3:41
6 Angel Casero (Esp) Vitalicio Seguros 3:46
7 Jose L. Rubiera Vigil (Esp) Kelme-Costa Blanca 4:14
8 Manuel Beltran Martinez (Esp) Banesto 4:56
9 Abraham Olano Manzano (Esp) ONCE-Deutsche Bank 5:43
10 Leonardo Piepoli (Ita) Banesto 6:02