Courtesy Rob Naish, Cobourg CC
| Stage 4 | |||||||
| Place | Rider | Team | Category | Time | Points | ||
| 1 | Michael Moore | Mississauga BC | Masters A | 23.49 | 50 | ||
| 2 | Matthew Usborne | Oryx-ProCycle | Senior 3 | 24.07 | 46 | ||
| 3 | Noel Savage | Peterborough RC | Senior 3 | 24.15 | 44 | ||
| 4 | Travis Brown | Cobourg CC | Senior 3 | 24.45 | 43 | ||
| 5 | Chris Reid | Mississauga BC | Senior 3 | 24.46 | 42 | ||
| 6 | Doug Hinnan | Peterborough RC | Senior 3 | 24.48 | 41 | ||
| 7 | Desi Desrochers | Independent | Masters C | 24.49 | 40 | ||
| 8 | Mark Dwyer | Kingston VC | Master A | 24.55 | 39 | ||
| 9 | Stirling McArthur | Mississauga BC | Senior 3 | 25.12 | 38 | ||
| 10 | Gordon Clarke | Newmarket Eagles | Masters B | 25.16 | 37 | ||
| 11 | Lee Fraser | Kingston VC | Masters A | 25.16 | 36 | ||
| 12 | Chris Grainger | Kingston VC | Master A | 25.17 | 35 | ||
| 13 | Bruce Ketchum | RNH | Master A | 25.26 | 34 | ||
| 14 | Gilbert Marois | Independent | Master B | 25.3 | 33 | ||
| 15 | Tony Abramavicius | Mississauga BC | Masters B | 25.32 | 32 | ||
| 16 | Greg Cavanagh | Mississauga BC | Masters A | 25.42 | 31 | ||
| 17 | Garnett Abbey | Halton R&T | Masters A | 25.44 | 30 | ||
| 18 | Jack Kosmerly | Sudbury CC | Masters A | 25.5 | 29 | ||
| 19 | Paul Gammon | Peterborough RC | Master A | 25.51 | 28 | ||
| 20 | Ben Scott | Independent | Senior 3 | 25.53 | 27 | ||
| 21 | Ed Smolinski | Mississauga BC | Masters B | 25.56 | 26 | ||
| 22 | André Goyette | Cornwall CC | Masters A | 25.57 | 25 | ||
| 23 | Greg Palmer | Mississauga BC | Masters A | 25.57 | 24 | ||
| 24 | Greg Borden | Mississauga BC | Masters B | 26.04 | 23 | ||
| 25 | Adrain Gedye | Sudbury CC | Masters A | 26.12 | 22 | ||
| 26 | Zachary Wheeler | oak ridges fat tire club | Senior 3 | 26.14 | 21 | ||
| 27 | Gary Scully | Halton R&T | Master B | 26.22 | 20 | ||
| 28 | John Saulinier | Independent | Senior 3 | 26.22 | 19 | ||
| 29 | Keith Smith | Cornwall CC | Masters C | 26.23 | 18 | ||
| 30 | Graham Thomas | Halton R&T | Masters B | 26.3 | 17 | ||
| 31 | Ed Makarchuk | Gears Racing | Masters A | 26.33 | 16 | ||
| 32 | Frank Preston | D'Ornellas | Senior 3 | 26.53 | 15 | ||
| 33 | Frank Battaion | Sudbury CC | Masters B | 26.56 | 14 | ||
| 34 | Robin Bolduc | Velo Sommet-RD | Master A | 27.01 | 13 | ||
| 35 | Tom Gramegna | Mississauga BC | Senior 3 | 27.02 | 12 | ||
| 36 | Chris Kiziak | Halton R&T | Masters A | 27.04 | 11 | ||
| 37 | Aaron Combdon | Zzoom | Senior 3 | 27.08 | 10 | ||
| 38 | Michikazu Kataoka | D'Ornellas | Senior 3 | 27.16 | 10 | ||
| 39 | Greg Cushing | Kingston VC | Masters A | 27.25 | 10 | ||
| 40 | Allan Stolaryk | Zzoom | Masters B | 27.25 | 10 | ||
| 41 | Pierre Perrin | Schwinn/Toyota | Master B | 27.27 | 10 | ||
| 42 | Gerrard Yeates | RNH | Master A | 27.27 | 10 | ||
| 43 | Dan Bartoli | Peterborough RC | Masters A | 27.29 | 10 | ||
| 44 | Larry Optis | Independent | Senior 3 | 27.33 | 10 | ||
| 45 | Ryan Smith | Cobourg CC | Senior 3 | 27.41 | 10 | ||
| 46 | Paul Farrugia | Gears Racing | Master A | 27.48 | 10 | ||
| 47 | Fulvio Cubello | Racer Sportif | Masters A | 27.5 | 10 | ||
| 48 | Peter Hein | Independent | Masters C | 27.53 | 10 | ||
| 49 | Matt Parnell | D'Ornellas | Senior 3 | 27.58 | 10 | ||
| 50 | Claudio Buffone | Mississauga BC | Senior 3 | 28.04 | 10 | ||
| 51 | Glenn Cameron | Independent | Masters A | 28.1 | 10 | ||
| 52 | Walter Grabovac | Mississauga BC | Master A | 28.31 | 10 | ||
| 53 | Scott Doel | KHS Bicycles | Masters A | 28.56 | 10 | ||
| 54 | David Beer | Cobourg CC | Masters C | 29.09 | 10 | ||
| 55 | Tim Porter | Independent | Masters D | 29.59 | 10 | ||
| 56 | Robert Olver | D'Ornellas | Senior 3 | 30.08 | 10 | ||
| 57 | Eric Daggett | Independent | Senior 3 | 31.31 | 10 | ||
| 58 | John Sandre | Halton R&T | Masters A | DNS | |||
| 59 | Christopher Chisholm | Cornwall CC | Masters A | DNS | |||
| 60 | Daniel Salter | D'Ornellas | Masters A | DNS | |||
| 61 | Zbynek Skubnik | Independent | Masters A | DNS | |||
| 62 | Doug Taggart | Ottawa BC | Masters B | DNS | |||
| 63 | Nathan Chown | Independent | Senior 3 | DNS | |||
| 64 | David Bogue | Ind. | Master A | DNS | |||
| 65 | Jerry Garrard | Zzoom | Master C | DNS | |||
| 66 | Ralph Leies | D'Ornellas | Senior 3 | DNS | |||
| 67 | Aubrey Bryce | D'Ornellas | Master C | DNS | |||
| Stage 5 | |||||||
| Place | Rider | Team | Category | Points | |||
| 1 | Gerrard Yeates | RNH | Master A | 50 | |||
| 2 | Michikazu Kataoka | D'Ornellas | Senior 3 | 46 | |||
| 3 | Ben Scott | Independent | Senior 3 | 44 | |||
| 4 | Greg Cavanagh | Mississauga BC | Masters A | 43 | |||
| 5 | Bruce Ketchum | RNH | Master A | 42 | |||
| 6 | Aubrey Bryce | D'Ornellas | Master C | 41 | |||
| 7 | Gordon Clarke | Newmarket Eagles | Masters B | 40 | |||
| 8 | Matthew Usborne | Oryx-ProCycle | Senior 3 | 39 | |||
| 9 | Stirling McArthur | Mississauga BC | Senior 3 | 38 | |||
| 10 | Gilbert Marois | Independent | Master B | 37 | |||
| 11 | Adrain Gedye | Sudbury CC | Masters A | 36 | |||
| 12 | Mark Dwyer | Kingston VC | Master A | 35 | |||
| 13 | Zachary Wheeler | oak ridges fat tire club | Senior 3 | 34 | |||
| 14 | Doug Hinnan | Peterborough RC | Senior 3 | 33 | |||
| 15 | Dan Bartoli | Peterborough RC | Masters A | 32 | |||
| 16 | Graham Thomas | Halton R&T | Masters B | 31 | |||
| 17 | John Saulinier | Independent | Senior 3 | 30 | |||
| 18 | Frank Preston | D'Ornellas | Senior 3 | 30 | |||
| 19 | Noel Savage | Peterborough RC | Senior 3 | 30 | |||
| 20 | Aaron Combdon | Zzoom | Senior 3 | 30 | |||
| 21 | Chris Kiziak | Halton R&T | Masters A | 30 | |||
| 22 | Greg Borden | Mississauga BC | Masters B | 30 | |||
| 23 | Chris Grainger | Kingston VC | Master A | 30 | |||
| 24 | Frank Battaion | Sudbury CC | Masters B | 30 | |||
| 25 | André Goyette | Cornwall CC | Masters A | 30 | |||
| 26 | Greg Palmer | Mississauga BC | Masters A | 30 | |||
| 27 | Tony Abramavicius | Mississauga BC | Masters B | 30 | |||
| 28 | Eric Daggett | Independent | Senior 3 | 30 | |||
| 29 | Ryan Smith | Cobourg CC | Senior 3 | 30 | |||
| 30 | Robin Bolduc | Velo Sommet-RD | Master A | 30 | |||
| 31 | Ed Smolinski | Mississauga BC | Masters B | 30 | |||
| 32 | Lee Fraser | Kingston VC | Masters A | 30 | |||
| 33 | Jack Kosmerly | Sudbury CC | Masters A | 30 | |||
| 34 | Ed Makarchuk | Gears Racing | Masters A | 30 | |||
| 35 | Keith Smith | Cornwall CC | Masters C | 30 | |||
| 36 | Desi Desrochers | Independent | Masters C | 30 | |||
| 37 | Greg Cushing | Kingston VC | Masters A | 30 | |||
| 38 | Scott Doel | KHS Bicycles | Masters A | 30 | |||
| 39 | Larry Optis | Independent | Senior 3 | 30 | |||
| 40 | Travis Brown | Cobourg CC | Senior 3 | 30 | |||
| 41 | Jerry Garrard | Zzoom | Master C | 30 | |||
| 42 | Paul Gammon | Peterborough RC | Master A | 30 | |||
| 43 | Gary Scully | Halton R&T | Master B | 30 | |||
| 44 | Peter Hein | Independent | Masters C | 30 | |||
| 45 | Chris Reid | Mississauga BC | Senior 3 | 30 | |||
| 46 | Michael Moore | Mississauga BC | Masters A | 30 | |||
| 47 | Fulvio Cubello | Racer Sportif | Masters A | 30 | |||
| 48 | Robert Olver | D'Ornellas | Senior 3 | 30 | |||
| 49 | Allan Stolaryk | Zzoom | Masters B | 30 | |||
| 50 | David Beer | Cobourg CC | Masters C | 30 | |||
| 51 | Tom Gramegna | Mississauga BC | Senior 3 | 20 | |||
| 52 | Pierre Perrin | Schwinn/Toyota | Master B | 20 | |||
| 53 | Walter Grabovac | Mississauga BC | Master A | 10 | |||
| 54 | Paul Farrugia | Gears Racing | Maser B | 10 | |||
| 55 | Claudio Buffone | Mississauga BC | Senior 3 | 10 | |||
| 56 | Matt Parnell | D'Ornellas | Senior 3 | 10 | |||
| 57 | Tim Porter | Independent | Masters D | 10 | |||
| 58 | Garnett Abbey | Halton R&T | Masters A | 10 | |||
| 59 | Glenn Cameron | Independent | Masters A | 10 | |||
| DNF | Zbynek Skubnik | Independent | Masters A | ||||
| DNS | John Sandre | Halton R&T | Masters A | ||||
| DNS | Christopher Chisholm | Cornwall CC | Masters A | ||||
| DNS | Daniel Salter | D'Ornellas | Masters A | ||||
| DNS | Doug Taggart | Ottawa BC | Masters B | ||||
| DNS | Nathan Chown | Independent | Senior 3 | ||||
| DNS | David Bogue | Ind. | Master A | ||||
| DNS | Ralph Leies | D'Ornellas | Senior 3 | ||||
| GC | |||||||
| Place | Rider | Team | Cat | Overall | |||
| 1 | Matthew Usborne | Oryx-ProCycle | Senior 3 | 245 | |||
| 2 | Michael Moore | Mississauga BC | Masters A | 218 | |||
| 3 | Greg Cavanagh | Mississauga BC | Masters A | 187 | |||
| 4 | Gerrard Yeates | RNH | Master A | 186 | |||
| 5 | Doug Hinnan | Peterborough RC | Senior 3 | 185 | |||
| 6 | Bruce Ketchum | RNH | Master A | 177 | |||
| 7 | Noel Savage | Peterborough RC | Senior 3 | 175 | |||
| 8 | Desi Desrochers | Independent | Masters C | 173 | |||
| 9 | Stirling McArthur | Mississauga BC | Senior 3 | 171 | |||
| 10 | Ben Scott | Independent | Senior 3 | 167 | |||
| 11 | Mark Dwyer | Kingston VC | Master A | 165 | |||
| 12 | Gilbert Marois | Independent | Master B | 165 | |||
| 13 | Travis Brown | Cobourg CC | Senior 3 | 156 | |||
| 14 | Tony Abramavicius | Mississauga BC | Masters B | 151 | |||
| 15 | Lee Fraser | Kingston VC | Masters A | 145 | |||
| 16 | Gordon Clarke | Newmarket Eagles | Masters B | 145 | |||
| 17 | Chris Grainger | Kingston VC | Master A | 142 | |||
| 18 | Michikazu Kataoka | D'Ornellas | Senior 3 | 141 | |||
| 19 | Ed Smolinski | Mississauga BC | Masters B | 138 | |||
| 20 | André Goyette | Cornwall CC | Masters A | 133 | |||
| 21 | Greg Palmer | Mississauga BC | Masters A | 130 | |||
| 22 | Greg Borden | Mississauga BC | Masters B | 129 | |||
| 23 | Chris Reid | Mississauga BC | Senior 3 | 127 | |||
| 24 | Zachary Wheeler | oak ridges fat tire club | Senior 3 | 126 | |||
| 25 | Jack Kosmerly | Sudbury CC | Masters A | 123 | |||
| 26 | Adrain Gedye | Sudbury CC | Masters A | 121 | |||
| 27 | Chris Kiziak | Halton R&T | Masters A | 117 | |||
| 28 | Garnett Abbey | Halton R&T | Masters A | 116 | |||
| 29 | Graham Thomas | Halton R&T | Masters B | 116 | |||
| 30 | Ed Makarchuk | Gears Racing | Masters A | 116 | |||
| 31 | Frank Battaion | Sudbury CC | Masters B | 116 | |||
| 32 | John Saulinier | Independent | Senior 3 | 114 | |||
| 33 | Dan Bartoli | Peterborough RC | Masters A | 114 | |||
| 34 | Aaron Combdon | Zzoom | Senior 3 | 109 | |||
| 35 | Aubrey Bryce | D'Ornellas | Master C | 108 | |||
| 36 | Larry Optis | Independent | Senior 3 | 104 | |||
| 37 | Paul Gammon | Peterborough RC | Master A | 101 | |||
| 38 | Gary Scully | Halton R&T | Master B | 101 | |||
| 39 | Robin Bolduc | Velo Sommet-RD | Master A | 101 | |||
| 40 | Keith Smith | Cornwall CC | Masters C | 93 | |||
| 41 | Greg Cushing | Kingston VC | Masters A | 90 | |||
| 42 | Eric Daggett | Independent | Senior 3 | 90 | |||
| 43 | Frank Preston | D'Ornellas | Senior 3 | 85 | |||
| 44 | Allan Stolaryk | Zzoom | Masters B | 80 | |||
| 45 | Ryan Smith | Cobourg CC | Senior 3 | 80 | |||
| 46 | Fulvio Cubello | Racer Sportif | Masters A | 80 | |||
| 47 | Scott Doel | KHS Bicycles | Masters A | 80 | |||
| 48 | David Beer | Cobourg CC | Masters C | 80 | |||
| 49 | Jerry Garrard | Zzoom | Master C | 73 | |||
| 50 | Tom Gramegna | Mississauga BC | Senior 3 | 72 | |||
| 51 | Nathan Chown | Independent | Senior 3 | 72 | |||
| 52 | Pierre Perrin | Schwinn/Toyota | Master B | 70 | |||
| 53 | Paul Farrugia | Gears Racing | Maser B | 70 | |||
| 54 | Peter Hein | Independent | Masters C | 70 | |||
| 55 | Robert Olver | D'Ornellas | Senior 3 | 70 | |||
| 56 | Matt Parnell | D'Ornellas | Senior 3 | 60 | |||
| 57 | Claudio Buffone | Mississauga BC | Senior 3 | 60 | |||
| 58 | Tim Porter | Independent | Masters D | 60 | |||
| 59 | Walter Grabovac | Mississauga BC | Master A | 50 | |||
| 60 | Ralph Leies | D'Ornellas | Senior 3 | 49 | |||
| 61 | Glenn Cameron | Independent | Masters A | 40 | |||
| 62 | John Sandre | Halton R&T | Masters A | 34 | |||
| 63 | Zbynek Skubnik | Independent | Masters A | 20 | |||
| 64 | Doug Taggart | Ottawa BC | Masters B | 20 | |||
| 65 | Daniel Salter | D'Ornellas | Masters A | 20 | |||
| 66 | Christopher Chisholm | Cornwall CC | Masters A | ||||
| 67 | David Bogue | Ind. | Master A | ||||
| Team | |||||||
| Place | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall |
| 1 | Mississauga | 103 | 162 | 135 | 162 | 141 | 703 |
| 2 | Peterborough | 90 | 114 | 111 | 123 | 125 | 563 |
| 3 | Kingston | 80 | 107 | 110 | 120 | 125 | 542 |
| 4 | Halton R&T | 90 | 61 | 121 | 78 | 101 | 451 |
| 5 | Dornellas | 109 | 40 | 85 | 45 | 117 | 396 |
Best Sprinter
Matthew Usborne 36pts
Gerrard Yeates 33
Michael Moore 23
Dan Bartoli 12
Greg Cavanagh 10
Ralph Leies 7
Michikazu Kataoka 6
Bruce Ketchum 3
John Saulinier 3
Doug Hinnan 3
Garnett Abbey 2
Aubrey Bryce 1
Nathan Chown 1
Greg Borden 1
Gary Scully 1
Stirling McArthur 1
Ben Scott 1
Best TT Rider
Michael Moore 96pts
Noel Savage 94
Matthew Usborne 90
Travis Brown 86
Desi Desrochers 82
Mark Dwyer 80
Stirling McArthur 78
Doug Hinnan 77
Chris Reid 77
Gordon Clarke 75
Tony Abramavicius 71
Greg Cavanagh 68
Gilbert Marois 67
Bruce Ketchum 65
Lee Fraser 65
Chris Grainger 62
Ben Scott 60
Ed Smolinski 58
André Goyette 53
Jack Kosmerly 53
Greg Palmer 50
Garnett Abbey 49
Greg Borden 48
Adrain Gedye 45
Zachary Wheeler 42
Paul Gammon 39
Ed Makarchuk 36
Frank Battaion 36
Keith Smith 33
Gary Scully 30
Nathan Chown 30
Graham Thomas 29
John Saulinier 29
Gerrard Yeates 28
Chris Kiziak 27
Dan Bartoli 27
Frank Preston 25
Robin Bolduc 23
Tom Gramegna 22
Michikazu Kataoka 20
Aaron Combdon 20
Larry Optis 20
Greg Cushing 20
Eric Daggett 20
Allan Stolaryk 20
Ryan Smith 20
Fulvio Cubello 20
Scott Doel 20
David Beer 20
Pierre Perrin 20
Paul Farrugia 20
Peter Hein 20
Robert Olver 20
Matt Parnell 20
Claudio Buffone 20
Tim Porter 20
Walter Grabovac 20
Glenn Cameron 20
John Sandre 14
Jerry Garrard 13
Ralph Leies 10
Zbynek Skubnik 10
Best Road Racer
Gerrard Yeates 132pts
Matthew Usborne 123
Michikazu Kataoka 117
Greg Cavanagh 108
Aubrey Bryce 108
Doug Hinnan 108
Ben Scott 107
Bruce Ketchum 105
Michael Moore 99
Gilbert Marois 98
Stirling McArthur 92
Desi Desrochers 91
Chris Kiziak 90
Aaron Combdon 89
Graham Thomas 87
Mark Dwyer 85
Zachary Wheeler 84
Larry Optis 84
John Saulinier 82
Noel Savage 81
Tony Abramavicius 80
Greg Palmer 80
Greg Borden 80
Lee Fraser 80
André Goyette 80
Frank Battaion 80
Ed Makarchuk 80
Ed Smolinski 80
Chris Grainge 80
Robin Bolduc 78
Adrain Gedye 76
Dan Bartoli 75
Travis Brown 70
Greg Cushing 70
Gordon Clarke 70
Jack Kosmerly 70
Gary Scully 70
Eric Daggett 70
Garnett Abbey 65
Paul Gammon 62
David Beer 60
Ryan Smith 60
Keith Smith 60
Allan Stolaryk 60
Fulvio Cubello 60
Scott Doel 60
Frank Preston 60
Jerry Garrard 60
Tom Gramegna 50
Chris Reid 50
Peter Hein 50
Robert Olver 50
Pierre Perrin 50
Paul Farrugia 50
Nathan Chown 41
Tim Porter 40
Walter Grabovac 40
Matt Parnell 40
Claudio Buffone 40
Ralph Leies 36
John Sandre 20
Daniel Salter 20
Doug Taggart 20
Glenn Cameron 20
Zbynek Skubnik 10