What a year for young Finn Iles.  First year racing internationally and he is World Cup AND World Champion.

Results below ad

 



 

 

Junior Women Time Gap
1 Alessia Missiaggia (Italy) 5:29.011 0.00
2 Samantha Kingshill (United States of America) 5:40.957 11.946
3 Flora Lesoin (France) 5:54.971 25.960
4 Beatrice Migliorini (Italy) 6:08.349 39.338
5 Shania Rawson (New Zealand) 6:11.912 42.901
6 Eva Battolla (Switzerland) 6:16.924 47.913
7 Melanie Chappaz (France) 6:20.840 51.829
8 Aston Tutt (Great Britain) 6:27.661 58.65
9 Blanca Aracil Alba (Andorra) 7:03.356 1:34.345
 
Junior Men
1 Finnley Iles (Canada) 3:47.405 0.00
2 Magnus Manson (Canada) 3:51.201 3.796
3 Gaetan Vige (France) 3:52.015 4.610
4 Nikolas Nestoroff (United States of America) 3:52.873 5.468
5 Elliott Heap (Great Britain) 3:53.107 5.702
6 Charlie Hatton (Great Britain) 3:54.042 6.637
7 Andrea Bianciotto (Italy) 3:54.905 7.500
8 Matt Walker (Great Britain) 3:57.451 10.046
9 Joe Breeden (Great Britain) 3:57.902 10.497
10 Joshua Clark (Australia) 3:57.957 10.552
11 Jackson Frew (Australia) 3:59.126 11.721
12 Carlos Von Heyden Langelaan (Spain) 3:59.464 12.059
13 Remy Morton (Australia) 4:00.130 12.725
14 Maicon Jesus Pradella (Brazil) 4:00.264 12.859
15 Kaos Seagrave (Great Britain) 4:01.059 13.654
16 Simen Smestad (Norway) 4:01.682 14.277
17 Sylvain Cougoureux (France) 4:03.626 16.221
18 Frikk Hess Bolstad (Norway) 4:04.016 16.611
19 Loris Michellod (Switzerland) 4:04.721 17.316
20 Valentin Chatanay (France) 4:05.530 18.125
21 Hugo Robenek (Czech Republic) 4:05.555 18.150
22 Kevin Marry (France) 4:07.191 19.786
23 Joshua Rogers (United States of America) 4:07.845 20.440
24 Brage Vestavik (Norway) 4:09.312 21.907
25 Federico Monzoni (Italy) 4:09.568 22.163
26 Janis Lehmann (Switzerland) 4:10.911 23.506
27 Darcy Coutts (Australia) 4:11.542 24.137
28 Filip Zeman (Slovakia) 4:12.443 25.038
29 Henry Fitzgerald (Canada) 4:13.179 25.774
30 Steven Walton (United States of America) 4:14.061 26.656
31 Steven Ceballos (Colombia) 4:14.319 26.914
32 Simon Read (New Zealand) 4:14.352 26.947
33 Baxter Maiwald (Australia) 4:14.746 27.341
34 Ryoga Izumino (Japan) 4:15.639 28.234
35 Jakub Zbikowski (Poland) 4:16.333 28.928
36 Conor Bate (Ireland) 4:16.627 29.222
37 Cole Lucas (New Zealand) 4:18.450 31.045
38 David Argiles Vives (Spain) 4:19.735 32.330
39 Billy Meaclem (New Zealand) 4:19.809 32.404
40 Christopher Philogene (South Africa) 4:20.216 32.811
41 Eero Saarela (Finland) 4:22.306 34.901
42 Petr Folvarcny (Czech Republic) 4:25.813 38.408
43 Sean Bell (United States of America) 4:25.840 38.435
44 Frieder Frey (Germany) 4:27.135 39.730
45 Tomas Ramon Cornejo Vargas (Chile) 4:27.783 40.378
46 Ben Karalus (New Zealand) 4:28.649 41.244
47 Pedro Jorge Panizo Cerdera (Spain) 4:28.891 41.486
48 Bruno Almeida (Portugal) 4:29.495 42.09
49 Oscar Perks (New Zealand) 4:29.934 42.529
50 Benjamin Zwar (Australia) 4:30.358 42.953
51 Benjamin Filip (Slovakia) 4:32.402 44.997
52 Filip Palko (Slovakia) 4:35.460 48.055
53 Simon Rus (Slovakia) 4:36.386 48.981
54 Agustin Saez (Chile) 4:36.409 49.004
55 Adam Robbins (Canada) 4:36.653 49.248
56 Cullen Mcmaster (South Africa) 4:37.481 50.076
57 Emil Melkersson (Sweden) 4:37.505 50.100
58 Devin Kjaer (United States of America) 4:37.903 50.498
59 Harry Parsons (Australia) 4:39.098 51.693
60 Liam Bethell (New Zealand) 4:40.707 53.302
61 Sebastian Pirker (Austria) 4:44.650 57.245
62 Carlos Martins (Portugal) 4:45.128 57.723
63 Oskar Vuori (Finland) 4:48.731 +1:01.326
64 Rudi Pintar (Slovenia) 4:53.320 +1:05.915
65 Peter Toth (Hungary) 4:54.540 +1:07.135
66 Jack Crowley (Ireland) 4:58.773 +1:11.368
67 Valentin Tenev (Bulgaria) 5:00.635 +1:13.230
68 Quintin Kurtz (United States of America) 5:08.536 +1:21.131
69 Lorenzo Sorrentino (Italy) 5:09.916 +1:22.511
70 Joe Parfitt (Great Britain) 5:44.082 +1:56.677
71 Nicolas Osorio (Colombia) 6:02.942 +2:15.537
72 Diogo Pinto (Portugal) 6:51.915 +3:04.510
73 Martin Nenchev (Bulgaria) 9:33.701 +5:46.296
DNF James Purvis (Great Britain)
DNF Mirko Manazzale (Italy)
DNS Yusuke Ioka (Japan)
DNS Coenie Slabbert (South Africa)
DNS Jannik Abbou (Germany)
DSQ Max Hartenstern (Germany)