Women's Pursuit - Semi Final: Complete Results
| Rank | Name | CGA Code | 1000m | 2000m | Final Time | Speed |
| 1 | DAVIES Emma | England | 1:13.624(1) | 2:25.928(1) | 03:39.3 | 49.251 |
| 1:12.304(2) | ||||||
| 2 | HUGHES Clara | Canada | 1:14.821(2) | 2:27.024(2) | 03:40.4 | 48.999 |
| 1:12.203(1) | ||||||
| Rank | Name | CGA Code | 1000m | 2000m | Final Time | Speed |
| 1 | WRIGHT Alison | Australia | 1:14.186(1) | 2:25.116(1) | 03:37.2 | 49.726 |
| 1:10.930(1) | ||||||
| 2 | CARTER Erin | Canada | 1:16.411(2) | 2:29.483(2) | 03:44.5 | 48.103 |
| Rank | Name | CGA Code | 1000m | 2000m | Final Time | Speed |
| 1 | BATES Katherine | Australia | 1:14.005(1) | 2:25.289(1) | 03:35.3 | 50.158 |
| 1:11.284(2) | ||||||
| 2 | SYMINGTON Sara | England | 1:14.881(2) | 2:26.070(2) | 03:38.1 | 49.51 |
| 1:11.189(1) | ||||||
| Rank | Name | CGA Code | 1000m | 2000m | Final Time | Speed |
| 1 | ULMER Sarah | New Zealand | 1:15.206(1) | 2:24.486(1) | 03:34.9 | 50.259 |
| 1:09.280(1) | ||||||
| 2 | BESSETTE Lyne | Canada | 1:17.546(2) | 2:32.649(2) | 03:49.5 | |
| 1:15.103(2) |
Team Sprint - Semi Final Results
| 1 | GRACE Justin | New Zealand | 46.193 | Q |
| PEDEN Anthony | ||||
| SEDDON Nathan | ||||
| 1 | MACLEAN Craig | Scotland | 44.994 | Q |
| EDGAR Ross | ||||
| HOY Chris | ||||
| 1 | DAJKA Jobie | Australia | 44.703 | Q |
| EADIE Sean | ||||
| BAYLEY Ryan | ||||
| 1 | QUEALLY Jason | England | 44.71 | Q |
| SLATER Andy | ||||
| STAFF Jamie | ||||
| 2 | FISHER Jim | Canada | 46.694 | |
| MADSEN Steen | ||||
| MADSEN Lars | ||||
| 2 | ABDUL GHANI Fairoz Izni | Malaysia | 47.572 | |
| NG ONN LAM Josiah | ||||
| GHAZALI Ghaffuan | ||||
| 2 | EDWARDS Dean | South Africa | 47.738 | |
| Van ZYL Jean-Pierre | ||||
| LYNCH Shawn | ||||
| 2 | KELLAR Azikiwe | Trinidad & Tobago | 48.694 | |
| GRANT Clinton | ||||
| PHILLIPS Michael |
Men's Points race
1. HENDERSON Greg (New Zealand), 35
2. RENSHAW Mark (Australia), 27
3. NEWTON Chris (England), 17
4. PRITCHARD Huw (Wales), 13
5. Van ZYL Jean-Pierre (South Africa), 13
6. VERTONGEN Lee (New Zealand), 4
7. KELLY Mark (Isle of Man), 4
8. SHEPPARD Paul (Wales), 3
9. MUIR Ross (Scotland), 0
10. DAWSON Peter (Australia), 0
DQ. BROWN Graeme (Australia)
DNF JONES Carlitos (Barbados)
DNF GIBB Tony (England)
DNF ROULSTON Hayden (New Zealand)
DNF McFARLANE Horace (Jamaica)
DNF TAVARES-FINSON Christian (Jamaica)
DNF GREENE Elisah (Trinidad & Tobago)
DNF CHAPMAN Richard (Scotland)
DNF McCALLUM James (Scotland)
DNF STEEL Bryan (England)
DNF WRIGHT Will (Wales)
Graeme Brown of Australia was disqualified with 28 laps to go for causing a serious crash, that took down 3 riders and forced the race to be restarted.