July 19/06 12:49 pm - Tour de l'Abitibi: Stage 1 , 2 & GC (brief)
Posted by Editoress on 07/19/06
Tour de l'Abitibi Quebec
Both stages today
Stage 1: Rouyn to Val D'or RR, 113.2 km
| 1. David Nadeau (Can) Québec | | 2:25:53 |
| 2. Sander Verhaeghe (Bel) Belgique- Lotto Davitamon VC Ardennes | | |
| 3. Kohei Uchima (Jpn) Japon | | |
| 4. Zach Morris (Can) Ontario | | |
| 5. Travis Enmon (USA) Etats-Unis | | |
| 6. Vladimir Lopez (Col) Colombie | | |
| 7. Kolt Bates (USA) Texas | | all s.t. |
| 8. Camilo Ulloa (Col) Colombie | | 0:14 |
| 9. Sébastien Sintobin (Bel) Belgique- Lotto Davitamon VC Ardennes | | |
| 10. Dany Chevalier (Bel) Belgique- Lotto Davitamon VC Ardennes | | both s.t. |
Stage 2: TTT, 8.2 km
| 1. Canada | | 10:16. 665 |
| 2. France Pole Espoirs | | 10:33.836 |
| 3. Québec | | 10:36.841 |
| 4. British Columbia | | 10:39.025 |
| 5. Colombie | | 10:39.431 |
| 6. Baraboo Sharks | | 10:47.854 |
| 7. Sweden | | 10:49.622 |
| 8. Ontario | | 10:52.442 |
| 9. Japan | | 10:54.234 |
| 10. Belgique SG Maes | | 10:54.267 |
GC
| 1. Eric Smith (Can) Canada | | 2:36:50 |
| 2. Guillaume Boivin (Can) Canada | | at s.t. |
| 3. Mark Hinnen (Can) Canada | | 0:01 |
| 4. William Goodfellow (Can) Canada | | |
| 5. David Nadeau (Can) Canada | | both s.t. |
| 6. Alexander Korten (Can) Canada | | 0:02 |
| 7. Charlie Bryer (Can) Quebec | | s.t. |
| 8. Vladimir Lopez (Col) Columbia | | 0:13 |
| 9. Clement Perroteau (Fra) France Pole Espoirs | | 0:18 |
| 10. Tony Guinhut (Fra) France Pole Espoirs | | s.t. |