February 4/99 10:15 am - Tour of Langkawi Stage 2
Posted by Editor on 02/4/99
Tour of Langkawi, Malaysia
The Report
The pack of the 4th Tour de Langkawi rolled out of the town of Kangar on the Thailand border at 11h00. It was the first real road stage of this 1999 edition. For the Canadian team it was one of survival for two of our riders; Sylvain Beauchamp and Eric Wohlberg who both are suffering from a debilitating stomach flu.
Fortunately for us, the race starts getting harder only in a few days. So that will give the guys that aren't at a 100% time to get their health back. By mid race, a substantially important break was formed by 5 riders that had gained over 9 minutes on the main group. But, as it usually happens in a top seeded stage race, the break eventually got swallowed whole with 15kms to go. The stage win went to Enrico Degano from Navigare and the overall leaders jersey changed from Kristensen to Graeme Miller of New Zealand who claimed the top position thanks to his good second place sprint finish in the stage.
Canada's best result was from Michael Barry riding for Saturn. Tomorrow, the stage should prove to be a pretty nervous one because of it's shortness; and I would not count out the KOM at 15 km to go that might break the group up a bit...
Jacques Landry
Canadian team manager
Stage 1b Results (Criterium)
1 | Rodriguez,Fred | Mapei - Quick Step | 53:50 |
2 | Miller,Graeme | New Zealand | s.t. |
3 | Haselbacher,René | Team Gerolsteiner | |
4 | Capiot,Johan | T.V.M. Farm Frites | |
5 | Nocentini,Rinaldo | Mapei - Quick Step | |
6 | McKenzie,David | Linda McCartney | |
7 | Degano,Enrico | Navigare - Gaerne | |
8 | Perras,Dominique | Canada | |
9 | Ljungquist,Marcus | Cantina Tollo Alexia | |
10 | Mccormack,Frank | Saturn | |
| | | |
| Barry,Michael | Saturn | |
| Lukaszewicz,Czeslaw | Canada | |
| Beauchamp,Sylvain | Canada | |
| Wohlberg,Eric | Canada | |
| Randell,Andrew | Canada | |
| Henderson,Rodney | Canada | all s.t. |
Note: We missed Michael Barry in yesterday's General Classification standings after stage 1b. Barry, riding for the Saturn squad is 30th overall, 57 seconds off the leader (Lennie Kristensen of Denmark).
Stage 2 - Kangar to Georgetown, 166 km
1 | Degano,Enrico | Navigare - Gaerne | 4:12:36 |
2 | Miller,Graeme | New Zealand | s.t. |
3 | Tafi,Andrea | Mapei - Quick Step | |
4 | Capiot,Johan | T.V.M. Farm Frites | |
5 | Lange,Malcolm | Rep. South Africa | |
6 | Fitzgerald,Miche·l | Ireland | |
7 | Wadecki,Piotr | Mroz | |
8 | Barry,Michael | Saturn | |
9 | Haselbacher,RenÈ | Team Gerolsteiner | |
10 | Petersen,Soren | Acceptcard | all s.t. |
| | | |
19 | Henderson,Rodney | Canada | |
23 | Lukaszewicz,Czeslaw | Canada | |
55 | Perras,Dominique | Canada | |
64 | Randell,Andrew | Canada | |
107 | Beauchamp,Sylvain | Canada | |
108 | Wohlberg,Eric | Canada | all s.t. |
G.C.
1 | Miller,Graeme | New Zealand | 5:18:21 |
2 | Kristensen,Lennie | Denmark | at 0:03 |
3 | Andersson,Michael | Acceptcard | 0:08 |
4 | Rodriguez,Fred | Mapei - Quick Step | 0:10 |
5 | Muller,Dirk | Mapei - Quick Step | 0:11 |
6 | Mccormack,Frank | Saturn | 0:19 |
7 | Petacchi,Alessandro | Navigare - Gaerne | 0:20 |
8 | Murray,Karl | New Zealand | 0:26 |
9 | Sturgess,Colin | Great Britain | 0:27 |
10 | Vestol,Bjornar | Acceptcard | 0:30 |
| | | |
20 | Randell,Andrew | Canada | 0:49 |
28 | Barry,Michael | Saturn | 1:00 |
29 | Perras,Dominique | Canada | s.t. |
35 | Lukaszewicz,Czeslaw | Canada | 1:04 |
40 | Wohlberg,Eric | Canada | 1:09 |
47 | Beauchamp,Sylvain | Canada | 1:14 |
Points Standing (after Stage 2)
20. Barry
22. Perras
Team Classification
1. Mapei-Quick Step 15:56:16
2. Acceptcard at 0:03
3. New Zealand 0:33
5. Saturn 1:00
9. Canada 1:40