Posted by Editoress on 09/14/08
Tour of Missouri
Stage 7: St. Louis Circuit Race, 90:5km | |
1 Francesco Chicchi (Ita) Liquigas | 1:57:06 |
2 Mark Cavendish (GBr) Team Columbia | |
3 Tyler Farrar (USA) Garmin/Chipotle p/b H3O | |
4 Ivan Dominguez (Cub) Toyota-United Pro Cycling Team | |
5 Brad Huff (USA) Jelly Belly Cycling Team | |
6 Michael van Stayen (Bel) Rabobank | |
7 Danilo Wyss (Sui) BMC Racing Team | |
8 Boy van Poppel (Ned) Rabobank | |
9 Alejandro Borrajo (Arg) Colavita/Sutter Home p/b Cooking Light | |
10 Andrew Pinfold (Can) Symmetrics Cycling Team | |
11 Eric Baumann (Ger) Team Sparkasse | |
12 Luis Hernandez (Mex) Tecos de la Universidad Autonoma de Guadalaiara | |
13 Bernhard Eisel (Aut) Team Columbia | |
14 John Murphy (USA) Health Net p/b Maxxis | |
15 Jacopo Guarnieri (Ita) Liquigas | |
16 Christian Vande Velde (USA) Garmin/Chipotle p/b H3O | |
17 Antonio Cruz (USA) BMC Racing Team | |
18 Juan Pablo Aranda (Mex) Tecos de la Universidad Autonoma de Guadalaiara | |
19 Michael Barry (Can) Team Columbia | |
20 Alex Candelario (USA) Kelly Benefit Strategies-Medifast | |
21 Marcel Beima (Ned) Rabobank | |
22 Benjamin Day (Aus) Toyota-United Pro Cycling Team | |
23 Kyle Gritters (USA) Health Net p/b Maxxis | |
24 Svein Tuft (Can) Symmetrics Cycling Team | |
25 Sebastian Frey (Ger) Team Sparkasse | |
26 George Hincapie (USA) Team Columbia | |
27 Dirk Muller (Ger) Team Sparkasse | |
28 Tom Danielson (USA) Garmin/Chipotle p/b H3O | |
29 Michael Rogers (Aus) Team Columbia | |
30 Luis Amaran Romero (Cub) Colavita/Sutter Home p/b Cooking Light | |
31 Richard Faltus (Cze) Team Sparkasse | |
32 Dominique Rollin (Can) Toyota-United Pro Cycling Team | |
33 Garrett Peltonen (USA) Bissell Pro Cycling | |
34 Mike Sayers (USA) BMC Racing Team | |
35 Danny Pate (USA) Garmin/Chipotle p/b H3O | |
36 Brent Bookwalter (USA) BMC Racing Team | |
37 Darren Lill (RSA) BMC Racing Team | |
38 Jeffry Louder (USA) BMC Racing Team | |
39 Roman Kreuziger (Cze) Liquigas | |
40 Marco Pinotti (Ita) Team Columbia | |
41 Andrew Bajadali (USA) Kelly Benefit Strategies-Medifast | |
42 Eric Wohlberg (Can) Symmetrics Cycling Team | |
43 Richard England (Aus) Bissell Pro Cycling | |
44 Thomas Berkhout (Ned) Rabobank | |
45 Gustavo Artacho (Arg) Colavita/Sutter Home p/b Cooking Light | |
46 Matej Mugerli (Slo) Liquigas | |
47 Jos van Emden (Ned) Rabobank | |
48 Jonathan Mumford (USA) Kelly Benefit Strategies-Medifast | |
49 Andreas Schillinger (Ger) Team Sparkasse | |
50 Jonathan Garcia (USA) BMC Racing Team | |
51 Anthony Colby (USA) Colavita/Sutter Home p/b Cooking Light | |
52 Tim Johnson (USA) Health Net p/b Maxxis | |
53 Edward King (USA) Bissell Pro Cycling | |
54 Nick Reistad (USA) Jelly Belly Cycling Team | |
55 Jeremy Powers (USA) Jelly Belly Cycling Team | |
56 Ryan Anderson (Can) Symmetrics Cycling Team | |
57 Dan Bowman (USA) Kelly Benefit Strategies-Medifast | |
58 Andy Guptill (USA) Colavita/Sutter Home p/b Cooking Light | |
59 Creed Michael (USA) Rock Racing | |
60 Steven Cozza (USA) Garmin/Chipotle p/b H3O | |
61 Bernardo Tepoz (Mex) Tecos de la Universidad Autonoma de Guadalaiara | |
62 Jeremiah Wiscovitch (USA) Rock Racing | |
63 Scott Zwizanski (USA) Bissell Pro Cycling | |
64 Tom Zirbel (USA) Bissell Pro Cycling | |
65 Oyarzun Carlos (Chi) Tecos de la Universidad Autonoma de Guadalaiara | |
66 Justin Spinelli (USA) Kelly Benefit Strategies-Medifast | |
67 Martin Kohler (Sui) BMC Racing Team | |
68 Davide Frattini (Ita) Colavita/Sutter Home p/b Cooking Light | |
69 Jetse Bol (Ned) Rabobank | |
70 Omer Kem (USA) Bissell Pro Cycling | |
71 Rory Sutherland (Aus) Health Net p/b Maxxis | |
72 Gianni da Ros (Ita) Liquigas | all s.t. |
73 Will Routley (Can) Symmetrics Cycling Team | 0:18 |
74 Vincenzo Nibali (Ita) Liquigas | s.t. |
75 Karl Menzies (Aus) Health Net p/b Maxxis | 0:24 |
76 Kai Reus (Ned) Rabobank | |
77 Christopher Baldwin (USA) Toyota-United Pro Cycling Team | both s.t. |
78 Chris Wherry (USA) Toyota-United Pro Cycling Team | 0:44 |
79 Cam Evans (Can) Symmetrics Cycling Team | s.t. |
80 Matthew Rice (Aus) Jelly Belly Cycling Team | 0:49 |
81 Hilton Clarke (Aus) Toyota-United Pro Cycling Team | s.t. |
82 Bernard van Ulden (USA) Jelly Belly Cycling Team | 0:54 |
83 Kiel Reijnen (USA) Jelly Belly Cycling Team | s.t. |
84 David Zabriskie (USA) Garmin/Chipotle p/b H3O | 1:03 |
85 Frank Pipp (USA) Health Net p/b Maxxis | 1:08 |
86 Roman Kilun (USA) Health Net p/b Maxxis | s.t. |
87 Thomas Rabou (Ned) Rabobank | 1:28 |
88 Lui Colunga (Mex) Tecos de la Universidad Autonoma de Guadalaiara | 1:43 |
89 Rob Ruijgh (Ned) Team Sparkasse | 2:28 |
90 Darren Lapthorne (Aus) Team Sparkasse | |
91 Lars Wackernagel (Ger) Team Sparkasse | both s.t. |
92 Caleb Manion (Aus) Toyota-United Pro Cycling Team | 2:42 |
93 Kirk O'Bee (USA) Health Net p/b Maxxis | s.t. |
DNF Andrew Randell (Can) Symmetrics Cycling Team | |
DNF Ben Jacques-Maynes (USA) Bissell Pro Cycling | |
DNF Nicholas Sanderson (Aus) Jelly Belly Cycling Team | |
Final GC | |
1 Christian Vande Velde (USA) Garmin/Chipotle p/b H3O | 21:23:26 |
2 Michael Rogers (Aus) Team Columbia | at 0:18 |
3 Svein Tuft (Can) Symmetrics Cycling Team | 0:48 |
4 George Hincapie (USA) Team Columbia | 1:03 |
5 Tom Danielson (USA) Garmin/Chipotle p/b H3O | 1:32 |
6 Benjamin Day (Aus) Toyota-United Pro Cycling Team | 1:33 |
7 Roman Kreuziger (Cze) Liquigas | 1:54 |
8 Jeffry Louder (USA) BMC Racing Team | 2:39 |
9 Dominique Rollin (Can) Toyota-United Pro Cycling Team | 2:42 |
10 Michael Barry (Can) Team Columbia | 2:47 |
11 Dirk Muller (Ger) Team Sparkasse | 3:18 |
12 Antonio Cruz (USA) BMC Racing Team | 3:23 |
13 Danilo Wyss (Sui) BMC Racing Team | 3:42 |
14 Marco Pinotti (Ita) Team Columbia | 4:08 |
15 Eric Baumann (Ger) Team Sparkasse | 4:56 |
16 Tom Zirbel (USA) Bissell Pro Cycling | 5:19 |
17 Andrew Bajadali (USA) Kelly Benefit Strategies-Medifast | 6:48 |
18 Richard Faltus (Cze) Team Sparkasse | 7:28 |
19 Andreas Schillinger (Ger) Team Sparkasse | 7:30 |
20 Tim Johnson (USA) Health Net p/b Maxxis | 7:46 |
21 Thomas Rabou (Ned) Rabobank | 12:22 |
22 Bernardo Tepoz (Mex) Tecos de la Universidad Autonoma de Guadalaiara | 12:38 |
23 Omer Kem (USA) Bissell Pro Cycling | 16:31 |
24 Darren Lill (RSA) BMC Racing Team | 19:53 |
25 Rory Sutherland (Aus) Health Net p/b Maxxis | 20:04 |
26 Vincenzo Nibali (Ita) Liquigas | 20:30 |
27 Brent Bookwalter (USA) BMC Racing Team | 20:34 |
28 Luis Amaran Romero (Cub) Colavita/Sutter Home p/b Cooking Light | 20:48 |
29 Martin Kohler (Sui) BMC Racing Team | 20:54 |
30 Tyler Farrar (USA) Garmin/Chipotle p/b H3O | 21:08 |
31 Mark Cavendish (GBr) Team Columbia | 21:18 |
32 Danny Pate (USA) Garmin/Chipotle p/b H3O | 21:20 |
33 Edward King (USA) Bissell Pro Cycling | 21:40 |
34 Matej Mugerli (Slo) Liquigas | 21:53 |
35 Chris Wherry (USA) Toyota-United Pro Cycling Team | 22:00 |
36 Creed Michael (USA) Rock Racing | 22:24 |
37 Steven Cozza (USA) Garmin/Chipotle p/b H3O | 22:33 |
38 Christopher Baldwin (USA) Toyota-United Pro Cycling Team | 22:37 |
39 Jonathan Garcia (USA) BMC Racing Team | 22:42 |
40 Thomas Berkhout (Ned) Rabobank | 22:44 |
41 John Murphy (USA) Health Net p/b Maxxis | 22:45 |
42 Dan Bowman (USA) Kelly Benefit Strategies-Medifast | 22:52 |
43 Brad Huff (USA) Jelly Belly Cycling Team | 23:19 |
44 Davide Frattini (Ita) Colavita/Sutter Home p/b Cooking Light | 23:25 |
45 Marcel Beima (Ned) Rabobank | 23:31 |
46 Oyarzun Carlos (Chi) Tecos de la Universidad Autonoma de Guadalaiara | 23:42 |
47 Karl Menzies (Aus) Health Net p/b Maxxis | 23:48 |
48 Richard England (Aus) Bissell Pro Cycling | 23:49 |
49 Boy van Poppel (Ned) Rabobank | 23:50 |
50 Justin Spinelli (USA) Kelly Benefit Strategies-Medifast | 24:03 |
51 Juan Pablo Aranda (Mex) Tecos de la Universidad Autonoma de Guadalaiara | 24:09 |
52 Kai Reus (Ned) Rabobank | 24:18 |
53 Eric Wohlberg (Can) Symmetrics Cycling Team | 24:41 |
54 Anthony Colby (USA) Colavita/Sutter Home p/b Cooking Light | 24:43 |
55 Michael van Stayen (Bel) Rabobank | 24:54 |
56 David Zabriskie (USA) Garmin/Chipotle p/b H3O | 25:04 |
57 Roman Kilun (USA) Health Net p/b Maxxis | |
58 Jos van Emden (Ned) Rabobank | 25:08 |
59 Jeremy Powers (USA) Jelly Belly Cycling Team | 25:15 |
60 Alejandro Borrajo (Arg) Colavita/Sutter Home p/b Cooking Light | 25:19 |
61 Francesco Chicchi (Ita) Liquigas | |
62 Luis Hernandez (Mex) Tecos de la Universidad Autonoma de Guadalaiara | 25:25 |
63 Matthew Rice (Aus) Jelly Belly Cycling Team | |
64 Jacopo Guarnieri (Ita) Liquigas | 25:39 |
65 Hilton Clarke (Aus) Toyota-United Pro Cycling Team | 26:06 |
66 Gustavo Artacho (Arg) Colavita/Sutter Home p/b Cooking Light | 26:24 |
67 Kiel Reijnen (USA) Jelly Belly Cycling Team | 26:28 |
68 Cam Evans (Can) Symmetrics Cycling Team | 26:38 |
69 Ryan Anderson (Can) Symmetrics Cycling Team | 26:40 |
70 Jeremiah Wiscovitch (USA) Rock Racing | 26:49 |
71 Gianni Da Ros (Ita) Liquigas | 26:57 |
72 Garrett Peltonen (USA) Bissell Pro Cycling | 27:07 |
73 Andy Guptill (USA) Colavita/Sutter Home p/b Cooking Light | 27:41 |
74 Ivan Dominguez (Cub) Toyota-United Pro Cycling Team | 28:00 |
75 Bernard van Ulden (USA) Jelly Belly Cycling Team | 28:23 |
76 Jetse Bol (Ned) Rabobank | 29:08 |
77 Mike Sayers (USA) BMC Racing Team | 30:00 |
78 Darren Lapthorne (Aus) Team Sparkasse | 30:15 |
79 Frank Pipp (USA) Health Net p/b Maxxis | 30:22 |
80 Kyle Gritters (USA) Health Net p/b Maxxis | 30:43 |
81 Jonathan Mumford (USA) Kelly Benefit Strategies-Medifast | 30:52 |
82 Alex Candelario (USA) Kelly Benefit Strategies-Medifast | 31:06 |
83 Kirk O'Bee (USA) Health Net p/b Maxxis | 31:19 |
84 Rob Ruijgh (Ned) Team Sparkasse | 31:23 |
85 Lars Wackernagel (Ger) Team Sparkasse | 32:58 |
86 Will Routley (Can) Symmetrics Cycling Team | 33:21 |
87 Bernhard Eisel (Aut) Team Columbia | 34:00 |
88 Lui Colunga (Mex) Tecos de la Universidad Autonoma de Guadalaiara | 34:28 |
89 Nick Reistad (USA) Jelly Belly Cycling Team | 35:18 |
90 Sebastian Frey (Ger) Team Sparkasse | 36:57 |
91 Andrew Pinfold (Can) Symmetrics Cycling Team | 37:56 |
92 Scott Zwizanski (USA) Bissell Pro Cycling | 38:32 |
93 Caleb Manion (Aus) Toyota-United Pro Cycling Team | 38:33 |
Young Rider GC | |
1 Roman Kreuziger (Cze) Liquigas | 21:25:20 |
2 Danilo Wyss (Sui) BMC Racing Team | at 1:48 |
3 Martin Kohler (Sui) BMC Racing Team | 19:00 |
4 Mark Cavendish (GBr) Team Columbia | 19:24 |
5 Steven Cozza (USA) Garmin/Chipotle p/b H3O | 20:39 |
6 Boy van Poppel (Ned) Rabobank | 21:56 |
7 Kai Reus (Ned) Rabobank | 22:24 |
8 Michael van Stayen (Bel) Rabobank | 23:00 |
9 Jos van Emden (Ned) Rabobank | 23:14 |
10 Jacopo Guarnieri (Ita) Liquigas | 23:45 |
11 Kiel Reijnen (USA) Jelly Belly Cycling Team | 24:34 |
12 Ryan Anderson (Can) Symmetrics Cycling Team | 24:46 |
13 Gianni Da Ros (Ita) Liquigas | 25:03 |
14 Jetse Bol (Ned) Rabobank | 27:14 |
15 Rob Ruijgh (Ned) Team Sparkasse | 29:29 |
Sprint GC | |
1 Mark Cavendish (GBr) Team Columbia | 74 pts |
2 Eric Baumann (Ger) Team Sparkasse | 48 |
3 Tyler Farrar (USA) Garmin/Chipotle p/b H3O | 40 |
4 Francesco Chicchi (Ita) Liquigas | 35 |
5 Michael van Stayen (Bel) Rabobank | 34 |
6 Brad Huff (USA) Jelly Belly Cycling Team | 26 |
7 Boy van Poppel (Ned) Rabobank | 21 |
8 Danilo Wyss (Sui) BMC Racing Team | 21 |
9 Ivan Dominguez (Cub) Toyota-United Pro Cycling Team | 19 |
10 Michael Barry (Can) Team Columbia | 15 |
11 Andrew Pinfold (Can) Symmetrics Cycling Team | 15 |
12 Jeremy Powers (USA) Jelly Belly Cycling Team | 13 |
13 Kirk O'Bee (USA) Health Net p/b Maxxis | 11 |
14 Andreas Schillinger (Ger) Team Sparkasse | 10 |
15 Michael Rogers (Aus) Team Columbia | 10 |
16 Martin Kohler (Sui) BMC Racing Team | 8 |
17 Christian Vande Velde (USA) Garmin/Chipotle p/b H3O | 8 |
18 Dominique Rollin (Can) Toyota-United Pro Cycling Team | 8 |
19 John Murphy (USA) Health Net p/b Maxxis | 8 |
20 Luis Hernandez (Mex) Tecos de la Universidad Autonoma de Guadalaiara | 7 |
21 Bernhard Eisel (Aut) Team Columbia | 6 |
22 Darren Lill (RSA) BMC Racing Team | 6 |
23 Mike Sayers (USA) BMC Racing Team | 6 |
24 Roman Kreuziger (Cze) Liquigas | 6 |
25 Svein Tuft (Can) Symmetrics Cycling Team | 5 |
26 Alex Candelario (USA) Kelly Benefit Strategies-Medifast | 5 |
27 Jeffry Louder (USA) BMC Racing Team | 4 |
28 Tom Zirbel (USA) Bissell Pro Cycling | 4 |
29 Lui Colunga (Mex) Tecos de la Universidad Autonoma de Guadalaiara | 3 |
30 Chris Wherry (USA) Toyota-United Pro Cycling Team | 3 |
31 George Hincapie (USA) Team Columbia | 3 |
32 Alejandro Borrajo (Arg) Colavita/Sutter Home p/b Cooking Light | 3 |
33 Jos van Emden (Ned) Rabobank | 2 |
34 Andy Guptill (USA) Colavita/Sutter Home p/b Cooking Light | 2 |
35 Jetse Bol (Ned) Rabobank | 2 |
36 Antonio Cruz (USA) BMC Racing Team | 2 |
37 Richard England (Aus) Bissell Pro Cycling | 2 |
38 Justin Spinelli (USA) Kelly Benefit Strategies-Medifast | 1 |
39 Caleb Manion (Aus) Toyota-United Pro Cycling Team | 1 |
40 Marco Pinotti (Ita) Team Columbia | 1 |
41 Benjamin Day (Aus) Toyota-United Pro Cycling Team | 1 |
Team GC | |
1 Team Columbia | 64:14:34 |
2 BMC Racing Team | at 2:18 |
3 Team Sparkasse | 6:46 |
4 Garmin/Chipotle p/b H3O | 16:17 |
5 Toyota-United Pro Cycling Team | 19:25 |
6 Bissell Pro Cycling | 30:11 |
7 Liquigas | 38:34 |
8 Health Net p/b Maxxis | 41:14 |
9 Symmetrics Cycling Team | 45:12 |
10 Kelly Benefit Strategies-Medifast | 49:10 |
11 Rabobank | 52:15 |
12 Tecos de la Universidad Autonoma de Guadalaiara | |
13 Colavita/Sutter Home p/b Cooking Light | both s.t. |
14 Jelly Belly Cycling Team | 1:02:23 |
Return to Canadian Cyclist homepage | Back to Top |