Canadian Cyclist

 

May 1/09 14:40 pm - Houffalize World Cup: 4X Qualifiers, Men's results


Posted by Editoress on 05/1/09
 

Unofficial results

Men Time Diff
1 Jared Graves 45.49 0
2 Roger Rinderknecht 45.51 0.02
3 Joost Wichman 45.76 0.27
4 Guido Tschugg 45.98 0.49
5 Romain Saladini 46.33 0.84
6 Johannes Fischbach 46.48 0.99
7 Mickael Deldycke 46.55 1.06
8 Michal Prokop 46.55 1.06
9 Gee Atherton 46.65 1.16
10 Quentin Derbier 46.80 1.31
11 Jurg Meijer 46.92 1.43
12 Dan Atherton 46.97 1.48
13 Cédric Gracia 47.08 1.59
14 Kamil Tatarkovic 47.18 1.69
15 Matej Vitko 47.27 1.78
16 Rafael Alvarez De Lara Lucas 47.34 1.85
17 Dominik Gspan 47.46 1.97
18 Scott Beaumont 47.50 2.01
19 Filip Polc 47.52 2.03
20 Johnny Magis 47.52 2.03
21 Duncan Ferris 47.53 2.04
22 Nico Seidel 47.53 2.04
23 Aiko Göhler 47.65 2.16
24 Lewis Lacey 47.84 2.35
25 Pascal Seydoux 47.84 2.35
26 Matthieu Faury 47.86 2.37
27 Florian Gottschlich 47.87 2.38
28 David Graf 47.94 2.45
29 Adam Stasek 48.03 2.54
30 Bernard Kerr 48.04 2.55
31 Tom Dowie 48.10 2.61
32 David Axelsson 48.19 2.70
33 Thomas Schäfer 48.21 2.72
34 Jeremy Morland 48.23 2.74
35 Radim Kvacek 48.26 2.77
36 Lukas Jaeger 48.36 2.87
37 Sidney Gerber 48.39 2.90
38 Kevin Locquet 48.40 2.91
39 Martin Frei 48.44 2.95
40 Marek Pesko 48.46 2.97
41 Reto Schmid 48.53 3.04
42 Scott Roberts 48.54 3.05
43 Petr Muhlhans 48.60 3.11
44 Daniel Prijkel 48.71 3.22
45 Joey Van Veghel 48.76 3.27
46 Adrian Kiener 48.76 3.27
47 William Evans 48.81 3.32
48 Lukas Mechura 48.81 3.32
49 Jan Ersek 48.84 3.35
50 Jan Novak 48.84 3.35
51 Kristof Lenssens 48.86 3.37
52 Ludovic Gadois 49.01 3.52
53 Randal Huntington 49.02 3.53
54 Jakub Riha 49.15 3.66
55 Will Longden 49.20 3.71
56 Patrick Campbell-Jenner 49.21 3.72
57 Stefan Scherz 49.21 3.72
58 Laurent Georges 49.38 3.89
59 Ziga Knez 49.44 3.95
60 Jordan Gould 49.44 3.95
61 Dominik Gladen 49.76 4.27
62 Jens Völker 49.85 4.36
63 Werner Muther 49.88 4.39
64 Oliver Fuhrmann 49.88 4.39
65 Erik Kimmel 49.89 4.40
66 Adrian Hanko 49.90 4.41
67 Pascal Furrer 50.14 4.65
68 Benjamin Kistner 50.18 4.69
69 Daniel Fülle 50.22 4.73
70 Piotr Paradowski 50.29 4.80
71 Nicolas Gspan 50.44 4.95
72 Robert Simecek 50.51 5.02
73 Vincent Gateau 50.51 5.02
74 Lukasz Baran 50.58 5.09
75 Robert Kulesza 50.62 5.13
76 Ghislain Ricci 50.66 5.17
77 Martin Buck 50.68 5.19
78 Maximilian Wrstala 50.68 5.19
79 Philippe Delhasse 50.83 5.34
80 Georg Wölfl 50.88 5.39
81 Mark Van Lankveld 51.04 5.55
82 Frederik Wuyts 51.08 5.59
83 Christophe Thiry 51.42 5.93
84 Bela Thalmann 51.66 6.17
85 Klaus Decker 51.68 6.19
86 Petrik Brückner 51.74 6.25
87 Mirco Weiss 51.78 6.29
88 Hannes Börschig 51.88 6.39
89 Leo Combee 51.89 6.40
90 Ole Hahn 52.06 6.57
91 Kai Wendschuh 52.58 7.09
92 Michael Kewitsch 52.72 7.23
93 Bozan Mitkov 53.38 7.89
94 Andy Karwarth 53.92 8.43
95 Premek Tejchman 54.36 8.87
96 Guy Geerts 54.36 8.87
97 Dave Wardell 55.58 10.09
98 Sébastien Maréchal 56.66 11.17
99 Christophe Lecocq 56.95 11.46
100 Kai Steffen Christian 58.22 12.73
101 Tom Knight 59.57 14.08
102 Pierre Huydts 1:01.88 16.39
103 Jakub Pytlik 1:05.63 20.14
104 James Norton 1:11.30 25.81

 

 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.