Posted by Editoress on 08/30/09
Results from the 3rd day of racing at the Burnaby Velodrome in Vancouver BC
Men's Points Race - 30 km - 150 laps | ||
1 Zach Bell (YK) | 68 pts | |
2 Mike Sidic (BC) | 34 | |
3 Emile De rosnay (BC) | 29 | |
4 Daniele Defranceschi (ON) | 20 | |
5 David Boily (QC) | 20 | |
6 Adam Thuss (BC) | 14 | |
7 Tim Sherstobitoff (BC) | 12 | |
8 Spencer Smitheman (BC) | 11 | |
9 Nick Jendzjowsky (AB) | 11 | |
10 Rémi Pelletier-roy (QC) | 10 | |
11 Jean-Michel Lachance (QC) | 5 | |
12 Stephen Meyer (ON) | 5 | |
13 Vince De jong (ON) | 1 | |
14 Christopher Reid (ON) | 0 | |
15 Scott Laliberte (BC) | 0 | |
16 Erik Mulder (BC) | -37 | |
17 Matt Potma (BC) | -38 | |
T18. Charly Vives (QC) | -40 | |
T18. Michael Rothengatter (BC) | -40 | |
DNF Mark Macdonald (AB) | 0 | |
Men's Points Race - 20 km - 100 laps | ||
1 Tara Whitten (AB) | 79pts | |
2 Laura Brown (BC) | 50 | |
3 Julia Bradley (ON) | 33 | |
4 Rachel Canning | 13 | |
5 Catherine Couture (QC) | -14 | |
6 Jennifer Gerth (BC) | -37 | |
7 Sarah Laliberte (BC) | -40 | |
DNF Amy Biskaborn | 6 | |
Women's 500m ITT | ||
1 Karine Cote (QC) | 37.670 | |
2 Tara Whitten (AB) | 37.691 | |
3 Monique Sullivan (AB) | 38.055 | |
4 Amy Biskaborn (ON) | 39.597 | |
5 Catherine Couture (QC) | 39.806 | |
6 Laurie-Anne Dupont-renaud (QC) | 39.818 | |
7 Jennifer Gerth (BC) | 43.609 | |
Women's Keirin | ||
1 Karine Cote (QC) | ||
2 Catherine Couture (QC) | ||
3 Amy Biskaborn (ON) | ||
4 Monique Sullivan (AB) | ||
Laurie-Anne Dupont-renaud (QC) | ||
Junior Women's 500m ITT | ||
1 Allison Beveridge (AB) | 39.128 | |
2 Florence Laplante lamarche (ON) | 40.274 | |
3 Véronique Drapeau-zgoralski (QC) | 40.580 | |
4 Krista Ruby (ON) | 40.654 | |
5 Frédérique Lord (QC) | 41.378 | |
6 Sarah Mckenzie-picot (ON) | 42.364 | |
7 Stephanie Bester (ON) | 42.849 | |
8 Emily Mckenzie-picot (ON) | 43.512 | |
Junior Women's Keirin | ||
1 Allison Beveridge (AB) | ||
2 Krista Ruby (ON) | ||
3 Florence Laplante lamarche (ON) | ||
4 Véronique Drapeau-zgoralski (QC) | ||
5 Frédérique Lord (QC) | ||
Junior Men's Points Race - 24 km - 120 laps | ||
1 Boris Martin (BC) | 24pts | |
2 Ryan Aitcheson (ON) | 21 | |
3 Frédéric Poisson (QC) | 20 | |
4 Jacob Schwingboth (BC) | 16 | |
5 Curtis Jung (BC) | 11 | |
6 Hugo Barrette (QC) | 10 | |
7 Alex Cataford (ON) | 9 | |
8 Ben Cowburn (BC) | 7 | |
9 Keith Jones (BC) | 7 | |
10 Kris Dahl (AB) | 5 | |
11 Mackenzie Carson (AB) | 5 | |
12 Graham Courtney (AB) | 5 | |
13 Craig Logan (BC) | 2 | |
14 Kevin Thorpe (BC) | 0 | |
15 Brian Trafford (ON) | 0 | |
16 Trevor Dickenson (ON) | -35 | |
DNF Ty Andrews (AB) | -20 | |
DNF Colin Morewood (ON) | -15 | |
DNS Vallen Rezazadeh (AB) | 0 | |
DNS Justin Zottl (ON) | 0 | |
Junior Men's Sprint | ||
Race for Gold and Silver | Race 1 | Race 2 |
1 Allan Leparskas (ON) | 11.857 | 11.897 |
2 Scott Mulder (BC) | ||
Race for Bronze | ||
3 Guillaume Charest (QC) | 12.378 | 12.818 |
4 Hugo Barrette (QC) |
Women's Team Sprint | |
Race for Gold and Silver | |
1 Team CATA (Tara Whitten/Catherine Couture) | 31.653 |
2 Team Ontario (Emily Mckenzie-Picot/Amy Biskaborn) | 34.459 |
Race for Bronze | |
3 Team Canada1 (Karine Cote/Monique Sullivan) | 30.236 |
4 Team BC (Jennifer Gerth/Sarah Laliberte) | 36.06 |
Junior Women's Team Sprint | |
Race for Gold and Silver | |
1 Team Ontario Red (Krista Ruby/Florence Laplante Lamarche) | 32.822 |
2 Team Quebec (Véronique Drapeau-Zgoralski/Frédérique Lord) | 33.473 |
Return to Canadian Cyclist homepage | Back to Top |