Posted by Editoress on 03/24/10
The 2010 Track World Championships opened this afternoon in Copenhagen with the qualifying round of the women's Individual Pursuit. American Sarah Hammer, the 2006 and 2007 world champion who was injured at the Beijing Games, proved that she is back in contention with a qualifying time over 2.5 seconds ahead of second place Wendy Houvenaghel (Great Britain), with defending champion Alison Shanks (New Zealand) third. Canada's Tara Whitten, the Pan Am champion, finished ninth.
"It's not as good a ride as I was hoping for," admitted Whitten. "Going in the last heat was a real benefit, because I knew what time I needed [to reach the medal round], and it would have to have been a PB [personal best]. I went out strong, but just couldn't hold it."
Whitten also revealed that her focus has shifted from the Pursuit to the Omnium, an event that she won the silver medal in at last year's world championships.
"I've been really concentrating on the Omnium, which means some less focus on the Pursuit and more on the speed events that make up part of the Omnium, because now the Omnium is an Olympic event."
Hammer and Houvenaghel will ride for gold tonight, while Shanks races Vilija Sereikaite (Lithuania) for bronze.
Results will be updated at the end of every event. Check back for full event results regularly
Women's Individual Pursuit | |
Qualifying | |
1 Sarah Hammer (USA) | 3:27.826 |
2 Wendy Houvenaghel (Great Britain) | 3:30.377 |
3 Alison Shanks (New Zealand) | 3:31.259 |
4 Vilija Sereikaite (Lithuania) | 3:31.905 |
5 Ellen Van Dijk (Netherlands) | 3:33.704 |
6 Lesya Kalitovska (Ukraine) | 3:36.159 |
7 Jaime Nielsen (New Zealand) | 3:37.212 |
8 Vera Koedooder (Netherlands) | 3:37.466 |
9 Tara Whitten (Canada) | 3:38.315 |
10 Fan Jiang (China) | 3:38.519 |
11 Pascale Schnider (Switzerland) | 3:39.111 |
12 Ah Reum Na (Korea) | 3:39.518 |
13 Sarah Kent (Australia) | 3:40.779 |
14 Verena Joos (Germany) | 3:41.092 |
15 Dalila Rodriguez Hernandez (Cuba) | 3:41.277 |
16 Charlotte Becker (Germany) | 3:42.068 |
17 Elissavet Chantzi (Greece) | 3:44.802 |
18 Ausrine Trebaite (Lithuania) | 3:45.286 |
19 Vaida Pikauskaite (Lithuania) | 3:45.782 |
20 Debora Galvez Lopez (Spain) | 3:46.051 |
21 Nontasin Chanpeng (Thailand) | 3:54.945 |
22 Wan Yiu Jamie Wong (Hong Kong) | 3:59.093 |
Fastest 2 riders race for gold, and 3rd and 4th riders race for bronze |
|
Final | |
Ride for Gold and Silver | |
1 Sarah Hammer (USA) | 3:28.601 |
2 Wendy Houvenaghel (Great Britain) | 3:32.496 |
Ride for Bronze | |
3 Vilija Sereikaite (Lithuania) | 3:32.085 |
4 Alison Shanks (New Zealand) | 3:32.733 |
Women's 500m Time Trial | |
Final | |
1 Anna Meares (Australia) | 33.381 |
2 Simona Krupeckaite (Lithuania) | 33.462 |
3 Olga Panarina (Belarus) | 33.779 |
4 Willy Kanis (Netherlands) | 33.801 |
5 Sandie Clair (France) | 33.992 |
6 Kaarle Mcculloch (Australia) | 34.349 |
7 Miriam Welte (Germany) | 34.407 |
8 Jinjie Gong (China) | 34.538 |
9 Lisandra Guerra Rodriguez (Cuba) | 34.674 |
10 Junhong Lin (China) | 34.803 |
11 Wai Sze Lee (Hong Kong) | 34.974 |
12 Jessica Varnish (Great Britain) | 34.992 |
13 Virginie Cueff (France) | 35.017 |
14 Monique Sullivan (Canada) | 35.334 |
15 Yvonne Hijgenaar (Netherlands) | 35.418 |
16 Rebecca Angharad James (Great Britain) | 35.515 |
17 Olga Streltsova (Russian Federation) | 35.601 |
18 Gintare Gaivenyte (Lithuania) | 35.603 |
19 Helena Casas Roige (Spain) | 35.778 |
20 Renata Dabrowska (Poland) | 35.864 |
21 Elisa Frisoni (Italy) | 36.255 |
Men's Team Sprint | |
Qualifying | |
1 France (Gregory Bauge/Michaël D'almeida/Kévin Sireau) | 43.373 |
2 Germany (Robert Förstemann/Maximilian Levy/Stefan Nimke) | 43.458 |
3 Great Britain (Ross Edgar/Chris Hoy/Jason Kenny) | 43.802 |
4 China (Changsong Cheng/Lei Zhang/Miao Zhang) | 44.017 |
5 New Zealand (Edward Dawkins/Adam Stewart/Sam Webster) | 44.450 |
6 Russia (Sergey Borisov/Denis Dmitriev/Sergey Kucherov) | 44.498 |
7 Australia (Daniel Ellis/Jason Niblett/Scott Sunderland) | 44.578 |
8 Netherlands (Teun Mulder/Yondi Schmidt/Roy Van Den Berg) | 44.630 |
9 Poland (Maciej Bielecki/Kamil Kuczynski/Damian Zielinski) | 44.820 |
10 Japan (Kota Asai/Yudai Nitta/Kazunari Watanabe) | 45.136 |
11 Canada (Stephane Cossette/Travis Smith/Joseph Veloce) | 45.523 |
12 Czech Republic (Tomas Babek/Adam Ptacnik/Denis Spicka) | 45.674 |
13 Greece (Vasileios Reppas/Christos Volikakis/Zafeirios Volikakis) | 45.730 |
14 Ukraine (Danylo Dutkevych/Artem Frolov/Andrii Vynokurov) | 45.795 |
15 Spain (David Alonso Castillo/Itmar Esteban Herraiz/Alfredo Moreno Cano) | 46.071 |
16 Italy (Valerio Catellini/Francesco Ceci/Luca Ceci) | 46.436 |
Fastest 2 teams race for gold, and 3rd and 4th riders race for bronze |
|
Final | |
Ride for Gold and Silver | |
1 Germany (Robert Förstemann/Maximilian Levy/Stefan Nimke) | 43.433 |
2 France (Gregory Bauge/Michaël D'almeida/Kévin Sireau) | 43.453 |
Ride for Bronze | |
3 Great Britain (Ross Edgar/Chris Hoy/Jason Kenny) | 43.590 |
4 China (Changsong Cheng/Lei Zhang/Miao Zhang) | 44.002 |
Men's Points Race | |
Final | |
1 Cameron Meyer (Australia) | 70 pts |
2 Peter Schep (Netherlands) | 33 |
3 Milan Kadlec (Czech Republic) | 27 |
4 Chris Newton (Great Britain) | 26 |
5 Ingmar De Poortere (Belgium) | 24 |
6 Christophe Riblon (France) | 17 |
7 Walter Fernando Perez (Argentina) | 13 |
8 Roger Kluge (Germany) | 13 |
9 Daniel Kreutzfeldt (Denmark) | 10 |
10 Makoto Iijima (Japan) | 8 |
11 Andreas Müller (Austria) | 8 |
12 Carlos Torrent Tarres (Spain) | 5 |
13 Lukasz Bujko (Poland) | 3 |
14 Angelo Ciccone (Italy) | 3 |
15 Ho Ting Kwok (Hong Kong) | 0 |
16 Tristan Marguet (Switzerland) | |
DNF Zach Bell (Canada) | |
DNF Ioannis Tamouridis (Greece) | |
DNF Thomas Scully (New Zealand | |
DNF Artur Ershov (Russian Federation) | |
DNS José Ramon Infante Aguirre (Mexico) |
Return to Canadian Cyclist homepage | Back to Top |