Canadian Cyclist

 

July 16/00 11:34 am - Whistler International Classic Stage Race


Posted by Editoress on 07/16/00
 

Whistler International Classic Stage Race - Cross Country 3
courtesy STAT Timing

JUNIOR WOMEN, SENIOR EXPERT WOMEN, MASTER EXPERT WOMEN 30-39, CADET EXPERT MEN (15-16), JUNIOR SPORT MEN , SENIOR SPORT MEN, MASTER SPORT MEN (30-39), MASTER EXPERT MEN (40-49)




                   JUNIOR WOMEN - 22.50 Km. - [   3 entries ]


  RK   BIB        CODE PARTICIPANT --------------------- SPONSOR -----------------    TOTAL                 AVERAGE  ---POINTS---
       NUM      U.C.I. NAME+SURNAME              PR. NAT.                              TIME      --DIFF.--    Km/H    PROV.   CCUP

   1  1251 CAN19830101 ZIRNHELT, Amber           BC  CAN RED SHREDS                1:45:11.78                12.83   100.00
   2  1250 CAN19850605 SNEDDON, Anna             BC  CAN                           1:49:25.79  0:04:14.01    12.34    96.13
   3   252 CAN19830111 BELFRY, Lindsay           BC  CAN ON TOP BIKE SHOP          2:00:31.10  0:15:19.32    11.20    87.29






               SENIOR EXPERT WOMEN - 22.50 Km. - [   8 entries ]


  RK   BIB        CODE PARTICIPANT --------------------- SPONSOR -----------------    TOTAL                 AVERAGE  ---POINTS---
       NUM      U.C.I. NAME+SURNAME              PR. NAT.                              TIME      --DIFF.--    Km/H    PROV.   CCUP

   1   391 CAN19750725 KEEFER, Jennifer          BC  CAN BASIC SPORT NUTRITIN      1:37:40.12                13.82   100.00
   2  1270 CAN19780816 GRAHAM, Cynthia           BC  CAN                           1:42:14.18  0:04:34.06    13.20    95.53
   3  1271 CAN19750318 SCHULZ, Jennifer          BC  CAN FRESH AIR EXPERIENCE      1:45:11.48  0:07:31.36    12.83    92.85
   4   381 USA19690127 FEDIRCHUK, Paula          WA  USA BIANCHI/WEDGWOOD          1:49:56.91  0:12:16.79    12.28    88.83
   5   387 CAN19610405 PICKERING, Robyn          BC  CAN COVE BIKE SHOP            1:51:44.31  0:14:04.19    12.08    87.41
   6   389 CAN19700529 KOTVAL, Kirsten           BC  CAN GIANT/POWERBAR            1:56:01.66  0:18:21.54    11.64    84.18
       380 CAN19740618 SCHONNER, Brigitte        BC  CAN WILD WILLIES              DNF
       390 USA19010101 PATENAUDE, Molly          OR  USA SOBE HEADSHOK             DNF




            MASTER EXPERT WOMEN 30-39 - 22.50 Km. - [   4 entries ]


  RK   BIB        CODE PARTICIPANT --------------------- SPONSOR -----------------    TOTAL                 AVERAGE  ---POINTS---
       NUM      U.C.I. NAME+SURNAME              PR. NAT.                              TIME      --DIFF.--    Km/H    PROV.   CCUP

   1   480 CAN19700124 DREW, Kate                BC  CAN                           1:35:07.30                14.19   100.00
   2   484 CAN19670215 CARMICHAEL, Sally         BC  CAN GLACIER SHOP/KONA         1:42:41.71  0:07:34.41    13.15    92.63
   3   483 CAN19680426 HELLIER, Marilyn          BC  CAN                           1:48:07.73  0:13:00.43    12.49    87.97
       481 CAN19630815 KOST, Patricia            BC  CAN                           DNS





             CADET EXPERT MEN (15-16) - 22.50 Km. - [  10 entries ]


  RK   BIB        CODE PARTICIPANT --------------------- SPONSOR -----------------    TOTAL                 AVERAGE  ---POINTS---
       NUM      U.C.I. NAME+SURNAME              PR. NAT.                              TIME      --DIFF.--    Km/H    PROV.   CCUP

   1   260 CAN19850125 RASMUSSEN, Jordan         BC  CAN                           1:16:22.24                17.68   100.00
   2   255 CAN19850114 EDGAR, Brendon            BC  CAN ROCKY MTN/ROACH           1:16:40.79  0:00:18.55    17.61    99.60
   3   262 CAN19840903 WALSH, Craig              BC  CAN AMBLE SIDE CYCLE          1:17:59.46  0:01:37.22    17.31    97.92
   4   254 CAN19850308 GREEN, Matthew            BC  CAN NORCO                     1:18:30.52  0:02:08.28    17.20    97.28
   5   250 CAN19850101 PAYNE, Clayton            BC  CAN SCHWALBE                  1:18:38.48  0:02:16.24    17.17    97.11
   6   258 CAN19850319 FAIRALL, Bradly           BC  CAN BICYCLE SPORT PACIF       1:25:00.37  0:08:38.13    15.88    89.84
   7   263 CAN19840215 PARR, Matt                BC  CAN LIFE CYCLE                1:27:10.27  0:10:48.03    15.49    87.61
   8   264 CAN19841127 DWASON, Byron             BC  CAN ST-CATH. CYCLING CLU      1:46:27.80  0:30:05.56    12.68    71.73
       261 CAN19840225 WEST, Tyler               BC  CAN WILD WILLIES              DNF
       259 CAN19840104 CARTWRIGHT, Andrew        BC  CAN SANTA CRUZ                DNS






                 JUNIOR SPORT MEN - 22.50 Km. - [   2 entries ]


  RK   BIB        CODE PARTICIPANT --------------------- SPONSOR -----------------    TOTAL                 AVERAGE  ---POINTS---
       NUM      U.C.I. NAME+SURNAME              PR. NAT.                              TIME      --DIFF.--    Km/H    PROV.   CCUP

   1  1015 CAN19821208 PAULS, Jesse              BC  CAN CORSA CYCLES              1:27:20.25                15.46   100.00
      1016 CAN19820804 MATHESON, David           BC  CAN                           DNF








                 SENIOR SPORT MEN - 22.50 Km. - [  14 entries ]


  RK   BIB        CODE PARTICIPANT --------------------- SPONSOR -----------------    TOTAL                 AVERAGE  ---POINTS---
       NUM      U.C.I. NAME+SURNAME              PR. NAT.                              TIME      --DIFF.--    Km/H    PROV.   CCUP

   1   500 CAN19801117 MOLGAT-R., Dan            BC  CAN BIKE CELLAR               1:18:48.01                17.13   100.00
   2   509 AUS19730806 GREENING, David           NSW AUS RAZORKBACK RANGERS        1:21:17.05  0:02:29.04    16.61    96.94
   3   512 CAN19740318 FISHER, Ryan              BC  CAN JAVA CYCLE                1:21:40.14  0:02:52.13    16.53    96.49
   4   504 CAN19771012 BIRK, Tom                 BC  CAN STEED CYCLES              1:28:49.25  0:10:01.24    15.20    88.72
   5   502 CAN19750507 DROWN, Matthew            BC  CAN CYCLPATH/FOX/SMITH        1:30:07.59  0:11:19.58    14.98    87.43
   6   510 AUS19740201 MCNEILL, Rodney           NSW AUS                           1:30:50.41  0:12:02.40    14.86    86.75
   7   505 CAN19700822 HALSTED, Nigel            BC  CAN                           1:32:06.97  0:13:18.96    14.66    85.54
   8   513 CAN19780820 MELLISH, Mike             BC  CAN                           1:36:16.81  0:17:28.80    14.02    81.84
   9   511 CAN19750307 LEBER, Jason              BC  CAN STEED SCYCLES             1:53:31.04  0:34:43.03    11.89    69.42
  10   503 CAN19710212 SAUNDERS, Andy            BC  CAN UBC RACING                2:07:43.54  0:48:55.53    10.57    61.69
       507 CAN19801101 LANE, Christopher         BC  CAN EXPERIENCE CYCLE          DNF
       501 CAN19710904 STOREY, Brian             BC  CAN BECKIE                    DNF
       508 CAN19720314 NIGHTINGALE, Andrew       BC  CAN SLOCAN VALLEY             DNF
       506 CAN19731113 MCKNIGHT, Chris           BC  CAN FANATYK CO./BRIKO         DNS











             MASTER SPORT MEN (30-39) - 22.50 Km. - [   8 entries ]


  RK   BIB        CODE PARTICIPANT --------------------- SPONSOR -----------------    TOTAL                 AVERAGE  ---POINTS---
       NUM      U.C.I. NAME+SURNAME              PR. NAT.                              TIME      --DIFF.--    Km/H    PROV.   CCUP

   1   913 CAN19630502 BOASE, Richard            BC  CAN KONA                      1:24:47.18                15.92   100.00
   2   903 CAN19670210 RICHARDS, Doug            ON  CAN                           1:25:23.09  0:00:35.91    15.81    99.30
   3   912 CAN19671124 AYLIFFE, Harold           BC  CAN G3/GENUINE GUIDEGEAR      1:31:56.68  0:07:09.50    14.68    92.21
   4   914 CAN19660906 CRAIG, Paul               BC  CAN TEAM ORGANIC              1:34:58.80  0:10:11.62    14.21    89.27
   5   902 CAN19620914 DOUGLAS, Jim              BC  CAN TEAM CORSA                1:37:15.77  0:12:28.59    13.88    87.17
   6   915 CAN19630730 KOSICH, John              BC  CAN                           1:38:13.76  0:13:26.58    13.74    86.31
   7   907 USA19700428 SWEENEY, Kevin            WA  USA                           1:54:37.52  0:29:50.34    11.78    73.97
       916 CAN19620326 CRITCHLOW, Rick           BC  CAN KREBS                     DNS









            MASTER EXPERT MEN (40-49) - 22.50 Km. - [   8 entries ]


  RK   BIB        CODE PARTICIPANT --------------------- SPONSOR -----------------    TOTAL                 AVERAGE  ---POINTS---
       NUM      U.C.I. NAME+SURNAME              PR. NAT.                              TIME      --DIFF.--    Km/H    PROV.   CCUP

   1   710 CAN19560318 ROUTLEY, Tony             BC  CAN ROCKY MOUNTAIN            1:19:32.48                16.97   100.00
   2   438 CAN19561205 MCSKIMMING, Robert        BC  CAN GLACIER SHOP              1:20:19.26  0:00:46.78    16.81    99.03
   3   706 CAN19570424 JURYN, Rich               BC  CAN                           1:20:19.54  0:00:47.06    16.81    99.02
   4   703 CAN19590623 PATITUCCI, David          BC  CAN STEVSTON/BROWN BROS       1:22:28.71  0:02:56.23    16.37    96.44
   5   707 CAN19601118 DUKE, Eugene              BC  CAN AIRBOMB.COM               1:22:38.30  0:03:05.82    16.34    96.25
   6   708 CAN19570204 HARRISSON, Lee            BC  CAN GLACIER SHOP              1:23:01.94  0:03:29.46    16.26    95.80
   7   709 CAN19571107 EUNSON, Andy              BC  CAN STEED CYCLES              1:30:23.64  0:10:51.16    14.93    87.99
   8   440 CAN19570115 BLEUIER, Urs              BC  CAN HIGH BOAT CAFE            1:34:40.83  0:15:08.35    14.26    84.01





 

Return to Canadian Cyclist homepage | Back to Top


 
 | 
 Privacy Policy | Contact | Subscribe to RSS Feed  | Logout
 © Copyright 1998-2024 Canadian Cyclist. All rights reserved.