Posted by Editoress on 05/23/15
Results from the Grey County Time Trial held in Ravenna Ontario on Friday May 22nd
Sportif Men, 29.1 km (Average Speed 41.4 km/h) | Time | Gap |
1 Cameron Black (Independent - UM35-39) | 0:42:11 | |
2 Derek Lantz (Independent - UM19-34) | 0:44:38 | 2:27.39 |
3 Michael Midmer (Morning Glory Cycling Club - UM40-44) | 0:46:54 | 4:43.19 |
4 Wilson Queiros (Independent - RME.4) | 0:47:18 | 5:07.22 |
Sportif Women, 29.1 km (Average Speed 39.1 km/h) | ||
1 Hayley Jones (Team NCCH p/b DEC Express - UW19-34) | 0:44:39 | |
Elite 4 Men, 29.1 km (Average Speed 39.1 km/h) | ||
1 Jonathan Maloney (Real Deal/Gears p/b Waspcam - RME.4) | 0:44:36 | |
2 Tony Jacques (Independent - RME.4) | 0:45:24 | 0:47.81 |
3 Quentin Stossel (Real Deal/Gears p/b Waspcam - RME.4) | 0:47:59 | 3:23.13 |
4 Simon Kelley (Beaches Cycling Club (Bcc) - RME.4) | 0:48:23 | 3:46.67 |
5 Alexander Mulholland (Beaches Cycling Club (Bcc) - RME.4) | 0:49:03 | 4:26.55 |
6 Muataz Jabri (Independent - RME.4) | 0:51:27 | 6:50.92 |
Master 3 Men, 29.1 km (Average Speed 41.6 km/h) | ||
1 James Mcnaughton (Independent - RMMA.3) | 0:42:01 | |
2 Chris Schindler (Morning Glory Cycling Club - RMMB.3) | 0:42:20 | 0:18.78 |
3 Bruce Raymer (Independent - RMMB.3) | 0:43:42 | 1:41.24 |
4 Derek Dobson (Independent - RMMB.3) | 0:45:24 | 3:23.31 |
5 Sebastian Zdyb (Midweek Cycling Club - RMMB.3) | 0:45:37 | 3:36.13 |
6 Nigel Dewsbury (Real Deal/Gears p/b Waspcam - RMMB.3) | 0:46:21 | 4:19.88 |
7 Vance Lai (Novofit-Compass 360 Racing - RMMB.3) | 0:46:24 | 4:23.14 |
8 Mike Avery (First Capital Cycling, Kingston - RMMC.3) | 0:47:04 | 5:02.53 |
9 Daniel Lundenberg (Newmarket Eagles Cycling Club - RMMC.3) | 0:48:09 | 6:07.99 |
10 Mark Hopper (Newmarket Eagles Cycling Club - RMMC.3) | 0:48:10 | 6:09.32 |
11 John Esposti (Thunder Bay Cycling Club - RMMD.3) | 0:48:57 | 6:56.35 |
12 Walter Spoja (Kurzawinski Coach - Bike Zone - RMMB.3) | 0:49:00 | 6:58.97 |
13 Enoch Tse (Midweek Cycling Club - RMMA.3) | 0:49:26 | 7:24.66 |
14 Pierre Lemire (Morning Glory Cycling Club - RMMC.3) | 0:49:26 | 7:25.38 |
15 Sergei Stevens (Ancaster Velo - RMMB.3) | 0:52:05 | 10:04.02 |
Junior Women, 29.1 km (Average Speed 37.3 km/h) | ||
1 Ruby West (Kallisto-Fcv p/b Toyo Tires - RWJ) | 0:46:50 | |
2 Amelia Bell (Team NCCH p/b DEC Express - RWJ) | 0:48:47 | 1:57.03 |
3 Naomi Desousa (Kallisto-Fcv p/b Toyo Tires - RWJ) | 0:48:49 | 1:59.25 |
DNS Andrea Nordemann-Da Silva (Kallisto-Fcv p/b Toyo Tires - RWJ) | ||
Elite 3 Women, 29.1 km (Average Speed 37.3 km/h) | ||
1 Calah Wright (Euro-Sports - RWE.3) | 0:46:46 | |
2 Leanna Lee (Morning Glory Cycling Club - RWE.3) | 0:48:34 | 1:48.38 |
3 Robyn Angeles (Independent - RWE.3) | 0:48:44 | 1:57.55 |
4 Katie Ozolins (Giant Toronto / Liv p/b Powerwatts - RWE.3) | 0:50:14 | 3:28.27 |
5 Miriam Young (Morning Glory Cycling Club - RWE.3) | 0:52:25 | 5:38.72 |
6 Deirdre Maloney (Real Deal/Gears p/b Waspcam - RWE.3) | 0:52:46 | 6:00.40 |
Master A Women, 29.1 km (Average Speed 34.1 km/h) | ||
Time | Gap | |
1 Caroline Boileau (Nine2fivepro.Com Cycling Team - RWMA) | 0:51:10 | |
2 Megan Towns (Beaches Cycling Club (Bcc) - RWMA) | 0:51:49 | 0:38.17 |
3 Liz Grootenboer (Vaughan Veloforte Cycling Club - RWMA) | 0:53:51 | 2:40.16 |
4 Mary Friesen (Novofit-Compass 360 Racing - RWMA) | 0:55:03 | 3:52.73 |
DNS Jennifer Kaufman (Independent - RWMA) | ||
Master B Women, 29.1 km (Average Speed 36.5 km/h) | ||
1 Allison Chisholm (Morning Glory Cycling Club - RWMB) | 0:47:51 | |
2 Cheryl Rondeau (Independent - RWMC) | 0:50:57 | 3:06.42 |
3 Lisa Ulrich (Team NCCH p/b DEC Express - RWMB) | 0:51:26 | 3:34.84 |
4 Carmen Diges (Pinstripemystic/See - RWMB) | 0:51:59 | 4:07.63 |
5 Ivana Gotzeva (Beaches Cycling Club (Bcc) - RWMB) | 0:53:54 | 6:03.01 |
6 Tanya Hewson (Independent - RWMB) | 0:54:04 | 6:12.57 |
7 Anna Tykoliz (Coachchris.Ca/Ted Velikonja/Tr - RWMC) | 0:54:33 | 6:41.58 |
8 Janet Siilman (Thunder Bay Cycling Club - RWMC) | 0:54:55 | 7:04.34 |
9 Jany Mitges (Independent - RWMB) | 0:55:49 | 7:58.38 |
10 Vlada Dekina (Kurzawinski Coach - Bike Zone - RWMB) | 1:02:09 | 14:17.53 |
Junior Men, 29.1 km (Average Speed 42.1 km/h) | ||
1 Jordann Jones (Team NCCH p/b DEC Express - RMJ) | 0:41:26 | |
2 Josh Smith (Team NCCH p/b DEC Express - RMJ) | 0:41:43 | 0:16.92 |
3 Ross Graham (Ottawa Bicycle Club - RMJ) | 0:41:50 | 0:23.60 |
4 Robert Starrs (Kallisto-Fcv p/b Toyo Tires - RMJ) | 0:42:11 | 0:44.45 |
5 Brian Moore (Team NCCH p/b DEC Express - RMJ) | 0:42:44 | 1:17.62 |
6 Ian Currie (Kallisto-Fcv p/b Toyo Tires - RMJ) | 0:43:37 | 2:10.37 |
7 Chris Ernst (Kallisto-Fcv p/b Toyo Tires - RMJ) | 0:43:54 | 2:28.01 |
8 Lucas Taylor (Kallisto-Fcv p/b Toyo Tires - RMJ) | 0:44:41 | 3:14.21 |
9 Garrett Belanger (Tower International Cycling Team - RMJ) | 0:45:37 | 4:10.92 |
10 Zachary Peddle (Wheels Of Bloor / Graywood Development - RMJ) | 0:46:36 | 5:09.42 |
11 Hayden Mayeur (Wheels Of Bloor / Graywood Development - RMJ) | 0:46:53 | 5:26.25 |
12 Carter Davidson (Wheels Of Bloor / Graywood Development - RMJ) | 0:50:48 | 9:22.10 |
DNS Harry Mayne (Team NCCH p/b DEC Express - RMJ) | ||
DNS Zachary Konings (Coachchris.Ca/Ted Velikonja/Tr - RMJ) | ||
DNS Jake Allaire (Team NCCH p/b DEC Express - RMJ) | ||
Elite 3 Men, 29.1 km (Average Speed 40.8 km/h) | ||
1 Scott Elliott (Midweek Cycling Club - RME.3) | 0:42:50 | |
2 Michael Nangle (Team Race - RME.3) | 0:43:41 | 0:50.97 |
3 Alan Dempsey (Kallisto-Fcv p/b Toyo Tires - RME.3) | 0:46:46 | 3:55.24 |
4 Warren Shiau (Dark Horse Flyers Cycling Club - RME.3) | 0:47:33 | 4:42.22 |
Master 2 Men, 29.1 km (Average Speed 41.4 km/h) | ||
1 Dorel Pop (B1 Evo Cycling Club - RMMB.2) | 0:42:13 | |
2 Chris Pippy (Waterloo Cycling Club - RMMB.2) | 0:43:07 | 0:53.75 |
3 Patryk Biegalski (Beaches Cycling Club (Bcc) - RMMB.2) | 0:43:48 | 1:35.06 |
4 James Laird (Independent - RMMD.2) | 0:43:51 | 1:37.27 |
5 Brad Keast (Morning Glory Cycling Club - RMMA.2) | 0:44:56 | 2:42.18 |
6 Garnett Abbey (Erace Cancer Cycling Team - RMMC.2) | 0:44:58 | 2:44.37 |
7 Andrew Botterell (Cycles London Racing Team - RMMB.2) | 0:45:11 | 2:57.31 |
8 Krzysztof Kurzawinski (Kurzawinski Coach - Bike Zone - RMMC.2) | 0:45:51 | 3:37.92 |
9 Dan Horchik (Real Deal/Gears p/b Waspcam - RMMD.2) | 0:46:49 | 4:35.88 |
10 Ihor Hayda (Racer Sportif/Mattamy Homes - RMMC.2) | 0:47:03 | 4:49.24 |
DNS Paul Devries (Team Race - RMMC.2) | ||
Elite 1&2 Women, 29.1 km (Average Speed 37.8 km/h) | ||
1 Paolina Allan (Truenorth Medical Road Corps - RWE.2) | 0:46:08 | |
2 Brook Noble (Holiday Inn Calgary Northwest/ - RWE.2) | 0:46:23 | 0:15.58 |
3 Sarah Mason (Rise Racing p/b Cyclepath Wood - RWE.2) | 0:46:26 | 0:18.01 |
4 Sarah Anne Rasmussen (Independent - RWE.1) | 0:47:02 | 0:54.47 |
5 Natascha Piciga (Giant Toronto / Liv p/b Powerwatts - RWE.2) | 0:48:03 | 1:55.57 |
6 Miriam Brouwer (Giant Toronto / Liv p/b Powerwatts - RWE.2) | 0:48:16 | 2:07.72 |
7 Andrea Elliott (Giant Toronto / Liv p/b Powerwatts - RWE.2) | 0:48:29 | 2:20.77 |
8 Katya Masun (Cykl - Junek Velodromes - RWE.2) | 0:49:05 | 2:56.92 |
9 Amy Mausser (Giant Toronto / Liv p/b Powerwatts - RWE.2) | 0:50:47 | 4:39.26 |
Master 1 Men, 29.1 km (Average Speed 43.9 km/h) | ||
1 Dan Doddy (Tower International Cycling Team - RMMA.1) | 0:39:46 | |
2 Ron Amos (Hammer/53x11 - RMMC.1) | 0:40:24 | 0:37.48 |
3 Bryan Tyers (Nacsworld p/b Waspcam - RMMA.1) | 0:40:48 | 1:02.28 |
4 Ian Scott (Wheels Of Bloor / Graywood Development - RMMB.1) | 0:41:04 | 1:17.74 |
5 Steve Mckee (Wheels Of Bloor / Graywood Development - RMMB.1) | 0:41:23 | 1:37.17 |
6 Zbig Anuszkiewicz (Racer Sportif/Mattamy Homes - RMMC.1) | 0:41:53 | 2:07.03 |
7 Matthias Schmidt (Racer Sportif/Mattamy Homes - RMMB.1) | 0:42:29 | 2:42.73 |
8 Brian Kelly (Nacsworld p/b Waspcam - RMMB.1) | 0:42:30 | 2:43.46 |
9 Justin Rogers (Nacsworld p/b Waspcam - RMMB.1) | 0:42:35 | 2:48.79 |
10 Ryan Hodgkinson (Nacsworld p/b Waspcam - RMMA.1) | 0:43:06 | 3:19.52 |
11 Rolston Miller (Morning Glory Cycling Club - RMMB.1) | 0:43:17 | 3:31.11 |
12 Kevin Higgins (Morning Glory Cycling Club - RMMB.1) | 0:43:19 | 3:32.73 |
13 Phill Hodgkinson (Wheels Of Bloor / Graywood Development - RMMB.1) | 0:43:20 | 3:33.66 |
14 Andy Mill (Nacsworld p/b Waspcam - RMMB.1) | 0:43:53 | 4:06.44 |
15 Philip Cates (Hitch/Dark Horse - RMMB.1) | 0:43:56 | 4:09.75 |
16 Charlie Squires (Independent - RMMD.1) | 0:44:01 | 4:15.01 |
17 Derek De Gannes (Nacsworld p/b Waspcam - RMMC.1) | 0:44:03 | 4:17.00 |
18 Peter Kofman (Erace Cancer Cycling Team - RMMC.1) | 0:44:09 | 4:22.60 |
19 Michael Mandel (Morning Glory Cycling Club - RMMB.1) | 0:45:23 | 5:37.08 |
20 Andrew Stewart (Truenorth Medical Road Corps - RMMC.1) | 0:45:27 | 5:40.98 |
21 Andy Dickison (Racer Sportif/Mattamy Homes - RMMC.1) | 0:45:31 | 5:44.88 |
22 Gary Weinstein (Pedalinx Zuck Bikes - RMMC.1) | 0:47:22 | 7:36.23 |
23 Fulvio Cubello (Wheels Of Bloor / Graywood Development - RMMC.1) | 0:49:07 | 9:20.74 |
DNS Shannon Hunt (Morning Glory Cycling Club - RMMB.1) | ||
DNS Rob Rice (Sudbury Cycling Club - RMMB.1) | ||
DNS David Thompson (Wheels Of Bloor / Graywood Development - RMMB.1) | ||
Elite 1&2 Men, 29.1 km (Average Speed 45.3 km/h) | ||
1 Jack Burke (Team NCCH p/b DEC Express - RMU23.1) | 0:38:32 | |
2 David Frake (Real Deal/Gears p/b Waspcam - RME.2) | 0:39:55 | 1:23.65 |
3 Larbi Benhabib (Real Deal/Gears p/b Waspcam - RME.2) | 0:40:07 | 1:35.39 |
4 Ed Veal (Real Deal/Gears p/b Waspcam - RME.1) | 0:40:16 | 1:44.47 |
5 Bruce Bird (Wheels Of Bloor / Graywood Development - RME.1) | 0:40:48 | 2:15.95 |
6 Osmond Bakker (Wheels Of Bloor / Graywood Development - RME.1) | 0:41:04 | 2:31.99 |
7 Anthony Sreblowski (Wheels Of Bloor / Graywood Development - RME.2) | 0:41:23 | 2:51.50 |
8 Gaelen Merritt (Wheels Of Bloor / Graywood Development - RME.1) | 0:41:28 | 2:56.31 |
9 James Lucas Bent (Independent - RME.2) | 0:41:48 | 3:16.14 |
10 Greg Boileau (Nine2fivepro.Com Cycling Team - RME.2) | 0:41:49 | 3:16.89 |
11 Christopher Rowley (Coachchris.Ca/Ted Velikonja/Tr - RME.2) | 0:42:18 | 3:46.72 |
12 Nigel Roedde (Real Deal/Gears p/b Waspcam - RME.2) | 0:43:02 | 4:30.33 |
13 Timothy Burton (Real Deal/Gears p/b Waspcam - RME.2) | 0:44:05 | 5:33.27 |
14 Tommy Waldeck (Octto Cycling Team - RMU23.2) | 0:45:06 | 6:34.45 |
DNS Geoffrey Parslow (Todd's Cycling Club - RME.2) | ||
UWCT Women 19-34, 29.1 km (Average Speed 37.6 km/h) | ||
1 Brook Noble (Holiday Inn Calgary Northwest/ - RWE.2) | 0:46:23 | |
2 Calah Wright (Euro-Sports - RWE.3) | 0:46:46 | 0:22.65 |
3 Miriam Brouwer (Giant Toronto / Liv p/b Powerwatts - RWE.2) | 0:48:16 | 1:52.13 |
4 Leanna Lee (Morning Glory Cycling Club - RWE.3) | 0:48:34 | 2:11.04 |
5 Katie Ozolins (Giant Toronto / Liv p/b Powerwatts - RWE.3) | 0:50:14 | 3:50.93 |
6 Amy Mausser (Giant Toronto / Liv p/b Powerwatts - RWE.2) | 0:50:47 | 4:23.68 |
7 Megan Towns (Beaches Cycling Club (Bcc) - RWMA) | 0:51:49 | 5:25.22 |
8 Mary Friesen (Novofit-Compass 360 Racing - RWMA) | 0:55:03 | 8:39.78 |
9 Estrella Rico (Identidad Atleta Mexico - UW19-34) | 1:01:51 | 15:27.15 |
10 Agatha Kisiel (Independent - UW19-34) | 1:03:00 | 16:36.46 |
DNS Raur Meilleur Harvey (Independent - UW19-34) | ||
UWCT Women 35-39, 29.1 km (Average Speed 36.3 km/h) | ||
1 Natascha Piciga (Giant Toronto / Liv p/b Powerwatts - RWE.2) | 0:48:03 | |
2 Andrea Elliott (Giant Toronto / Liv p/b Powerwatts - RWE.2) | 0:48:29 | 0:25.20 |
3 Caroline Boileau (Nine2fivepro.Com Cycling Team - RWMA) | 0:51:10 | 3:07.05 |
4 Miriam Young (Morning Glory Cycling Club - RWE.3) | 0:52:25 | 4:21.39 |
5 Deirdre Maloney (Real Deal/Gears p/b Waspcam - RWE.3) | 0:52:46 | 4:43.07 |
6 Phebe Gray (Independent - UW35-39) | 0:53:02 | 4:58.68 |
7 Liz Grootenboer (Vaughan Veloforte Cycling Club - RWMA) | 0:53:51 | 5:47.21 |
8 Tanya Hewson (Independent - RWMB) | 0:54:04 | 6:00.19 |
9 Micaela Birmingham (Independent - UW35-39) | 1:00:47 | 12:43.65 |
DNS Jennifer Kaufman (Independent - RWMA) | ||
UWCT Women 40-44, 29.1 km (Average Speed 36.5 km/h) | ||
1 Allison Chisholm (Morning Glory Cycling Club - RWMB) | 0:47:51 | |
2 Katya Masun (Cykl - Junek Velodromes - RWE.2) | 0:49:05 | 1:13.72 |
3 Lisa Ulrich (Team NCCH p/b DEC Express - RWMB) | 0:51:26 | 3:34.84 |
4 Ivana Gotzeva (Beaches Cycling Club (Bcc) - RWMB) | 0:53:54 | 6:03.01 |
5 Vlada Dekina (Kurzawinski Coach - Bike Zone - RWMB) | 1:02:09 | 14:17.53 |
DNS Mary Isaac (Scv/Taco Mamacita - UW40-44) | ||
DNS Zeina Loutfi (Independent - UW40-44) | ||
UWCT Women 45-49, 29.1 km (Average Speed 37.8 km/h) | ||
1 Paolina Allan (Truenorth Medical Road Corps - RWE.2) | 0:46:08 | |
2 Carmen Diges (Pinstripemystic/See - RWMB) | 0:51:59 | 5:50.82 |
3 Rosanna Nitti (Independent - UW45-49) | 0:54:29 | 8:21.55 |
4 Jany Mitges (Independent - RWMB) | 0:55:49 | 9:41.57 |
DNS Annick-isabelle Marcoux (Mansfield Athletic Club - UW45-49) | ||
UWCT Women 50-54, 29.1 km (Average Speed 35.8 km/h) | ||
1 Robyn Angeles (Independent - RWE.3) | 0:48:44 | |
2 Cheryl Rondeau (Independent - RWMC) | 0:50:57 | 2:13.82 |
3 Dedi Williamson (Scenic City Velo - UW50-54) | 0:53:23 | 4:39.17 |
DNF Paula Lockyer (Independent - UW50-54) | DNF | |
UWCT Women 55-59, 29.1 km (Average Speed 30.6 km/h) | ||
1 Claudia Hutchinson (Morning Glory Cycling Club - UW55-59) | 0:57:09 | |
2 Mylene Kim Fortier (Independant - UW55-59) | 0:57:31 | 0:21.44 |
UWCT Women 60-64, 29.1 km (Average Speed 32.0 km/h) | ||
1 Anna Tykoliz (Coachchris.Ca/Ted Velikonja/Tr - RWMC) | 0:54:33 | |
2 Janet Siilman (Thunder Bay Cycling Club - RWMC) | 0:54:55 | 0:22.75 |
UWCT Men 19-34, 29.1 km (Average Speed 43.5 km/h) | ||
1 Larbi Benhabib (Real Deal/Gears p/b Waspcam - RME.2) | 0:40:07 | |
2 Anthony Sreblowski (Wheels Of Bloor / Graywood Development - RME.2) | 0:41:23 | 1:16.11 |
3 Gaelen Merritt (Wheels Of Bloor / Graywood Development - RME.1) | 0:41:28 | 1:20.92 |
4 James Lucas Bent (Independent - RME.2) | 0:41:48 | 1:40.75 |
5 Christopher Rowley (Coachchris.Ca/Ted Velikonja/Tr - RME.2) | 0:42:18 | 2:11.33 |
6 Scott Elliott (Midweek Cycling Club - RME.3) | 0:42:50 | 2:43.18 |
7 Nigel Roedde (Real Deal/Gears p/b Waspcam - RME.2) | 0:43:02 | 2:54.94 |
8 Michael Nangle (Team Race - RME.3) | 0:43:41 | 3:34.15 |
9 Jonathan Maloney (Real Deal/Gears p/b Waspcam - RME.4) | 0:44:36 | 4:28.89 |
10 Tommy Waldeck (Octto Cycling Team - RMU23.2) | 0:45:06 | 4:59.06 |
11 Tony Jacques (Independent - RME.4) | 0:45:24 | 5:16.70 |
12 Alan Dempsey (Kallisto-Fcv p/b Toyo Tires - RME.3) | 0:46:46 | 6:38.42 |
13 Tyler Chuang (Independent - UM19-34) | 0:47:01 | 6:53.69 |
14 Kevin Pogacar (Kurzawinkski Coach - Bike Zone - UM19-34) | 0:47:11 | 7:04.14 |
15 Quentin Stossel (Real Deal/Gears p/b Waspcam - RME.4) | 0:47:59 | 7:52.03 |
16 Graham Barret Van Allen (Independent - UM19-34) | 0:48:29 | 8:21.87 |
17 Alexander Mulholland (Beaches Cycling Club (Bcc) - RME.4) | 0:49:03 | 8:55.45 |
18 Muataz Jabri (Independent - RME.4) | 0:51:27 | 11:19.82 |
UWCT Men 35-39, 29.1 km (Average Speed 43.9 km/h) | ||
1 Dan Doddy (Tower International Cycling Team - RMMA.1) | 0:39:46 | |
2 Bryan Tyers (Nacsworld p/b Waspcam - RMMA.1) | 0:40:48 | 1:02.28 |
3 Greg Boileau (Nine2fivepro.Com Cycling Team - RME.2) | 0:41:49 | 2:02.42 |
4 James Mcnaughton (Independent - RMMA.3) | 0:42:01 | 2:14.79 |
5 Ryan Hodgkinson (Nacsworld p/b Waspcam - RMMA.1) | 0:43:06 | 3:19.52 |
6 Brad Keast (Morning Glory Cycling Club - RMMA.2) | 0:44:56 | 5:09.29 |
7 Ian Gray (Independent - UM35-39) | 0:46:07 | 6:20.66 |
8 Enoch Tse (Midweek Cycling Club - RMMA.3) | 0:49:26 | 9:39.45 |
UWCT Men 40-44, 29.1 km (Average Speed 43.8 km/h) | ||
1 Dan Netzer (Celerity Cycling p/b Brooks Sy - UM40-44) | 0:39:50 | |
2 Eric Boone (Kelly Benefit - UM40-44) | 0:40:51 | 1:01.11 |
3 Osmond Bakker (Wheels Of Bloor / Graywood Development - RME.1) | 0:41:04 | 1:13.69 |
4 Dorel Pop (B1 Evo Cycling Club - RMMB.2) | 0:42:13 | 2:23.27 |
5 Chris Schindler (Morning Glory Cycling Club - RMMB.3) | 0:42:20 | 2:29.74 |
6 Matthias Schmidt (Racer Sportif/Mattamy Homes - RMMB.1) | 0:42:29 | 2:38.89 |
7 Justin Rogers (Nacsworld p/b Waspcam - RMMB.1) | 0:42:35 | 2:44.96 |
8 Chris Pippy (Waterloo Cycling Club - RMMB.2) | 0:43:07 | 3:17.03 |
9 Kevin Higgins (Morning Glory Cycling Club - RMMB.1) | 0:43:19 | 3:28.90 |
10 Phill Hodgkinson (Wheels Of Bloor / Graywood Development - RMMB.1) | 0:43:20 | 3:29.82 |
11 Patryk Biegalski (Beaches Cycling Club (Bcc) - RMMB.2) | 0:43:48 | 3:58.34 |
12 Philip Cates (Hitch/Dark Horse - RMMB.1) | 0:43:56 | 4:05.92 |
13 Rajesh Nair (Seavs/Haymarket - UM40-44) | 0:44:48 | 4:58.13 |
14 Hillock Sean (Independent - UM40-44) | 0:45:02 | 5:11.47 |
15 Sebastian Zdyb (Midweek Cycling Club - RMMB.3) | 0:45:37 | 5:47.10 |
16 Nigel Dewsbury (Real Deal/Gears p/b Waspcam - RMMB.3) | 0:46:21 | 6:30.84 |
17 Vance Lai (Novofit-Compass 360 Racing - RMMB.3) | 0:46:24 | 6:34.10 |
18 Simon Kelley (Beaches Cycling Club (Bcc) - RME.4) | 0:48:23 | 8:32.66 |
19 Sergei Stevens (Ancaster Velo - RMMB.3) | 0:52:05 | 12:14.98 |
20 Thomas Elsaesser (Independent - UM40-44) | 0:52:44 | 12:54.27 |
DNS Rob Rice (Sudbury Cycling Club - RMMB.1) | ||
DNS Geoffrey Parslow (Todd's Cycling Club - RME.2) | ||
DNS Shannon Hunt (Morning Glory Cycling Club - RMMB.1) | ||
UWCT Men 45-49, 29.1 km (Average Speed 45.1 km/h) | ||
1 David Gazsi (True North Medical Road Corps - UM45-49) | 0:38:41 | |
2 Fred Thomas (A-D Racing - UM45-49) | 0:39:54 | 1:12.33 |
3 David Frake (Real Deal/Gears p/b Waspcam - RME.2) | 0:39:55 | 1:14.22 |
4 Bruce Bird (Wheels Of Bloor / Graywood Development - RME.1) | 0:40:48 | 2:06.52 |
5 Ian Scott (Wheels Of Bloor / Graywood Development - RMMB.1) | 0:41:04 | 2:22.78 |
6 Steve Mckee (Wheels Of Bloor / Graywood Development - RMMB.1) | 0:41:23 | 2:42.21 |
7 Brian Kelly (Nacsworld p/b Waspcam - RMMB.1) | 0:42:30 | 3:48.49 |
8 Rolston Miller (Morning Glory Cycling Club - RMMB.1) | 0:43:17 | 4:36.15 |
9 Bruce Raymer (Independent - RMMB.3) | 0:43:42 | 5:01.07 |
10 Andy Mill (Nacsworld p/b Waspcam - RMMB.1) | 0:43:53 | 5:11.48 |
11 Andrew Botterell (Cycles London Racing Team - RMMB.2) | 0:45:11 | 6:29.46 |
12 Michael Mandel (Morning Glory Cycling Club - RMMB.1) | 0:45:23 | 6:42.12 |
13 Derek Dobson (Independent - RMMB.3) | 0:45:24 | 6:43.14 |
14 Warren Shiau (Dark Horse Flyers Cycling Club - RME.3) | 0:47:33 | 8:51.37 |
15 Walter Spoja (Kurzawinski Coach - Bike Zone - RMMB.3) | 0:49:00 | 10:18.80 |
16 Alex Pacheco (Identidad Atleta Mexico - UM45-49) | 0:52:08 | 13:27.17 |
DNS David Thompson (Wheels Of Bloor / Graywood Development - RMMB.1) | ||
DNS Daniel Martin (Chronos Racing p/b Easton Cycl - UM45-49) | ||
DNS Louis Leclerc (Independent - UM45-49) | ||
DNS Shawn Blumenfeld (Hub Racing - UM45-49) | ||
UWCT Men 50-54, 29.1 km (Average Speed 43.2 km/h) | ||
1 Ron Amos (Hammer/53x11 - RMMC.1) | 0:40:24 | |
2 Andre Lamarche (Trek Fiera - UM50-54) | 0:42:29 | 2:05.47 |
3 Derek De Gannes (Nacsworld p/b Waspcam - RMMC.1) | 0:44:03 | 3:39.51 |
4 Garnett Abbey (Erace Cancer Cycling Team - RMMC.2) | 0:44:58 | 4:33.99 |
5 Andrew Stewart (Truenorth Medical Road Corps - RMMC.1) | 0:45:27 | 5:03.50 |
6 Andy Dickison (Racer Sportif/Mattamy Homes - RMMC.1) | 0:45:31 | 5:07.39 |
7 Krzysztof Kurzawinski (Kurzawinski Coach - Bike Zone - RMMC.2) | 0:45:51 | 5:27.54 |
8 Peter Putka (Independent - UM50-54) | 0:46:48 | 6:24.64 |
9 John Turnbull (Independent - UM50-54) | 0:46:56 | 6:32.20 |
10 Mike Avery (First Capital Cycling, Kingston - RMMC.3) | 0:47:04 | 6:39.84 |
11 Gary Weinstein (Pedalinx Zuck Bikes - RMMC.1) | 0:47:22 | 6:58.74 |
12 Daniel Lundenberg (Newmarket Eagles Cycling Club - RMMC.3) | 0:48:09 | 7:45.30 |
13 Fulvio Cubello (Wheels Of Bloor / Graywood Development - RMMC.1) | 0:49:07 | 8:43.25 |
14 Robin Fortier (Independant - UM50-54) | 0:54:33 | 14:09.04 |
DNS Paul Devries (Team Race - RMMC.2) | ||
DNS Mitch Bauer (Independent - UM50-54) | ||
UWCT Men 55-59, 29.1 km (Average Speed 41.8 km/h) | ||
1 Sylvan Adams (Powerwatts - UM55-59) | 0:41:47 | |
2 Zbig Anuszkiewicz (Racer Sportif/Mattamy Homes - RMMC.1) | 0:41:53 | 0:06.14 |
3 Dzmitry Buben (Ccb - UM55-59) | 0:42:13 | 0:25.53 |
4 Peter Kofman (Erace Cancer Cycling Team - RMMC.1) | 0:44:09 | 2:21.71 |
5 David Dunnison (Musette Caffe - UM55-59) | 0:45:20 | 3:33.35 |
6 Ihor Hayda (Racer Sportif/Mattamy Homes - RMMC.2) | 0:47:03 | 5:15.47 |
7 Mark Hopper (Newmarket Eagles Cycling Club - RMMC.3) | 0:48:10 | 6:23.23 |
8 Pierre Lemire (Morning Glory Cycling Club - RMMC.3) | 0:49:26 | 7:39.29 |
DNS Paul Monczka (Morning Glory Cycling Club - UM55-59) | ||
DNS Robert Hart (Independent - UM55-59) | ||
UWCT Men 60-64, 29.1 km (Average Speed 40.3 km/h) | ||
1 Alain Goulet (Independent - UM60-64) | 0:43:21 | |
2 David Field (Independent - UM60-64) | 0:43:47 | 0:26.24 |
3 James Laird (Independent - RMMD.2) | 0:43:51 | 0:30.00 |
4 Charlie Squires (Independent - RMMD.1) | 0:44:01 | 0:40.63 |
5 Dan Horchik (Real Deal/Gears p/b Waspcam - RMMD.2) | 0:46:49 | 3:28.60 |
6 John Esposti (Thunder Bay Cycling Club - RMMD.3) | 0:48:57 | 5:36.76 |
UWCT Men 65+, 29.1 km (Average Speed 38.1 km/h) | ||
1 Mark Mccarthy (Pittsford Painting & Home Improvements - UM65+) | 0:45:47 | |
2 Michael Patterson (Independent - UM65+) | 0:52:28 | 6:41.74 |
3 Michael Hatch (Independent - UM65+) | 0:54:20 | 8:32.90 |
DNS Richard Green (Ottawa Bicycle Club - UM65+) |
Return to Canadian Cyclist homepage | Back to Top |