Posted by Editoress on 04/2/16
Results from the second day of racing at the Milton Velodrome
Junior Women Pursuit, 2000m | |
Qualifying | |
1 Erin J. Attwell (BC) Tripleshot Cycling Club | 2:27.020 |
2 Maggie Coles-Lyster (BC) Tag Cycling Club | 2:28.592 |
3 Laurie Jussaume (QC) Equipe du Quebec | 2:32.073 |
4 Ali Van Yzendoorn (ON) Kallisto-FCV p/b Toyo Tires | 2:34.593 |
5 Amelia Bell (ON) NCCH p/b DEC Express | 2:35.426 |
6 Naomi Desousa (ON) Kallisto-FCV p/b Toyo Tires | 2:35.814 |
7 Ruby West (ON) Centurion Next Wave Cycling Team | 2:36.015 |
8 Hillary Lowry (ON) NCCH p/b DEC Express | 2:36.779 |
9 Marie Alexandre Lemire (QC) Equipe du Quebec | 2:42.900 |
10 Holly Simonson (BC) Cycling Bc | 2:43.099 |
11 Katherine Bergeron (QC) Equipe du Quebec | 2:43.911 |
12 Deirdre Henderson (ON) NCCH p/b DEC Express | 2:46.590 |
DNF Devaney Collier (AB) Team Alberta | |
Fastest two riders race for 1st and 2nd. Third and fourth fastest riders race for 3rd and 4th |
|
NOTE: Qualifying time to be eligible for Worlds is 2:32.790 | |
Final | |
Ride for GOLD | |
1 Maggie Coles-Lyster (BC) TaG Cycling Club | 2:29.788 |
2 Erin J. Attwell (BC) Tripleshot Cycling Club | 2:30.807 |
Ride for BRONZE | |
3 Laurie Jussaume (QC) Equipe du Quebec | 2:33.682 |
4 Ali Van Yzendoorn (ON) Kallisto-FCV p/b Toyo Tires | 2:33.910 |
Junior Men Pursuit, 3000m | |
Qualifying | |
1 Felix Pelletier (QC) Equipe du Quebec | 3:25.097 |
2 John Willcox (BC) Cycling BC / TaG | 3:27.415 |
3 Cameron Fitzmaurice (BC) Cycling BC / TaG | 3:28.020 |
4 Tristan Guillemette (QC) Equipe du Quebec | 3:32.432 |
5 Jordann Jones (ON) NCCH p/b DEC Express | 3:32.790 |
6 Chris Ernst (ON) Kallisto-FCV p/b Toyo Tires | 3:34.482 |
7 Adam Lefebvre (ON) Kallisto-FCV p/b Toyo Tires | 3:34.628 |
8 Josh Smith (ON) NCCH p/b DEC Express | 3:36.560 |
9 Eloi Batista (BC) Independent | 3:36.845 |
10 Gabriel Drapeau Zgoralski (QC) Equipe du Quebec | 3:38.340 |
11 Robert Starrs (ON) Kallisto-FCV p/b Toyo Tires | 3:40.171 |
12 Lucas Taylor (ON) Kallisto-FCV p/b Toyo Tires | 3:40.738 |
13 Josh Shenker (ON) NCCH p/b DEC Express | 3:42.318 |
14 John Stuart (ON) West Of Quebec Wheelers | 3:50.348 |
15 Ian Currie (ON) Kallisto-FCV p/b Toyo Tires | 3:50.447 |
DSQ Adam Attwell (BC) Tripleshot Cycling Club | |
Fastest two riders race for 1st and 2nd. Third and fourth fastest riders race for 3rd and 4th |
|
NOTE: Qualifying time to be eligible for Worlds is 3:30.790 | |
Final | |
Ride for GOLD | |
1 Felix Pelletier (QC) Equipe du Quebec | 3:27.680 |
2 John Willcox (BC) Cycling BC / TaG | 3:32.140 |
Ride for BRONZE | |
3 Cameron Fitzmaurice (BC) Cycling BC / TaG | 3:31.796 |
4 Tristan Guillemette (QC) Equipe du Quebec | 3:35.977 |
U17 Women Pursuit, 2000m |
|
FINAL | |
1 Sarah Van Dam (BC) Tripleshot Cycling Club | 2:35.810 |
2 Kassandra Kriarakis (ON) Kallisto-FCV p/b Toyo Tires | 2:41.251 |
3 Julia Gibson (ON) Ottawa Bike Club | 2:43.764 |
4 Elizabeth Archbold (ON) Madonna Wheelers | 2:44.369 |
5 Simone Boilard (QC) Equipe du Quebec | 2:44.438 |
6 Kaitlyn Rauwerda (ON) NCCH p/b DEC Express | 2:44.875 |
7 Emma Lazenby (ON) Kallisto-FCV p/b Toyo Tires | 2:46.701 |
8 Victoria Slater (ON) NCCH p/b DEC Express | 2:47.269 |
9 Zoe Wulfers (ON) Kallisto-FCV p/b Toyo Tires | 2:51.448 |
10 Kylie Starrs (ON) Kallisto-FCV p/b Toyo Tires | 2:54.731 |
11 Samantha Hargreaves (AB) Team Alberta | 2:57.051 |
U17 Men Pursuit, 2000m |
||
FINAL | ||
1 Riley Pickrell (BC) Tripleshot Cycling Club | 2:21.056 CR | |
2 Justin Correa (ON) Kallisto-FCV p/b Toyo Tires | 2:23.199 CR | |
3 Sydney Flageole-Bray (ON) NCCH p/b DEC Express | 2:23.679 CR | |
4 Dawson Macdonald (ON) NCCH p/b DEC Express | 2:25.380 | |
5 Antoine Dalterio (QC) Equipe Du Quebec | 2:25.703 | |
6 Giuseppe Carone (ON) NCCH p/b DEC Express | 2:26.594 | |
7 Joel Domingue (QC) Equipe du Quebec | 2:27.095 | |
8 Eric Inkster (BC) Cannondale p/b Fortius | 2:32.674 | |
9 Ethan Ogrodniczuk (BC) Cannondale p/b Fortius | 2:32.863 | |
10 Oliver Campbell (ON) Midweek Cycling Club | 2:33.977 | |
11 Jayke Jenssen (AB) Team Alberta | 2:35.176 | |
12 Kobe Liberty (ON) Kallisto-FCV p/b Toyo Tires | 2:36.075 | |
13 Daniel Nordemann-Da Silva (ON) Kallisto-FCV p/b Toyo Tires | 2:36.961 | |
14 Quinn Storey (BC) Cannondale p/b Fortius | 2:38.537 | |
15 Axel Froner (ON) Kallisto-FCV p/b Toyo Tires | 2:39.698 | |
16 Tyler Davies (BC) TaG Cycling Club | 2:40.125 | |
17 John Cummings (AB) Team Alberta | 2:40.482 | |
18 Base Wagner (BC) Cannondale p/b Fortius | 2:42.644 | |
19 Philippe Gelinas (QC) Amos | 2:47.422 |
U17 Women Sprint | |||
Qualifying | |||
1 Sarah Van Dam (BC) Tripleshot Cycling Club | 13.106 | ||
2 Elizabeth Archbold (ON) Madonna Wheelers | 13.194 | ||
3 Kassandra Kriarakis (ON) Kallisto-FCV p/b Toyo Tires | 13.195 | ||
4 Julia Gibson (ON) Ottawa Bike Club | 13.331 | ||
5 Kylie Starrs (ON) Kallisto-FCV p/b Toyo Tires | 13.695 | ||
6 Simone Boilard (QC) Equipe du Quebec | 13.709 | ||
7 Zoe Wulfers (ON) Kallisto-FCV p/b Toyo Tires | 13.721 | ||
8 Emma Lazenby (ON) Kallisto-FCV p/b Toyo Tires | 14.63 | ||
9 Samantha Hargreaves (AB) Team Alberta | 14.767 | ||
Top 8 riders advance to the 1/4 finals. Others will be ranked by Qualification time | |||
Quarter Finals | |||
Heat 1 | |||
1 Sarah Van Dam (BC) Tripleshot Cycling Club | 13.893 | ||
2 Emma Lazenby (ON) Kallisto-FCV p/b Toyo Tires | |||
Heat 2 | |||
1 Elizabeth Archbold (ON) Madonna Wheelers | 13.647 | ||
2 Zoe Wulfers (ON) Kallisto-FCV p/b Toyo Tires | |||
Heat 3 | |||
1 Kassandra Kriarakis (ON) Kallisto-FCV p/b Toyo Tires | 13.447 | ||
2 Simone Boilard (QC) Equipe du Quebec | |||
Heat 4 | |||
1 Julia Gibson (ON) Ottawa Bike Club | 13.579 | ||
2 Kylie Starrs (ON) Kallisto-FCV p/b Toyo Tires | |||
Winner of each heat advances to the 1/2 finals. Others race for 5th-8th place |
|||
SemiFinals | |||
Heat 1 | Race 1 |
Race 2 | Decider |
1 Sarah Van Dam (BC) Tripleshot Cycling Club | 16.453 | 13.412 | |
2 Julia Gibson (ON) Ottawa Bike Club | 12.973 | ||
Heat 2 | |||
1 Kassandra Kriarakis (ON) Kallisto-FCV p/b Toyo Tires | |||
2 Elizabeth Archbold (ON) Madonna Wheelers | |||
Winners ride for Gold, Losers for Bronze | |||
5-8 FInal | |||
5 Kylie Starrs (ON) Kallisto-FCV p/b Toyo Tires | 14.995 | ||
6 Simone Boilard (QC) Equipe du Quebec | |||
7 Emma Lazenby (ON) Kallisto-FCV p/b Toyo Tires | |||
8 Zoe Wulfers (ON) Kallisto-FCV p/b Toyo Tires | |||
Final | |||
Ride for GOLD | Race 1 | Race 2 | Decider |
1 Sarah Van Dam (BC) Tripleshot Cycling Club | 13.046 | 14.058 | |
2 Kassandra Kriarakis (ON) Kallisto-FCV p/b Toyo Tires | |||
Ride for BRONZE | |||
3 Julia Gibson (ON) Ottawa Bike Club | 14.452 | 16.155 | |
4 Elizabeth Archbold (ON) Madonna Wheelers | 13.282 |
U17 Men Sprint | |||
Qualifying | |||
1 Riley Pickrell (BC) Tripleshot Cycling Club | 11.540 | ||
2 Joel Domingue (QC) Equipe du Quebec | 11.733 | ||
3 Antoine Dalterio (QC) Equipe du Quebec | 11.782 | ||
4 Justin Correa (ON) Kallisto-FCV p/b Toyo Tires | 11.831 | ||
5 Aidan Zeversenuke (ON) Kallisto-FCV p/b Toyo Tires | 12.011 | ||
6 Tyler Davies (BC) TaG Cycling Club | 12.136 | ||
7 Oliver Campbell (ON) Midweek Cycling Club | 12.407 | ||
8 Spenser Straughan (ON) NCCH p/b DEC Express | 12.542 | ||
9 Ethan Ogrodniczuk (BC) Cannondale p/b Fortius | 12.768 | ||
10 James Hedgcock (ON) Independent | 12.844 | ||
11 Eric Inkster (BC) Cannondale p/b Fortius | 12.877 | ||
12 John Cummings (AB) Team Alberta | 12.906 | ||
13 Kobe Liberty (ON) Kallisto-FCV p/b Toyo Tires | 13.014 | ||
14 Philippe Gelinas (QC) Amos | 13.128 | ||
15 Quinn Storey (BC) Cannondale p/b Fortius | 13.422 | ||
16 Jake Thorburn (ON) Kallisto-FCV p/b Toyo Tires | 13.674 | ||
17 Base Wagner (BC) Cannondale p/b Fortius | 13.882 | ||
Top 16 riders advance to the 1/8 finals. Others will be ranked by Qualification time |
|||
1/8 Finals | |||
Heat 1 | |||
1 Riley Pickrell (BC) Tripleshot Cycling Club | 12.701 | ||
2 Jake Thorburn (ON) Kallisto-FCV p/b Toyo Tires | |||
Heat 2 | |||
1 Joel Domingue (QC) Equipe du Quebec | 12.921 | ||
2 Quinn Storey (BC) Cannondale p/b Fortius | |||
Heat 3 | |||
1 Antoine Dalterio (QC) Equipe du Quebec | 12.551 | ||
2 Philippe Gelinas (QC) Amos | |||
Heat 4 | |||
1 Justin Correa (ON) Kallisto-FCV p/b Toyo Tires | 12.915 | ||
2 Kobe Liberty (ON) Kallisto-FCV p/b Toyo Tires | |||
Heat 5 | |||
1 Aidan Zeversenuke (ON) Kallisto-FCV p/b Toyo Tires | 12.899 | ||
2 John Cummings (AB) Team Alberta | |||
Heat 6 | |||
1 Tyler Davies (BC) TaG Cycling Club | 12.429 | ||
2 Eric Inkster (BC) Cannondale p/b Fortius | |||
Heat 7 | |||
1 James Hedgcock (ON) Independent | 12.937 | ||
2 Oliver Campbell (ON) Midweek Cycling Club | |||
Heat 8 | |||
1 Spenser Straughan (ON) NCCH p/b DEC Express | 13.144 | ||
2 Ethan Ogrodniczuk (BC) Cannondale p/b Fortius | |||
The winner of each heat advances to the Quarterfinals |
|||
Quarter Finals | |||
Heat 1 | |||
1 Riley Pickrell (BC) Tripleshot Cycling Club | 12.124 | ||
2 Spenser Straughan (ON) NCCH p/b DEC Express | |||
Heat 2 | |||
1 Joel Domingue (QC) Equipe du Quebec | 12.112 | ||
2 James Hedgcock (ON) Independent | |||
Heat 3 | |||
1 Antoine Dalterio (QC) Equipe du Quebec | 12.114 | ||
2 Tyler Davies (BC) TaG Cycling Club | |||
Heat 4 | |||
1 Justin Correa (ON) Kallisto-FCV p/b Toyo Tires | 12.425 | ||
2 Aidan Zeversenuke (ON) Kallisto-FCV p/b Toyo Tires | |||
Winner of each heat advances to the 1/2 finals. Others race for 5th-8th place |
|||
SemiFinals | |||
Heat 1 | Race 1 | Race 2 | Decider |
1 Riley Pickrell (BC) Tripleshot Cycling Club | 12.229 | 12.24 | |
2 Justin Correa (ON) Kallisto-FCV p/b Toyo Tires | |||
Heat 2 | |||
1 Joel Domingue (QC) Equipe du Quebec | 11.801 | 12.024 | |
2 Antoine Dalterio (QC) Equipe du Quebec | 12.555 | ||
Winners ride for Gold, Losers for Bronze | |||
5-8 Final | |||
5 Tyler Davies (BC) TaG Cycling Club | 12.355 | ||
6 Aidan Zeversenuke (ON) Kallisto-FCV p/b Toyo Tires | |||
7 Spenser Straughan (ON) NCCH p/b DEC Express | |||
8 James Hedgcock (ON) Independent | |||
Final | |||
Ride for GOLD | Race 1 | Race 2 | Decider |
1 Riley Pickrell (BC) Tripleshot Cycling Club | 12.034 | 12.221 | |
2 Joel Domingue (QC) Equipe du Quebec | |||
Ride for BRONZE | |||
3 Justin Correa (ON) Kallisto-FCV p/b Toyo Tires | 13.105 | 13.642 | |
4 Antoine Dalterio (QC) Equipe du Quebec | 12.127 |
Junior Women Sprint | ||
Qualifying | ||
1 Maggie Coles-Lyster (BC) TaG Cycling Club | 12.225 CR | |
2 Erin J Attwell (BC) Tripleshot Cycling Club | 12.469 CR | |
3 Lauriane Genest (QC) Equipe du Quebec | 12.474 CR | |
4 Charlotte Creswicke (ON) Kallisto-FCV p/b Toyo Tires | 12.518 CR | |
5 Naomi Desousa (ON) Kallisto-FCV p/b Toyo Tires | 12.767 | |
6 Laurie Jussaume (QC) Equipe du Quebec | 12.981 | |
7 Katherine Bergeron (QC) Equipe du Quebec | 13.195 | |
8 Marie Alexandre Lemire (QC) Equipe du Quebec | 13.223 | |
9 Deirdre Henderson (ON) NCCH p/b DEC Express | 13.369 | |
DNS Amelia Bell (ON) NCCH p/b DEC Express | ||
Top 8 riders advance to the 1/4 finals. Others will be ranked by Qualification time |
||
Quarter Finals | ||
Heat 1 | ||
1 Maggie Coles-Lyster (BC) TaG Cycling Club | 13.136 | |
2 Marie Alexandre Lemire (QC) Equipe du Quebec | ||
Heat 2 | ||
1 Erin J Attwell (BC) Tripleshot Cycling Club | 13.140 | |
2 Katherine Bergeron (QC) Equipe du Quebec | ||
Heat 3 | ||
1 Lauriane Genest (QC) Equipe du Quebec | 13.654 | |
2 Laurie Jussaume (QC) Equipe du Quebec | ||
Heat 4 | ||
1 Charlotte Creswicke (ON) Kallisto-FCV p/b Toyo Tires | 13.150 | |
2 Naomi Desousa (ON) Kallisto-FCV p/b Toyo Tires | ||
The winner of each heat advances to the 1/2 finals. Others race for 5th-8th | ||
SemiFinals | ||
Heat 1 | Race 1 | Race 2 |
1 Maggie Coles-Lyster (BC) TaG Cycling Club | 12.654 | 12.794 |
2 Charlotte Creswicke (ON) Kallisto-FCV p/b Toyo Tires | ||
Heat 2 | ||
1 Erin J Attwell (BC) Tripleshot Cycling Club | 12.708 | 13.81 |
2 Lauriane Genest (QC) Equipe du Quebec | ||
Winners ride for Gold, Losers for Bronze | ||
5-8 Final | ||
5 Marie Alexandre Lemire (QC) Equipe du Quebec | 13.697 | |
6 Laurie Jussaume (QC) Equipe du Quebec | ||
7 Naomi Desousa (ON) Kallisto-FCV p/b Toyo Tires | ||
8 Katherine Bergeron (QC) Equipe du Quebec | ||
Final | ||
Ride for GOLD | ||
1 Maggie Coles-Lyster (BC) TaG Cycling Club | 12.669 | 12.813 |
2 Erin J Attwell (BC) Tripleshot Cycling Club | ||
Ride for BRONZE | ||
3 Charlotte Creswicke (ON) Kallisto-FCV p/b Toyo Tires | 12.703 | 12.775 |
4 Lauriane Genest (QC) Equipe du Quebec |
Junior Men Sprint | ||
Qualifying | ||
1 Stefan Ritter (AB) Team Alberta | 10.727 | |
2 Adam Lefebvre (ON) Kallisto-FCV p/b Toyo Tires | 11.016 | |
3 Nick Wammes (ON) Kallisto-FCV p/b Toyo Tires | 11.281 | |
4 Tristan Guillemette (QC) Equipe du Quebec | 11.288 | |
5 Je'land Sydney (ON) Kallisto-FCV p/b Toyo Tires | 11.350 | |
6 Lucas Taylor (ON) Kallisto-FCV p/b Toyo Tires | 11.537 | |
7 Gabriel Drapeau Zgoralski (QC) Equipe du Quebec | 11.673 | |
8 Adam Attwell (BC) Tripleshot Cycling Club | 11.769 | |
9 Felix Pelletier (QC) Equipe du Quebec | 11.788 | |
10 John Stuart (ON) West of Quebec Wheelers | 12.078 | |
11 Robert Starrs (ON) Kallisto-FCV p/b Toyo Tires | 12.151 | |
12 Luke Logan (ON) Kallisto-FCV p/b Toyo Tires | 12.882 | |
Top 12 riders advance to the 1/8 finals | ||
1/8 FInals | ||
Heat 1 | ||
1 Stefan Ritter (AB) Team Alberta | 12.108 | |
2 Luke Logan (ON) Kallisto-FCV p/b Toyo Tires | ||
Heat 2 | ||
1 Adam Lefebvre (ON) Kallisto-FCV p/b Toyo Tires | 12.324 | |
2 Robert Starrs (ON) Kallisto-FCV p/b Toyo Tires | ||
Heat 3 | ||
1 Nick Wammes (ON) Kallisto-FCV p/b Toyo Tires | ||
DNS John Stuart (ON) West of Quebec Wheelers | ||
Heat 4 | ||
1 Tristan Guillemette (QC) Equipe du Quebec | 12.073 | |
2 Felix Pelletier (QC) Equipe du Quebec | ||
Heat 5 | ||
1 Je'land Sydney (ON) Kallisto-FCV p/b Toyo Tires | 11.733 | |
2 Adam Attwell (BC) Tripleshot Cycling Club | ||
Heat 6 | ||
1 Lucas Taylor (ON) Kallisto-FCV p/b Toyo Tires | 11.639 | |
2 Gabriel Drapeau Zgoralski (QC) Equipe du Quebec | ||
The winner of each heat advances to the Quarterfinals Losers to Repechages |
||
Repechage | ||
Heat 1 | ||
1 Gabriel Drapeau Zgoralski (QC) Equipe du Quebec | 12.380 | |
2 Luke Logan (ON) Kallisto-FCV p/b Toyo Tires | ||
3 Felix Pelletier (QC) Equipe du Quebec | ||
Heat 2 | ||
1 Adam Attwell (BC) Tripleshot Cycling Club | 11.794 | |
2 Robert Starrs (ON) Kallisto-FCV p/b Toyo Tires | ||
The winner of each heat advances to the 1/4 finals | ||
Quarter Finals | ||
Heat 1 | ||
1 Stefan Ritter (AB) Team Alberta | 11.397 | |
2 Gabriel Drapeau Zgoralski (QC) Equipe du Quebec | ||
Heat 2 | ||
1 Adam Lefebvre (ON) Kallisto-FCV p/b Toyo Tires | 11.755 | |
2 Adam Attwell (BC) Tripleshot Cycling Club | ||
Heat 3 | ||
1 Nick Wammes (ON) Kallisto-FCV p/b Toyo Tires | 11.571 | |
2 Lucas Taylor (ON) Kallisto-FCV p/b Toyo Tires | ||
Heat 4 | ||
1 Je'land Sydney (ON) Kallisto-FCV p/b Toyo Tires | 11.716 | |
2 Tristan Guillemette (QC) Equipe du Quebec | ||
Winner of each heat advance to the 1/2 finals Others race for 5th-8th place |
||
SemiFinals | ||
Heat 1 | ||
1 Stefan Ritter (AB) Team Alberta | 11.249 | 11.173 |
2 Je'land Sydney (ON) Kallisto-FCV p/b Toyo Tires | ||
Heat 2 | ||
1 Nick Wammes (ON) Kallisto-FCV p/b Toyo Tires | 11.454 | 11.5 |
2 Adam Lefebvre (ON) Kallisto-FCV p/b Toyo Tires | ||
Winners ride for Gold, Losers for Bronze | ||
5-8 Final | ||
5 Adam Attwell (BC) Tripleshot Cycling Club | 11.827 | |
6 Lucas Taylor (ON) Kallisto-FCV p/b Toyo Tires | ||
7 Tristan Guillemette (QC) Equipe du Quebec | ||
8 Gabriel Drapeau Zgoralski (QC) Equipe du Quebec | ||
Final | ||
Ride for GOLD | ||
1 Stefan Ritter (AB) Team Alberta | 10.839 | 10.873 |
2 Nick Wammes (ON) Kallisto-FCV p/b Toyo Tires | ||
Ride for BRONZE | ||
3 Je'land Sydney (ON) Kallisto-FCV p/b Toyo Tires | 11.27 | 11.548 |
4 Adam Lefebvre (ON) Kallisto-FCV p/b Toyo Tires |
U17 Women Points Race | |
1 Kaitlyn Rauwerda (ON) NCCH p/b DEC Express | 14 pts |
2 Elizabeth Archbold (ON) Madonna Wheelers | 10 |
3 Simone Boilard (QC) Equipe du Quebec | 7 |
4 Sarah Van Dam (BC) Tripleshot Cycling Club | 7 |
5 Victoria Slater (ON) NCCH p/b DEC Express | 5 |
6 Julia Gibson (ON) Ottawa Bike Club | 1 |
7 Natalie Hamel (ON) NCCH p/b DEC Express | 0 |
8 Zoe Wulfers (ON) Kallisto-FCV p/b Toyo Tires | 0 |
9 Samantha Hargreaves (AB) Team Alberta | 0 |
10 Emma Lazenby (ON) Kallisto-FCV p/b Toyo Tires | 0 |
11 Kylie Starrs (ON) Kallisto-FCV p/b Toyo Tires | 0 |
12 Kassandra Kriarakis (ON) Kallisto-FCV p/b Toyo Tires | 0 |
U17 Men Points Race | |
1 Sydney Flageole-Bray (ON) NCCH p/b DEC Express | 29 pts |
2 Riley Pickrell (BC) Tripleshot Cycling Club | 23 |
3 Justin Correa (ON) Kallisto-FCV p/b Toyo Tires | 7 |
4 Daniel Nordemann-Da Silva (ON) Kallisto-FCV p/b Toyo Tires | 5 |
5 Ronan Johnson (ON) NCCH p/b DEC Express | 5 |
6 Dawson Macdonald (ON) NCCH p/b DEC Express | 3 |
7 Oliver Campbell (ON) Midweek Cycling Club | 3 |
8 Axel Froner (ON) Kallisto-FCV p/b Toyo Tires | 2 |
9 Tyler Davies (BC) TaG Cycling Club | 2 |
10 Antoine Dalterio (QC) Equipe Du Quebec | 2 |
11 Jayke Jenssen (AB) Team Alberta | 1 |
12 Kobe Liberty (ON) Kallisto-FCV p/b Toyo Tires | 0 |
13 Joel Domingue (QC) Equipe du Quebec | 0 |
14 Quinn Storey (BC) Cannondale p/b Fortius | 0 |
15 Giuseppe Carone (ON) NCCH p/b DEC Express | 0 |
16 Ethan Sittlington (ON) NCCH p/b DEC Express | 0 |
17 John Cummings (AB) Team Alberta | -20 |
18 Ethan Ogrodniczuk (BC) Cannondale p/b Fortius | -20 |
DNF Philippe Gelinas (QC) Amos | |
DNF Eric Inkster (BC) Cannondale p/b Fortius | |
DNF Base Wagner (BC) Cannondale p/b Fortius | |
DNF Aidan Zeversenuke (ON) Kallisto-FCV p/b Toyo Tires | |
Junior Women Points Race | |
1 Maggie Coles-Lyster (BC) TaG Cycling Club | 18 pts |
2 Erin J. Attwell (BC) Tripleshot Cycling Club | 11 |
3 Devaney Collier (AB) Team Alberta | 11 |
4 Katherine Bergeron (QC) Equipe du Quebec | 5 |
5 Hillary Lowry (ON) NCCH p/b DEC Express | 4 |
6 Ruby West (ON) Centurion Next Wave Cycling Team | 3 |
7 Naomi Desousa (ON) Kallisto-FCV p/b Toyo Tires | 2 |
8 Holly Simonson (BC) Cycling BC | 1 |
9 Laurie Jussaume (QC) Equipe du Quebec | 0 |
10 Amelia Bell (ON) NCCH p/b DEC Express | 0 |
11 Ali Van Yzendoorn (ON) Kallisto-FCV p/b Toyo Tires | -9 |
DNF Lauriane Genest (QC) Equipe du Quebec | |
DNF Marie Alexandre Lemire (QC) Equipe du Quebec | |
Junior Men Points Race | |
1 Cameron Fitzmaurice (BC) Cycling BC / TaG | 26 pts |
2 Lucas Taylor (ON) Kallisto-FCV p/b Toyo Tires | 10 |
3 Chris Ernst (ON) Kallisto-FCV p/b Toyo Tires | 10 |
4 Eloi Batista (BC) Independent | 7 |
5 Felix Pelletier (QC) Equipe du Quebec | 5 |
6 John Willcox (BC) Cycling BC / TaG | 5 |
7 Tristan Guillemette (QC) Equipe du Quebec | 5 |
8 Gabriel Drapeau Zgoralski (QC) Equipe du Quebec | 4 |
9 Adam Lefebvre (ON) Kallisto-FCV p/b Toyo Tires | 0 |
10 John Stuart (ON) West of Quebec Wheelers | 0 |
11 Josh Smith (ON) NCCH p/b DEC Express | 0 |
12 Adam Attwell (BC) Tripleshot Cycling Club | 0 |
13 Ian Currie (ON) Kallisto-FCV p/b Toyo Tires | -20 |
DNF Eric Bartolomeo (ON) NCCH p/b DEC Express | |
DNF Jordann Jones (ON) NCCH p/b DEC Express | |
DNF Luke Logan (ON) Kallisto-FCV p/b Toyo Tires | |
DNF Josh Shenker (ON) NCCH p/b DEC Express |
Previous
Return to Canadian Cyclist homepage | Back to Top |