Posted by Editoress on 10/14/22
Results from Day 3 of the 2022 Track World Championships in Saint Quentin en Yvelines in France
Men's 1Km Time Trial | |
Qualifying | |
1 Jeffrey Hoogland (Netherlands) | 0:58.294 |
2 Matteo Bianchi (Italy) | 0:59.460 |
3 Melvin Landerneau (France) | 0:59.549 |
4 Maximilian Dornbach (Germany) | 0:59.750 |
5 Yuta Obara (Japan) | 0:59.796 |
6 James Hedgcock (Canada) | 0:59.880 |
7 Nicholas Kergozou De La Boessiere (New Zealand) | 0:59.930 |
8 Alejandro Martinez Chorro (Spain) | 0:59.938 |
9 Chenxi Xue (China) | 1:00.143 |
10 Marc Jurczyk (Germany) | 1:00.386 |
11 Robin Wagner (Czech Republic) | 1:00.535 |
12 Cristian David Ortega Fontalvo (Colombia) | 1:00.595 |
13 Patryk Rajkowski (Poland) | 1:00.598 |
14 Ryan Dodyk (Canada) | 1:00.780 |
15 Quentin Lafargue (France) | 1:00.969 |
16 Qi Liu (China) | 1:01.060 |
17 Santiago Ramirez Morales (Colombia) | 1:01.061 |
18 Muhammad Fadhil Mohd Zonis (Malaysia) | 1:01.211 |
19 Davide Boscaro (Italy) | 1:01.276 |
20 Tomas Babek (Czech Republic) | 1:01.603 |
21 Juan Ruiz Teran (Mexico) | 1:01.669 |
22 Andrey Chugay (Kazakhstan) | 1:01.805 |
23 Jose Moreno Sanchez (Spain) | 1:02.054 |
24 David Elkathchoongo (India) | 1:02.618 |
25 Jean Spies (South Africa) | 1:02.747 |
Top 8 riders advance to Final. | |
Final | |
1 Jeffrey Hoogland (Netherlands) | 0:58.106 |
2 Melvin Landerneau (France) | 0:59.568 |
3 Alejandro Martinez Chorro (Spain) | 0:59.871 |
4 Maximilian Dornbach (Germany) | 0:59.984 |
5 Matteo Bianchi (Italy) | 1:00.012 |
6 Yuta Obara (Japan) | 1:00.175 |
7 Nicholas Kergozou De La Boessiere (New Zealand) | 1:00.340 |
8 James Hedgcock (Canada) |
Women's Omnium | |
Scratch Race | |
1 Jennifer Valente (USA) | |
2 Clara Copponi (France) | |
3 Maggie Coles-Lyster (Canada) | |
4 Michaela Drummond (New Zealand) | |
5 Maike van der Duin (Netherlands) | |
6 Anita Yvonne Stenberg (Norway) | |
7 Yumi Kajihara (Japan) | |
8 Maria Martins (Portugal) | |
9 Amber Joseph (Barbados) | |
10 Petra Sevcikova (Czech Republic) | |
11 Olivija Baleisyte (Lithuania) | |
12 Elisa Balsamo (Italy) | |
13 Lea Lin Teutenberg (Germany) | |
14 Eukene Larrarte Arteaga (Spain) | |
15 Alzbeta Bacikova (Slovakia) | |
16 Aline Seitz (Switzerland) | |
17 Emily Kay (Ireland) | |
18 Ebtissam Zayed Ahmed (Egypt) | |
19 Lotte Kopecky (Belgium) | |
20 Amalie Dideriksen (Denmark) | |
21 Sophie Lewis (Great Britain) | |
22 Daria Pikulik (Poland) | |
23 Victoria Velasco Fuentes (Mexico) | |
24 Verena Eberhardt (Austria) | |
Tempo Race | |
1 Maike van der Duin (Netherlands) | 23 pts |
2 Anita Yvonne Stenberg (Norway) | 22 |
3 Maria Martins (Portugal) | 22 |
4 Emily Kay (Ireland) | 22 |
5 Amalie Dideriksen (Denmark) | 22 |
6 Jennifer Valente (USA) | 9 |
7 Michaela Drummond (New Zealand) | 4 |
8 Maggie Coles-Lyster (Canada) | 1 |
9 Clara Copponi (France) | 1 |
10 Lotte Kopecky (Belgium) | 0 |
11 Elisa Balsamo (Italy) | 0 |
12 Sophie Lewis (Great Britain) | 0 |
13 Verena Eberhardt (Austria) | 0 |
14 Lea Lin Teutenberg (Germany) | 0 |
15 Alzbeta Bacikova (Slovakia) | 0 |
16 Ebtissam Zayed Ahmed (Egypt) | 0 |
17 Eukene Larrarte Arteaga (Spain) | 0 |
18 Petra Sevcikova (Czech Republic) | 0 |
19 Aline Seitz (Switzerland) | 0 |
20 Yumi Kajihara (Japan) | 0 |
21 Daria Pikulik (Poland) | 0 |
22 Amber Joseph (Barbados) | 0 |
23 Victoria Velasco Fuentes (Mexico) | 0 |
24 Olivija Baleisyte (Lithuania) | -40 |
Standings after 2/4 | |
1 Maike van der Duin (Netherlands) | 72 pts |
2 Jennifer Valente (USA) | 70 |
3 Anita Yvonne Stenberg (Norway) | 68 |
4 Clara Copponi (France) | 62 |
5 Maria Martins (Portugal) | 62 |
6 Maggie Coles-Lyster (Canada) | 62 |
7 Michaela Drummond (New Zealand) | 62 |
8 Emily Kay (Ireland) | 42 |
9 Elisa Balsamo (Italy) | 38 |
10 Amalie Dideriksen (Denmark) | 34 |
11 Yumi Kajihara (Japan) | 30 |
12 Lea Lin Teutenberg (Germany) | 30 |
13 Petra Sevcikova (Czech Republic) | 28 |
14 Lotte Kopecky (Belgium) | 26 |
15 Amber Joseph (Barbados) | 25 |
16 Alzbeta Bacikova (Slovakia) | 24 |
17 Eukene Larrarte Arteaga (Spain) | 22 |
18 Olivija Baleisyte (Lithuania) | 21 |
19 Sophie Lewis (Great Britain) | 19 |
20 Verena Eberhardt (Austria) | 17 |
21 Ebtissam Zayed Ahmed (Egypt) | 16 |
22 Aline Seitz (Switzerland) | 14 |
23 Daria Pikulik (Poland) | 2 |
24 Victoria Velasco Fuentes (Mexico) | 2 |
Elimination Race | |
1 Jennifer Valente (USA) | |
2 Elisa Balsamo (Italy) | |
3 Lotte Kopecky (Belgium) | |
4 Maria Martins (Portugal) | |
5 Maggie Coles-Lyster (Canada) | |
6 Maike van der Duin (Netherlands) | |
7 Anita Yvonne Stenberg (Norway) | |
8 Lea Lin Teutenberg (Germany) | |
9 Amalie Dideriksen (Denmark) | |
10 Emily Kay (Ireland) | |
11 Clara Copponi (France) | |
12 Michaela Drummond (New Zealand) | |
13 Petra Sevcikova (Czech Republic) | |
14 Aline Seitz (Switzerland) | |
15 Eukene Larrarte Arteaga (Spain) | |
16 Verena Eberhardt (Austria) | |
17 Ebtissam Zayed Ahmed (Egypt) | |
18 Sophie Lewis (Great Britain) | |
19 Yumi Kajihara (Japan) | |
20 Daria Pikulik (Poland) | |
21 Alzbeta Bacikova (Slovakia) | |
22 Victoria Velasco Fuentes (Mexico) | |
23 Amber Joseph (Barbados) | |
24 Olivija Baleisyte (Lithuania) | |
Final standings after Points race | |
1 Jennifer Valente (USA) | 118 pts |
2 Maike van der Duin (Netherlands) | 109 |
3 Maria Martins (Portugal) | 99 |
4 Maggie Coles-Lyster (Canada) | 97 |
5 Anita Yvonne Stenberg (Norway) | 96 |
6 Lotte Kopecky (Belgium) | 93 |
7 Michaela Drummond (New Zealand) | 89 |
8 Clara Copponi (France) | 87 |
9 Amalie Dideriksen (Denmark) | 83 |
10 Elisa Balsamo (Italy) | 80 |
11 Lea Lin Teutenberg (Germany) | 80 |
12 Emily Kay (Ireland) | 64 |
13 Yumi Kajihara (Japan) | 64 |
14 Aline Seitz (Switzerland) | 51 |
15 Petra Sevcikova (Czech Republic) | 44 |
16 Sophie Lewis (Great Britain) | 38 |
17 Eukene Larrarte Arteaga (Spain) | 34 |
18 Verena Eberhardt (Austria) | 30 |
19 Alzbeta Bacikova (Slovakia) | 25 |
20 Ebtissam Zayed Ahmed (Egypt) | 24 |
21 Daria Pikulik (Poland) | 14 |
22 Victoria Velasco Fuentes (Mexico) | 4 |
23 Amber Joseph (Barbados) | -14 |
DNF Olivija Baleisyte (Lithuania) |
Men's Individual Pursuit | |
Qualifying | |
1 Filippo Ganna (Italy) | 4:00.693 |
2 Jonathan Milan (Italy) | 4:03.012 |
3 Daniel Bigham (Great Britain) | 4:05.181 |
4 Ivo Manuel Alves Oliveira (Portugal) | 4:06.704 |
5 Simon Vitzthum (Switzerland) | 4:07.326 |
6 Thomas Sexton (New Zealand) | 4:08.679 |
7 Conor Leahy (Australia) | 4:09.197 |
8 Corentin Ermenault (France) | 4:09.607 |
9 Claudio Imhof (Switzerland) | 4:09.824 |
10 Shoi Matsuda (Japan) | 4:10.521 |
11 Tobias Buck-Gramcko (Germany) | 4:11.443 |
12 Chris Ernst (Canada) | 4:11.661 |
13 Carson Mattern (Canada) | 4:13.196 |
14 Leon Rohde (Germany) | 4:14.817 |
15 Kacper Majewski (Poland) | 4:14.828 |
16 Erik Martorell Haga (Spain) | 4:17.499 |
17 Haiao Zhang (China) | 4:18.427 |
18 Nicolas Heinrich (Germany) | 4:18.777 |
19 Brendan Rhim (USA) | 4:20.165 |
20 Sean Richardson (Canada) | 4:21.374 |
21 Daniel Crista (Romania) | 4:21.601 |
22 Anders Johnson (USA) | 4:21.726 |
23 Alisher Zhumakan (Kazakhstan) | 4:25.210 |
24 Artyom Zakharov (Kazakhstan) | 4:33.655 |
25 Aleksey Fomovskiy (Uzbekistan) | 4:42.690 |
Fastest 2 riders race for Gold, and 3rd and 4th riders race for Bronze | |
Final | |
Ride for Gold | |
1 Filippo Ganna (Italy) | 3:59.636 WR |
2 Jonathan Milan (Italy) | 4:03.790 |
For Bronze | |
3 Ivo Manuel Alves Oliveira (Portugal) | 4:08.738 |
4 Daniel Bigham (Great Britain) | 4:09.956 |
Men's Points Race | |
1 Yoeri Havik (Netherlands) | 76 pts |
2 Roger Kluge (Germany) | 67 |
3 Fabio van den Bossche (Belgium) | 64 |
4 Corbin Strong (New Zealand) | 62 |
5 William Perrett (Great Britain) | 61 |
6 Grant Koontz (USA) | 47 |
7 Gustav Johansson (Sweden) | 40 |
8 Wojciech Pszczolarski (Poland) | 34 |
9 Michele Scartezzini (Italy) | 27 |
10 Valere Thiebaud (Switzerland) | 22 |
11 Mykyta Yakovlev (Ukraine) | 22 |
12 Alon Yogev (Israel) | 21 |
13 Mathias Guillemette (Canada) | 16 |
14 Thomas Boudat (France) | 11 |
15 Joao Matias (Portugal) | 10 |
16 Ivan Gabriel Ruiz (Argentina) | 1 |
17 James Moriarty (Australia) | -34 |
18 Jose Muniz Vazquez (Mexico) | -40 |
19 Martin Chren (Slovakia) | -60 |
DNF Lotfi Tchambaz (Algeria) | |
DNF Jan Vones (Czech Republic) |
Women's Sprint | |||
Semifinals | |||
Heat 1 | Race 1 | Race 2 | Decider |
1 Lea Sophie Friedrich (Germany) | 11.080 | 10.975 | |
2 Laurine van Riessen (Netherlands) | |||
Heat 2 | |||
1 Mathilde Gros (France) | 10.895 | 10.956 | |
2 Emma Hinze (Germany) | 10.793 | ||
Final | |||
Ride for Gold | |||
1 Mathilde Gros (France) | 11.053 | 10.918 | |
2 Lea Sophie Friedrich (Germany) | |||
For Bronze | |||
3 Emma Hinze (Germany) | 11.085 | 11.136 | |
4 Laurine van Riessen (Netherlands) |
Return to Canadian Cyclist homepage | Back to Top |