Posted by Editoress on 01/5/24
Results from the first day of racing at the Canadian Track Championships at the Mattamy National Cycling Centre in Milton, ON
Elite Men Pursuit | |
Qualifying | |
1 Carson Mattern (ON) Israel – Premier Tech Academy Team | 4:15.030 |
2 Chris Ernst (ON) Hustle Pro Cycling | 4:18.621 |
3 Michael Foley (ON) Hustle Pro Cycling | 4:20.389 |
4 Cameron Fitzmaurice (BC) Water Line Racing | 4:21.882 |
5 Mathias Guillemette (QC) Chainey Windows and Doors | 4:22.117 |
6 Campbell Parrish (BC) TaG Cycling Race Team | 4:24.944 |
7 Gavin Hadfield (ON) Team Ecoflo Chronos | 4:25.434 |
8 Ethan Powell (ON) Team Ecoflo Chronos | 4:31.045 |
9 Zach Webster (ON) Hustle Pro Cycling | 4:34.244 |
10 Charles Bergeron (ON) Independant | 4:36.209 |
11 Cam McCallum (BC) Charge Racing | 4:37.836 |
12 Sage Deluce (BC) Water Line Racing | 4:38.255 |
13 Wesley Hill (ON) Detroit Mavericks | 4:44.605 |
14 Brayden Windsor (SK) Independant | 4:48.218 |
15 Emmett Culp (OR) Star Track Cycling | 4:49.354 |
16 Andres Elliott-Cordoba (ON) KW Cycling Academy | 4:57.048 |
17 Adam Abidi (QC) Independant | 5:07.019 |
18 Cameron Gillis (ON) Ride with Rendall | 5:18.398 |
19 Dustin Brooks (AB) Juventus Cycling Club | 5:19.528 |
DSQ Sam Morris (BC) Toronto Hustle | |
Fastest two race for Gold. Third and fourth fastest race for Bronze |
|
Final | |
Ride for Gold | |
1 Chris Ernst (ON) Hustle Pro Cycling | 4:16.261 |
2 Carson Mattern (ON) Israel – Premier Tech Academy Team | 4:25.380 |
Ride for Broanze | |
3 Cameron Fitzmaurice (BC) Water Line Racing | 4:16.702 |
4 Michael Foley (ON) Hustle Pro Cycling | 4:23.536 |
Elite Women Pursuit | |
Qualifying | |
1 Jenna Nestman (BC) Tesseract Racing | 3:39.691 |
2 Ngaire Barraclough (AB) Bone Shaker/Orange Seal | 3:40.318 |
3 Kiara Lylyk (ON) Bone Shaker/Orange Seal | 3:41.086 |
4 Skyler Goudswaard (ON) Cyclery Racing | 3:43.522 |
5 Lily Plante (QC) Alltricks.Com- Sprinteur Club Féminin | 3:44.220 |
6 Pénélope Primeau (QC) Équipe du Québec | 3:44.703 |
7 Éloïse Camiré (QC) Équipe du Québec | 3:45.863 |
8 Vanessa Montrichard (ON) Team Valley Velo | 3:46.931 |
9 Justine Thomas (QC) Équipe du Québec | 3:49.709 |
10 Britanie Cauchon (QC) CC Espoirs Premier Tech | 3:51.567 |
11 Larissa Pedersen (ON) KW Cycling Academy | 3:54.795 |
12 Nicole Bradbury (ON) Cyclery Racing | 3:55.296 |
13 Madeline Lebreton (ON) Cyclery Racing | 3:56.137 |
14 Jocelyn Stel (ON) Project Dialed In | 3:56.335 |
15 Meika Ellis (ON) Juventus Cycling Club | 3:59.054 |
16 Lauren Fridman (BC) Burnaby Velodrome Club | 3:59.359 |
17 Sophie Macdonald (BC) UBC Cycling | 4:00.924 |
18 Mackenzie Watson (ON) Milton Revolution Cycling Club | 4:11.883 |
19 Kristen Taylor (ON) Milton Revolution Cycling Club | 4:12.848 |
DNF Emily Marcolini (ON) Bone Shaker/Orange Seal | |
Fastest two race for Gold. Third and fourth fastest race for Bronze |
|
Final | |
Ride for Gold | |
1 Jenna Nestman (BC) Tesseract Racing | 3:39.107 |
2 Ngaire Barraclough (AB) Bone Shaker/Orange Seal | 3:39.190 |
Ride for Broanze | |
3 Kiara Lylyk (ON) Bone Shaker/Orange Seal | 3:39.577 |
4 Skyler Goudswaard (ON) Cyclery Racing | 3:42.360 |
Elite Men Sprint | ||
Qualifying | ||
1 Tyler Rorke (ON) National Cycling Institute Milton | 9.866 | |
2 Nick Wammes (ON) Team Ontario | 9.929 | |
3 James Hedgcock (ON) National Cycling Institute Milton | 9.987 | |
4 Ryan Dodyk (AB) National Cycling Institute Milton | 10.134 | |
5 Cole Dempster (ON) KW Cycling Academy | 10.173 | |
6 Ryan Macdonald (ON) Opus Elite Cycling p/b Cyclepath | 10.315 | |
7 Patrice St Louis Pivin (QC) Équipe du Québec | 10.393 | |
8 Tyler Davies (BC) Jubilee Racing | 10.54 | |
9 Jacob Van Der Vliet (BC) Flying Gorilla Academy | 11.099 | |
10 Brayden Windsor (SK) Independant | 11.273 | |
11 Andrew Scott (ON) Independant | 11.283 | |
12 Theron Inglis (ON) Opus Elite Cycling p/b Cyclepath Oakville | 11.491 | |
13 Daniel Broadus (ON) Opus Elite Cycling p/b Cyclepath | 11.652 | |
14 Taylor Duffy (AB) Juventus Cycling Club | 11.682 | |
15 Thomas Andrew (BC) Flying Gorilla Academy | 11.741 | |
16 Brandon Gelinas (ON) Les Rouleurs Polo-Velo | 11.838 | |
17 Michael Usherovich (ON) Independant | 11.868 | |
18 Dustin Brooks (AB) Juventus Cycling Club | 12.525 | |
19 Cameron Gillis (ON) Ride with Rendall | 13.153 | |
20 David Nunez (ON) Independant | 14.136 | |
Top 16 riders advance to the 1/8 finals. Others ranked by time |
||
1/8 Final | ||
Heat 1 | ||
1 Tyler Rorke (ON) National Cycling Institute Milton | 11.459 | |
2 Brandon Gelinas (ON) Les Rouleurs Polo-Velo | ||
Heat 2 | ||
1 Nick Wammes (ON) Team Ontario | 13.254 | |
2 Thomas Andrew (BC) Flying Gorilla Academy | ||
Heat 3 | ||
1 James Hedgcock (ON) National Cycling Institute Milton | 11.114 | |
2 Taylor Duffy (AB) Juventus Cycling Club | ||
Heat 4 | ||
1 Ryan Dodyk (AB) National Cycling Institute Milton | 11.106 | |
2 Daniel Broadus (ON) Opus Elite Cycling p/b Cyclepath | ||
Heat 5 | ||
1 Cole Dempster (ON) KW Cycling Academy | 11.071 | |
2 Theron Inglis (ON) Opus Elite Cycling p/b Cyclepath Oakville | ||
Heat 6 | ||
1 Ryan Macdonald (ON) Opus Elite Cycling p/b Cyclepath | 10.930 | |
2 Andrew Scott (ON) Independant | ||
Heat 7 | ||
1 Patrice St Louis Pivin (QC) Équipe du Québec | 11.460 | |
2 Brayden Windsor (SK) Independant | ||
Heat 8 | ||
1 Tyler Davies (BC) Jubilee Racing | 11.085 | |
2 Jacob Van Der Vliet (BC) Flying Gorilla Academy | ||
The winner of each heat advances to the 1/4 finals | ||
1/4 Final | ||
Heat 1 | Race 1 |
Race 2 |
1 Tyler Rorke (ON) National Cycling Institute Milton | 10.519 | 10.577 |
2 Tyler Davies (BC) Jubilee Racing | ||
Heat 2 | ||
1 Nick Wammes (ON) Team Ontario | 11.254 | 10.614 |
2 Patrice St Louis Pivin (QC) Équipe du Québec | ||
Heat 3 | ||
1 James Hedgcock (ON) National Cycling Institute Milton | 10.254 | 10.903 |
2 Ryan MacDonald (ON) Opus Elite Cycling p/b Cyclepath | ||
Heat 4 | ||
1 Cole Dempster (ON) KW Cycling Academy | 10.737 | 10.974 |
2 Ryan Dodyk (AB) National Cycling Institute Milton | ||
The winners advance to the 1/2 finals | ||
SemiFinal | ||
Heat 1 | Race 1 | Race 2 |
1 Tyler Rorke (ON) National Cycling Institute Milton | 10.381 | 10.401 |
2 Cole Dempster (ON) KW Cycling Academy | ||
Heat 2 | ||
1 James Hedgcock (ON) National Cycling Institute Milton | 10.376 | 10.461 |
2 Nick Wammes (ON) Team Ontario | ||
Winners race for Gold, others for Bronze | ||
Final | ||
Ride for Gold | ||
1 James Hedgcock (ON) National Cycling Institute Milton | 10.620 | 10.254 |
2 Tyler Rorke (ON) National Cycling Institute Milton | ||
Ride for Broanze | ||
3 Nick Wammes (ON) Team Ontario | 10.329 | 10.729 |
4 Cole Dempster (ON) KW Cycling Academy | ||
Elite Women Sprint | ||
Qualifying | ||
1 Sarah Orban (AB) National Cycling Institute Milton | 10.885 | |
2 Jackie Boyle (ON) Cycling Canada Trade Team | 10.961 | |
3 Erin Watchman (ON) Cyclery Racing | 11.399 | |
4 Emy Savard (QC) Équipe du Québec | 11.516 | |
5 Thalia Krauth-Ibarz (QC) Équipe du Québec | 11.775 | |
6 Erica Rieder (SK) Juventus Cycling Club | 12.042 | |
7 Anne-marie Dumont (AB) Juventus Cycling Club | 12.146 | |
8 Parmis Rabet (ON) Opus Elite Cycling p/b Cyclepath | 12.154 | |
9 Maxim Lapointe (QC) Équipe du Québec | 12.344 | |
10 Emilie Roy (QC) Équipe du Québec | 12.531 | |
11 Paulina Czapinski (ON) Opus Elite Cycling p/b Cyclepath Oakville | 12.846 | |
Top 8 riders advance to the 1/4 finals. Others ranked by time |
||
1/4 Final | ||
Heat 1 | Race 1 | Race 2 |
1 Sarah Orban (AB) National Cycling Institute Milton | 11.871 | 11.842 |
2 Parmis Rabet (ON) Opus Elite Cycling p/b Cyclepath | ||
Heat 2 | ||
1 Jackie Boyle (ON) Cycling Canada Trade Team | 12.019 | 12.541 |
2 Anne-marie Dumont (AB) Juventus Cycling Club | ||
Heat 3 | ||
1 Erica Rieder (SK) Juventus Cycling Club | 12.313 | 12.111 |
2 Erin Watchman (ON) Cyclery Racing | ||
Heat 4 | ||
1 Emy Savard (QC) Équipe du Québec | 12.403 | 12.522 |
2 Thalia Krauth-Ibarz (QC) Équipe du Québec | ||
The winners advance to the 1/2 finals | ||
SemiFinal | ||
Heat 1 | Race 1 | Race 2 |
1 Sarah Orban (AB) National Cycling Institute Milton | 11.705 | 12.228 |
2 Emy Savard (QC) Équipe du Québec | ||
Heat 2 | ||
1 Jackie Boyle (ON) Cycling Canada Trade Team | 11.843 | 11.832 |
2 Erica Rieder (SK) Juventus Cycling Club | ||
Winners race for Gold, others for Bronze | ||
Final | ||
Ride for Gold | ||
1 Sarah Orban (AB) National Cycling Institute Milton | 11.964 | 12.018 |
2 Jackie Boyle (ON) Cycling Canada Trade Team | ||
Ride for Broanze | ||
3 Erica Rieder (SK) Juventus Cycling Club | 11.632 | 11.254 |
4 Emy Savard (QC) Équipe du Québec |
Elite Men Points Race | |
Qualifier 1 | |
1 Ethan Powell (ON) Team Ecoflo Chronos | 63 pts |
2 Jonathan Hinse (QC) Équipe du Québec | 27 |
3 Mathias Guillemette (QC) Chainey Windows and Doors | 27 |
4 Sam Morris (BC) Toronto Hustle | 26 |
5 Andres Elliott-Cordoba (ON) KW Cycling Academy | 21 |
6 Steve Mckee (ON) Wheels of Bloor | 20 |
7 Campbell Parrish (BC) TaG Cycling Race Team | 12 |
8 Cameron Fitzmaurice (BC) Water Line Racing | 8 |
9 Cole Guest (BC) Independent | 5 |
10 Hudson Lubbers (ON) Hustle Pro Cycling | 4 |
11 Henrique Martins (QC) Équipe du Québec | 4 |
12 Adam Abidi (QC) Independent | 0 |
13 Brandon Gelinas (ON) Les Rouleurs Polo-Velo | -20 |
Qualifier 2 | |
1 Dylan Bibic (ON) Israel – Premier Tech Academy Team | 16 pts |
2 Sage Deluce (BC) Water Line Racing | 15 |
3 Michael Foley (ON) Hustle Pro Cycling | 13 |
4 Wesley Hill (ON) Detroit Mavericks | 8 |
5 Cam McCallum (BC) Charge Racing | 8 |
6 Emmett Culp (OR) Star Track Cycling | 5 |
7 Gavin Hadfield (ON) Team Ecoflo Chronos | 5 |
8 Zach Webster (ON) Hustle Pro Cycling | 5 |
9 Charles Bergeron (ON) Independent | 2 |
10 Gabriel Seguin (QC) Équipe du Québec | 0 |
11 Mathis Begin (QC) Équipe du Québec | -20 |
12 Cameron Gillis (ON) Ride with Rendall | -40 |
DNF Dorel Pop (ON) Wheels of Bloor | |
Last 2 riders will not advance | |
Final | |
1 Dylan Bibic (ON) Israel – Premier Tech Academy Team | 34pts |
2 Cameron Fitzmaurice (BC) Water Line Racing | 21 |
3 Gavin Hadfield (ON) Team Ecoflo Chronos | 20 |
4 Mathias Guillemette (QC) Chainey Windows And Doors | 17 |
5 Michael Foley (ON) Hustle Pro Cycling | 15 |
6 Zach Webster (ON) Hustle Pro Cycling | 13 |
7 Ethan Powell (ON) Team Ecoflo Chronos | 10 |
8 Charles Bergeron (ON) Independent | 7 |
9 Gabriel Seguin (QC) Équipe du Québec | 5 |
10 Campbell Parrish (BC) TaG Cycling Race Team | 1 |
11 Wesley Hill (ON) Detroit Mavericks | -9 |
12 Cam McCallum (BC) Charge Racing | -17 |
13 Sam Morris (BC) Toronto Hustle | -17 |
14 Emmett Culp (OR) Star Track Cycling | -18 |
15 Sage Deluce (BC) Water Line Racing | -20 |
16 Mathis Begin (QC) Équipe du Québec | -20 |
17 Andres Elliott-Cordoba (ON) KW Cycling Academy | -20 |
18 Hudson Lubbers (ON) Hustle Pro Cycling | -40 |
19 Steve Mckee (ON) Wheels of Bloor | -60 |
20 Henrique Martins (QC) Équipe du Québec | -60 |
DNF Jonathan Hinse (QC) Équipe du Québec | |
DNF Cole Guest (BC) Independent |
Elite Women Points Race | |
1 Diane Snobelen (BC) Cycle Capital | 17pts |
2 Lily Plante (QC) Alltricks.Com- Sprinteur Club Féminin | 16 |
3 Jenna Nestman (BC) Tesseract Racing | 13 |
4 Kiara Lylyk (ON) Boneshaker/Orange Seal | 12 |
5 Skyler Goudswaard (ON) Cyclery Racing | 10 |
6 Ngaire Barraclough (AB) Boneshaker/Orange Seal | 8 |
7 Justine Thomas (QC) Équipe du Québec | 7 |
8 Vanessa Montrichard (ON) Team Valley Velo | 5 |
9 Sophie Macdonald (BC) UBC Cycling | 3 |
10 Maxim Lapointe (QC) Équipe du Québec | 2 |
11 Jocelyn Stel (ON) Project Dialed In | 2 |
12 Lauren Fridman (BC) Burnaby Velodrome Club | 1 |
13 Aderyn Fraser (ON) Team Valley Velo | 0 |
14 Pénélope Primeau (QC) Équipe du Québec | 0 |
15 Éloïse Camiré (QC) Équipe du Québec | 0 |
16 Nicole Bradbury (ON) Cyclery Racing | 0 |
17 Britanie Cauchon (QC) CC Espoirs Premier Tech | 0 |
18 Ainsley Black (ON) Baloise Wb Ladies | 0 |
19 Madeline Lebreton (ON) Cyclery Racing | 0 |
20 Elizabeth Archbold (ON) Team Valley Velo | -17 |
21 Mackenzie Watson (ON) Milton Revolution Cycling Club | -60 |
DNF Emily Marcolini (ON) Boneshaker/Orange Seal |
Return to Canadian Cyclist homepage | Back to Top |